We are a copper mining company whose management is carried out in strict compliance with the highest safety and environmental standards, always respecting our firm commitment to local communities and the sustainability of our areas of influence. located in the cusco province of espinar, compañía minera antapaccay is one of the most modern mining companies in peru. our operation was conceived in november 2012, giving continuity to the mining operation in the area, given that the tintaya mine had begun a closure process since that same year. located at more than 4,000 meters above sea level, our operation produces copper concentrate, which is transported almost 400km until reaching the port of matarani, on the coast of arequipa.
| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/03/01 | COMPAÑIA MINERA ANTAPACCAY S.A. |
8484900000 | SELLO, GLH, 607357PC ISOLATOR, BRG;TACONITE,ID TIPO TACONITA DE 260MM, 10 15/64" DIÁMETRO INTERNO. DE ACERO; CHUMACERA PARA POLEA DE BANDA TRANSPORTADORA PN: 607357PC |
2 | 1****** | SELLO***************************************************************************************************************************************************************** |
|
| 2026/03/01 | COMPAÑIA MINERA ANTAPACCAY S.A. |
8483500000 | POLEA DE TRANSMISION / CABEZA, LORBRAND, S/M P/N: LBP02650 ..... DE 550 MM DIÁMETRO INT., 1400 MM LARGO, 140-100 X2320 MM EJE. DE ACERO Y CAUCHO; USO COMO HEAD/DRIVE PULLEY |
1 | 1******* | POLEA*********************************************************************************************************************************************************************** |
|
| 2026/02/26 | COMPAÑIA MINERA ANTAPACCAY S.A. |
8487902000 | OBTURADOR, WEIR, S/M SCUTTLE PLUG DE ACERO CON REVESTIMIENTO DE CAUCHO PARA MOLINO HORIZONTAL ISAMILL M3000 PART NUMBER: 1333607 / 1253777 |
1 | 2****** | OBTUR************************************************************************************************************************************* |
|
| 2026/02/26 | COMPAÑIA MINERA ANTAPACCAY S.A. |
8487902000 | OBTURADOR, WEIR, S/M SCUTTLE PLUG DE ACERO CON REVESTIMIENTO DE CAUCHO PARA MOLINO HORIZONTAL ISAMILL M3000 PART NUMBER: 1333607 / 1253777 |
1 | 2****** | OBTUR************************************************************************************************************************************* |
|
| 2026/02/24 | COMPAÑIA MINERA ANTAPACCAY S.A. |
4016991000 | CUBIERTA, CORROSION ENGINEERING, S/M MOLDED RUBBER TUBE COVERS 9-1/4" X 16" X 3/4" THICK W/(2)EA.HS128 HOSE CLAMP PER COVER DE 9-1/4" X 16" X 3/4" ESP.; DE CAUCHO MOLDEADO; CON (2) ABRAZADERAS PARA MANGUERA HS128 PARA TUBOS DE DESCARGADOR MÓVIL DE |
6* | 1******* | CUBIE**************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/02/19 | COMPAÑIA MINERA ANTAPACCAY S.A. |
8474900000 | PLATO DE ALIMENTACION |
1* | 1******* | PLATO**************** |
|
| 2026/02/18 | COMPAÑIA MINERA ANTAPACCAY S.A. |
7320209000 | JUEGO DE RESORTES DE RETRACCIO |
0*** | 1***** | JUEGO************************* |
|
| 2026/02/18 | COMPAÑIA MINERA ANTAPACCAY S.A. |
8504509000 | BOBINA |
6 | 1****** | BOBIN* |
|
| 2026/02/18 | COMPAÑIA MINERA ANTAPACCAY S.A. |
8504900000 | BOBINA |
2 | 3***** | BOBIN* |
|
| 2026/02/18 | COMPAÑIA MINERA ANTAPACCAY S.A. |
6813810000 | JUEGO DE PASTILLAS DE FRENO |
6** | 1****** | JUEGO********************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 71,360,186.62 | 1166 (100.0%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2026/01/30 | COMPAÑIA MINERA ANTAPACCAY S.A. |
7403110000 | CATODOS DE COBRE ANTAPACCAY COPPER CATHODES USO INDUSTRIAL ; CATODOS DE COBRE ANTAPACCAY COPPER CATHODES USO INDUSTRIAL;CATODOS DE COBRE ANTAPACCAY COPPER CATHODES USO INDUSTRIAL;CATODOS DE COBRE ANTAPACCAY COPPER CATHODES USO INDUSTRIAL;CATODOS DE COBRE ANTAPACCAY COPPER CATHODES USO INDUSTRIAL |
7***** | 7********* | CATOD*************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/01/14 | COMPAÑIA MINERA ANTAPACCAY S.A. |
2603000000 | CONCENTRADO DE COBRE PAGABLES: CU, AU, AG ; CONCENTRADO DE COBRE PAGABLES: CU, AU, AG;CONCENTRADO DE COBRE PAGABLES: CU, AU, AG;CONCENTRADO DE COBRE PAGABLES: CU, AU, AG;CONCENTRADO DE COBRE PAGABLES: CU, AU, AG |
1******* | 2********** | CONCE************************************************************************************************************************************************************************************************************** |
|
| 2026/01/14 | COMPAÑIA MINERA ANTAPACCAY S.A. |
2603000000 | CONCENTRADO DE COBRE PAGABLES: CU, AU, AG ; CONCENTRADO DE COBRE PAGABLES: CU, AU, AG;CONCENTRADO DE COBRE PAGABLES: CU, AU, AG;CONCENTRADO DE COBRE PAGABLES: CU, AU, AG;CONCENTRADO DE COBRE PAGABLES: CU, AU, AG |
1******* | 2********** | CONCE************************************************************************************************************************************************************************************************************** |
|
| 2026/01/14 | COMPAÑIA MINERA ANTAPACCAY S.A. |
2603000000 | CONCENTRADO DE COBRE PAGABLES: CU, AU, AG ; CONCENTRADO DE COBRE PAGABLES: CU, AU, AG;CONCENTRADO DE COBRE PAGABLES: CU, AU, AG;CONCENTRADO DE COBRE PAGABLES: CU, AU, AG;CONCENTRADO DE COBRE PAGABLES: CU, AU, AG |
1******* | 2********** | CONCE************************************************************************************************************************************************************************************************************** |
|
| 2026/01/08 | COMPAÑIA MINERA ANTAPACCAY S.A. |
7403110000 | CATODOS DE COBRE ANTAPACCAY COPPER CATHODES USO INDUSTRIAL ; CATODOS DE COBRE ANTAPACCAY COPPER CATHODES USO INDUSTRIAL;CATODOS DE COBRE ANTAPACCAY COPPER CATHODES USO INDUSTRIAL;CATODOS DE COBRE ANTAPACCAY COPPER CATHODES USO INDUSTRIAL;CATODOS DE COBRE ANTAPACCAY COPPER CATHODES USO INDUSTRIAL |
7***** | 7********* | CATOD*************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2025/12/19 | COMPAÑIA MINERA ANTAPACCAY S.A. |
2603000000 | CONCENTRADO DE COBRE PAGABLES: CU, AU, AG ; CONCENTRADO DE COBRE PAGABLES: CU, AU, AG;CONCENTRADO DE COBRE PAGABLES: CU, AU, AG;CONCENTRADO DE COBRE PAGABLES: CU, AU, AG;CONCENTRADO DE COBRE PAGABLES: CU, AU, AG |
1******* | 2********** | CONCE************************************************************************************************************************************************************************************************************** |
|
| 2025/12/19 | COMPAÑIA MINERA ANTAPACCAY S.A. |
2603000000 | CONCENTRADO DE COBRE PAGABLES: CU, AU, AG ; CONCENTRADO DE COBRE PAGABLES: CU, AU, AG;CONCENTRADO DE COBRE PAGABLES: CU, AU, AG;CONCENTRADO DE COBRE PAGABLES: CU, AU, AG;CONCENTRADO DE COBRE PAGABLES: CU, AU, AG |
1******* | 2********** | CONCE************************************************************************************************************************************************************************************************************** |
|
| 2025/12/05 | COMPAÑIA MINERA ANTAPACCAY S.A. |
2603000000 | CONCENTRADO DE COBRE PAGABLES: CU, AU, AG ; CONCENTRADO DE COBRE PAGABLES: CU, AU, AG;CONCENTRADO DE COBRE PAGABLES: CU, AU, AG;CONCENTRADO DE COBRE PAGABLES: CU, AU, AG;CONCENTRADO DE COBRE PAGABLES: CU, AU, AG |
1******* | 2********** | CONCE************************************************************************************************************************************************************************************************************** |
|
| 2025/12/05 | COMPAÑIA MINERA ANTAPACCAY S.A. |
2603000000 | CONCENTRADO DE COBRE PAGABLES: CU, AU, AG ; CONCENTRADO DE COBRE PAGABLES: CU, AU, AG;CONCENTRADO DE COBRE PAGABLES: CU, AU, AG;CONCENTRADO DE COBRE PAGABLES: CU, AU, AG;CONCENTRADO DE COBRE PAGABLES: CU, AU, AG |
1******* | 2********** | CONCE************************************************************************************************************************************************************************************************************** |
|
| 2025/12/02 | COMPAÑIA MINERA ANTAPACCAY S.A. |
7403110000 | CATODOS DE COBRE, ANTAPACCAY COPPER CATHODES USO INDUSTRIAL ; CATODOS DE COBRE, ANTAPACCAY COPPER CATHODES USO INDUSTRIAL;CATODOS DE COBRE, ANTAPACCAY COPPER CATHODES USO INDUSTRIAL;CATODOS DE COBRE, ANTAPACCAY COPPER CATHODES USO INDUSTRIAL;CATODOS DE COBRE, ANTAPACCAY COPPER CATHODES USO INDUSTRIAL |
1******** | 1********** | TO TH*********************** |
CATOD******************************************************************************************************************************************************************************************************************************************************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 1,094,133,857.66 | 50 (100.0%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | BOECKER |
748 | 5.03% |
| 2 | NEUMATICOS |
282 | 1.9% |
| 3 | GORMAN RUPP |
199 | 1.34% |
| 4 | HAVER |
197 | 1.32% |
| 5 | IMPULSOR |
180 | 1.21% |
| 6 | CONCENTRADO COBRE SUS MINERALES |
135 | 0.91% |
| 7 | BUJE GARGANTA |
135 | 0.91% |
| 8 | CONCENTRADO COBRE PAGABLES CU |
121 | 0.81% |
| 9 | DIFUSOR GORMAN RUPP |
121 | 0.81% |
| 10 | REVESTIMIENTO DESGASTE ACEROS |
110 | 0.74% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 8474900000 | Parts for machines listed under tariff heading 84.74 (Other earthmoving machinery and their parts) |
2061
|
| 2 | 8413919000 | Parts of pumps for liquids, other |
1285
|
| 3 | 7318159000 | Threaded screws and bolts of iron or steel, with or without their nuts and washers (excluding coach screws, other wood screws, screw hooks, screw rings, self-tapping screws, lag screws, stoppers, plugs and similar articles, threaded) |
1046
|
| 4 | 8431390000 | Parts of other machinery (excluding parts for elevators, dump trucks, and automatic lifts) covered under heading 8428. |
639
|
| 5 | 2603000000 | Copper ores and concentrates |
453
|
| 6 | 8483309000 | Bearing housings for machinery, without ball or roller bearings; plain shaft bearings for machinery |
276
|
| 7 | 7318220000 | Washers made of iron or steel (excluding spring washers and other types of lock washers) |
251
|
| 8 | 4011630000 | Pneumatic tires of rubber |
236
|
| 9 | 8484900000 | Other materials' sealing gaskets and similar joining pads (in sets or made of various different materials, packed in bags, sleeves or similar packaging) |
212
|
| 10 | 4009220000 | Rubber tubes reinforced or compounded solely with metal, with fittings (excluding those made of hard rubber) |
189
|
COMPAÑIA MINERA ANTAPACCAY S.A.
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.