| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/03/04 | GRUPO DELTRON S.A. |
8471300000 | COMPUTADORA, LENOVO, 83GS00TJLM PORTATIL/NOTEBOOK/LAPTOP, PROC.:INTEL CORE I5, TIP.MON.:LED, TECLADO:STANDARD VEL.PROC.:2.9 GHZ CAP.RAM:16 GB, CAP.DISCO:512 GB, TAM.MON.:TAM MON 15.6 83GS00TJLM NB LOQ 15IAX9 I5 16G 512G 11S |
1** | 9******* | COMPU************************************************************************************************************************************************************************************************************************** |
|
| 2026/03/04 | GRUPO DELTRON S.A. |
8471300000 | COMPUTADORA, LENOVO, 83JE00Q9LM PORTATIL/NOTEBOOK/LAPTOP, PROC.:INTEL CORE I7, TIP.MON.:LED, TECLADO:STANDARD VEL.PROC.:2.9 GHZ CAP.RAM:16 GB, CAP.DISCO:512 GB, TAM.MON.:TAM MON 15.6 83JE00Q9LM NB LOQ 15IRX10 I7 16G 512G 11S |
1** | 1******** | COMPU*************************************************************************************************************************************************************************************************************************** |
|
| 2026/03/04 | GRUPO DELTRON S.A. |
8471300000 | COMPUTADORA, LENOVO, 83JE00RKLMNB PORTATIL/NOTEBOOK/LAPTOP, PROC.:INTEL CORE I7, TIP.MON.:LED, TECLADO:SIMPLE VEL.PROC.:2.9 GHZ CAP.RAM:16 GB, CAP.DISCO:1 TB, TAM.MON.:TAM MON 15.6 83JE00RKLMNB LOQ 15IRX10 I7 16G 1T 11S |
1** | 1******** | COMPU********************************************************************************************************************************************************************************************************************** |
|
| 2026/03/04 | GRUPO DELTRON S.A. |
8471300000 | COMPUTADORA, LENOVO, 83JX00ARLMNB PORTATIL/NOTEBOOK/LAPTOP, PROC.:INTEL U7, TIP.MON.:LED, TECLADO:STANDARD VEL.PROC.:2.9 GHZ CAP.RAM:32 GB, CAP.DISCO:1 TB, TAM.MON.:TAM MON 15.6 83JX00ARLMNB YGS7 14ILL10 U7 32G 1T 11S |
1** | 1******** | COMPU******************************************************************************************************************************************************************************************************************** |
|
| 2026/03/04 | GRUPO DELTRON S.A. |
8471300000 | COMPUTADORA, LENOVO, 21QF000TLMNB PORTATIL/NOTEBOOK/LAPTOP, PROC.:INTEL U7, TIP.MON.:LED, TECLADO:STANDARD VEL.PROC.:2.9 GHZ CAP.RAM:16 GB, CAP.DISCO:1 TB, TAM.MON.:TAM MON 15.6 21QF000TLMNB TP T16 G4 U7 16G 1T 11P |
4* | 6******* | COMPU***************************************************************************************************************************************************************************************************************** |
|
| 2026/03/04 | GRUPO DELTRON S.A. |
8471300000 | COMPUTADORA, LENOVO, 21RT000ALMNB PORTATIL/NOTEBOOK/LAPTOP, PROC.:INTEL U9, TIP.MON.:LED, TECLADO:STANDARD VEL.PROC.:2.9 GHZ CAP.RAM:32 GB, CAP.DISCO:1 TB, TAM.MON.:TAM MON 16 21RT000ALMNB WS P16V G3 U9 32G 1T 11P |
1* | 2******* | COMPU**************************************************************************************************************************************************************************************************************** |
|
| 2026/03/04 | GRUPO DELTRON S.A. |
8471300000 | COMPUTADORA, LENOVO, 21QF000TLMNB PORTATIL/NOTEBOOK/LAPTOP, PROC.:INTEL U7, TIP.MON.:LED, TECLADO:STANDARD VEL.PROC.:2.9 GHZ CAP.RAM:16 GB, CAP.DISCO:1 TB, TAM.MON.:TAM MON 16 21QF000TLMNB TP T16 G4 U7 16G 1T 11P |
3* | 4******* | COMPU*************************************************************************************************************************************************************************************************************** |
|
| 2026/03/04 | GRUPO DELTRON S.A. |
8471300000 | COMPUTADORA, LENOVO, 21QD0016LMNB PORTATIL/NOTEBOOK/LAPTOP, PROC.:INTEL U7, TIP.MON.:LED, TECLADO:STANDARD VEL.PROC.:2.9 GHZ CAP.RAM:32 GB, CAP.DISCO:1 TB, TAM. MON.:14 21QD0016LMNB TP T14 G6 U7 32G 1T 11P |
3* | 5******* | COMPU******************************************************************************************************************************************************************************************************** |
|
| 2026/03/04 | GRUPO DELTRON S.A. |
8471300000 | COMPUTADORA, LENOVO, 21QD0015LMNB PORTATIL/NOTEBOOK/LAPTOP, PROC.:INTEL U7, TIP.MON.:LED, TECLADO:STANDARD VEL.PROC.:2.9 GHZ CAP.RAM:16 GB, CAP.DISCO:1 TB, TAM. MON.:14 21QD0015LMNB TP T14 G6 U7 16G 1T 11P |
3* | 4******* | COMPU******************************************************************************************************************************************************************************************************** |
|
| 2026/03/04 | GRUPO DELTRON S.A. |
8471300000 | COMPUTADORA, LENOVO, 83JE00RKLMNB PORTATIL/NOTEBOOK/LAPTOP, PROC.:INTEL CORE I7, TIP.MON.:LED, TECLADO:STANDARD VEL.PROC.:2.9 GHZ CAP.RAM:16 GB, CAP.DISCO:1 TB, TAM.MON.:TAM MON 15.6 83JE00RKLMNB LOQ 15IRX10 I7 16G 1T 11S |
1** | 1******** | COMPU************************************************************************************************************************************************************************************************************************ |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 499,403,831.38 | 39155 (99.92%) |
| 2 | Panama | 503,720.62 | 17 (0.04%) |
| 3 | Panama | - | 14 (0.04%) |
| 4 | United States | - | 1 (<0.01%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2026/01/27 | GRUPO DELTRON S.A. |
84717090 | MEMORY |
2* | 9***** | PT AS********** |
MEMOR* |
| 2026/01/27 | GRUPO DELTRON S.A. |
85241100 | LCD |
5* | 4****** | PT AS********** |
LCD |
| 2026/01/27 | GRUPO DELTRON S.A. |
84733090 | MOTHERBOARD |
2 | 3***** | PT AS********** |
MOTHE****** |
| 2026/01/27 | GRUPO DELTRON S.A. |
84733090 | NB MOTHERBOARD |
2** | 8******* | PT AS********** |
NB MO********* |
| 2026/01/21 | GRUPO DELTRON S.A. |
8529909090 | LCD 15.6 LCD 15.6' FHD VWV EDP 144HZ//P CODIGO: REP00017520 REPUESTOS ; LCD 15.6 LCD 15.6' FHD VWV EDP 144HZ//P CODIGO: REP00017520 REPUESTOS;LCD 15.6 LCD 15.6' FHD VWV EDP 144HZ//P CODIGO: REP00017520 REPUESTOS;LCD 15.6 LCD 15.6' FHD VWV EDP 144HZ//P CODIGO: REP00017520 REPUESTOS;LCD 15.6 LCD 15.6' FHD VWV EDP 144HZ//P CODIGO: REP00017520 REPUESTOS |
6 | 2***** | LCD 1********************************************************************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/01/21 | GRUPO DELTRON S.A. |
8473300000 | TARJETA MADRE FX506HC MB._0M/I5-11400H/AS//( CODIGO: REP00019475 REPUESTOS ; TARJETA MADRE FX506HC MB._0M/I5-11400H/AS//( CODIGO: REP00019475 REPUESTOS;TARJETA MADRE FX506HC MB._0M/I5-11400H/AS//( CODIGO: REP00019475 REPUESTOS;TARJETA MADRE FX506HC MB._0M/I5-11400H/AS//( CODIGO: REP00019475 REPUESTOS;TARJETA MADRE FX506HC MB._0M/I5-11400H/AS//( CODIGO: REP00019475 REPUESTOS |
1 | 3***** | TARJE*********************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/01/21 | GRUPO DELTRON S.A. |
8473300000 | TARJETA MADRE FX507ZC4 MB._0M/I5-12500H//(V4 CODIGO: REP00024708 REPUESTOS ; TARJETA MADRE FX507ZC4 MB._0M/I5-12500H//(V4 CODIGO: REP00024708 REPUESTOS;TARJETA MADRE FX507ZC4 MB._0M/I5-12500H//(V4 CODIGO: REP00024708 REPUESTOS;TARJETA MADRE FX507ZC4 MB._0M/I5-12500H//(V4 CODIGO: REP00024708 REPUESTOS;TARJETA MADRE FX507ZC4 MB._0M/I5-12500H//(V4 CODIGO: REP00024708 REPUESTOS |
3* | 9****** | TARJE*********************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/01/21 | GRUPO DELTRON S.A. |
8473300000 | TARJETA MADRE FX507ZC4 MB._0M/I7-12700H//(V4 CODIGO: REP00023893 REPUESTOS ; TARJETA MADRE FX507ZC4 MB._0M/I7-12700H//(V4 CODIGO: REP00023893 REPUESTOS;TARJETA MADRE FX507ZC4 MB._0M/I7-12700H//(V4 CODIGO: REP00023893 REPUESTOS;TARJETA MADRE FX507ZC4 MB._0M/I7-12700H//(V4 CODIGO: REP00023893 REPUESTOS;TARJETA MADRE FX507ZC4 MB._0M/I7-12700H//(V4 CODIGO: REP00023893 REPUESTOS |
1 | 3***** | TARJE*********************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/01/21 | GRUPO DELTRON S.A. |
8473300000 | TARJETA MADRE G513RM MB._0M/R9-6900HX//(V6G) CODIGO: REP00021005 REPUESTOS ; TARJETA MADRE G513RM MB._0M/R9-6900HX//(V6G) CODIGO: REP00021005 REPUESTOS;TARJETA MADRE G513RM MB._0M/R9-6900HX//(V6G) CODIGO: REP00021005 REPUESTOS;TARJETA MADRE G513RM MB._0M/R9-6900HX//(V6G) CODIGO: REP00021005 REPUESTOS;TARJETA MADRE G513RM MB._0M/R9-6900HX//(V6G) CODIGO: REP00021005 REPUESTOS |
1 | 5***** | TARJE*********************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/01/21 | GRUPO DELTRON S.A. |
8473300000 | TARJETA MADRE FX507VU MB._0M/I7-13620H//(V6G CODIGO: REP00025574 REPUESTOS ; TARJETA MADRE FX507VU MB._0M/I7-13620H//(V6G CODIGO: REP00025574 REPUESTOS;TARJETA MADRE FX507VU MB._0M/I7-13620H//(V6G CODIGO: REP00025574 REPUESTOS;TARJETA MADRE FX507VU MB._0M/I7-13620H//(V6G CODIGO: REP00025574 REPUESTOS;TARJETA MADRE FX507VU MB._0M/I7-13620H//(V6G CODIGO: REP00025574 REPUESTOS |
6 | 2****** | TARJE*********************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 1,062,478.93 | 2421 (98.18%) |
| 2 | Indonesia | 694,753.32 | 40 (1.62%) |
| 3 | Bolivia | 27,826.66 | 5 (0.2%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | ASUS |
38414 | 7.49% |
| 2 | REPUESTO COMPUTO |
17495 | 3.41% |
| 3 | KINGSTON |
17313 | 3.37% |
| 4 | ACCESORIO |
17256 | 3.36% |
| 5 | DISCO DURO |
16622 | 3.24% |
| 6 | MOTHERBOARD |
13185 | 2.57% |
| 7 | MEMORIA RAM |
12990 | 2.53% |
| 8 | COMPUTADORA |
12360 | 2.41% |
| 9 | MEMORIA |
10468 | 2.04% |
| 10 | TARJETA MADRE |
10338 | 2.01% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 8473300000 | Parts and accessories of automatic data-processing machines or other machines falling under heading 8471, not elsewhere specified. |
120366
|
| 2 | 8471700000 | Storage units for data processing machines |
31613
|
| 3 | 8471300000 | Data processing machines, automated, portable, with a maximum weight of 10 kg, comprising at least a central processing unit (CPU), a keyboard, and a display (excluding peripheral units) |
16517
|
| 4 | 8542310000 | Electronic integrated circuits used as processors and controllers, regardless of whether combined with memories, converters, logic circuits, amplifiers, clock/timing circuits, or other circuits |
15522
|
| 5 | 8523510000 | Solid-state, non-volatile data storage devices for recording data from external sources [flash memory cards or flash storage cards] (excl. goods of chapter 37) |
15405
|
| 6 | 8471602000 | Input/output units for automatic data processing machines, incorporating storage units if any, in the same housing |
11484
|
| 7 | 8529909090 | Other parts of apparatus or equipment listed in tariff headings 85.25 to 85.28 |
11105
|
| 8 | 8517622000 | Machines for the reception, conversion, transmission and regeneration of voice, images or other data, including switching and routing apparatus (excluding telephone sets, telephones for cellular networks or other wireless networks) |
11043
|
| 9 | 8471800000 | Parts of other automatic data processing equipment |
10582
|
| 10 | 8471500000 | Processing units for automatic data-processing machines, whether or not incorporating one or two of the following types of unit: storage units, input units, output units (excluding those of heading 8471.41 or 8471.49 and peripheral units) |
7621
|
GRUPO DELTRON S.A.
Director
Chief Executive Officer
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.