| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/27 | POCHTECA PERU S.A.C. |
3903110000 | EXPANDABLE POLYSTYRENE EPS, S/M, S/M EXPANDABLE POLYSTYRENE(EPS) C-104 PRESENTADO EN 1020 BOLSAS DE 25 KG. C/U USO INDUSTRIAL LOTE: 1218666811, 1218596111, 1218636531 F.P: 18.12.2025 F.EXP: 16.06.026,PAGO: CREDITO |
2**** | 3******* | EXPAN****************************************************************************************************************************************************************************************************************** |
|
| 2026/02/26 | POCHTECA PERU S.A.C. |
2815200000 | POTASSIUM HYDROXIDE 90%, TANGSHAN SUNFAR, S/M POTASSIUM HYDROXIDE 90% FLAKES PRESENTADO EN 25KG BAGS USO: INDUSTRIAL LOTE: 0412SF25222 F.P: 15.12.2025 F.EXP: 14.12.2027,PAGO: CREDITO A 120 DIAS DESDE LA FE |
2**** | 2******* | POTAS********************************************************************************************************************************************************************************************************** |
|
| 2026/02/25 | POCHTECA PERU S.A.C. |
2931499000 | PT-Q 7000 2-PHOSPHONOBUTANE - 1,2,4 -TRICARBOXYLIC ACID (PBTCA) 50%, S/M, S/M PT-Q 7000 2-PHOSPHONOBUTANE - 1,2,4 -TRICARBOXYLIC ACID (PBTCA) 50% LOTE: 2601161074 F.P: 16.01.2026 F.EXP: 16.01.2027 USO INDUSTRIAL PRESENTADO EN 2 BULTOS DE 250KG C/U |
5** | 5***** | PT-Q **************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/02/25 | POCHTECA PERU S.A.C. |
3808949900 | ISOTHIAZOLINONES 14%, S/M, S/M ISOTHIAZOLINONES 14% LOTE: 2601161076 F.P: 16.01.2026 F.EXP: 16.01.2027 USO INDUSTRIAL PRESENTADO EN 8 BULTOS DE 250KG C/U |
2*** | 2****** | ISOTH****************************************************************************************************************************************************** |
|
| 2026/02/25 | POCHTECA PERU S.A.C. |
2931909000 | PT-Q 2000 AMINO TRIMETHYLENE PHOSPHPNIC ACID (ATMP) 50%, S/M, S/M PT-Q 2000 AMINO TRIMETHYLENE PHOSPHPNIC ACID (ATMP) 50% LOTE: 2601161072 F.P: 16.01.2026 F.EXP: 16.01.2027 USO INDUSTRIAL PRESENTADO EN 14 DRUM DE 270KG C/U,PAGO A 90 DIAS DESDE EL E |
3*** | 3****** | PT-Q ***************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/02/25 | POCHTECA PERU S.A.C. |
3402419000 | DODECYL DIMETHYL BENZYL AMMONIUM CHLORIDE 80%, S/M, S/M DODECYL DIMETHYL BENZYL AMMONIUM CHLORIDE 80% LOTE: 2601161079 F.P: 16.01.2026 F.EXP: 16.01.2027 USO INDUSTRIAL PRESENTADO EN 8 DRUM DE 200KG C/U |
1*** | 3****** | DODEC****************************************************************************************************************************************************************************************************** |
|
| 2026/02/25 | POCHTECA PERU S.A.C. |
2931909000 | PT-Q 2010 1-HYDROXY ETHYLIDENE-1,1-DIPHOSPHONIC ACID(HEDP) 60%, S/M, S/M PT-Q 2010 1-HYDROXY ETHYLIDENE-1,1-DIPHOSPHONIC ACID(HEDP) 60% LOTE: 2601161077 F.P: 16.01.2026 F.EXP: 16.01.2027 USO INDUSTRIAL PRESENTADO EN 30 BULTOS DE 290KG C/U |
8*** | 8****** | PT-Q ******************************************************************************************************************************************************************************************************************************************* |
|
| 2026/02/25 | POCHTECA PERU S.A.C. |
3402391000 | SODIUM LAURYL ETHER SULFATE, ZANYU, S/M SLES 70% SODIUM LAURYL ETHER SULFATE SLES 70% SODIUM LAURYL ETHER SULFATE PRESENTACIÓN EN CILINDROS X 170 KG LOTE: JIA260113-2, 13.01.2026 - 12.01.2028 ,CREDITO A 120 DIAS FECHA DE BL |
2**** | 3******* | SODIU************************************************************************************************************************************************************************************************************************** |
|
| 2026/02/25 | POCHTECA PERU S.A.C. |
2915121000 | FORMIATO DE SODIO, S/M, S/M FORMIATO DE SODIO SODIUM FORMATE 98% USO:INDUSTRIAL - EN 960 BAGS DE 25 KG LOTE:251230 - F.P:30.12.2025 F.V:29.12.2026,CREDITO A 120 DIAS FECHA BL |
2**** | 8****** | FORMI************************************************************************************************************************************************************************** |
|
| 2026/02/25 | POCHTECA PERU S.A.C. |
2931909000 | PT-Q 2010 1-HYDROXY ETHYLIDENE-1,1-DIPHOSPHONIC ACID(HEDP) 60%, S/M, S/M PT-Q 2010 1-HYDROXY ETHYLIDENE-1,1-DIPHOSPHONIC ACID(HEDP) 60% LOTE: 2601161081 F.P: 16.01.2026 F.EXP: 16.01.2027 USO INDUSTRIAL PRESENTADO EN 1 IBC DE 1250KG |
1*** | 1****** | PT-Q ************************************************************************************************************************************************************************************************************************************ |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 22,458,590.64 | 1074 (97.37%) |
| 2 | Malaysia | 144,198.55 | 14 (1.27%) |
| 3 | Ecuador | 67,120.00 | 9 (0.82%) |
| 4 | Colombia | 10,633.04 | 4 (0.36%) |
| 5 | Chile | - | 1 (0.09%) |
| 6 | United States | - | 1 (0.09%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2025/10/04 | POCHTECA PERU S.A.C. |
3823709000 | VEGAROL 1618 50:50 (CETO STEARYL ALCOHOL) EN SACOS DE 25 KGS LOTE: 250514 ; VEGAROL 1618 50:50 (CETO STEARYL ALCOHOL) EN SACOS DE 25 KGS LOTE: 250514;VEGAROL 1618 50:50 (CETO STEARYL ALCOHOL) EN SACOS DE 25 KGS LOTE: 250514;VEGAROL 1618 50:50 (CETO STEARYL ALCOHOL) EN SACOS DE 25 KGS LOTE: 250514;VEGAROL 1618 50:50 (CETO STEARYL ALCOHOL) EN SACOS DE 25 KGS LOTE: 250514 |
3** | 1****** | TO OR************************** |
VEGAR**************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************** |
| 2025/10/04 | POCHTECA PERU S.A.C. |
3823709000 | VEGAROL ' 1618 50:50 (CETO STEARYL ALCOHOL) EN SACOS DE 25 KGS LOTE: 250514 |
3** | 1****** | TO OR************************** |
VEGAR********************************************************************** |
| 2025/09/10 | POCHTECA PERU S.A.C. |
- | COURIER |
0 | 0*** | POCHT****************** |
COURI** |
| 2025/07/30 | POCHTECA PERU S.A.C. |
- | COURIER |
0 | 0*** | INCOP******************* |
COURI** |
| 2025/05/22 | POCHTECA PERU S.A.C. |
- | COURIER |
0 | 0*** | INCOP******************* |
COURI** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Ecuador | - | 3 (60.0%) |
| 2 | Peru | 2,392.00 | 2 (40.0%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | CPL AROMAS |
601 | 5.6% |
| 2 | FRAGANCIAS |
465 | 4.34% |
| 3 | POLIESTIRENO |
405 | 3.78% |
| 4 | GAS REFRIGERANTE |
381 | 3.55% |
| 5 | GALAXY |
296 | 2.76% |
| 6 | BRB |
149 | 1.39% |
| 7 | GALAXY LES |
148 | 1.38% |
| 8 | BLEND POLYOLS |
143 | 1.33% |
| 9 | ULTRA ELC |
137 | 1.28% |
| 10 | FRAGANCIA |
136 | 1.27% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 3903110000 | Expandable polystyrene, primary form (dangerous goods, miscellaneous substances) |
689
|
| 2 | 3302900000 | Other industrial blended spices and spice mixtures (mixtures consisting of one or more spices as the basic components) (hazardous chemicals, flammable liquids) |
630
|
| 3 | 3906909000 | Acrylic polymers in other primary forms |
517
|
| 4 | 3820000000 | Anti-freeze agents and defrosting agents (dangerous goods, flammable liquids) |
408
|
| 5 | 2931909000 | Chemically defined organo-inorganic compounds (excluding organo-sulphur compounds, mercury compounds, tetramethyl lead, tetraethyl lead, tributyltin compounds, and organo-phosphorous derivatives) |
268
|
| 6 | 3910001000 | Silicones in raw form |
213
|
| 7 | 3402111000 | Anionic organic surfactants, whether or not intended for retail sale (excluding soap) |
201
|
| 8 | 3402391000 | Organic surface-active agents (excluding soap); surface-active preparations, washing preparations, including auxiliary washing preparations and cleaning preparations, whether or not containing soap (excluding those of heading 3401) |
197
|
| 9 | 3402139000 | Non-ionic organic surface-active agents, whether or not intended for retail sale (excluding soap) |
189
|
| 10 | 3907209000 | Polyethers, in their basic chemical form (excluding polyacetals and goods classified in heading 3002 10) |
184
|
POCHTECA PERU S.A.C.
Director de la división de lubricantes en Pochteca Materias Primas
Deputy-Chief Executive Officer Mexico
Assistant to the Executive Director and General Manager
Gerente General
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.