| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/03/04 | TIENDAS PERUANAS S.A. |
8471300000 | COMPUTADORA, ASUS, UM3406GA-QD047W PORTATIL/NOTEBOOK/LAPTOP, PROC.:AMD RYZEN AI 5 430, TIP.MON.:14.0 PULGADAS, TECLADO:TECLAD VEL.PROC.:3.2GHZ HASTA 4.75GHZ CAP.RAM:DDR5 8GB, CAP.DISCO:512 GB, TAM.MON.:14 P/N:90NB17R1-M001Z0 // CREDITO A 90 DIAS FECH |
3* | 2******* | COMPU***************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/03/04 | TIENDAS PERUANAS S.A. |
8471300000 | COMPUTADORA, ASUS, X1504VA-BQ4454W PORTATIL/NOTEBOOK/LAPTOP, PROC.:INTEL® CORE 5 120U, TIP.MON.:15.6 PULGADAS, TECLADO:TECLAD VEL.PROC.:1.4GHZ HASTA 5.0 GHZ CAP.RAM:DDR5 8GB, CAP.DISCO:512 GB, TAM.MON.:15.6 90NB13Y1-M025K0 // CREDITO A 90 DIAS FECHA |
5* | 2******* | COMPU**************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/03/04 | TIENDAS PERUANAS S.A. |
8471300000 | COMPUTADORA, ASUS, V3607VH-RP013W PORTATIL/NOTEBOOK/LAPTOP, PROC.:INTEL® CORE 7 240H, TIP.MON.:16 PULGADAS, TECLADO:TECLADO VEL.PROC.:2.5GHZ HASTA 5.2 GHZ CAP.RAM:DDR5 16GB, CAP.DISCO:1 TB, TAM.MON.:16 90NB16L1-M001W0 // CREDITO A 90 DIAS FECHA DE FC |
3* | 4******* | COMPU***************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/03/04 | TIENDAS PERUANAS S.A. |
8471300000 | COMPUTADORA, ASUS, FA608UM-RV009W PORTATIL/NOTEBOOK/LAPTOP, PROC.:AMD RYZEN 7 260, TIP.MON.:16.0 PULGADAS, TECLADO:TECLADO E VEL.PROC.:3.8GHZ HASTA 5.1 GHZ CAP.RAM:DDR5 16GB, CAP.DISCO:1 TB, TAM.MON.:16 P/N:90NR0KV1-M009N0 // CREDITO A 90 DIAS FECHA |
4* | 5******* | COMPU**************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/03/04 | TIENDAS PERUANAS S.A. |
8471300000 | COMPUTADORA, ASUS, V3607VH-RP013W PORTATIL/NOTEBOOK/LAPTOP, PROC.:INTEL® CORE 7 240H, TIP.MON.:16 PULGADAS, TECLADO:TECLADO VEL.PROC.:2.5GHZ HASTA 5.2 GHZ CAP.RAM:DDR5 16GB, CAP.DISCO:1 TB, TAM.MON.:16 90NB16L1-M001W0 // CREDITO A 90 DIAS FECHA DE FC |
3* | 4******* | COMPU***************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/03/04 | TIENDAS PERUANAS S.A. |
8471300000 | COMPUTADORA, ASUS, FA506NCQ-HN012W PORTATIL/NOTEBOOK/LAPTOP, PROC.:AMD RYZEN 7 170, TIP.MON.:15.6 PULGADAS, TECLADO:TECLADO E VEL.PROC.:3.2GHZ HASTA 4.75 GH CAP.RAM:DDR5 8GB, CAP.DISCO:512 GB, TAM.MON.:15.6 P/N:90NR0QE7-M000D0 // CREDITO A 90 DIAS FE |
2** | 1******** | COMPU***************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/03/04 | TIENDAS PERUANAS S.A. |
8471300000 | COMPUTADORA, ASUS, X1504VA-BQ4454W PORTATIL/NOTEBOOK/LAPTOP, PROC.:INTEL® CORE 5 120U, TIP.MON.:15.6 PULGADAS, TECLADO:TECLAD VEL.PROC.:1.4GHZ HASTA 5.0 GHZ CAP.RAM:DDR5 8GB, CAP.DISCO:512 GB, TAM.MON.:15.6 90NB13Y1-M025K0 // CREDITO A 90 DIAS FECHA |
1** | 5******* | COMPU**************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/03/04 | TIENDAS PERUANAS S.A. |
8471300000 | COMPUTADORA, ASUS, FA608UM-RV009W PORTATIL/NOTEBOOK/LAPTOP, PROC.:AMD RYZEN 7 260, TIP.MON.:16.0 PULGADAS, TECLADO:TECLADO E VEL.PROC.:3.8GHZ HASTA 5.1 GHZ CAP.RAM:DDR5 16GB, CAP.DISCO:1 TB, TAM.MON.:16 P/N:90NR0KV1-M009N0 // CREDITO A 90 DIAS FECHA |
2* | 2******* | COMPU**************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/03/04 | TIENDAS PERUANAS S.A. |
8471300000 | COMPUTADORA, ASUS, V3607VH-RP013W PORTATIL/NOTEBOOK/LAPTOP, PROC.:INTEL® CORE 7 240H, TIP.MON.:16 PULGADAS, TECLADO:TECLADO VEL.PROC.:2.5GHZ HASTA 5.2 GHZ CAP.RAM:DDR5 16GB, CAP.DISCO:1 TB, TAM.MON.:16 90NB16L1-M001W0 // CREDITO A 90 DIAS FECHA DE FC |
7* | 7******* | COMPU***************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/03/04 | TIENDAS PERUANAS S.A. |
8471300000 | COMPUTADORA, ASUS, FA608UM-RV009W PORTATIL/NOTEBOOK/LAPTOP, PROC.:AMD RYZEN 7 260, TIP.MON.:16.0 PULGADAS, TECLADO:TECLADO E VEL.PROC.:3.8GHZ HASTA 5.1 GHZ CAP.RAM:DDR5 16GB, CAP.DISCO:1 TB, TAM.MON.:16 P/N:90NR0KV1-M009N0 // CREDITO A 90 DIAS FECHA |
2* | 2******* | COMPU**************************************************************************************************************************************************************************************************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 155,525,235.17 | 36608 (99.35%) |
| 2 | India | 864,923.46 | 176 (0.48%) |
| 3 | Malaysia | 154,054.81 | 31 (0.08%) |
| 4 | Panama | - | 11 (0.03%) |
| 5 | Panama | 38,595.69 | 8 (0.02%) |
| 6 | Bangladesh | 71,301.94 | 8 (0.02%) |
| 7 | Brazil | 1,014,035.00 | 6 (0.02%) |
| 8 | Ecuador | - | 1 (<0.01%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2025/10/29 | TIENDAS PERUANAS S.A. |
62179000 | FABRIC SWATCH |
0 | 5*** | RAJS ***************************** |
FABRI******** |
| 2025/06/17 | TIENDAS PERUANAS S.A. |
62113200 | SWEATSHIRT MUTILATED SHIRT SAMPLE |
1 | 1**** | SERRA***************** |
SWEAT**************************** |
| 2025/06/17 | TIENDAS PERUANAS S.A. |
62179000 | MEN'S SHIRT MUTILATED SAMPLE |
0 | 1**** | RAJS ***************************** |
MEN'S*********************** |
| 2025/06/17 | TIENDAS PERUANAS S.A. |
62179000 | MEN'S SHIRT MUTILATED SAMPLE SWATCH |
0 | 1**** | RAJS ***************************** |
MEN'S****************************** |
| 2025/06/16 | TIENDAS PERUANAS S.A. |
62179000 | MUTILATED PANTS SAMPLE |
0 | 5*** | RAJS ***************************** |
MUTIL***************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Bangladesh | 60.50 | 5 (100.0%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | TIPO TELA TEJIDO TRAMA URDIMBRE |
49489 | 7.42% |
| 2 | SFERA |
43568 | 6.54% |
| 3 | TIPO TELA TEJIDO PUNTO |
34267 | 5.14% |
| 4 | ZAPATILLA |
28628 | 4.29% |
| 5 | HYPNOTIC |
26955 | 4.04% |
| 6 | BLUSA |
14463 | 2.17% |
| 7 | POLO |
12642 | 1.9% |
| 8 | KAZ HOME |
12574 | 1.89% |
| 9 | SHIRT REMERA |
12345 | 1.85% |
| 10 | MALABAR |
11548 | 1.73% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 6404190000 | Footwear with outer soles of rubber or plastics and uppers of textile materials (excluding sports footwear, including tennis shoes, basketball shoes, gym shoes, training shoes and similar items, and excluding toy footwear) |
37830
|
| 2 | 6402999000 | Footwear with outer soles and uppers of rubber or plastics, excluding those covering the ankle, those with upper straps or thongs assembled to the sole by means of plugs, waterproof footwear of heading 6401, sports footwear, orthopaedic footwear and toy footwear |
36201
|
| 3 | 6206400000 | Women's chemical fiber shirt (children's clothing) |
14370
|
| 4 | 6204620000 | Long cotton pants, protective chest harness work pants, cavalry pants and shorts (children's clothing) |
7700
|
| 5 | 6109100039 | T-shirts, singlets and other vests of cotton, knitted or crocheted |
7516
|
| 6 | 6205200000 | Men's or boys' cotton shirts (excluding knitted or crocheted garments, nightshirts, singlets and other vests) |
6760
|
| 7 | 4202220000 | Tote bags with a surface made of plastic sheeting or textile materials (including those without handles, regardless of whether they have straps) |
5904
|
| 8 | 6109909000 | Other knitted or crocheted T-shirts, undershirts and other innerwear (children's clothing) |
5345
|
| 9 | 9401610000 | Upholstered seats with wooden frames (excluding those convertible into beds) |
5323
|
| 10 | 6110309000 | Jerseys, pullovers, cardigans, waistcoats and similar articles made of man-made fibres, knitted or crocheted (excluding wadded waistcoats) |
5193
|
TIENDAS PERUANAS S.A.
Founder
Managing Director
President and Chief Executive Officer
Vice President of Sales
Executive Vice President
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.