| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2025/12/30 | MOTORES DE LOS ANDES S.A. |
87089990 | CONJUNTO DE CENICEROYANGIE-FL1535123600A0REPUESTO PARTES Y ACCESORIOSDELANTEROREPUESTO PARA VEHICULODE LA PDTA 8703 |
5 | 6**** | CONJU************************************************************************************************************** |
|
| 2025/12/30 | MOTORES DE LOS ANDES S.A. |
87082990 | DEFLECTORES DE AIREFOTON-FDECARROCERIAPARA CAMIONES |
9***** | 2****** | DEFLE********************************************** |
|
| 2025/12/30 | MOTORES DE LOS ANDES S.A. |
87082990 | DEFLECTORES DE AIREFOTON-FDECARROCERIAPARA CAMIONES |
2**** | 1****** | DEFLE********************************************** |
|
| 2025/12/29 | MOTORES DE LOS ANDES S.A. |
84148090 | COMPRESORES |
4 | 7****** | COMPR****** |
|
| 2025/12/29 | MOTORES DE LOS ANDES S.A. |
85124000 | DEFROSTER |
2 | 9***** | DEFRO**** |
|
| 2025/12/29 | MOTORES DE LOS ANDES S.A. |
84148090 | COMPRESORES |
1 | 2****** | COMPR****** |
|
| 2025/12/29 | MOTORES DE LOS ANDES S.A. |
87032291 | STATION WAGONCHJETOURX70 1.5L 6MT TURBO F20261498CCAUTOMATICA |
2* | 2******** | STATI******************************************************** |
|
| 2025/12/29 | MOTORES DE LOS ANDES S.A. |
84879010 | RETENC.-F |
2****** | 9***** | RETEN**** |
|
| 2025/12/29 | MOTORES DE LOS ANDES S.A. |
84835000 | POLEAI.-F |
3** | 7****** | POLEA**** |
|
| 2025/12/29 | MOTORES DE LOS ANDES S.A. |
85124000 | DEFROSTER |
2* | 1******* | DEFRO**** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Chile | 323,836,316.89 | 7459 (100.0%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2025/10/24 | MOTORES DE LOS ANDES S.A. |
87033211 | CAMIONETA-DMAXUST60 MAXCOLOR BLANCOANO 2026DIESEL, TRANSMISION AUTOMATICA, CILINDRADA 2000CM3P.B.V 305 |
1 | 2******* | CAMIO************************************************************************************************* |
|
| 2025/10/24 | MOTORES DE LOS ANDES S.A. |
87033211 | CAMIONETA-DMAXUST60 DX PLUSCOLOR PLATAANO 2026DIESEL, TRANSMISION MANUAL, CILINDRADA 2000CM3P.B.V 3050KG |
1 | 1******* | CAMIO*************************************************************************************************** |
|
| 2025/09/15 | MOTORES DE LOS ANDES S.A. |
84099190 | TENSOR CORREACOM.MOTORES DE LOS ANDES-FCOD.C00093518PARA VEH.AUTOMOVIL |
1*** | 6**** | TENSO***************************************************************** |
|
| 2025/09/15 | MOTORES DE LOS ANDES S.A. |
87083010 | PASTILLA FRENOCOM.MOTORES DE LOS ANDES-FCOD.C00013517PARA VEH.AUTOMOVIL |
8**** | 1***** | PASTI****************************************************************** |
|
| 2025/09/15 | MOTORES DE LOS ANDES S.A. |
85114000 | MOTOR DE PARTIDACOM.MOTORES DE LOS ANDES-FCOD.C00314263PARA VEH.AUTOMOVIL |
1 | 1***** | MOTOR******************************************************************** |
|
| 2025/09/15 | MOTORES DE LOS ANDES S.A. |
84099990 | ENFRIADOR FILTRO ACEITECOM.MOTORES DE LOS ANDES-FCOD.C00614492PARA VEH.AUTOMOVIL |
5** | 1***** | ENFRI*************************************************************************** |
|
| 2025/09/15 | MOTORES DE LOS ANDES S.A. |
40093100 | MANGUERACOM.MOTORES DE LOS ANDES-FCOD.C00047882PARA VEH.AUTOMOVIL |
1**** | 4**** | MANGU************************************************************ |
|
| 2025/09/15 | MOTORES DE LOS ANDES S.A. |
84133090 | BOMBA DE AGUACOM.MOTORES DE LOS ANDES-FCOD.C00168789MXPARA VEH.AUTOMOVIL |
2 | 1***** | BOMBA******************************************************************* |
|
| 2025/09/15 | MOTORES DE LOS ANDES S.A. |
84099190 | MULTIPLE ADMISIONCOM.MOTORES DE LOS ANDES-FCOD.C00384459MXPARA VEH.AUTOMOVIL |
5*** | 3***** | MULTI*********************************************************************** |
|
| 2025/09/15 | MOTORES DE LOS ANDES S.A. |
84213110 | FILTRO DE AIRECOM.MOTORES DE LOS ANDES-FCOD.C00032808PARA VEH.AUTOMOVIL |
1* | 6**** | FILTR****************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Chile | 2,552,779.22 | 91 (100.0%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | CAMIONETA |
5779 | 12.63% |
| 2 | BUS |
1252 | 2.74% |
| 3 | BLANCO BLANCO |
734 | 1.6% |
| 4 | FURGON |
675 | 1.48% |
| 5 | MINIBUS |
654 | 1.43% |
| 6 | CHASIS CABINADO |
640 | 1.4% |
| 7 | CAMION |
551 | 1.2% |
| 8 | STATION |
504 | 1.1% |
| 9 | FILTRO AIRE |
407 | 0.89% |
| 10 | CAMIONETA ANO |
339 | 0.74% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 87042121 | Motor vehicles for the transport of goods, with only compression-ignition piston engines (diesel or semi-diesel), having a gross vehicle weight not exceeding 5 tonnes (excluding dumpers for off-highway use under subheading 8704.10 and special-purpose motor vehicles under heading 8705) |
6082
|
| 2 | 87089990 | Other: |
1746
|
| 3 | 87021019 | Motor vehicles for the transport of 10 persons or more, including the driver, with a diesel engine |
1454
|
| 4 | 87082990 | OTHER PARTS NOT SPECIFIED |
1074
|
| 5 | 84212300 | LUBRICATING OIL FILTER FOR INTERNAL COMBUSTION ENGINES |
976
|
| 6 | 85122000 | Other lighting or visual signalling equipment: |
903
|
| 7 | 84213110 | Air intake filters for internal combustion engines |
843
|
| 8 | 87083090 | Other: |
833
|
| 9 | 87089390 | UNSPECIFIED MOTOR VEHICLE CLUTCHES AND PARTS |
733
|
| 10 | 87084000 | Gear boxes and parts thereof: |
710
|
MOTORES DE LOS ANDES S.A.
Gerente General Corporativo
director executiv
Director de sistemas de información
Sales Director OMODA & JAECOO
Encargado de compra de repuestos red
Jefe de Postventa
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.