Industria de envases typack s.a. is located in san bernardo, maipo, chile and is part of the plastics product manufacturing industry. industria de envases typack s.a. has 359 total employees across all of its locations and generates $48.82 million in sales (usd).
| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2025/12/22 | INDUSTRIAS DE ENVASES TYPACK S.A. |
39039010 | POLIETIRENOSOLARENEEXTRUSIONSACODE ALTO IMPACTO,NATURAL, PARAUSO INDUSTRIAL |
8**** | 1******** | POLIE********************************************************************** |
|
| 2025/12/22 | INDUSTRIAS DE ENVASES TYPACK S.A. |
39031910 | POLIETIRENOSOLARENEDE USO GENERAL, EN SACOS DE 25KILOSPARA USO INDUSTRIAL |
2**** | 2******* | POLIE******************************************************************** |
|
| 2025/12/09 | INDUSTRIAS DE ENVASES TYPACK S.A. |
39231090 | ENVASES DESCARTABLESTYPACK-FCLAMSHELL MORA/FRAM 12OZ, ARAN14OZ H49DE MATERIAL PLASTIC O,PARA USO INDUSTRIAL |
1**** | 4******* | ENVAS****************************************************************************************************** |
|
| 2025/12/04 | INDUSTRIAS DE ENVASES TYPACK S.A. |
39076100 | TEREFTALATO DE POLIETILENOTEREFTALATO DE POLIETILENOPOSCO-FYS-W010.8SACOS1150 KILOS |
4***** | 3******** | TEREF****************************************************************************** |
|
| 2025/11/27 | INDUSTRIAS DE ENVASES TYPACK S.A. |
39031910 | POLIESTIRENOOAS - FEN FORMASPRIMARIASDE USO INDUSTRIAL PARA FABRICACION DE ENVASES. |
2**** | 3******* | POLIE******************************************************************************* |
|
| 2025/11/27 | INDUSTRIAS DE ENVASES TYPACK S.A. |
39031910 | POLIESTIRENOOAS - FEN FORMASPRIMARIASDE USO INDUSTRIAL PARA FABRICACION DE ENVASES. |
2**** | 3******* | POLIE******************************************************************************* |
|
| 2025/11/27 | INDUSTRIAS DE ENVASES TYPACK S.A. |
39031910 | POLIESTIRENOOAS - FEN FORMASPRIMARIASDE USO INDUSTRIAL PARA FABRICACION DE ENVASES. |
2**** | 3******* | POLIE******************************************************************************* |
|
| 2025/11/26 | INDUSTRIAS DE ENVASES TYPACK S.A. |
39031910 | POLIESTIRENOOAS - FEN FORMASPRIMARIASDE USO INDUSTRIAL PARA FABRICACION DE ENVASES. |
2**** | 3******* | POLIE******************************************************************************* |
|
| 2025/11/25 | INDUSTRIAS DE ENVASES TYPACK S.A. |
39231090 | ENVASES DESCARTABLESTYPACK-FCLAMSHELL MORA/FRAM 12OZ, ARAN14OZ H49DE MATERIAL PLASTIC O,PARA USO INDUSTRIAL |
1**** | 4******* | ENVAS****************************************************************************************************** |
|
| 2025/11/24 | INDUSTRIAS DE ENVASES TYPACK S.A. |
39031910 | POLIESTIRENOSNETOR - FEN FORMAS PRIMARIASDE USO INDUSTRIAL PARA FABRICACION DE ENVASES. |
5**** | 7******* | POLIE********************************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Chile | 5,475,392.28 | 50 (75.76%) |
| 2 | Mexico | 463,421.26 | 16 (24.24%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/08 | INDUSTRIAS DE ENVASES TYPACK S.A. |
- | DISPOSABLE PLASTIC TRAY FOR PACKAGING, PET 100% RECYCLABLE MATERIAL |
0 | 0*** | SMP E************************ |
DISPO************************************************************** |
| 2026/02/01 | INDUSTRIAS DE ENVASES TYPACK S.A. |
- | DISPOSABLE PLASTIC TRAY FOR PACKAGING, PET 100% RECYCLABLE MATERIAL |
0 | 0*** | SMP E****************************** |
DISPO************************************************************** |
| 2026/01/09 | INDUSTRIAS DE ENVASES TYPACK S.A. |
3923109000 | ENVASES PLASTICOS, TYPACK, SIN MODELO ; MATERIAL 100% RECICLABLE, CODE CUVNP3900;PARA EMPAQUE DE FRUTA;ENVASES PLASTICOS DESCARTABLES FABRICADOS EN PET;PLASTICO |
2***** | 1******* | CORPO************************ |
ENVAS*********************************************************************************************************************************************************** |
| 2025/12/30 | INDUSTRIAS DE ENVASES TYPACK S.A. |
39231010 | CAJAS PLASTICASTYPACK-FCUVNL4002LDESECHABLES,FABRICADOS EN PET100% RECICLABLES, PARA EMBALAJE DE FRUTA |
8*** | 2******* | CAJAS************************************************************************************************* |
|
| 2025/12/30 | INDUSTRIAS DE ENVASES TYPACK S.A. |
39231010 | ENVASES PLASTICOSTYPACK-FCUVA3502BDESECHABLES, FABRICADOS EN PET100% RECICLABLES, PARA EMBALAJE DE FRUTA |
7*** | 2******* | ENVAS*************************************************************************************************** |
|
| 2025/12/26 | INDUSTRIAS DE ENVASES TYPACK S.A. |
3923109000 | ENVASES PLASTICOS, TYPACK, SIN MODELO ; MATERIAL 100% RECICLABLE, CODE CUVNP3900;PARA EMPAQUE DE FRUTA;ENVASES PLASTICOS DESCARTABLES FABRICADOS EN PET;PLASTICO |
2***** | 1******* | CORPO************************ |
ENVAS*********************************************************************************************************************************************************** |
| 2025/12/26 | INDUSTRIAS DE ENVASES TYPACK S.A. |
3923109000 | ENVASES PLASTICOS, TYPACK, SIN MODELO ; MATERIAL 100% RECICLABLE, CODE CUVNL4002L;PARA EMPAQUE DE FRUTA;ENVASES PLASTICOS DESCARTABLES FABRICADOS EN PET;PLASTICO,PAGO AL CR?DITO FECHA A 90 DIAS FECHA B/L |
3***** | 4******* | CORPO************************ |
ENVAS****************************************************************************************************************************************************************************************************** |
| 2025/12/26 | INDUSTRIAS DE ENVASES TYPACK S.A. |
39231090 | ENVASES PLASTICOSTYPACK-FDESCARTABLESFABRICADOS EN PET MATERIAL 100% RECICLABLE |
4*** | 1******* | ENVAS************************************************************************** |
|
| 2025/12/24 | INDUSTRIAS DE ENVASES TYPACK S.A. |
39231010 | CAJAS PLASTICASTYPACK-FCUVNP3900DESECHABLES, FABRICADOS EN PET100% RECICLABLES, PARA EMBALAJE DE FRUTA |
7*** | 1******* | CAJAS************************************************************************************************* |
|
| 2025/12/24 | INDUSTRIAS DE ENVASES TYPACK S.A. |
39231010 | CAJAS PLASTICASTYPACK-FCUVNP3900DESECHABLES, FABRICADOS EN PET100% RECICLABLES, PARA EMBALAJE DE FRUTA |
7*** | 2******* | CAJAS************************************************************************************************* |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Chile | 8,628,504.41 | 238 (48.08%) |
| 2 | United States | 402,876.00 | 138 (27.88%) |
| 3 | Mexico | 2,521,078.60 | 56 (11.31%) |
| 4 | Peru | 1,827,972.55 | 40 (8.08%) |
| 5 | Brazil | 207,249.01 | 8 (1.62%) |
| 6 | Panama | - | 6 (1.21%) |
| 7 | Panama | - | 6 (1.21%) |
| 8 | Canada | - | 2 (0.4%) |
| 9 | Ecuador | - | 1 (0.2%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | ENVASES PLASTICOS |
682 | 10.5% |
| 2 | PARA EMBALAJE FRUTA |
313 | 4.82% |
| 3 | CAJAS PLASTICASTYPACK |
306 | 4.71% |
| 4 | PET |
256 | 3.94% |
| 5 | CAJAS PLASTICAS |
242 | 3.72% |
| 6 | FABRICADOS EN % RECICLABLES |
191 | 2.94% |
| 7 | ENVASES PLASTICOS RECICLABLES |
178 | 2.74% |
| 8 | FABRICADOS EN |
154 | 2.37% |
| 9 | CAJA PLASTICA DESECHABLE |
147 | 2.26% |
| 10 | DISPOSABLE PLASTIC CLAMSHELL |
131 | 2.02% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 39231010 | Containers, boxes, crates and similar articles made of plastics for the transport or packaging of goods |
2140
|
| 2 | 3923109000 | Containers, boxes, crates and similar articles made of plastics for the transport or packaging of goods |
166
|
| 3 | 39076100 | Having a viscosity number of 78 ml\/g or higher: |
153
|
| 4 | 390761 | Other primary forms of polyethylene terephthalate, with a viscosity of 78 ml/g or more |
74
|
| 5 | 39269090 | Other plastic articles and products of other materials listed in tariff headings 39.01 to 39.14 |
68
|
| 6 | 39159000 | Of other plastics: |
64
|
| 7 | 392310 | Boxes, cases, crates and similar articles |
52
|
| 8 | 39031910 | MODIFIED NON-EXPANDABLE POLYSTYRENE IN PRIMARY FORMS |
45
|
| 9 | 84779000 | PARTS OF RUBBER, PLASTIC, AND OTHER MATERIALS USED IN PROCESSING MACHINES |
44
|
| 10 | 3923100301 | Containers, boxes, crates and similar articles made of plastics for the transport or packaging of goods |
43
|
INDUSTRIAS DE ENVASES TYPACK S.A.
Director of Operations
Director, Engineering and Construction
General Manager
Gerente General
Jefe Compras
Gerente Adquisiciones
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.