| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/03/03 | SAGA FALABELLA S.A. |
8471300000 | COMPUTADORA, ASUS, X1605VA-MB2616W 2.7 GHZ 16 GB,1 TB,TAM. MON.:16`` PORTATIL/NOTEBOOK/LAPTOP,INTEL CORE 9 PROCESSOR 270H,LED,SIMPLE |
7* | 5******* | COMPU******************************************************************************************************************************** |
|
| 2026/03/03 | SAGA FALABELLA S.A. |
8471300000 | COMPUTADORA, ASUS, V3607VJ-RP067W 2.2 GHZ 8 GB,512 GB,TAM. MON.:16`` PORTATIL/NOTEBOOK/LAPTOP,INTEL® CORE I5 PROCESSOR 210H,LED HD,SIMPLE, COMPUTER NOTEBOOK |
1** | 7******* | COMPU******************************************************************************************************************************************************** |
|
| 2026/03/03 | SAGA FALABELLA S.A. |
8471300000 | COMPUTADORA, ASUS, X1605VA-MB2616W 2.7 GHZ 16 GB,1 TB,TAM. MON.:16`` PORTATIL/NOTEBOOK/LAPTOP,INTEL CORE 9 PROCESSOR 270H,LED,SIMPLE |
1** | 8******* | COMPU******************************************************************************************************************************** |
|
| 2026/03/03 | SAGA FALABELLA S.A. |
8471490000 | COMPUTADORA, ASUS, V440VAK-BPC163W 2.2 GHZ 16 GB,512 GB,TAM. MON.:23.8`` DESKTOP / PC,INTEL CORE 5 PROCESSOR 210H,LCD (LIQUID CRYSTAL DISPLAY),SIMPLE |
6* | 3******* | COMPU************************************************************************************************************************************************* |
|
| 2026/03/03 | SAGA FALABELLA S.A. |
8471300000 | COMPUTADORA, ASUS, X1607CA-MB056W 2.0 GHZ 16 GB,512 GB,TAM. MON.:16`` PORTATIL/NOTEBOOK/LAPTOP,INTEL CORE ULTRA 7 PROCESSOR 2,LED HD,STANDARD |
7* | 4******* | COMPU***************************************************************************************************************************************** |
|
| 2026/03/03 | SAGA FALABELLA S.A. |
8471300000 | COMPUTADORA, ASUS, FA608UM-RV009W 3.8 GHZ - 5.1 GHZ 16 GB,1 TB,TAM. MON.:16`` PORTATIL/NOTEBOOK/LAPTOP,AMD RYZEN 7 260,LED,STANDARD, COMPUTER NOTEBOOK |
7* | 8******* | COMPU************************************************************************************************************************************************** |
|
| 2026/03/03 | SAGA FALABELLA S.A. |
8471300000 | COMPUTADORA, ASUS, UX3405CA-SU903W 2.9 GHZ 16 GB,1 TB,TAM. MON.:14`` PORTATIL/NOTEBOOK/LAPTOP,INTEL CORE ULTRA 9 PROCESSOR 2,LED,SIMPLE |
3* | 4******* | COMPU*********************************************************************************************************************************** |
|
| 2026/03/02 | SAGA FALABELLA S.A. |
4202920000 | MOCHILA JUVENIL, DOO AUSTRALIA, BKP STRAP AW26 MAT.EXTERNO:MATERIA TEXTIL SINTÉ:98% POLIÉSTER,2% POLIURETANO,COMP.FORRO:TEJIDOS SINTÉTICO ACABADO: TEÑIDO ACCESORIOS:0 SIN ACCESORIOS,APLICACIONES:2 CIERRES (CANTIDAD), MEDIDAS:027.0CMX043.5CMX017.0CM |
2** | 2****** | MOCHI*************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/03/02 | SAGA FALABELLA S.A. |
4202920000 | COSMETIQUERO, BENETTON, COSBE500I26LS MAT.EXTERNO:MATERIA TEXTIL SINTÉ:100% POLIAMIDA / NAILON,COMP.FORRO:TEJIDOS SINTÉTICOS ACABADO: TEÑIDO ACCESORIOS:0 SIN ACCESORIOS,APLICACIONES:2 CIERRES (CANTIDAD), MEDIDAS:020.5CMX010.0CMX012.5CM, PESO UNITARIO |
1*** | 8****** | COSME***************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/03/02 | SAGA FALABELLA S.A. |
4202920000 | COSMETIQUERO, BENETTON, COSBE501I26LS MAT.EXTERNO:MATERIA TEXTIL SINTÉ:100% POLIAMIDA / NAILON,COMP.FORRO:TEJIDOS SINTÉTICOS ACABADO: TEÑIDO ACCESORIOS:0 SIN ACCESORIOS,APLICACIONES:2 CIERRES (CANTIDAD), MEDIDAS:025.5CMX012.5CMX015.0CM, PESO UNITARIO |
1*** | 7****** | COSME***************************************************************************************************************************************************************************************************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 471,045,034.55 | 165177 (98.27%) |
| 2 | India | 3,629,132.02 | 1828 (1.09%) |
| 3 | Bangladesh | 7,598,368.64 | 386 (0.23%) |
| 4 | Vietnam | 401,502.41 | 290 (0.17%) |
| 5 | Colombia | 294,549.72 | 121 (0.07%) |
| 6 | Indonesia | 469,835.04 | 103 (0.06%) |
| 7 | Panama | 837,489.61 | 80 (0.05%) |
| 8 | Panama | - | 43 (0.03%) |
| 9 | Ecuador | 256,386.00 | 36 (0.02%) |
| 10 | Spain | - | 8 (<0.01%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2025/06/16 | SAGA FALABELLA S.A. |
62171000 | COLOR CHART |
0 | 5*** | LI AN********************* |
COLOR****** |
| 2025/05/06 | SAGA FALABELLA S.A. |
61091000 | T-SHIRT |
3 | 1**** | LI AN********************* |
T-SHI** |
| 2025/05/04 | SAGA FALABELLA S.A. |
62052000 | SHIRT |
2 | 1**** | LI AN********************* |
SHIRT |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Bangladesh | 33.00 | 3 (100.0%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | TIPO TELA TEJIDO PUNTO |
109180 | 4.74% |
| 2 | BARREL |
75147 | 3.27% |
| 3 | TIPO TELA TEJIDO TRAMA URDIMBRE |
71924 | 3.13% |
| 4 | POLO |
61195 | 2.66% |
| 5 | SHIRT REMERA |
56117 | 2.44% |
| 6 | BOLSO MANO |
26730 | 1.16% |
| 7 | VESTIDO |
25448 | 1.11% |
| 8 | MICA |
23739 | 1.03% |
| 9 | BLUSA |
22591 | 0.98% |
| 10 | CRATE |
19423 | 0.84% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 6204620000 | Long cotton pants, protective chest harness work pants, cavalry pants and shorts (children's clothing) |
63979
|
| 2 | 6206400000 | Women's chemical fiber shirt (children's clothing) |
53727
|
| 3 | 6109100031 | T-shirts, singlets and other vests of cotton, knitted or crocheted |
49453
|
| 4 | 6110309000 | Jerseys, pullovers, cardigans, waistcoats and similar articles made of man-made fibres, knitted or crocheted (excluding wadded waistcoats) |
46047
|
| 5 | 6109100041 | T-shirts, singlets and other vests of cotton, knitted or crocheted |
40331
|
| 6 | 6109909000 | Other knitted or crocheted T-shirts, undershirts and other innerwear (children's clothing) |
38084
|
| 7 | 6402999000 | Footwear with outer soles and uppers of rubber or plastics, excluding those covering the ankle, those with upper straps or thongs assembled to the sole by means of plugs, waterproof footwear of heading 6401, sports footwear, orthopaedic footwear and toy footwear |
36547
|
| 8 | 6111200000 | Knitted or crocheted infant garments and wearing apparel made of cotton |
32065
|
| 9 | 6205200000 | Men's or boys' cotton shirts (excluding knitted or crocheted garments, nightshirts, singlets and other vests) |
29512
|
| 10 | 6404190000 | Footwear with outer soles of rubber or plastics and uppers of textile materials (excluding sports footwear, including tennis shoes, basketball shoes, gym shoes, training shoes and similar items, and excluding toy footwear) |
27836
|
SAGA FALABELLA S.A.
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.