| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/20 | PRODUCTORA ANDINA DE CONGELADOS S.R.L. |
7219900000 | BANDA SOLIDA DE ACERO INOXIDAB |
1***** | 2******* | BANDA************************* |
|
| 2026/02/04 | PRODUCTORA ANDINA DE CONGELADOS S.R.L. |
8423900000 | BASE ATORNILLADA |
4** | 1******* | BASE *********** |
|
| 2026/02/04 | PRODUCTORA ANDINA DE CONGELADOS S.R.L. |
8423900000 | CILINDRO ROSCADO |
3* | 8***** | CILIN*********** |
|
| 2026/02/04 | PRODUCTORA ANDINA DE CONGELADOS S.R.L. |
3926909090 | ANILLO PLASTICO |
3*** | 2****** | ANILL********** |
|
| 2026/02/04 | PRODUCTORA ANDINA DE CONGELADOS S.R.L. |
8423900000 | ACOPLAMIENTO FLOTANTE |
4* | 3***** | ACOPL**************** |
|
| 2026/02/04 | PRODUCTORA ANDINA DE CONGELADOS S.R.L. |
8423900000 | CELDA DE CARGA |
2 | 9***** | CELDA********* |
|
| 2026/01/23 | PRODUCTORA ANDINA DE CONGELADOS S.R.L. |
8414802200 | COMPRESOR |
1 | 1****** | COMPR**** |
|
| 2026/01/23 | PRODUCTORA ANDINA DE CONGELADOS S.R.L. |
8414802200 | COMPRESOR, EMBRACO, NJ6226ZX ; SU FUNCI?N PRINCIPAL ES COMPRIMIR EL GAS REFRIGERANTE (R-134A) Y CIRCULARLO A TRAV?S DEL SISTEMA;TRANSFIRIENDO CALOR PARA ENFRIAR UN ESPACIO CERRADO;SE UTILIZA PRINCIPALMENTE EN SISTEMAS DE REFRIGERACI?N;COBRE,ACERO, ALEACIONES DE ALUMINIO |
1 | 1****** | COMPR************************************************************************************************************************************************************************************************************************************************************************* |
|
| 2026/01/21 | PRODUCTORA ANDINA DE CONGELADOS S.R.L. |
8431200000 | MODULO TRACCION JUNGHENRICH, S/M, ETV 120N FN962470 ; MODULO TRACCION JUNGHENRICH; N/PARTE: 51003138 REEMPLAZO DE 50460982 AS4814I INDEX; P/ APILADOR ELEC;CONTROLADOR ELECTRONICO DE MOTOR TRACCI?N- RUEDA MOTRIZ;MODULO TRACCION JUNGHENRICH;UNIDAD |
2 | 2****** | MODUL************************************************************************************************************************************************************************************************************************************************ |
|
| 2026/01/21 | PRODUCTORA ANDINA DE CONGELADOS S.R.L. |
8431200000 | MODULO HIDRAULICO |
4 | 5****** | MODUL************ |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 1,788,139.38 | 79 (100.0%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/27 | PRODUCTORA ANDINA DE CONGELADOS S.R.L. |
- | 24.000 KG FILETTI DI TOTANO GIGANTE DEL PACIFICO CONGELATI(DOSIDICUS GIGAS) (1.200 SACCHI)FROZEN GIANT SQUID FILLETSHS CODE 0307.43.99 NET WEIGHT 24.000 KG CFR LIVORNO, ITALIALOT NO. 145/26SEAL J18076DSEAL 493577 |
0 | 0*** | MATRA************* |
24.00*************************************************************************************************************************************************************************************************************** |
| 2026/02/25 | PRODUCTORA ANDINA DE CONGELADOS S.R.L. |
- | FROZEN GIANT SQUID |
0 | 0*** | DEXIA************************* |
FROZE************* |
| 2026/02/25 | PRODUCTORA ANDINA DE CONGELADOS S.R.L. |
- | FROZEN GIANT SQUID |
0 | 0*** | DEXIA************************* |
FROZE************* |
| 2026/02/24 | PRODUCTORA ANDINA DE CONGELADOS S.R.L. |
- | FROZEN GIANT SQUID |
0 | 0*** | COMEX************ |
FROZE************* |
| 2026/02/24 | PRODUCTORA ANDINA DE CONGELADOS S.R.L. |
- | FROZEN GIANT SQUID |
0 | 0*** | COMEX************ |
FROZE************* |
| 2026/02/24 | PRODUCTORA ANDINA DE CONGELADOS S.R.L. |
- | FROZEN GIANT SQUID |
0 | 0*** | COMEX************ |
FROZE************* |
| 2026/02/24 | PRODUCTORA ANDINA DE CONGELADOS S.R.L. |
- | FROZEN GIANT SQUID |
0 | 0*** | COMEX************ |
FROZE************* |
| 2026/02/24 | PRODUCTORA ANDINA DE CONGELADOS S.R.L. |
- | FROZEN PACIFIC SQUID TENDERS |
0 | 0*** | COMEX************ |
FROZE*********************** |
| 2026/02/24 | PRODUCTORA ANDINA DE CONGELADOS S.R.L. |
- | FROZEN GIANT SQUID |
0 | 0*** | COMEX************ |
FROZE************* |
| 2026/02/24 | PRODUCTORA ANDINA DE CONGELADOS S.R.L. |
- | FROZEN GIANT SQUID |
0 | 0*** | COMEX************ |
FROZE************* |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 167,267,303.50 | 1990 (73.68%) |
| 2 | Panama | - | 683 (25.29%) |
| 3 | Morocco | - | 11 (0.41%) |
| 4 | Germany | - | 10 (0.37%) |
| 5 | Italy | - | 3 (0.11%) |
| 6 | Korea | - | 2 (0.07%) |
| 7 | Mexico | 3.55 | 1 (0.04%) |
| 8 | Spain | - | 1 (0.04%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | DEL PACIFICO |
4209 | 8.65% |
| 2 | MANTO POTON |
3122 | 6.42% |
| 3 | CONGELADO EN |
1349 | 2.77% |
| 4 | ALETA POTON |
1210 | 2.49% |
| 5 | REJOS POTON |
1178 | 2.42% |
| 6 | SACOS CONSUMO HUMANO SE ACOGE DRAWBACK |
1171 | 2.41% |
| 7 | DEL PACIFICO CONGELADO |
1154 | 2.37% |
| 8 | NUCAS POTON |
854 | 1.76% |
| 9 | ANILLAS POTON |
842 | 1.73% |
| 10 | USO CONSUMO HUMANO EN |
691 | 1.42% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 0307430000 | Cuttlefish and squid, frozen, with or without the shell |
8903
|
| 2 | 1605540000 | Cultivated cuttlefish and squid (aquaculture products) |
1842
|
| 3 | 0307490000 | Cuttlefish and squid, smoked, dried, salted or preserved in brine, with or without shell |
1711
|
| 4 | 307430000 | Pharmaceutical products |
958
|
| 5 | 30743 | Pharmaceutical products |
439
|
| 6 | 30499 | Pharmaceutical products |
406
|
| 7 | 0307439000 | Other frozen cuttlefish and squid (other frozen farmed cuttlefish) |
321
|
| 8 | 0304890000 | Frozen fish fillets, not elsewhere specified |
228
|
| 9 | 2301209000 | Other waste from aquatic products not suitable for human consumption (animal manure, refuse) |
134
|
| 10 | 0307439900 | Cuttlefish and squid, frozen, with or without the shell |
80
|
PRODUCTORA ANDINA DE CONGELADOS S.R.L.
asistente de gerencia general
ASISTENTE DE GERENCIA GENERAL
Bróker de alimentos
administrador
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.