Agecomet s.a. is located in santiago, santiago, chile and is part of the agriculture, construction, and mining machinery manufacturing industry. agecomet s.a. has 300 total employees across all of its locations and generates $22.94 million in sales (usd).
| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2025/12/31 | AGECOMET S.A. |
82071910 | TREPANOHAOJIANG-FMODELO IADC 535 , DE 10-5/8LOS DEMAS UTILES INTERCAMBIABLES PARA USO EN LA PERFORACIONY SONDEO |
1*** | 2******* | TREPA************************************************************************************************************ |
|
| 2025/12/31 | AGECOMET S.A. |
82071910 | TREPANOHAOJIANG-FMODELO IADC645, DE 12-1/4LOS DEMAS UTILES INTERCAMBIABLES PARA USO EN LA PERFORACIONY SONDEO |
1*** | 2******* | TREPA********************************************************************************************************* |
|
| 2025/12/15 | AGECOMET S.A. |
83112000 | ALAMBRE RELLENOCORODUR56 OA 2.4 MM/B450DE METAL COMUNPARA SOLDADURA DE ARCO |
3*** | 2******* | ALAMB********************************************************************** |
|
| 2025/12/10 | AGECOMET S.A. |
73049000 | TUBOS.Z.S.C.-F230MM X 77MM X5.05MDE ACERO, SIN SOLDADUR A (SINCOSTURA)DE USO INDUSTRIAL |
2******* | 3******* | TUBOS********************************************************************************** |
|
| 2025/12/10 | AGECOMET S.A. |
73045900 | TUBOS DE ACEROS.Z.S.C.-F219MM X 28MM X 6.9MLOS DEMAS DE SECCION CIRCULARDE LOS DEMAS ACEROS ALEADOS |
2******* | 3******* | TUBOS********************************************************************************************** |
|
| 2025/12/05 | AGECOMET S.A. |
83112000 | ALAMBRE RELLENO |
1** | 1****** | ALAMB********** |
|
| 2025/12/05 | AGECOMET S.A. |
83112000 | ALAMBRE RELLENO |
1** | 3****** | ALAMB********** |
|
| 2025/12/03 | AGECOMET S.A. |
82071910 | TREPANOSUZHOU-FMODELO TIP6ZSUTILES INTERCAMBIABLE PARA PERFORACION |
1****** | 3******* | TREPA************************************************************* |
|
| 2025/12/03 | AGECOMET S.A. |
82071910 | TREPANOSUZHOU-FMODELO TIP5ZSUTILES INTERCAMBIABLE PARA PERFORACION |
1****** | 3******* | TREPA************************************************************* |
|
| 2025/12/02 | AGECOMET S.A. |
73043100 | TUBOS.Z.S.-F273X26X9.2DE ACERO SIN ALEAR DE SECCIONCIRCULAR LAMINADO EN FRIO |
2**** | 3******* | TUBOS*********************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Chile | 1,605,354.98 | 65 (100.0%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2025/12/15 | AGECOMET S.A. |
84314390 | BARRA PERFORADORAAGECOMET-FPARA LAS DEMAS MAQUINAS DE PERFORACION |
5****** | 3******* | BARRA************************************************************ |
|
| 2025/12/15 | AGECOMET S.A. |
84314390 | BARRA PERFORADORAAGECOMET-FPARA LAS DEMAS MAQUINAS DE PERFORACION |
9****** | 5******* | BARRA************************************************************ |
|
| 2025/12/15 | AGECOMET S.A. |
84314390 | BARRA PERFORADORAAGECOMET-FPARA LAS DEMAS MAQUINAS DE PERFORACION |
5****** | 3******* | BARRA************************************************************ |
|
| 2025/11/20 | AGECOMET S.A. |
84314320 | ADAPTADOR TRASEROAGECOMET-FDE ACERODE USO EXCLUSIVO DE MAQUINA DEPERFORACIONMINERA |
2*** | 2******* | ADAPT***************************************************************************** |
|
| 2025/11/20 | AGECOMET S.A. |
84314320 | BARRA PERFORADORAAGECOMET-FDE ACERODE USO EXCLUSIVO DE MAQUINA DEPERFORACIONMINERA |
3****** | 2******* | BARRA***************************************************************************** |
|
| 2025/11/20 | AGECOMET S.A. |
84314320 | BARRA PERFORADORAAGECOMET-FDE ACERODE USO EXCLUSIVO DE MAQUINA DEPERFORACIONMINERA |
5****** | 3******* | BARRA***************************************************************************** |
|
| 2025/11/20 | AGECOMET S.A. |
84314320 | ANILLO GIRATORIOAGECOMET-FDE ACERODE USO EXCLUSIVO DE MAQUINA DEPERFORACIONMINERA |
3***** | 9****** | ANILL**************************************************************************** |
|
| 2025/11/20 | AGECOMET S.A. |
84314320 | BARRA PERFORADORAAGECOMET-FDE ACERODE USO EXCLUSIVO DE MAQUINA PERFORADORA |
6*** | 3******* | BARRA********************************************************************* |
|
| 2025/11/20 | AGECOMET S.A. |
84314320 | ANILLO GIRATORIOAGECOMET-FDE ACERODE USO EXCLUSIVO DE MAQUINA DEPERFORACIONMINERA |
1****** | 2******* | ANILL**************************************************************************** |
|
| 2025/11/20 | AGECOMET S.A. |
84314320 | BARRA PERFORADORAAGECOMET-FDE ACERODE USO EXCLUSIVO DE MAQUINA PERFORADORA |
1**** | 6******* | BARRA********************************************************************* |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Chile | 3,879,993.23 | 72 (100.0%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | PERFORADORA |
77 | 4.43% |
| 2 | UNIDAD PERFORADORA |
66 | 3.8% |
| 3 | USO EN |
43 | 2.48% |
| 4 | AGECOMET |
36 | 2.07% |
| 5 | BARRA PERFORACION |
33 | 1.9% |
| 6 | BARRAS ACERO |
33 | 1.9% |
| 7 | BARRAS |
31 | 1.78% |
| 8 | ADAPTADOR TRICONO |
28 | 1.61% |
| 9 | ADAPTADOR |
28 | 1.61% |
| 10 | HERRAMIENTAS |
20 | 1.15% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 84314320 | PARTS OF DRILLING MACHINES, OTHER |
338
|
| 2 | 72288010 | Hollow drill rods and bars, of alloy steel or non-alloy steel |
171
|
| 3 | 8431439000 | Other parts for drilling machines (for the machinery listed under subheadings 843041 and 843049) |
111
|
| 4 | 7228800000 | Other alloy steel hollow drill steel (including non-alloy steel) |
43
|
| 5 | 73045900 | Other: |
25
|
| 6 | 73042300 | Other drill pipe: |
24
|
| 7 | 73041900 | Other: |
23
|
| 8 | 84314390 | PARTS OF DRILLING MACHINES, OTHER |
20
|
| 9 | 72287000 | Angles, shapes and sections: |
16
|
| 10 | 73049000 | STEEL TUBES, SEAMLESS, AND HOLLOW STEEL SECTIONS |
16
|
AGECOMET S.A.
CONTACTO COMERCIAL
General Manager
Assistant
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.