| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/27 | MATHIESEN PERU S.A.C. |
3910001000 | EMULSION DE SILICONA, LIVEO, S/M LIVEO¿ SIMETHICONE EMULSION USP 00002755238 USO: INDUSTRIAL 13 DRUM X 200 KG C/U / 200 KG (441 LB) DRUM,PAGO A CREDITO 90 DIAS DESDE FECHA DE FACTURA |
2*** | 3******* | EMULS********************************************************************************************************************************************************************************** |
|
| 2026/02/27 | MATHIESEN PERU S.A.C. |
3910001000 | SILICONA, DOWSIL, S/M DOWSIL (TM) FLUID 00004081008 USO: INDUSTRIAL 1 DRUMS X 168 KG C/U,PAGO A CREDITO 60 DIAS DESDE FECHA DE FACTURA |
1** | 3****** | SILIC********************************************************************************************************************************* |
|
| 2026/02/27 | MATHIESEN PERU S.A.C. |
3910009000 | SILICONA, DOW SILICONES, S/M XIAMETER (TM) FLUID 00004107046 USO: INDUSTRIAL 3 PAIL X 18 KG C/U,PAGO A CREDITO 60 DIAS DESDE FECHA DE FACTURA |
5* | 6***** | SILIC***************************************************************************************************************************************** |
|
| 2026/02/27 | MATHIESEN PERU S.A.C. |
3910009000 | SILICONA, XIAMETER, S/M XIAMETER¿ SILICONE FLUID 50 CST 00099183067 USO: INDUSTRIAL 36 DRUM X 200 KG HIGH DENSITY POLYETHYLENE DRUM // PARCIAL DE FACTURA,PAGO A CREDITO 60 DI |
7*** | 1******* | SILIC************************************************************************************************************************************************************************** |
|
| 2026/02/27 | MATHIESEN PERU S.A.C. |
3906909000 | ACULYN, ACULYN, S/M ACULYN SILTOUCH RHEOLOGY MODIFIER 00004133702 USO: INDUSTRIAL 1 DRUM X 130 KG,PAGO A CREDITO 60 DIAS DESDE FECHA DE FACTURA |
1** | 4****** | ACULY****************************************************************************************************************************************** |
|
| 2026/02/27 | MATHIESEN PERU S.A.C. |
3910001000 | EMULSION, XIAMETER, S/M XIAMETER¿ EMULSION 00004107369 USO: INDUSTRIAL 8 DRUM X 200 KG,PAGO A CREDITO 60 DIAS DESDE FECHA DE FACTURA |
1*** | 1******* | EMULS******************************************************************************************************************************** |
|
| 2026/02/26 | MATHIESEN PERU S.A.C. |
3505100000 | ALMIDON MODIFICADO, AVEBE, S/M 116959, ETENIA 457 35X15KG F M PRESENTACION: 2BAG X 525KG USO INDUSTRIAL BATCH/LOT: S2622003, MF DT: 24 JUN 2025, EX DT: 24 JUN 2029 |
1*** | 4****** | ALMID************************************************************************************************************************************************************** |
|
| 2026/02/26 | MATHIESEN PERU S.A.C. |
3920610000 | PLANCHA DE POLICARBONATO SÓLID, S/M, S/M COM: 100% POLICARBONATO ACABADO:PRIMERA; COLOR:TRANSPARENTE, PLASTIF: % SIN SOPORTE ANCHO:3.05 M, ESPE.1: 8 MM, GRAMAJE:1.05 GR/M2, COMPO.PLASTICO:100 %, COMPO.SOPORTE:0 % |
3***** | 7****** | PLANC***************************************************************************************************************************************************************************************************************** |
|
| 2026/02/26 | MATHIESEN PERU S.A.C. |
7607190000 | CINTA PERFORADA DE ALUMINIO, S/M, S/M CINTA ALUMINIO - UNIDAD C100576 USO: INDUSTRIAL |
1** | 7***** | CINTA******************************************************************************** |
|
| 2026/02/26 | MATHIESEN PERU S.A.C. |
3505100000 | ALMIDON MODIFICADO, AVEBE, S/M 788, FARINEX VA 40 40X25KG F PRESENTACION: 12BAG X 1000KG USO INDUSTRIAL BATCH/LOT: IGR 467, MF DT: 01 OCT 2025, EX DT: 01 OCT 2029 |
1**** | 3******* | ALMID************************************************************************************************************************************************************* |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 54,258,719.70 | 2733 (97.05%) |
| 2 | Panama | - | 43 (1.53%) |
| 3 | Belgium | - | 15 (0.53%) |
| 4 | Brazil | 121,148.00 | 9 (0.32%) |
| 5 | United States | 2,254,910.00 | 7 (0.25%) |
| 6 | Turkey | - | 4 (0.14%) |
| 7 | Netherlands | - | 2 (0.07%) |
| 8 | Panama | - | 1 (0.04%) |
| 9 | Spain | - | 1 (0.04%) |
| 10 | Sweden | - | 1 (0.04%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/20 | MATHIESEN PERU S.A.C. |
3824999999 | ANTIESPUMANTE |
2** | 1****** | MATHE******* |
ANTIE******** |
| 2026/02/20 | MATHIESEN PERU S.A.C. |
3824999999 | ANTIESPUMANTE |
2** | 1****** | MATHE******* |
ANTIE******** |
| 2026/02/20 | MATHIESEN PERU S.A.C. |
9806000000 | ANTIESPUMANTE |
1 | 6*** | MATHE******* |
ANTIE******** |
| 2026/02/20 | MATHIESEN PERU S.A.C. |
9806000000 | ANTIESPUMANTE |
1 | 6*** | MATHE******* |
ANTIE******** |
| 2026/02/19 | MATHIESEN PERU S.A.C. |
3302900000 | CASFOAM F11LOTE KG/S-502228/AEN BULTOSMUESTRA GRATIS. SIN VALOR COMERCIALCODIGO N?13 RESTI |
0** | 2*** | CASFO************************************************************************************* |
|
| 2026/02/19 | MATHIESEN PERU S.A.C. |
3302900000 | PAT-ADD AF 11LOTE 1025032025EN BULTOSPARA SU COMERCIALIZACIONCODIGO N?13 RESTITUCION DE DE |
1** | 9***** | PAT-A************************************************************************************* |
|
| 2026/02/06 | MATHIESEN PERU S.A.C. |
2712200000 | SASOLWAX H1CODIGO: Q100012 |
1*** | 5****** | MATHI*********************** |
SASOL********************* |
| 2026/01/24 | MATHIESEN PERU S.A.C. |
3911109000 | ADIPRENE L167 - BALDE |
2***** | 1****** | MENDO************************** |
ADIPR**************** |
| 2026/01/24 | MATHIESEN PERU S.A.C. |
3911109000 | MOCA PLUS |
5**** | 3***** | MENDO************************** |
MOCA **** |
| 2026/01/24 | MATHIESEN PERU S.A.C. |
3911109000 | VIBRATHANE B-602 BALDE 20 40 KG |
9**** | 7***** | MENDO************************** |
VIBRA************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 531,604.83 | 99 (51.56%) |
| 2 | Ecuador | 81,317.20 | 75 (39.06%) |
| 3 | Bolivia | 67,489.26 | 10 (5.21%) |
| 4 | Colombia | 30,993.67 | 6 (3.13%) |
| 5 | Brazil | 100,150.00 | 2 (1.04%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | SILICONA |
1607 | 6.17% |
| 2 | XIAMETER |
668 | 2.56% |
| 3 | EMULSION |
546 | 2.1% |
| 4 | VIBRATHANE |
498 | 1.91% |
| 5 | DOW CORNING |
410 | 1.57% |
| 6 | RESINA |
276 | 1.06% |
| 7 | PLANCHA POLICARBONATO |
255 | 0.98% |
| 8 | MATCOL |
254 | 0.98% |
| 9 | BAYFERROX |
247 | 0.95% |
| 10 | POLYPOL |
231 | 0.89% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 3910001000 | Silicones in raw form |
1954
|
| 2 | 3910009000 | Silicones in raw form |
1503
|
| 3 | 3909500000 | Polyurethane, primary shape (dangerous goods, flammable liquid) |
1220
|
| 4 | 3920610000 | Polycarbonate sheets, plates, films, foils, and flat rods (non-foamed, not reinforced, laminated, or supported with other materials) |
845
|
| 5 | 3302900000 | Other industrial blended spices and spice mixtures (mixtures consisting of one or more spices as the basic components) (hazardous chemicals, flammable liquids) |
712
|
| 6 | 3403910000 | Other preparations for treating textile materials (including those for treating leather, fur, or other materials) (dangerous chemicals, flammable liquids) |
651
|
| 7 | 3907910000 | Unsaturated polyester in primary form (hazardous material, flammable liquid) |
631
|
| 8 | 3824997000 | Chemical products and preparations, including those from the chemical or allied industries, such as mixtures of natural products, n.e.s. |
486
|
| 9 | 2821101000 | Iron oxides and hydroxides |
476
|
| 10 | 3906909000 | Acrylic polymers in other primary forms |
472
|
MATHIESEN PERU S.A.C.
Gerente General
Gerente general
General Manager
CEO
Gerente General
Gerente general
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.