| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2025/12/30 | JOY GLOBAL (CHILE) S.A. |
59114000 | FILTRO DE AIREJOY GLOBAL-FR101400D1PARA MOTOR ENCENDIDO POR COMPRESION |
4*** | 8***** | FILTR***************************************************************** |
|
| 2025/12/30 | JOY GLOBAL (CHILE) S.A. |
84836000 | ACOPLESJOY GLOBAL-FDE ACEROPARA SISTEMA DE TRANSMISION DE FUERZA DE MAQUINARIA MINERA |
1 | 8***** | ACOPL******************************************************************************** |
|
| 2025/12/30 | JOY GLOBAL (CHILE) S.A. |
84314900 | ESTRUCTURA DE TUBOSJOY GLOBAL-FR4273582PARTES Y PIEZAS DE ACERO, USOEXCLUSIVO PARA CARGADOR FRONTAL |
3*** | 6***** | ESTRU********************************************************************************************** |
|
| 2025/12/30 | JOY GLOBAL (CHILE) S.A. |
85371000 | CONJUNTO UNIDAD ENERGIAJOY GLOBAL-FR4260138PARA SISTEMA ELECTRICO DE MOTOR DIESEL |
4**** | 8****** | CONJU**************************************************************************** |
|
| 2025/12/30 | JOY GLOBAL (CHILE) S.A. |
84833020 | BUJESJOY GLOBAL-FR26909D3DE ACERO, ARBOLES DE TRANSMISION |
1* | 2******* | BUJES**************************************************** |
|
| 2025/12/30 | JOY GLOBAL (CHILE) S.A. |
73269000 | CUNA PASADOR DE CAZOJOY GLOBAL-FR61522D2LAS DEMAS MANUFACTURAS DE ACERO COMUN |
2**** | 1****** | CUNA ************************************************************************ |
|
| 2025/12/30 | JOY GLOBAL (CHILE) S.A. |
85439000 | TAPONJOY GLOBAL-FR4268632PARTES EXCLUSIVAS PARA AMPOLLETAS LED |
2*** | 3****** | TAPON********************************************************* |
|
| 2025/12/30 | JOY GLOBAL (CHILE) S.A. |
84219900 | SILENCIADOR-FILTRO |
0**** | 1****** | SILEN************* |
|
| 2025/12/30 | JOY GLOBAL (CHILE) S.A. |
70072900 | CONJUNTO VENTANAJOY GLOBAL-FR80611F1DE VIDRIO CONTRACHAPADO, PARAUSO EN MAQUINARIA PESADA |
1 | 1******* | CONJU************************************************************************************ |
|
| 2025/12/30 | JOY GLOBAL (CHILE) S.A. |
85364999 | MONITOR DE RESISTENCIAJOY GLOBAL-FR52460D1PARA SISTEMA ELECTRICO, DE TENSION INFERIOR A 130 V. |
8**** | 1******* | MONIT***************************************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Chile | 477,627,283.49 | 14484 (99.88%) |
| 2 | Peru | 4,580,454.12 | 11 (0.08%) |
| 3 | Panama | 480,000.00 | 4 (0.03%) |
| 4 | Mexico | 5,144.23 | 2 (0.01%) |
| 5 | United States | - | 1 (0.01%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2025/12/30 | JOY GLOBAL (CHILE) S.A. |
84835000 | SHEAVE CROWD (POLEA)JOY GLOBAL-FDE ACEROSIN USO |
1 | 1******* | SHEAV****************************************** |
|
| 2025/12/30 | JOY GLOBAL (CHILE) S.A. |
84821090 | BEARING BALL (RODAMIENTO DE BOLASJOY GLOBAL-FDE ACEROSIN USO |
1 | 4**** | BEARI******************************************************* |
|
| 2025/12/30 | JOY GLOBAL (CHILE) S.A. |
84314190 | CABLEJOY GLOBAL-F12 PIN AC 5.2MELECTRCICOSINUSO |
1 | 4***** | CABLE****************************************** |
|
| 2025/12/04 | JOY GLOBAL (CHILE) S.A. |
85423900 | TARJETAS ELECTRONICAJOY GLOBAL-FR54971D1ELECTRONICOS INTEGRADOS |
1 | 5****** | TARJE********************************************************** |
|
| 2025/12/04 | JOY GLOBAL (CHILE) S.A. |
85364919 | CONTROLADORJOY GLOBAL-FR91986D2APARATOS DE CORTE, DERIVACIONDE CIRCUITOS ELECTRICOS |
2*** | 2******* | CONTR****************************************************************************** |
|
| 2025/12/04 | JOY GLOBAL (CHILE) S.A. |
85423900 | TARJETAS ELECTRONICAJOY GLOBAL-FR54971D1ELECTRONICOS INTEGRADOS |
1 | 5****** | TARJE********************************************************** |
|
| 2025/12/03 | JOY GLOBAL (CHILE) S.A. |
841583 | REPUESTO MINERO |
1 | 0*** | JOY G****************** |
REPUE********** |
| 2025/12/03 | JOY GLOBAL (CHILE) S.A. |
85369090 | MODULO ELECTRICOJOY GLOBAL -FMODULO ELECTRICO CONTROL DRIVER R46072D3PARA MAQUINERIA MINERA |
1 | 1******* | MODUL************************************************************************************** |
|
| 2025/12/02 | JOY GLOBAL (CHILE) S.A. |
848110 | WINCH HYDRAULIC COO CA PIN COO US PINION,PULLDOWN COO US VALVE ASSEMBLY,PIPE CAROUSEL COO US |
1 | 0*** | JOY G************************* |
WINCH*************************************************************************************** |
| 2025/12/02 | JOY GLOBAL (CHILE) S.A. |
841221 | CYL HYD . . WE STEER HD COO US . |
1 | 0*** | JOY G************************* |
CYL H*************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Chile | 4,135,797.25 | 137 (84.05%) |
| 2 | United States | - | 23 (14.11%) |
| 3 | Mexico | 27,013.75 | 3 (1.84%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | PERNOS |
2698 | 2.09% |
| 2 | PASADORES |
1465 | 1.13% |
| 3 | RODAMIENTOS |
1388 | 1.07% |
| 4 | GOLILLAS |
1279 | 0.99% |
| 5 | BUJES |
1188 | 0.92% |
| 6 | PERNOS ARTICULOS ROSCADOS |
1175 | 0.91% |
| 7 | VALVULAS |
1136 | 0.88% |
| 8 | TUERCAS |
1024 | 0.79% |
| 9 | INTERRUPTOR |
997 | 0.77% |
| 10 | LAINAS |
985 | 0.76% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 84314990 | Other: |
9739
|
| 2 | 73181500 | Other screws and bolts, whether or not with their nuts or washers: |
6257
|
| 3 | 84314900 | Other: |
5085
|
| 4 | 84314190 | Buckets, shovels, grabs and gripping devices for use with machinery covered by headings 8426, 8429 and 8430 |
4188
|
| 5 | 84839000 | TOOTHED WHEELS, SPROCKETS AND OTHER TRANSMISSION PARTS SUBMITTED SEPARATELY; OTHER PARTS |
4066
|
| 6 | 73182400 | PINS AND COTTER PINS |
4023
|
| 7 | 73269000 | Other: |
3252
|
| 8 | 85365000 | OTHER SWITCHES |
2620
|
| 9 | 84833020 | Bearing housings for machinery, without ball or roller bearings; plain shaft bearings for machinery |
2490
|
| 10 | 73182200 | Other washers (EX7318.2200) |
2359
|
JOY GLOBAL (CHILE) S.A.
General Manager
Regional Managing Director Latin America
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.