Un conocimiento integral de los procesos y una sólida trayectoria en los diferentes sectores de la industria peruana nos permiten ofrecer Soluciones confiables y personalizadas a nivel nacional. Alquilamos grupos electrógenos y torres de iluminación, contamos con un calificado equipo técnico para el mantenimiento de motores y generadores de todas las marcas, así como un área de ingeniería y producción, que fabrica encapsulados acústicos para grupos electrógenos de todas la potencias, ya sea en contenedores o a medida, y realiza proyectos de instalación de equipamiento, simples o complejos. En los últimos años hemos desarrollado nuevas alianzas con proveedores internacionales de primer nivel, para el desarrollo e implementación de aplicaciones tecnológicas para sistemas de puesta en paralelo, administración y eficiencia energética, análisis de redes eléctricas, monitoreo remoto de equipamiento, monitoreo de flota, sistemas Bi-Fuel, entre otros. Desde 1980 trabajamos permanentemente para brindar a nuestros clientes mejores soluciones y aprovechamos la oportunidad para agradecerles por la confianza que nos brindan cada día.
| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/20 | LUVEGI INGENIEROS S.A.C. |
8413911000 | CARRETE RETRACTIL 1" X 30MTS C |
2 | 9**** | CARRE************************* |
|
| 2026/02/20 | LUVEGI INGENIEROS S.A.C. |
8413911000 | BOQUILLA GIRATORIA DT-45A 3/4 |
6 | 4**** | BOQUI************************ |
|
| 2026/02/20 | LUVEGI INGENIEROS S.A.C. |
8481809900 | PISTOLA AUTOMATICA PARA GASOLI |
6 | 7***** | PISTO************************* |
|
| 2026/02/20 | LUVEGI INGENIEROS S.A.C. |
8413911000 | BOQUILLA GIRATORIA HS-1 INCH |
6 | 5**** | BOQUI*********************** |
|
| 2026/02/20 | LUVEGI INGENIEROS S.A.C. |
9026101900 | CONTOMETRO DIGITAL K24 H/M I |
1* | 3***** | CONTO*********************** |
|
| 2026/02/19 | LUVEGI INGENIEROS S.A.C. |
8502111000 | GRUPO ELECTROGENO TIDE |
2 | 1******* | GRUPO***************** |
|
| 2026/02/19 | LUVEGI INGENIEROS S.A.C. |
8505199000 | GENERADOR DE IMAN PERMANENTE |
5***** | 3****** | GENER*********************** |
|
| 2026/02/19 | LUVEGI INGENIEROS S.A.C. |
8502111000 | GRUPO ELECTROGENO TIDE |
1 | 4******* | GRUPO***************** |
|
| 2026/02/19 | LUVEGI INGENIEROS S.A.C. |
8502131000 | GRUPO ELECTROGENO TIDE |
1 | 2******* | GRUPO***************** |
|
| 2026/02/19 | LUVEGI INGENIEROS S.A.C. |
8502131000 | GRUPO ELECTROGENO TIDE |
1 | 2******* | GRUPO***************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 6,650,219.16 | 365 (100.0%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2025/10/20 | LUVEGI INGENIEROS S.A.C. |
8536509000 | TABLERO ELECTRICO TTA 1000A |
1 | 6****** | BIMEX******* |
TABLE********************** |
| 2025/10/20 | LUVEGI INGENIEROS S.A.C. |
8536509000 | TABLERO ELECTRICO TTA 1000A |
1 | 6****** | BIMEX******* |
TABLE********************** |
| 2025/10/20 | LUVEGI INGENIEROS S.A.C. |
8536509000 | TABLERO ELECTRICO TTA 1000APARA TRANSFERENCIA DE REDES ELECTRICASCODIGO N?13 RESTITUCION DE DERECHOS ; TABLERO ELECTRICO TTA 1000APARA TRANSFERENCIA DE REDES ELECTRICASCODIGO 13 RESTITUCION DE DERECHOS;TABLERO ELECTRICO TTA 1000APARA TRANSFERENCIA DE REDES ELECTRICASCODIGO 13 RESTITUCION DE DERECHOS;TABLERO ELECTRICO TTA 1000APARA TRANSFERENCIA DE REDES ELECTRICASCODIGO 13 RESTITUCION DE DERECHOS;TABLERO ELECTRICO TTA 1000APARA TRANSFERENCIA DE REDES ELECTRICASCODIGO 13 RESTITUCION DE DERECHOS |
1 | 6****** | TABLE************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************* |
|
| 2025/10/20 | LUVEGI INGENIEROS S.A.C. |
8536509000 | TABLERO ELECTRICO TTA 1000APARA TRANSFERENCIA DE REDES ELECTRICASCODIGO N?13 RESTITUCION D |
1 | 6****** | TABLE************************************************************************************* |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Ecuador | 13,475.12 | 2 (50.0%) |
| 2 | Peru | 12,731.60 | 2 (50.0%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | GRUPO ELECTROGENO |
435 | 14.86% |
| 2 | TIDE |
133 | 4.54% |
| 3 | DOOSAN |
92 | 3.14% |
| 4 | FILTRO AIRE |
63 | 2.15% |
| 5 | FILTRO COMBUSTIBLE |
61 | 2.08% |
| 6 | CUMMINS |
54 | 1.84% |
| 7 | POTENCIA |
49 | 1.67% |
| 8 | HIMOINSA |
43 | 1.47% |
| 9 | BOMBA AGUA |
42 | 1.43% |
| 10 | FILTRO ACEITE |
39 | 1.33% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 8502121000 | Generating sets equipped with compression-ignition internal combustion piston engines (diesel or semi-diesel engines) having a rated output exceeding 75 kVA but not exceeding 375 kVA |
215
|
| 2 | 8502111000 | Generating sets equipped with a compression-ignition piston engine (diesel or semi-diesel engine) with a rated output not exceeding 75 kVA |
202
|
| 3 | 8484100000 | Gasket or similar sealing垫 (made of metal sheets combined with other materials or constructed from double-layered and multi-layered metal sheets) (Special equipment, pressure pipe sealing elements) |
166
|
| 4 | 4016930000 | Gaskets, washers and other sealing elements of vulcanized rubber (excluding hard rubber and cellular rubber articles) |
139
|
| 5 | 8421230000 | Oil filter for internal combustion engines (other vehicle components) |
131
|
| 6 | 8502119000 | Generating sets equipped with a compression-ignition piston engine (diesel or semi-diesel engine) with a rated output not exceeding 75 kVA |
106
|
| 7 | 8421310000 | Air intake filter for internal combustion engines (other vehicle components) |
92
|
| 8 | 8503000000 | Parts suitable for use solely or principally with electric motors, generators, electric generating sets and rotary converters, n.e.s. |
78
|
| 9 | 8409999900 | Parts intended exclusively or primarily for use with compression-ignition piston engines, including diesel or semi-diesel engines, n.e.s. |
66
|
| 10 | 8502129000 | Generating sets equipped with compression-ignition internal combustion piston engines (diesel or semi-diesel engines) having a rated output exceeding 75 kVA but not exceeding 375 kVA |
63
|
LUVEGI INGENIEROS S.A.C.
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.