Datacont s.a.c. is located in lima, lima, peru and is part of the professional and commercial equipment and supplies merchant wholesalers industry. datacont s.a.c. has 164 total employees across all of its locations and generates $16.07 million in sales (usd).
| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/03/03 | DATACONT S.A.C. |
4202920000 | BOLSO MENSAJERO, COUGAR, ENFORCER MAT.EXTERNO:MATERIA TEXTIL SINTÉ:100% POLIÉSTER,COMP.FORRO:TEJIDOS SINTÉTICOS ACABADO: TEÑIDO ACCESORIOS:2 JALADORES,APLICACIONES:3 BOLSILLO EXTERNO (CA,2 BROCHES (CANTIDAD),3 CIERRES MEDIDAS:037.0CMX003.0CMX045.0CM |
2* | 2***** | BOLSO**************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/03/03 | DATACONT S.A.C. |
4202920000 | MOCHILA, COUGAR, VANGUARD MAT.EXTERNO:MATERIA TEXTIL SINTÉ:100% POLIÉSTER,COMP.FORRO:TEJIDOS SINTÉTICOS ACABADO: TEÑIDO ACCESORIOS:9 JALADORES,APLICACIONES:5 CIERRES (CANTIDAD), MEDIDAS:043.0CMX012.0CMX030.0CM, PESO UNITARIO:1.2 KG,CREDITO A 60 DIAS |
3* | 8***** | MOCHI**************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/03/03 | DATACONT S.A.C. |
4202920000 | BOLSA BANDOLERA, COUGAR, UNIRIDE MAT.EXTERNO:MATERIA TEXTIL SINTÉ:100% POLIÉSTER,COMP.FORRO:TEJIDOS SINTÉTICOS ACABADO: TEÑIDO ACCESORIOS:1 JALADORES,APLICACIONES:1 BROCHES (CANTIDAD),3 CIERRES (CANTIDAD),1 BOLSILLO E MEDIDAS:032.0CMX018.0CMX005.0CM |
5* | 4***** | BOLSA**************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/03/03 | DATACONT S.A.C. |
8414590000 | COOLER LIQUIDO, COUGAR, POSEIDON ELITE ARGB EN UNIDADES COUGAR LIQUID COOLING POSEIDON ELITE ARGB 360 BK COOLER LIQUIDO - 360 BLACK 3MPSD360.0001 |
1* | 5***** | COOLE******************************************************************************************************************************************** |
|
| 2026/03/03 | DATACONT S.A.C. |
8414590000 | COOLER LIQUIDO, COUGAR, POSEIDON VISTEK ARGB EN UNIDADES COUGAR LIQUID COOLING POSEIDON VISTEK ARGB 240 WHITE COOLER LIQUIDO - 240 WHITE 3MPVA240.0002 |
8 | 3***** | COOLE************************************************************************************************************************************************* |
|
| 2026/03/03 | DATACONT S.A.C. |
8414590000 | COOLER LIQUIDO, COUGAR, POSEIDON VISTEK ARGB EN UNIDADES COUGAR LIQUID COOLING POSE1DON V1STEK ARGB 240 BLACK COOLER LIQUIDO - 240 BLACK 3MPVA240.0001 |
8 | 3***** | COOLE************************************************************************************************************************************************* |
|
| 2026/03/03 | DATACONT S.A.C. |
8414590000 | COOLER LIQUIDO, COUGAR, POSEIDON ELITE ARGB EN UNIDADES COUGAR LIQUID COOLING POSEIDON ELITE ARGB 240 BK COOLER LIQUIDO - 240 BLACK 3MPSD240.0001 |
1* | 6***** | COOLE******************************************************************************************************************************************** |
|
| 2026/03/03 | DATACONT S.A.C. |
4202920000 | MALETA DE MANO, COUGAR, FORERUNNER MAT.EXTERNO:MATERIA TEXTIL SINTÉ:100% POLIÉSTER,COMP.FORRO:TEJIDOS SINTÉTICOS ACABADO: TEÑIDO ACCESORIOS:8 JALADORES,APLICACIONES:3 BOLSILLO EXTERNO (CA,5 CIERRES (CANTIDAD), MEDIDAS:051.0CMX031.0CMX030.0CM, PESO UN |
1* | 2***** | MALET***************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/03/03 | DATACONT S.A.C. |
8473300000 | CHASIS, COUGAR, FV150 RGB EN UNIDADES COUGAR CASE FV150 RGB WHITE CHASIS - WHITE 385KA10.0002 |
5 | 2***** | CHASI**************************************************************************************** |
|
| 2026/03/03 | DATACONT S.A.C. |
8473300000 | CHASIS, COUGAR, FV150 RGB EN UNIDADES COUGAR CASE FV150 RGB BLACK CHASIS - BLACK 385KA10.0001 |
3* | 1****** | CHASI**************************************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 18,437,717.48 | 5884 (99.66%) |
| 2 | Panama | - | 18 (0.3%) |
| 3 | Mexico | 1,975.94 | 2 (0.03%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2026/01/29 | DATACONT S.A.C. |
8525890000 | ZENMUSE H30T + CASE CODIGO: DREDJVZH30T+ CASE ; ZENMUSE H30T + CASE CODIGO: DREDJVZH30T+ CASE;ZENMUSE H30T + CASE CODIGO: DREDJVZH30T+ CASE;ZENMUSE H30T + CASE CODIGO: DREDJVZH30T+ CASE;ZENMUSE H30T + CASE CODIGO: DREDJVZH30T+ CASE |
1 | 6****** | ZENMU********************************************************************************************************************************************************************************************************************************** |
|
| 2026/01/11 | DATACONT S.A.C. |
8806230000 | DRON MATRICE 4E |
1 | 3****** | VILLA**************************************************************************** |
DRON ********** |
| 2026/01/11 | DATACONT S.A.C. |
8806230000 | DRON MATRICE 4E |
1 | 3****** | VILLA**************************************************************************** |
DRON ********** |
| 2026/01/10 | DATACONT S.A.C. |
8806920000 | DRON MATRICE 4E CODIGO: DREDJVM4E USO: PERMITE TOMAR IMAGENES Y VIDEOS EN MOVIMIENTO DESDE |
1 | 3****** | VIETI********** |
DRON ************************************************************************************* |
| 2026/01/10 | DATACONT S.A.C. |
8806920000 | DRON MATRICE 4E CODIGO: DREDJVM4E USO: PERMITE TOMAR IM?GENES Y VIDEOS EN MOVIMIENTO DESDE EL AIRE ; DRON MATRICE 4E CODIGO: DREDJVM4E USO: PERMITE TOMAR IM?GENES Y VIDEOS EN MOVIMIENTO DESDE EL AIRE;DRON MATRICE 4E CODIGO: DREDJVM4E USO: PERMITE TOMAR IM?GENES Y VIDEOS EN MOVIMIENTO DESDE EL AIRE;DRON MATRICE 4E CODIGO: DREDJVM4E USO: PERMITE TOMAR IM?GENES Y VIDEOS EN MOVIMIENTO DESDE EL AIRE;DRON MATRICE 4E CODIGO: DREDJVM4E USO: PERMITE TOMAR IM?GENES Y VIDEOS EN MOVIMIENTO DESDE EL AIRE |
1 | 3****** | VIETI********** |
DRON *********************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************** |
| 2025/11/18 | DATACONT S.A.C. |
8525890000 | ZENMUSE H30T + CASE CAMARA MULTISENSOR CODIGO: DREDJVZH30T+ CASE ; ZENMUSE H30T + CASE CAMARA MULTISENSOR CODIGO: DREDJVZH30T+ CASE;ZENMUSE H30T + CASE CAMARA MULTISENSOR CODIGO: DREDJVZH30T+ CASE;ZENMUSE H30T + CASE CAMARA MULTISENSOR CODIGO: DREDJVZH30T+ CASE;ZENMUSE H30T + CASE CAMARA MULTISENSOR CODIGO: DREDJVZH30T+ CASE |
1 | 6****** | ZENMU********************************************************************************************************************************************************************************************************************************************************************************************************************************* |
|
| 2025/10/27 | DATACONT S.A.C. |
8473300000 | VIDRIO DE LECTURA GLASS PLATE FLAT FOR BE5-V2-ARCHIVE CODIGO: SVSDCSSERVDIV000112 DEVOLUCION DE MERC ; VIDRIO DE LECTURA GLASS PLATE FLAT FOR BE5-V2-ARCHIVE CODIGO: SVSDCSSERVDIV000112 DEVOLUCION DE MERC;VIDRIO DE LECTURA GLASS PLATE FLAT FOR BE5-V2-ARCHIVE CODIGO: SVSDCSSERVDIV000112 DEVOLUCION DE MERC;VIDRIO DE LECTURA GLASS PLATE FLAT FOR BE5-V2-ARCHIVE CODIGO: SVSDCSSERVDIV000112 DEVOLUCION DE MERC;VIDRIO DE LECTURA GLASS PLATE FLAT FOR BE5-V2-ARCHIVE CODIGO: SVSDCSSERVDIV000112 DEVOLUCION DE MERC |
1 | 5***** | VIDRI********************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************* |
|
| 2025/10/27 | DATACONT S.A.C. |
8471609000 | ESCANER DE LIBROS SCANNER BOOKEYE 5 V2 PRO ARCHIVE, A2+ CODIGO: SVSDCSSERVDIV000112 DEVOLUCION DE ME ; ESCANER DE LIBROS SCANNER BOOKEYE 5 V2 PRO ARCHIVE, A2+ CODIGO: SVSDCSSERVDIV000112 DEVOLUCION DE ME;ESCANER DE LIBROS SCANNER BOOKEYE 5 V2 PRO ARCHIVE, A2+ CODIGO: SVSDCSSERVDIV000112 DEVOLUCION DE ME;ESCANER DE LIBROS SCANNER BOOKEYE 5 V2 PRO ARCHIVE, A2+ CODIGO: SVSDCSSERVDIV000112 DEVOLUCION DE ME;ESCANER DE LIBROS SCANNER BOOKEYE 5 V2 PRO ARCHIVE, A2+ CODIGO: SVSDCSSERVDIV000112 DEVOLUCION DE ME |
1 | 1******* | ESCAN********************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************* |
|
| 2025/10/27 | DATACONT S.A.C. |
4911990000 | LICENCIA BATCH SCAN WIZARD PRO LICENSE FOR 5V2 CODIGO: SVSDCSSERVDIV000112 DEVOLUCION DE MERCANCIA ; LICENCIA BATCH SCAN WIZARD PRO LICENSE FOR 5V2 CODIGO: SVSDCSSERVDIV000112 DEVOLUCION DE MERCANCIA;LICENCIA BATCH SCAN WIZARD PRO LICENSE FOR 5V2 CODIGO: SVSDCSSERVDIV000112 DEVOLUCION DE MERCANCIA;LICENCIA BATCH SCAN WIZARD PRO LICENSE FOR 5V2 CODIGO: SVSDCSSERVDIV000112 DEVOLUCION DE MERCANCIA;LICENCIA BATCH SCAN WIZARD PRO LICENSE FOR 5V2 CODIGO: SVSDCSSERVDIV000112 DEVOLUCION DE MERCANCIA |
5**** | 8***** | LICEN*********************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2025/10/17 | DATACONT S.A.C. |
8525890000 | ZENMUSE H30T + CASE CAMARA MULTISENSOR CODIGO: DREDJVZH30T+ CASE |
1 | 6****** | RC ON*********** |
ZENMU*********************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 552,327.82 | 35 (67.31%) |
| 2 | Ecuador | 41,228.14 | 13 (25.0%) |
| 3 | Colombia | 122,372.15 | 4 (7.69%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | CANON |
14418 | 14.44% |
| 2 | CARTUCHO TONER |
4647 | 4.65% |
| 3 | DJI |
2182 | 2.18% |
| 4 | CARTUCHO TINTA |
2095 | 2.1% |
| 5 | CAMARA DIGITAL |
1630 | 1.63% |
| 6 | TAMBOR |
1450 | 1.45% |
| 7 | KODAK |
1405 | 1.41% |
| 8 | TONER NEGRO |
1323 | 1.32% |
| 9 | IMPRESORA MULTIFUNCIONAL |
1290 | 1.29% |
| 10 | NINEBOT |
795 | 0.8% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 8443990000 | Parts and accessories of printers, copying machines and facsimile machines, n.e.s. (excluding those used for printing by means of plates, cylinders and other printing components of heading 8442) |
37084
|
| 2 | 8473300000 | Parts and accessories of automatic data-processing machines or other machines falling under heading 8471, not elsewhere specified. |
4972
|
| 3 | 8443310000 | Machines performing two or more functions of printing, copying, or facsimile transmission, capable of connecting to an automatic data-processing machine or a network |
1947
|
| 4 | 8525802000 | Television cameras; digital cameras; and video recording equipment |
1776
|
| 5 | 8525890000 | Transmission apparatus for radio broadcasting or television, including reception equipment, sound recording or sound reproducing apparatus; television cameras, digital cameras and video camera recorders |
1049
|
| 6 | 8471609000 | Other input or output devices for computers (computer refers to automatic data processing equipment) |
998
|
| 7 | 8471700000 | Storage units for data processing machines |
979
|
| 8 | 8507600000 | Lithium-ion batteries (excluding spent) |
934
|
| 9 | 8504409000 | Static converters |
930
|
| 10 | 3703200000 | Sensitized, unexposed photographic paper, paperboard and textiles for polychrome colour photography (excluding products in rolls wider than 610 mm) |
921
|
DATACONT S.A.C.
Gerente general asistente
CEO
Coordinadora de Compras e Importaciones
Coordinador de Compras e Importaciones
Gerente Comercial
gerente comercial corporativo
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.