Callizo aromas s.a.c. is located in lima, lima, peru and is part of the basic chemical manufacturing industry. callizo aromas s.a.c. has 66 total employees across all of its locations and generates $12.44 million in sales (usd). (sales figure is modelled).
| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/03/02 | CALLIZO AROMAS SOCIEDAD ANONIMA CERRADA-CALLIZO AROMAS S.A.C. |
2915399000 | 2-METHYLBUTYL ACETATE, S/M, S/M 2-METHYLBUTYL ACETATE 100572401 LOTE: 0900452805 |
5* | 4***** | 2-MET*************************************************************************** |
|
| 2026/03/02 | CALLIZO AROMAS SOCIEDAD ANONIMA CERRADA-CALLIZO AROMAS S.A.C. |
2915399000 | GERANYL ACETATE, S/M, S/M GERANYL ACETATE 100013203 LOTE: 1000416855 |
5* | 7***** | GERAN*************************************************************** |
|
| 2026/03/02 | CALLIZO AROMAS SOCIEDAD ANONIMA CERRADA-CALLIZO AROMAS S.A.C. |
2915399000 | ROSE CRYSTALS (SOLID), S/M, S/M ROSE CRYSTALS (SOLID) 100194600 LOTE: 0000457373 |
2* | 1***** | ROSE *************************************************************************** |
|
| 2026/03/02 | CALLIZO AROMAS SOCIEDAD ANONIMA CERRADA-CALLIZO AROMAS S.A.C. |
2915399000 | BUTYL BUTYRATE, S/M, S/M BUTYL BUTYRATE 100057600 LOTE: 0000465672 |
2* | 1***** | BUTYL************************************************************* |
|
| 2026/03/02 | CALLIZO AROMAS SOCIEDAD ANONIMA CERRADA-CALLIZO AROMAS S.A.C. |
2933999090 | 2-ETHYL-3.5(OR6)-DYMETHYLPYRAZ, S/M, S/M 2-ETHYL-3.5(OR6)-DYMETHYLPYRAZINE 100186500 LOTE: 0000468641 |
5 | 7***** | 2-ETH************************************************************************************************ |
|
| 2026/03/02 | CALLIZO AROMAS SOCIEDAD ANONIMA CERRADA-CALLIZO AROMAS S.A.C. |
2915399000 | TERPINYL ACETATE, S/M, S/M TERPINYL ACETATE 100231700 LOTE: 0000455524 |
1** | 1****** | TERPI***************************************************************** |
|
| 2026/02/25 | CALLIZO AROMAS SOCIEDAD ANONIMA CERRADA-CALLIZO AROMAS S.A.C. |
3923299000 | BOLSAS TRILAMINADAS, S/M, S/M BOLSAS TRILAMINADAS BOLSA 20 KG CREMALLERA RESISTENTE, RETENCIÓN DE AROMA TAMAÑO: 460MM X 800MM + 120MM USO : INDUSTRIAL BOLSA 20 KG |
1*** | 4****** | BOLSA************************************************************************************************************************************************************* |
|
| 2026/02/24 | CALLIZO AROMAS SOCIEDAD ANONIMA CERRADA-CALLIZO AROMAS S.A.C. |
0207140090 | HIGADO DE POLLO, S/M, S/M EN KILOGRAMOS / CERT. ZOOSANITARIO DE EXPORTACION: N° 06/117/26/07363 *CONGELADO, PERMISO SENASA:269901189-2026-MIDAGRI-SENASA-DSA-SCA / EXPEDIENTE:260990003222 PARA COMERCIALIZACION - BATCH NUMBERS, F. DE PROD. Y VENC. SEGU |
2******* | 1******* | HIGAD***************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/02/23 | CALLIZO AROMAS SOCIEDAD ANONIMA CERRADA-CALLIZO AROMAS S.A.C. |
3507905000 | PROTEZYME PLUS, S/M, S/M PROTEZYME PLUS MP0002029 |
1** | 8******* | PROTE******************************************** |
|
| 2026/02/11 | CALLIZO AROMAS SOCIEDAD ANONIMA CERRADA-CALLIZO AROMAS S.A.C. |
2905450000 | GLICENAT GC K |
2**** | 2******* | GLICE******** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 6,916,221.69 | 1472 (93.11%) |
| 2 | Costa Rica | 16,490.00 | 87 (5.5%) |
| 3 | Ecuador | 1,001,385.00 | 20 (1.27%) |
| 4 | Panama | 77,087.50 | 2 (0.13%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/24 | CALLIZO AROMAS SOCIEDAD ANONIMA CERRADA-CALLIZO AROMAS S.A.C. |
3302900090 | FANTASTIC BLUE ENVASE / 25 KG |
2****** | 4****** | CALLI********************** |
FANTA************************ |
| 2026/02/24 | CALLIZO AROMAS SOCIEDAD ANONIMA CERRADA-CALLIZO AROMAS S.A.C. |
3302900090 | VAINILLA MAGICA EC ENVASE / 25 KG |
4***** | 6***** | CALLI********************** |
VAINI**************************** |
| 2026/02/24 | CALLIZO AROMAS SOCIEDAD ANONIMA CERRADA-CALLIZO AROMAS S.A.C. |
3302900090 | BABY AND LOVE HIPO ENVASE / 5 KG |
4***** | 1***** | CALLI********************** |
BABY *************************** |
| 2026/02/24 | CALLIZO AROMAS SOCIEDAD ANONIMA CERRADA-CALLIZO AROMAS S.A.C. |
3302900090 | LAVANDA SATINADA ENVASE / 5 KG |
2****** | 5***** | CALLI********************** |
LAVAN************************* |
| 2026/02/24 | CALLIZO AROMAS SOCIEDAD ANONIMA CERRADA-CALLIZO AROMAS S.A.C. |
3302900090 | MANZANA CANELA ENVASE / 25 KG |
4***** | 5***** | CALLI********************** |
MANZA************************ |
| 2026/02/24 | CALLIZO AROMAS SOCIEDAD ANONIMA CERRADA-CALLIZO AROMAS S.A.C. |
3302109000 | ZOAROMA MANTEQUILLA DE MANI ENVASE / 25 KG |
4***** | 5***** | CALLI********************** |
ZOARO************************************* |
| 2026/02/24 | CALLIZO AROMAS SOCIEDAD ANONIMA CERRADA-CALLIZO AROMAS S.A.C. |
3302900090 | FRESA DEL VALLE ENVASE / 25 KG |
8***** | 1****** | CALLI********************** |
FRESA************************* |
| 2026/02/24 | CALLIZO AROMAS SOCIEDAD ANONIMA CERRADA-CALLIZO AROMAS S.A.C. |
3302900090 | PINA COLADA ENVASE / 25 KG |
4***** | 3***** | CALLI********************** |
PINA ********************* |
| 2026/02/24 | CALLIZO AROMAS SOCIEDAD ANONIMA CERRADA-CALLIZO AROMAS S.A.C. |
3302900090 | AVENA Y MIEL ENVASE / 25 KG |
4***** | 6***** | CALLI********************** |
AVENA********************** |
| 2026/02/24 | CALLIZO AROMAS SOCIEDAD ANONIMA CERRADA-CALLIZO AROMAS S.A.C. |
3302109000 | SABOR MARINO ENVASE / 25 KG |
4***** | 7***** | CALLI********************** |
SABOR********************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 3,921,680.32 | 310 (51.07%) |
| 2 | Ecuador | 1,355,410.53 | 259 (42.67%) |
| 3 | Bolivia | 452,175.50 | 22 (3.62%) |
| 4 | Colombia | 956,624.00 | 15 (2.47%) |
| 5 | Costa Rica | 140.55 | 1 (0.16%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | LLUCH ESSENCE |
353 | 2.42% |
| 2 | VENTOS |
208 | 1.42% |
| 3 | INDUKERN |
109 | 0.75% |
| 4 | ATRACTANTE |
103 | 0.71% |
| 5 | ALDEHYDE |
99 | 0.68% |
| 6 | PERFECT DIGEST |
96 | 0.66% |
| 7 | ZOACAT PW |
88 | 0.6% |
| 8 | ALDEHIDO |
87 | 0.6% |
| 9 | ZOACAT LQ |
85 | 0.58% |
| 10 | ZOADIGEST DOG |
85 | 0.58% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 2915399000 | Esters of acetic acid excluding ethyl, vinyl, n-butyl, and dinoseb (ISO) acetates |
866
|
| 2 | 2309909000 | Other compounded animal feeds (feed milk powder, whey powder) |
857
|
| 3 | 3302900000 | Other industrial blended spices and spice mixtures (mixtures consisting of one or more spices as the basic components) (hazardous chemicals, flammable liquids) |
595
|
| 4 | 2912199000 | Acyclic aldehydes without other oxygen-containing functional groups (excluding methanal [formaldehyde] and ethanal [acetaldehyde]) |
448
|
| 5 | 2932209900 | Lactones |
447
|
| 6 | 2309902090 | Preparations intended for animal feeding (excluding dog or cat food put up for retail sale) |
398
|
| 7 | 2915601900 | Butanoic acid, pentanoic acid, their salts and esters |
356
|
| 8 | 2912299000 | Other cyclic acetals (excluding those containing other oxygen-containing groups) (dangerous goods, flammable liquids) |
351
|
| 9 | 2915909000 | Saturated acyclic monocarboxylic acids, their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives (excluding formic acid and acetic acid, mono-, di- or trichloroacetic acids, propionic acid, butanoic and pentanoic acids, palmitic and stearic acids, their salts and esters, and acetic anhydride) |
340
|
| 10 | 2914299000 | Ketones of the cycloalkane, cycloalkene or cycloterpene series, excluding other oxygen-containing functional groups (excluding cyclohexanone, methylcyclohexanones, ionones and methylionones) |
318
|
CALLIZO AROMAS SOCIEDAD ANONIMA CERRADA-CALLIZO AROMAS S.A.C.
Gerente general
Director comercial Colombia
General Manager
Director de Centro de Mascotas Catadoras
General Manager
Presidente
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.