| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/03/02 | DRAEGER PERU S.A.C. |
8504409000 | MODULO DE CARGA DE BATERIA, DRAGER, S/M CODIGO: 3703889 JUEGO BATERIAS Y SISTEMA DE CARGA 2.0 MÓDULO DE CARGA DE LA BATERÍA CON ELECTRÓNICA DE CARGA Y FUENTE DE ALIMENTACIÓN CABLE ELECTRICO / CARTA N° 4440-2025-DIGEMID-DDMP-EDM/MINSA |
1* | 1****** | MODUL************************************************************************************************************************************************************************************************************************************ |
|
| 2026/03/02 | DRAEGER PERU S.A.C. |
3824999999 | MEDIDOR DE FLUJO DE AIRE, DRAGER, S/M CODIGO: CH00216 VERIF. CORRIENTE AIRE, KIT UTILIZADO PARA LA DETECCION RAPIDA DE CORRIENTES DE AIRE COMPONENTE / CARTA N° 936 -2025-DIGEMID-DDMP-EDM/MINSA,CREDITO 210 DIAS DE FACTURA |
5**** | 1****** | MEDID*********************************************************************************************************************************************************************************************************************** |
|
| 2026/02/28 | DRAEGER PERU S.A.C. |
3917399000 | NAFION MANGUERA, DRAGER, S/M CODIGO: 8601238 NAFION MANGUERA 150 DE LARGO MANGUERA DE 150CM DE LARGO PARA SISTEMA INTERNO DE MAQUINA DE ANESTESIA DE SILICONA |
0**** | 2**** | NAFIO******************************************************************************************************************************************************** |
|
| 2026/02/28 | DRAEGER PERU S.A.C. |
3926909090 | PASANTE PARA TUBO, DRAGER, S/M CODIGO: 2M60063 PASANTE PARA TUBOS, NO SE PUERTO DE TUBO HECHO DE PLASTICO |
6 | 1***** | PASAN**************************************************************************************************** |
|
| 2026/02/28 | DRAEGER PERU S.A.C. |
8419909000 | CONJUNTO DE EVAPORADOR, DRAGER, S/M CODIGO: MU21859 CONJ. OPCION DE EVAPORADOR, 230V BLOQUE DE EVAPORACION PARA SISTEMA DE CALEFACCION DE INCUBADORA REPUESTO INTERNO |
3 | 9***** | CONJU**************************************************************************************************************************************************************** |
|
| 2026/02/28 | DRAEGER PERU S.A.C. |
8501109100 | MOTOR ELECTRICO, DRAGER, S/M CODIGO: MU06051 FAN MOTOR REPL KIT,TI500 MOTOR DE CORRIENTE CONTINUA DE 37.5W INTERNO PARA INCUBADORA NEONATAL REPUESTO INTERNO |
1 | 1***** | MOTOR******************************************************************************************************************************************************* |
|
| 2026/02/28 | DRAEGER PERU S.A.C. |
3926909090 | FILTROS DE ENTRADA, DRAGER, S/M CODIGO: MS15174 MEC PRT FOAM DISK SE EMPLEA PARA ABSORBER O ATENUAR VIBRACIONES/RUIDO PARA MONITORES DE SIGNOS VITALES SET DE 02 UNIDADES / FILTRO TIPO ESPUMA |
2 | 5*** | FILTR***************************************************************************************************************************************************************************************** |
|
| 2026/02/28 | DRAEGER PERU S.A.C. |
9031809000 | PULMON DE PRUEBA, DRAGER, S/M CODIGO: 8403201 PULMON DE PRUEBA COMPONENTE DE TESTEO PARA VENTILADOR SILICONA/ REGISTRO SANITARIO NO. DB9974E DEL 23-09-2025 AL 23-09-2030,CREDITO 210 DIAS DE |
6 | 5***** | PULMO**************************************************************************************************************************************************************************************** |
|
| 2026/02/28 | DRAEGER PERU S.A.C. |
8542390000 | TARJETA ELECTRONICA, DRAGER, S/M CODIGO: MU23129 CONJUNTO TARJETA, TARJETA CON., I8K TARJETA ELECTRONICA DE CONTROL INTERNO PARA VENTILADOR REPUESTO INTERNO |
3 | 2***** | TARJE******************************************************************************************************************************************************* |
|
| 2026/02/28 | DRAEGER PERU S.A.C. |
8481100090 | JUEGO DE SERVICIO OXYLOG, DRAGER, S/M CODIGO: MX08914 JUEGO SERV. OXYLOG (SPIROLIFE), 6 AÑOS PARA REALIZAR LOS MANTENIMIENTOS DE LOS EQUIPOS OXYLOG REPUESTO |
2 | 1***** | JUEGO******************************************************************************************************************************************************* |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 22,052,137.44 | 14343 (99.99%) |
| 2 | Panama | 19,838.12 | 2 (0.01%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2025/12/30 | DRAEGER PERU S.A.C. |
9026200000 | EQUIPO DE CALIBRACION, MARCA DRAGER, SIN MODELO QUAESTOR 8000 SCUBA, SERIE: ARUD-0011 EQUIPO PARA VE ; EQUIPO DE CALIBRACION, MARCA DRAGER, SIN MODELO QUAESTOR 8000 SCUBA, SERIE: ARUD-0011 EQUIPO PARA VE;EQUIPO DE CALIBRACION, MARCA DRAGER, SIN MODELO QUAESTOR 8000 SCUBA, SERIE: ARUD-0011 EQUIPO PARA VE;EQUIPO DE CALIBRACION, MARCA DRAGER, SIN MODELO QUAESTOR 8000 SCUBA, SERIE: ARUD-0011 EQUIPO PARA VE;EQUIPO DE CALIBRACION, MARCA DRAGER, SIN MODELO QUAESTOR 8000 SCUBA, SERIE: ARUD-0011 EQUIPO PARA VE |
1 | 1******* | EQUIP********************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************* |
|
| 2025/12/30 | DRAEGER PERU S.A.C. |
9026200000 | EQUIPO DE CALIBRACION, MARCA DRAGER, SIN MODELO QUAESTOR 8000 SCUBA, SERIE: ARUL-0001 EQUIPO PARA VE ; EQUIPO DE CALIBRACION, MARCA DRAGER, SIN MODELO QUAESTOR 8000 SCUBA, SERIE: ARUL-0001 EQUIPO PARA VE;EQUIPO DE CALIBRACION, MARCA DRAGER, SIN MODELO QUAESTOR 8000 SCUBA, SERIE: ARUL-0001 EQUIPO PARA VE;EQUIPO DE CALIBRACION, MARCA DRAGER, SIN MODELO QUAESTOR 8000 SCUBA, SERIE: ARUL-0001 EQUIPO PARA VE;EQUIPO DE CALIBRACION, MARCA DRAGER, SIN MODELO QUAESTOR 8000 SCUBA, SERIE: ARUL-0001 EQUIPO PARA VE |
1 | 1******* | EQUIP********************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************* |
|
| 2025/08/27 | DRAEGER PERU S.A.C. |
8419899900 | VENTSTAR HELIX DUAL HEATED / LOTE: 171770VENTSTAR HELIX DUAL HEATED / LOTE: 167104VENTSTAR HELIX DUA ; VENTSTAR HELIX DUAL HEATED / LOTE: 171770VENTSTAR HELIX DUAL HEATED / LOTE: 167104VENTSTAR HELIX DUA;VENTSTAR HELIX DUAL HEATED / LOTE: 171770VENTSTAR HELIX DUAL HEATED / LOTE: 167104VENTSTAR HELIX DUA;VENTSTAR HELIX DUAL HEATED / LOTE: 171770VENTSTAR HELIX DUAL HEATED / LOTE: 167104VENTSTAR HELIX DUA;VENTSTAR HELIX DUAL HEATED / LOTE: 171770VENTSTAR HELIX DUAL HEATED / LOTE: 167104VENTSTAR HELIX DUA |
3* | 1****** | VENTS********************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************* |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 36,182.28 | 3 (100.0%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | DRAGER |
24308 | 19.96% |
| 2 | KIT MANTENIMIENTO |
2136 | 1.75% |
| 3 | SENSOR |
1703 | 1.4% |
| 4 | SIN MODELO |
1542 | 1.27% |
| 5 | FILTRO |
1101 | 0.9% |
| 6 | MANGUITO NBP |
890 | 0.73% |
| 7 | BATERIA |
800 | 0.66% |
| 8 | BOTELLA GAS PRUEBA |
781 | 0.64% |
| 9 | SONDA TEMPERATURA |
768 | 0.63% |
| 10 | SENSOR DRAGER |
711 | 0.58% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 9018909000 | Medical, surgical, and veterinary instruments and apparatus not elsewhere classified |
7777
|
| 2 | 3926909090 | Other plastic articles (including articles made of materials covered in headings 3901 to 3914) (medical instruments, acupoint magnetic therapy appliances) |
6354
|
| 3 | 8544429000 | Electric conductors for voltages up to 1.000 V, insulated and equipped with connectors, not elsewhere specified |
6027
|
| 4 | 9027909000 | Microtomes; parts and accessories for microtomes; instruments and apparatus for physical or chemical analysis, for measuring or checking viscosity, porosity, expansion, surface tension or similar properties, and for measuring or checking quantities of heat, sound or light, n.e.s. |
5718
|
| 5 | 9019200000 | Apparatus for ozone therapy, oxygen therapy, aerosol therapy, artificial respiration or other therapeutic respiration, including parts and accessories |
3295
|
| 6 | 9027101000 | Gas or smoke analysis instrument |
3196
|
| 7 | 9027109000 | Gas or smoke analysis instrument |
3089
|
| 8 | 9018190000 | Electrodiagnostic apparatus, including apparatus for functional exploratory examination or for checking physiological parameters (excluding electrocardiographs, ultrasonic scanning apparatus, magnetic resonance imaging apparatus and scintigraphic apparatus) |
3076
|
| 9 | 8421399000 | Machinery and apparatus for filtering or purifying gases, excluding isotope separators, intake air filters for internal combustion engines, and catalytic converters and particulate filters designed for purifying or filtering exhaust gases from internal combustion engines |
2517
|
| 10 | 3917339000 | Flexible tubes, pipes and hoses of plastics, not reinforced or combined with other materials in any other way, equipped with fittings, seals or connectors |
2267
|
DRAEGER PERU S.A.C.
Vice President Sourcing, GE Appliances
Director Strategic Purchasing
Vice President of Marketing - Hospital Segment, North America
General Manager LATAM Life Care Solutions
Vice President Marketing
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.