Ecolab perú holdings s.r.l. is located in lima, lima, peru and is part of the soap, cleaning compound, and toilet preparation manufacturing industry. ecolab perú holdings s.r.l. has 74 total employees across all of its locations and generates $11.98 million in sales (usd). there are 608 companies in the ecolab perú holdings s.r.l. corporate family.
| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/03/04 | ECOLAB PERU HOLDINGS S.R.L. |
3824999999 | SUR-GARD¿ 1700, NALCO, S/M TAMBOR 217 KILOS QUÍMICO PARA AGUA DE CALDERA ANTIINCRUSTANTE PARA AGUA DE CALDERA PREVENIR LA FORMACIÓN DE INCRUSTACIONES EN EL AGUA DE LA CALDERA,1700.15, CREDITO 60 DIAS |
2*** | 1******* | SUR-G************************************************************************************************************************************************************************************************** |
|
| 2026/03/04 | ECOLAB PERU HOLDINGS S.R.L. |
3824999999 | SUR-GARD¿ 1700, NALCO, S/M CANECA DE CARTÓN X 20 KG QUÍMICO PARA AGUA DE CALDERA ANTIINCRUSTANTE PARA AGUA DE CALDERA PREVENIR LA FORMACIÓN DE INCRUSTACIONES EN EL AGUA DE LA CALDERA,1700.11 |
3*** | 3******* | SUR-G***************************************************************************************************************************************************************************************** |
|
| 2026/03/04 | ECOLAB PERU HOLDINGS S.R.L. |
3824999999 | ISOTRIDECYLESTER OF PHOPHOSRIC ACID / PHOSFETAL 218, ZCHIMMER & SCHWARZ, S/M EN KILOGRAMOS PHOSFETAL 218 MATERIA PRIMA PARA LA FABRICACIONES DE LIMPIADOR DE SUPERFICIES CODIGO 170609 |
8* | 1****** | ISOTR********************************************************************************************************************************************************************************* |
|
| 2026/03/03 | ECOLAB PERU HOLDINGS S.R.L. |
3906909000 | NALCO PR-4512 LIQUID, NALCO, S/M MEZCLA / LIQUIDO DE FLUIDO TRANSPARENTE- TURBIO, DE COLOR AMBAR DESALACION DE AGUAS INDUSTRIALES RESERVADO PARA USOS INDUSTRIALES Y PROFESIONALES PR-4512.61M,CREDITO 75 DIAS DE FACTURA |
1**** | 2******* | NALCO******************************************************************************************************************************************************************************************************************** |
|
| 2026/03/03 | ECOLAB PERU HOLDINGS S.R.L. |
3906909000 | NALCO PR-4512 LIQUID, NALCO, S/M MEZCLA / LIQUIDO DE FLUIDO TRANSPARENTE- TURBIO, DE COLOR AMBAR DESALACION DE AGUAS INDUSTRIALES RESERVADO PARA USOS INDUSTRIALES Y PROFESIONALES PR-4512.61M |
5*** | 9****** | NALCO***************************************************************************************************************************************************************************************** |
|
| 2026/02/27 | ECOLAB PERU HOLDINGS S.R.L. |
3809910000 | LIQ LDRY PREM SFT 15 GAL, ECOLAB, S/M CADA BIDÓN CONTIENE 15 GAL / D.R 2024205929 MEZCLA / LÍQUIDO DE FLUIDO OPACO, DE COLOR VERDE CLARO CON OLOR FLORAL SUAVIZANTE PARA PRELAVADO Y PREPLANCHADO DE ROPA EN LAVANDERÍAS RESERVADO PARA USOS INDUSTRIALES |
5****** | 3****** | LIQ L**************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/02/27 | ECOLAB PERU HOLDINGS S.R.L. |
3808941900 | KAY SANITIZANTE, ECOLAB, S/M KAY SANITIZANTE 5KG BALDE DE 5 KG CONTIENE SANITIZANTE EN POLVO SANITIZANTE DE UTENSILIOS Y VEGETALES PRESENTACION:2 CAJAS (4 BALDES EN CADA CAJA),CREDITO A 60 DIAS FECHA DE FACTURA, MUESTRAS |
1** | 1****** | KAY S*********************************************************************************************************************************************************************************************************************** |
|
| 2026/02/27 | ECOLAB PERU HOLDINGS S.R.L. |
3402500000 | SPECIALTY OVEN CLEANER, ECOLAB, S/M SPECIALTY OVEN CLEANER 2.5GL; PRESENTACION: EN BIDONES DE 2.5GAL LÍQUIDO, DESENGRASANTE- LIMPIADORES DE SUPERFICIE USOS INDUSTRIALES Y PROFESIONALES / LOTE: 1515JE9900 EXP. N°16089091 POR AMPLIACIÓN DE LA PRESENTAC |
5***** | 2****** | SPECI***************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/02/27 | ECOLAB PERU HOLDINGS S.R.L. |
3402500000 | SPECIAL OVN RINSE RTU 2.5GL, ECOLAB, S/M MEZCLA / LÍQUIDO CLARO, VERDE CLARO / LOTE: 1335JEB200 LIMPIADORES DE SUPERFICIE RESERVADO PARA USOS INDUSTRIALES Y PROFESIONALES 6100705 //NSOH02540-24PE / DR:2024168880,COD: 6100705 |
1***** | 5***** | SPECI****************************************************************************************************************************************************************************************************************************** |
|
| 2026/02/27 | ECOLAB PERU HOLDINGS S.R.L. |
3402500000 | SPECIALTY OVEN CLEANER, ECOLAB, S/M SPECIALTY OVEN CLEANER 2.5GL; PRESENTACION: EN BIDONES DE 2.5GAL LÍQUIDO, DESENGRASANTE- LIMPIADORES DE SUPERFICIE USOS INDUSTRIALES Y PROFESIONALES / LOTE:1455JEB100,3395JE5100 N° 1401 / NSOH02538-24PE / / COD: 61 |
1***** | 9***** | SPECI***************************************************************************************************************************************************************************************************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 32,069,183.90 | 2590 (90.12%) |
| 2 | Colombia | 927,760.05 | 128 (4.45%) |
| 3 | Panama | - | 61 (2.12%) |
| 4 | Panama | - | 43 (1.5%) |
| 5 | Mexico | 419,794.11 | 43 (1.5%) |
| 6 | Ecuador | 61,603.80 | 6 (0.21%) |
| 7 | Belgium | - | 1 (0.03%) |
| 8 | Ireland | - | 1 (0.03%) |
| 9 | United States | 419,200.00 | 1 (0.03%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2026/01/29 | ECOLAB PERU HOLDINGS S.R.L. |
9806000000 | MUESTRA KAY LOTION HAND SOAP 4X1 GAL |
2 | 1****** | ECOLA******************** |
MUEST******************************* |
| 2026/01/28 | ECOLAB PERU HOLDINGS S.R.L. |
3401300000 | KAY LOTION HAND SOAP 4X1 GAL CODIGO: 1111731 JABON DE MANO PARA EL CUIDADO DE LA PIEL PERMISOS NSOC4 ; KAY LOTION HAND SOAP 4X1 GAL CODIGO: 1111731 JABON DE MANO PARA EL CUIDADO DE LA PIEL PERMISOS NSOC4;KAY LOTION HAND SOAP 4X1 GAL CODIGO: 1111731 JABON DE MANO PARA EL CUIDADO DE LA PIEL PERMISOS NSOC4;KAY LOTION HAND SOAP 4X1 GAL CODIGO: 1111731 JABON DE MANO PARA EL CUIDADO DE LA PIEL PERMISOS NSOC4;KAY LOTION HAND SOAP 4X1 GAL CODIGO: 1111731 JABON DE MANO PARA EL CUIDADO DE LA PIEL PERMISOS NSOC4 |
3*** | 1***** | KAY L********************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************* |
|
| 2025/12/06 | ECOLAB PERU HOLDINGS S.R.L. |
3809920000 | OF A KIND USED IN THE PAPER OR LIKE INDUSTRIES |
4*** | 2******* | ECOLA*************** |
OF A ***************************************** |
| 2025/12/04 | ECOLAB PERU HOLDINGS S.R.L. |
3809920000 | NALCO 64152 (IBC X 913KG) CODIGO: 64152.61M USO: APLICACION EN PROCESOS TISSUE COMO PARTE DEL SISTEM ; NALCO 64152 (IBC X 913KG) CODIGO: 64152.61M USO: APLICACION EN PROCESOS TISSUE COMO PARTE DEL SISTEM;NALCO 64152 (IBC X 913KG) CODIGO: 64152.61M USO: APLICACION EN PROCESOS TISSUE COMO PARTE DEL SISTEM;NALCO 64152 (IBC X 913KG) CODIGO: 64152.61M USO: APLICACION EN PROCESOS TISSUE COMO PARTE DEL SISTEM;NALCO 64152 (IBC X 913KG) CODIGO: 64152.61M USO: APLICACION EN PROCESOS TISSUE COMO PARTE DEL SISTEM |
4*** | 1******* | NALCO********************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************* |
|
| 2025/11/17 | ECOLAB PERU HOLDINGS S.R.L. |
3402500000 | DESENGRASANTE DE ALTA RESISTENCIA KAY QSR 4 X 1 GALON |
7**** | 6**** | ECOLA******************** |
DESEN************************************************ |
| 2025/11/17 | ECOLAB PERU HOLDINGS S.R.L. |
8424890000 | DESINFECTANTE PARA FREGADEROS KAY EN SPRAY PAQUETE DE 3 |
4 | 1***** | ECOLA******************** |
DESIN************************************************** |
| 2025/11/17 | ECOLAB PERU HOLDINGS S.R.L. |
3402500000 | DETERGENTE MULTIUSOS PARA FREGADEROS KAY QSR SP 2 5 GALONES |
7**** | 6**** | ECOLA******************** |
DETER****************************************************** |
| 2025/11/17 | ECOLAB PERU HOLDINGS S.R.L. |
8424890000 | LIMPIADOR MULTIUSOS PARA VIDRIOS KAY QSR EN SPRAY PAQUETE DE 3 |
4 | 1***** | ECOLA******************** |
LIMPI********************************************************* |
| 2025/11/17 | ECOLAB PERU HOLDINGS S.R.L. |
8424890000 | LIMPIADOR MULTIUSOS PARA VIDRIOS KAY QSR EN SPRAY PAQUETE DE 3 |
4 | 1***** | ECOLA******************** |
LIMPI********************************************************* |
| 2025/11/17 | ECOLAB PERU HOLDINGS S.R.L. |
3402500000 | LIMPIADOR DE BANOS QSR 6 X 1 CUARTO DE GALON INTERIOR |
7**** | 6**** | ECOLA******************** |
LIMPI************************************************ |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 225,528.14 | 55 (55.0%) |
| 2 | Ecuador | 6,093.33 | 37 (37.0%) |
| 3 | Colombia | 73,951.34 | 7 (7.0%) |
| 4 | Brazil | 621.64 | 1 (1.0%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | ECOLAB |
2242 | 8.12% |
| 2 | KAY |
820 | 2.97% |
| 3 | NALCO |
767 | 2.78% |
| 4 | CHEMICAL COMPOUNDS |
351 | 1.27% |
| 5 | OASIS |
317 | 1.15% |
| 6 | OXONIA ACTIVE |
276 | 1.0% |
| 7 | KGHS |
239 | 0.87% |
| 8 | ITN ITN |
200 | 0.72% |
| 9 | FROTHER |
198 | 0.72% |
| 10 | GAL |
185 | 0.67% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 3402200000 | Surface-active agents, washing agents, auxiliary washing agents and cleaning agents intended for retail sale (excluding organic surface-active agents, soap, and organic surface-active agents in the form of bars, cakes, molded forms or shaped articles, as well as liquid or cream products for skin washing) |
1601
|
| 2 | 3402500000 | Organic surface-active agents (excluding soap); surface-active preparations, washing preparations, including auxiliary washing preparations and cleaning preparations, whether or not containing soap (excluding those of heading 3401) |
1534
|
| 3 | 3808941900 | Disinfectants packaged for retail sale or as preparations (excluding goods of subheading 3808.59) |
1352
|
| 4 | 3808949900 | Disinfectants packaged for retail sale or as preparations (excluding goods of subheading 3808.59) |
780
|
| 5 | 3402909900 | Surface-active preparations, washing preparations, including auxiliary washing preparations and cleaning preparations (excluding those intended for retail sale, organic surface-active agents, soap, and organic surface-active preparations in the form of bars, cakes, moulded pieces or shapes, as well as products and preparations for washing the skin in the form of liquid or cream). |
530
|
| 6 | 8424890000 | Mechanical appliances, including hand-operated types, for projecting, dispersing, or spraying liquids or powders, not elsewhere specified |
496
|
| 7 | 3906909000 | Acrylic polymers in other primary forms |
485
|
| 8 | 3403990000 | Other lubricants (containing oil <70%) (including cutting oils formulated with lubricants as the basic component, bolt release agents, etc.) (dangerous chemicals, flammable liquids) |
426
|
| 9 | 3824999999 | Other chemical products not elsewhere specified (including hydrolysis products or hydrolysis residues, DMC (a mixture of any two, three, or four of the following: hexamethylcyclotrisiloxane, octamethylcyclotetrasiloxane, decamethylcyclopentasiloxane, and dodecylmethylcyclohexasiloxane)) (sterols from edible plants and their derivatives) |
423
|
| 10 | 3401300000 | Organic surfactant products and skin cleansing preparations in liquid or cream form, intended for retail sale, with or without soap |
366
|
ECOLAB PERU HOLDINGS S.R.L.
Production Manager and Legal Representative
Administration Manager and Legal Representative
General Manager
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.