| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/03/02 | REPRESENTACIONES MARTIN S.A.C. |
3926909090 | PANEL DE PARED - WPC, S/M, S/M CODIGO: SNT.DE.000055 WPC WALL PANEL UTILIZADOS EN LA INDUSTRIA DEL MUEBLE MEDIDAS: 168 X 20 X 2900 MM |
8** | 1****** | PANEL********************************************************************************************************************************* |
|
| 2026/03/02 | REPRESENTACIONES MARTIN S.A.C. |
3926909090 | PANEL DE PARED - WPC, S/M, S/M 168*20*2900 WPC WALL PANEL UTILIZADOS EN LA INDUSTRIA DEL MUEBLE SNT.DE.000054 |
2*** | 5****** | PANEL********************************************************************************************************* |
|
| 2026/03/02 | REPRESENTACIONES MARTIN S.A.C. |
3926909090 | PANEL DE PARED - WPC, S/M, S/M 168*20*2900 WPC WALL PANEL UTILIZADOS EN LA INDUSTRIA DEL MUEBLE SNT.DE.000059 |
7** | 1****** | PANEL********************************************************************************************************* |
|
| 2026/03/02 | REPRESENTACIONES MARTIN S.A.C. |
3926909090 | PANEL DE PARED - WPC, S/M, S/M CODIGO: SNT.DE.0000118 WPC WALL PANEL UTILIZADOS EN LA INDUSTRIA DEL MUEBLE MEDIDAS: 132 X 14 X 2900 MM |
6* | 1***** | PANEL********************************************************************************************************************************** |
|
| 2026/03/02 | REPRESENTACIONES MARTIN S.A.C. |
3926909090 | PANEL DE PARED - WPC, S/M, S/M CODIGO: SNT.DE.000056 WPC WALL PANEL UTILIZADOS EN LA INDUSTRIA DEL MUEBLE MEDIDAS: 168 X 20 X 2900 MM |
4** | 1****** | PANEL********************************************************************************************************************************* |
|
| 2026/03/02 | REPRESENTACIONES MARTIN S.A.C. |
3926909090 | PANEL DE PARED - WPC, S/M, S/M CODIGO: SNT.DE.000053 WPC WALL PANEL UTILIZADOS EN LA INDUSTRIA DEL MUEBLE MEDIDAS: 168 X 20 X 2900 MM,PAGO A LOS 80 DIAS FECHA DE FACTURA |
7** | 1****** | PANEL********************************************************************************************************************************************************************* |
|
| 2026/03/02 | REPRESENTACIONES MARTIN S.A.C. |
3926909090 | PANEL DE PARED - WPC, S/M, S/M CODIGO: SNT.DE.000068 WPC WALL PANEL UTILIZADOS EN LA INDUSTRIA DEL MUEBLE MEDIDAS: 132 X 14 X 2900 MM |
7* | 1***** | PANEL********************************************************************************************************************************* |
|
| 2026/03/02 | REPRESENTACIONES MARTIN S.A.C. |
3926909090 | PANEL DE PARED - WPC, S/M, S/M 200 * 9*2900 WPC WALL PANEL UTILIZADOS EN LA INDUSTRIA DEL MUEBLE SNT.DE.000076 |
4* | 1***** | PANEL********************************************************************************************************** |
|
| 2026/03/02 | REPRESENTACIONES MARTIN S.A.C. |
3926909090 | PANEL DE PARED - WPC, S/M, S/M 168*20*2900 WPC WALL PANEL UTILIZADOS EN LA INDUSTRIA DEL MUEBLE SNT.DE.000053 |
1*** | 3****** | PANEL********************************************************************************************************* |
|
| 2026/03/02 | REPRESENTACIONES MARTIN S.A.C. |
3926909090 | PANEL DE PARED - WPC, S/M, S/M 168*20*2900 WPC WALL PANEL UTILIZADOS EN LA INDUSTRIA DEL MUEBLE SNT.DE.000055 |
1*** | 3****** | PANEL********************************************************************************************************* |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 177,269,880.81 | 21909 (91.42%) |
| 2 | Panama | - | 632 (2.64%) |
| 3 | United States | 328,024,350.00 | 608 (2.54%) |
| 4 | Panama | - | 559 (2.33%) |
| 5 | Spain | - | 169 (0.71%) |
| 6 | Colombia | 248,803.00 | 40 (0.17%) |
| 7 | Brazil | 3,011,438.00 | 21 (0.09%) |
| 8 | Ecuador | 89,258.51 | 9 (0.04%) |
| 9 | Bolivia | 127,330.40 | 6 (0.03%) |
| 10 | Indonesia | 108,430.08 | 5 (0.02%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2026/01/23 | REPRESENTACIONES MARTIN S.A.C. |
7308901000 | PERFIL SECUNDARIO, DRYMART ; PERFIL SECUNDARIO 24 X 26 X 0.25 X 1.22 MTS DRYMART;UTILIZADOS EN LA INDUSTRIA DE LA CONSTRUCCION;ITEM: FER.BA 000021; |
5****** | 5****** | REPRE************************* |
PERFI********************************************************************************************************************************************** |
| 2026/01/23 | REPRESENTACIONES MARTIN S.A.C. |
7308901000 | PERFIL TERCIARIO, DRYMART ; PERFIL TERCIARIO 24 X 26 X 0.25 X 0.61 MTS DRYMART;UTILIZADOS EN LA INDUSTRIA DE LA CONSTRUCCION;ITEM: FER.BA 000020; |
3****** | 3****** | REPRE************************* |
PERFI******************************************************************************************************************************************** |
| 2026/01/23 | REPRESENTACIONES MARTIN S.A.C. |
7308901000 | ANGULO PERIMETRAL, DRYMART ; ANGULO PERIMETRAL 24 X 24 X 0.40 X 3.00 MTS DRYMART;UTILIZADOS EN LA INDUSTRIA DE LA CONSTRUCCION;ITEM: FER.BA 000022; |
3***** | 3****** | REPRE************************* |
ANGUL********************************************************************************************************************************************** |
| 2026/01/23 | REPRESENTACIONES MARTIN S.A.C. |
7308901000 | PERFIL PRINCIPAL, DRYMART ; PERFIL PRINCIPAL 24 X 32 X 0.28 X 3.66 MTS DRYMART;UTILIZADOS EN LA INDUSTRIA DE LA CONSTRUCCION;ITEM: FER.BA 000014; |
5****** | 5****** | REPRE************************* |
PERFI******************************************************************************************************************************************** |
| 2026/01/23 | REPRESENTACIONES MARTIN S.A.C. |
7308901000 | PERFIL OMEGA, DRYMART ; PERFIL OMEGA 70*30*25*3000*0.45;UTILIZADOS EN LA INDUSTRIA DE LA CONSTRUCCION;ITEM: FER.PF 000025; |
6****** | 6****** | REPRE************************* |
PERFI********************************************************************************************************************* |
| 2026/01/20 | REPRESENTACIONES MARTIN S.A.C. |
8302109000 | CORREDERA TELESCOPICA SIST. SOFT CLOSING 4512 LECC CODIGO: FER.CT.000243 ; CORREDERA TELESCOPICA SIST. SOFT CLOSING 4512 LECC CODIGO: FER.CT.000243;CORREDERA TELESCOPICA SIST. SOFT CLOSING 4512 LECC CODIGO: FER.CT.000243;CORREDERA TELESCOPICA SIST. SOFT CLOSING 4512 LECC CODIGO: FER.CT.000243;CORREDERA TELESCOPICA SIST. SOFT CLOSING 4512 LECC CODIGO: FER.CT.000243 |
1** | 1**** | CORRE************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************* |
|
| 2026/01/20 | REPRESENTACIONES MARTIN S.A.C. |
3920490000 | TAPACANTO DELGADO KOVACANTO HABANA 2 HISPANOS 22 MM X 0.45 MM CODIGO:SNT.CD.001313 ; TAPACANTO DELGADO KOVACANTO HABANA 2 HISPANOS 22 MM X 0.45 MM CODIGO:SNT.CD.001313;TAPACANTO DELGADO KOVACANTO HABANA 2 HISPANOS 22 MM X 0.45 MM CODIGO:SNT.CD.001313;TAPACANTO DELGADO KOVACANTO HABANA 2 HISPANOS 22 MM X 0.45 MM CODIGO:SNT.CD.001313;TAPACANTO DELGADO KOVACANTO HABANA 2 HISPANOS 22 MM X 0.45 MM CODIGO:SNT.CD.001313 |
7****** | 7***** | TAPAC*************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/01/20 | REPRESENTACIONES MARTIN S.A.C. |
8412310000 | PISTON DE AIRE B/REDONDA APERT/ ARRIBA LECCO 80N ( CODIGO FER.AC.000016 ; PISTON DE AIRE B/REDONDA APERT/ ARRIBA LECCO 80N ( CODIGO FER.AC.000016;PISTON DE AIRE B/REDONDA APERT/ ARRIBA LECCO 80N ( CODIGO FER.AC.000016;PISTON DE AIRE B/REDONDA APERT/ ARRIBA LECCO 80N ( CODIGO FER.AC.000016;PISTON DE AIRE B/REDONDA APERT/ ARRIBA LECCO 80N ( CODIGO FER.AC.000016 |
2**** | 7***** | PISTO******************************************************************************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/01/20 | REPRESENTACIONES MARTIN S.A.C. |
7318120000 | TORNILLO LECCO 3.5 X 40 MM X 100 UNIDADES CODIGO: FER.TO.000249 ; TORNILLO LECCO 3.5 X 40 MM X 100 UNIDADES CODIGO: FER.TO.000249;TORNILLO LECCO 3.5 X 40 MM X 100 UNIDADES CODIGO: FER.TO.000249;TORNILLO LECCO 3.5 X 40 MM X 100 UNIDADES CODIGO: FER.TO.000249;TORNILLO LECCO 3.5 X 40 MM X 100 UNIDADES CODIGO: FER.TO.000249 |
7****** | 7***** | TORNI***************************************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/01/20 | REPRESENTACIONES MARTIN S.A.C. |
8302109000 | BISAGRA 110? COPA 35MM LATERAL LECCO LN9-H=0 CN-09 CODIGO:FER.BI.000217 ; BISAGRA 110? COPA 35MM LATERAL LECCO LN9-H=0 CN-09 CODIGO:FER.BI.000217;BISAGRA 110? COPA 35MM LATERAL LECCO LN9-H=0 CN-09 CODIGO:FER.BI.000217;BISAGRA 110? COPA 35MM LATERAL LECCO LN9-H=0 CN-09 CODIGO:FER.BI.000217;BISAGRA 110? COPA 35MM LATERAL LECCO LN9-H=0 CN-09 CODIGO:FER.BI.000217 |
2**** | 7***** | BISAG******************************************************************************************************************************************************************************************************************************************************************************************************************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 2,378,088.71 | 410 (55.03%) |
| 2 | Ecuador | 1,592,663.21 | 256 (34.36%) |
| 3 | Costa Rica | 115,932.14 | 32 (4.3%) |
| 4 | Peru | 243,319.41 | 19 (2.55%) |
| 5 | Mexico | 719,835.20 | 14 (1.88%) |
| 6 | Colombia | 281,327.77 | 12 (1.61%) |
| 7 | Panama | 1,839.02 | 2 (0.27%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | TAPACANTO |
12267 | 5.62% |
| 2 | KOVACANTO |
10518 | 4.82% |
| 3 | TABLERO AGLOMERADO PARTICULAS |
10165 | 4.65% |
| 4 | SIN MODELO |
9682 | 4.43% |
| 5 | TABLERO |
7899 | 3.62% |
| 6 | TABLERO AGLOMERADO |
6983 | 3.2% |
| 7 | EN MELAMINA |
5960 | 2.73% |
| 8 | FACTURAS |
5566 | 2.55% |
| 9 | PARTICULAS |
4933 | 2.26% |
| 10 | PLYWOOD |
4257 | 1.95% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 4410110000 | Wood particle board (regardless of whether it is bonded with resin or other organic adhesives) (other glued laminated boards) |
24283
|
| 2 | 3920490000 | Plates, sheets, film, foil and strip of non-cellular polymers of vinyl chloride, containing by weight less than 6% plasticizer, not reinforced, laminated, supported or combined with other materials, without backing, unworked, merely surface-worked or cut into squares or rectangles (excluding self-adhesive products and floor, wall and ceiling coverings of heading 3918) |
21390
|
| 3 | 8302420000 | Hardware accessories and brackets for furniture |
6972
|
| 4 | 7318120000 | Wood screws made of iron or steel (excluding coach screws) |
4311
|
| 5 | 8302109000 | Hinges, various, of base metal |
4074
|
| 6 | 440122 | NON-CONIFEROUS WOOD IN THE FORM OF CHIPS OR PARTICLES |
3759
|
| 7 | 8466920000 | Parts for machines listed under tariff heading 84.65 (parts for machines used for processing wood and other materials, accessories for machine tools) |
3629
|
| 8 | 4411120000 | Medium density fibreboard (MDF), made from wood, with a thickness not exceeding 5 mm |
3583
|
| 9 | 4407119000 | Pine (Pinus spp.) lengthwise sawn or chipped, sliced or peeled, whether or not planed, sanded, or end-jointed, with a thickness exceeding 6 mm (excluding S-P-F spruce, pine, and fir) |
3509
|
| 10 | 4411140000 | Medium Density Fiberboard (MDF) of wood, not less than 9 mm in thickness |
3151
|
REPRESENTACIONES MARTIN S.A.C.
Gerente general
CEO
Asistente auxiliar de compras
Analista de compras
Auxiliar de compras e Importaciones
Planificador de compras
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.