Corporación de industrias plásticas s.a. is located in lima, lima, peru and is part of the rubber product manufacturing industry. corporación de industrias plásticas s.a. has 712 total employees across all of its locations and generates $33.89 million in sales (usd). (sales figure is estimated).
| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/03/03 | CORPORACION DE INDUSTRIAS PLASTICAS S.A. |
8504409000 | CARGADOR DE BATERIAS DE 4 POSICIONES DE TERMINAL CK67, HONEYWELL, S/M HNW CK6X-BC-4BAY-0 4-BAY BATTERY CHARGER, NO CORD, CK67 CK6X-BC-4BAY-0 CARGADOR DE BATERIAS DE 4 POSICIONES DE TERMINAL CK67 |
1* | 1****** | CARGA********************************************************************************************************************************************************************************************* |
|
| 2026/03/03 | CORPORACION DE INDUSTRIAS PLASTICAS S.A. |
8471300000 | TERMINAL INALAMBRICODE PROCESAMIENTO DE DATOS, HONEYWELL, CK67X0N TERMINAL HONEYWELL CK67, WIFI6E,FLXRANGE (CK67-X0N-58S1A0G) CK67-X0N-58S1A0G TERMINAL INALAMBRICODE PROCESAMIENTO DE DATOS, CON RFID OFICIO N° 4748-2026-MTC/27.02 // COD. HOMOLOGACION |
5* | 4******* | TERMI**************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/03/03 | CORPORACION DE INDUSTRIAS PLASTICAS S.A. |
3926909090 | LAMINA DE PROTECCION, HONEYWELL, S/M LAMINA DE PROTECCION PARA TERMINAL CK6 HNW CK67-SP-1PK SCREEN PROTECTOR, CK67 (UND) CK67-SP-1PK PAGO A CREDITO, 60 DIAS DESDE FECHA DE FACTURA |
5* | 3***** | LAMIN****************************************************************************************************************************************************************************** |
|
| 2026/03/03 | CORPORACION DE INDUSTRIAS PLASTICAS S.A. |
8473300000 | MANGO SUJETADOR, HONEYWELL, S/M MANGO SUJETADOR PARA TERMINAL DE DATOS CK67 HNW CK67-SCH SCAN HANDLE, C CK67-SCH |
5* | 4****** | MANGO*********************************************************************************************************** |
|
| 2026/03/03 | CORPORACION DE INDUSTRIAS PLASTICAS S.A. |
8443321900 | IMPRESORA DE ETIQUETAS, GODEX, G500+ IMPRESORA GODEX G500+,203DPI,USB,LAN, HUBX2 (011- G50Q2L-A00) PART NUMBER: 011-G50Q2L-A00 IMPRESORA DE ETIQUETAS DE CODIGO DE BARRAS, DE 203DPI, CONEXIÓN USB SERIES SEGUN FACTURA,CREDITO 30 DIAS, FECHA DE FACTURA |
3** | 4******* | IMPRE**************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/02/27 | CORPORACION DE INDUSTRIAS PLASTICAS S.A. |
8443990000 | PLANCHA MAGNETICA, ROTOMETRICS, S/M DURAPAPER - Z61 PTT 123T M13 PLANCHA MAGNETICA DE 4" X 5 PARA USO EN MAQUINA FLEXOGRAFICA |
1 | 4***** | PLANC************************************************************************************************************************ |
|
| 2026/02/27 | CORPORACION DE INDUSTRIAS PLASTICAS S.A. |
8443990000 | RODILLO TRACTOR, ZEBRA, S/M ZT410 KIT PLATEN ROLLER RODILLO TRACTOR PARA IMPRESORA DE ETIQUETAS P1058930-080 |
2* | 1****** | RODIL******************************************************************************************************* |
|
| 2026/02/27 | CORPORACION DE INDUSTRIAS PLASTICAS S.A. |
3926909090 | KIT DE LIMPIEZA AVANZADO, EVOLIS, S/M CLEANING KIT ADVANCED KIT DE LIMPIEZA AVANZADO PARA CABEZAL DE IMPRESORA DE FOTOCHECKS ACL002 CREDITO 60 DIAS, FECHA DE FACTURA |
1* | 2***** | KIT D**************************************************************************************************************************************************************** |
|
| 2026/02/27 | CORPORACION DE INDUSTRIAS PLASTICAS S.A. |
8443990000 | PLANCHA MAGNETICA, ROTOMETRICS, S/M ULTRAFILM - SPECIAL MARK: B24 PP OBR 85T M10 PLANCHA MAGNETICA DE 0.5" X 0.7813 PARA USO EN MAQUINA FLEXOGRAFICA |
1 | 5***** | PLANC*********************************************************************************************************************************************** |
|
| 2026/02/27 | CORPORACION DE INDUSTRIAS PLASTICAS S.A. |
8443990000 | PLANCHA MAGNETICA, ROTOMETRICS, S/M ULTRAFILM - SPECIAL MARK: Z20 PLF 136T M13 PLANCHA MAGNETICA DE 4" X 2 PARA USO EN MAQUINA FLEXOGRAFICA |
1 | 5***** | PLANC************************************************************************************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 36,033,837.96 | 5549 (98.44%) |
| 2 | Panama | - | 31 (0.55%) |
| 3 | Panama | - | 24 (0.43%) |
| 4 | United States | 956,880.00 | 12 (0.21%) |
| 5 | Brazil | 2,022,995.00 | 7 (0.12%) |
| 6 | Malaysia | 84,144.58 | 4 (0.07%) |
| 7 | United States | - | 2 (0.04%) |
| 8 | Mexico | 56,924.94 | 2 (0.04%) |
| 9 | Pakistan | 58,174.48 | 2 (0.04%) |
| 10 | Turkey | 52,730.00 | 2 (0.04%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/27 | CORPORACION DE INDUSTRIAS PLASTICAS S.A. |
3920430000 | LAMINAS |
9** | 3****** | ALEJA******************** |
LAMIN** |
| 2026/02/27 | CORPORACION DE INDUSTRIAS PLASTICAS S.A. |
3920100000 | LAMINAS |
3** | 6****** | ALEJA******************** |
LAMIN** |
| 2026/02/27 | CORPORACION DE INDUSTRIAS PLASTICAS S.A. |
3920430000 | LAMINAS |
4*** | 1******* | ALEJA******************** |
LAMIN** |
| 2026/02/27 | CORPORACION DE INDUSTRIAS PLASTICAS S.A. |
3920430000 | LAMINAS |
2***** | 7****** | ALEJA******************** |
LAMIN** |
| 2026/02/27 | CORPORACION DE INDUSTRIAS PLASTICAS S.A. |
3920430000 | LAMINAS |
3***** | 1****** | ALEJA******************** |
LAMIN** |
| 2026/02/27 | CORPORACION DE INDUSTRIAS PLASTICAS S.A. |
3920430000 | LAMINAS |
2***** | 7****** | ALEJA******************** |
LAMIN** |
| 2026/02/24 | CORPORACION DE INDUSTRIAS PLASTICAS S.A. |
9612100000 | CINTA TT RESINA |
1* | 2**** | CORPA******* |
CINTA********** |
| 2026/02/24 | CORPORACION DE INDUSTRIAS PLASTICAS S.A. |
4821100000 | ETIQUETA DTB |
2****** | 1***** | CORPA******* |
ETIQU******* |
| 2026/02/24 | CORPORACION DE INDUSTRIAS PLASTICAS S.A. |
3920490000 | CINTA DE PVC |
1******* | 2****** | CORPA******* |
CINTA******* |
| 2026/02/24 | CORPORACION DE INDUSTRIAS PLASTICAS S.A. |
3920430090 | FILM ALIMENTOS |
1******* | 1******* | CORPA******* |
FILM ********* |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 2,245,001.19 | 1853 (61.52%) |
| 2 | Ecuador | 1,329,414.44 | 688 (22.84%) |
| 3 | Bolivia | 533,486.66 | 458 (15.21%) |
| 4 | Colombia | 94,270.62 | 8 (0.27%) |
| 5 | Guatemala | 45,325.67 | 3 (0.1%) |
| 6 | Brazil | 1,055.96 | 2 (0.07%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | VINIFAN |
1040 | 1.22% |
| 2 | PLANCHA MAGNETICA |
889 | 1.04% |
| 3 | POLEOLEFINA |
859 | 1.01% |
| 4 | DOMINO |
748 | 0.88% |
| 5 | ROTOMETRICS |
678 | 0.8% |
| 6 | HONEYWELL |
674 | 0.79% |
| 7 | ZEBRA |
559 | 0.66% |
| 8 | ARTICULOS |
524 | 0.62% |
| 9 | ADITIVO PARA |
517 | 0.61% |
| 10 | PAPEL AUTOADHESIVO ARCLAD |
512 | 0.6% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 8443990000 | Parts and accessories of printers, copying machines and facsimile machines, n.e.s. (excluding those used for printing by means of plates, cylinders and other printing components of heading 8442) |
5687
|
| 2 | 9506620000 | Inflatable balls |
4834
|
| 3 | 3926100000 | Plastic products for office or school use (student eraser products) |
3662
|
| 4 | 9608200000 | Brush pens with felt tips and other bleed-through pen tips, including唛头 pens (marker pens) |
2450
|
| 5 | 9612100000 | Pre-printed ink ribbons for typewriters or similar ribbons (whether or not mounted on a spindle or in a case) that have been treated with oil or other methods to enable coloring |
2241
|
| 6 | 3920100000 | Plates, sheets, film, foil and strip of non-cellular polymers of ethylene, not reinforced, laminated, supported or similarly combined with other materials, without backing, unworked or merely surface-treated, or merely cut into squares or rectangles (excluding self-adhesive products and floor, wall and ceiling coverings of heading 3918) |
1942
|
| 7 | 4811411000 | Self-adhesive paper and paperboard, surface-coloured, decorated, or printed, in rolls or in square/rectangular sheets, any size (excluding goods classified under heading 4810) |
1925
|
| 8 | 3926909090 | Other plastic articles (including articles made of materials covered in headings 3901 to 3914) (medical instruments, acupoint magnetic therapy appliances) |
1551
|
| 9 | 8504409000 | Static converters |
1285
|
| 10 | 3215110000 | Black printing ink, concentrated or solid |
1246
|
CORPORACION DE INDUSTRIAS PLASTICAS S.A.
Director and Legal Representative
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.