| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/28 | UNION YCHICAWA S.A. |
6911100000 | BOWL, CORONA, S/M BOWL 1195CC ARRECIFE-BASALTA BLANCO HUES PORCELANA ARTICULOS PARA USO DOMESTICO 45414181 |
4** | 4****** | BOWL,***************************************************************************************************** |
|
| 2026/02/28 | UNION YCHICAWA S.A. |
6911100000 | BOWL, CORONA, S/M BOWL 1195CC COLOR ORION REACTIVO PORCELANA ARTICULOS PARA USO DOMESTICO 45026958 |
6** | 3****** | BOWL,********************************************************************************************* |
|
| 2026/02/28 | UNION YCHICAWA S.A. |
3924109000 | SALSERA, CORONA, S/M COMPOSICIÓN:MELAMINA FORMALDEHIDO,ACABADO: SIN IMPRESIÓN ACCESORIOS:SIN ACCESORIOS SALSERA 91CC MELAMINA BLANCO DIMENSIÓN: 91CC 70179042 - SALSERA 91CC MELAMINA BLANCO |
7** | 5***** | SALSE***************************************************************************************************************************************************************************************** |
|
| 2026/02/28 | UNION YCHICAWA S.A. |
6911100000 | ENSALADERA, CORONA, S/M ENSALADERA 1946CC ACTUALITE BLANCO PORCELANA ARTICULOS PARA USO DOMESTICO 45065029 |
1** | 6***** | ENSAL***************************************************************************************************** |
|
| 2026/02/28 | UNION YCHICAWA S.A. |
6911100000 | PLATO TE, CORONA, S/M PLATO TE 16.3CM ACTUALITE BLANCO PORCELANA ARTICULOS PARA USO DOMESTICO 45129968 |
4*** | 3****** | PLATO************************************************************************************************* |
|
| 2026/02/28 | UNION YCHICAWA S.A. |
3924109000 | PLATO DE PLÁSTICO, CORONA, S/M COMPOSICIÓN:MELAMINA FORMALDEHIDO,ACABADO: SIN IMPRESIÓN ACCESORIOS:SIN ACCESORIOS PLA REDONDO 22.7CM MELAMINA BLANCO DIMENSIÓN: 22.7 CM 70129653 - PLATO REDONDO 22.7CM MELAMINA BLANCO |
3** | 7***** | PLATO********************************************************************************************************************************************************************************************************************* |
|
| 2026/02/28 | UNION YCHICAWA S.A. |
6911100000 | PLATO PANDO, CORONA, S/M PLATO PANDO 25.4CM ARTISAN GRIS PORCELANA ARTICULOS PARA USO DOMESTICO 45320451 |
7* | 2***** | PLATO*************************************************************************************************** |
|
| 2026/02/28 | UNION YCHICAWA S.A. |
6911100000 | SALERO, CORONA, S/M SALERO 6.9CM ACTUALITE BLANCO PORCELANA ARTICULOS PARA USO DOMESTICO 45143033 |
2** | 4***** | SALER******************************************************************************************** |
|
| 2026/02/28 | UNION YCHICAWA S.A. |
6911100000 | PLATO PANDO, CORONA, S/M PLATO PANDO 15.7CM RUSTIC ORION REACTIV PORCELANA ARTICULOS PARA USO DOMESTICO 45376323 |
3** | 1****** | PLATO*********************************************************************************************************** |
|
| 2026/02/28 | UNION YCHICAWA S.A. |
6911100000 | PLATO HONDO, CORONA, S/M PLATO HONDO S-ALA 514CC ACTUALITE BLANCO PORCELANA ARTICULOS PARA USO DOMESTICO 45281073 |
3** | 5***** | PLATO************************************************************************************************************ |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 37,630,782.77 | 21174 (89.07%) |
| 2 | India | 2,069,959.51 | 1681 (7.07%) |
| 3 | Colombia | 7,662,046.72 | 835 (3.51%) |
| 4 | Indonesia | 753,261.38 | 71 (0.3%) |
| 5 | Brazil | 417,653.00 | 12 (0.05%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2025/03/20 | UNION YCHICAWA S.A. |
- | COURIER |
0 | 0*** | FRESH*************************** |
COURI** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Ecuador | - | 1 (100.0%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | ICHIMATSU |
7826 | 4.01% |
| 2 | CORONA |
7373 | 3.78% |
| 3 | UYSA |
6264 | 3.21% |
| 4 | VASO |
5686 | 2.92% |
| 5 | UTENSILS |
5385 | 2.76% |
| 6 | BOWL |
3335 | 1.71% |
| 7 | NADIR |
3275 | 1.68% |
| 8 | RIMAX |
3003 | 1.54% |
| 9 | COPA |
2901 | 1.49% |
| 10 | THAN |
2657 | 1.36% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 6911100000 | Tableware and kitchenware of porcelain or china (excluding ornamental articles, pots, jars, carboys and similar receptacles used for the conveyance or packing of goods, and coffee grinders and spice mills with ceramic receptacles and metal working parts) |
47060
|
| 2 | 7013370000 | Other glass cups (excluding glass ceramics) (non-food glassware) |
16879
|
| 3 | 7013490000 | Other glass dining tables and kitchenware (excluding cups, except those of glass ceramic) (non-food glassware) |
13540
|
| 4 | 7323931000 | Tables, kitchenware or other household articles, and their parts, of stainless steel (excluding cans, boxes and similar containers of heading 7310; waste baskets; shovels, corkscrews and other work implements; cutlery articles such as spoons, ladles, forks, etc., covered in headings 8211-8215; ornamental articles; and sanitary ware) |
10495
|
| 5 | 7013280000 | Other glass tumblers (excluding those made of glass ceramics) (non-food grade glassware) |
7792
|
| 6 | 73239390 | Tables, kitchenware or other household articles, and their parts, of stainless steel (excluding cans, boxes and similar containers of heading 7310; waste baskets; shovels, corkscrews and other work implements; cutlery articles such as spoons, ladles, forks, etc., covered in headings 8211-8215; ornamental articles; and sanitary ware) |
6706
|
| 7 | 6912000000 | Tableware, kitchenware, other household articles and toilet articles of ceramics other than porcelain or china (excluding baths, bidets, sinks and similar sanitary fixtures, statuettes and other ornamental articles, pots, jars, carboys and similar receptacles for the conveyance or packing of goods, and coffee grinders and spice mills with ceramic receptacles and metal working parts) |
6396
|
| 8 | 3924109000 | Tableware and kitchenware made of plastic |
5852
|
| 9 | 8215990000 | Other kitchenware not in sets (non-set items, not plated with precious metals) (kitchen utensils) |
4821
|
| 10 | 3926909090 | Other plastic articles (including articles made of materials covered in headings 3901 to 3914) (medical instruments, acupoint magnetic therapy appliances) |
3526
|
UNION YCHICAWA S.A.
Asistente del director general
Gerente General
Gerente General
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.