| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/26 | SIGONSA S.A.C. |
3401191000 | MOTAS DE JABON, S/M, S/M MOTAS DE JABON AZUL BLUE SOAP SPECKLES INSUMO INDUSTRIAL PARA LA FABRICACION DE JABONES Y DETERGENTES PAGO ALCONTADO # OPERACIÓN: 550 2522319 / BANCO: SCOTIABANK |
1*** | 2****** | MOTAS************************************************************************************************************************************************************************************* |
|
| 2026/02/20 | SIGONSA S.A.C. |
2905122000 | ALCOHOL ISOPROPILICO |
2**** | 2******* | ALCOH*************** |
|
| 2026/02/17 | SIGONSA S.A.C. |
1702302000 | JARABE DE GLUCOSA |
2**** | 1******* | JARAB************ |
|
| 2026/02/13 | SIGONSA S.A.C. |
1108140000 | FECULA DE MANDIOCA |
5**** | 3******* | FECUL************* |
|
| 2026/02/12 | SIGONSA S.A.C. |
0402109000 | LECHE DESCREMADA EN POLVO |
5**** | 1******** | LECHE******************** |
|
| 2026/02/10 | SIGONSA S.A.C. |
2918199000 | RECINOLEATO DE ZIN |
5** | 2****** | RECIN************* |
|
| 2026/02/06 | SIGONSA S.A.C. |
2917193000 | ACIDO FUMARICO |
2**** | 2******* | ACIDO********* |
|
| 2026/02/06 | SIGONSA S.A.C. |
3402429000 | DIETANOLAMIDA DE ACIDOS GRASOS |
6*** | 1******* | DIETA************************* |
|
| 2026/02/06 | SIGONSA S.A.C. |
3402499000 | COCOAMIDOPROPYL BETAINA |
2**** | 1******* | COCOA****************** |
|
| 2026/01/31 | SIGONSA S.A.C. |
2916313000 | BENZOATO DE SODIO |
5*** | 4****** | BENZO************ |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 11,770,958.95 | 1024 (96.97%) |
| 2 | Colombia | 551,905.81 | 12 (1.14%) |
| 3 | Mexico | 238,039.98 | 10 (0.95%) |
| 4 | India | 19,635.31 | 3 (0.28%) |
| 5 | Panama | - | 3 (0.28%) |
| 6 | Poland | - | 2 (0.19%) |
| 7 | Malaysia | 42,715.32 | 1 (0.09%) |
| 8 | United States | 424,400.00 | 1 (0.09%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2025/10/03 | SIGONSA S.A.C. |
3802900601 | ARCILLA ACTIVADA |
0*** | 0*** | PUREM******************* |
ARCIL*********** |
| 2025/10/03 | SIGONSA S.A.C. |
1507909900 | OLEINA DE SOYA |
4*** | 0*** | PUREM******************* |
OLEIN********* |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Mexico | 1.94 | 2 (100.0%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | LUCTA |
3533 | 34.75% |
| 2 | MEZCLA SUSTANCIAS ODORIFERAS |
2685 | 26.41% |
| 3 | MEZCLA SUSTANCIAS ODORIFERA |
1553 | 15.27% |
| 4 | SIN MODELO |
198 | 1.95% |
| 5 | LAURIL ETER SULFATO SODIO |
99 | 0.97% |
| 6 | LOTE |
63 | 0.62% |
| 7 | BIOPROTEASA |
47 | 0.46% |
| 8 | BUTIL ACETATO |
38 | 0.37% |
| 9 | ENZURQUAT |
36 | 0.35% |
| 10 | ACETATO METILO |
35 | 0.34% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 3302900000 | Other industrial blended spices and spice mixtures (mixtures consisting of one or more spices as the basic components) (hazardous chemicals, flammable liquids) |
5161
|
| 2 | 3507909000 | Enzymes and prepared enzymes, other (excl. rennet and concentrates thereof) |
187
|
| 3 | 3402399000 | Organic surface-active agents (excluding soap); surface-active preparations, washing preparations, including auxiliary washing preparations and cleaning preparations, whether or not containing soap (excluding those of heading 3401) |
90
|
| 4 | 3402499000 | Organic surface-active agents (excluding soap); surface-active preparations, washing preparations, including auxiliary washing preparations and cleaning preparations, whether or not containing soap (excluding those of heading 3401) |
82
|
| 5 | 3402429000 | Organic surface-active agents (excluding soap); surface-active preparations, washing preparations, including auxiliary washing preparations and cleaning preparations, whether or not containing soap (excluding those of heading 3401) |
74
|
| 6 | 3808999900 | Rodenticides and other plant protection products intended for retail sale or as preparations or articles (excluding insecticides, fungicides, herbicides, disinfectants and goods of subheading 3808.59) |
64
|
| 7 | 3402909900 | Surface-active preparations, washing preparations, including auxiliary washing preparations and cleaning preparations (excluding those intended for retail sale, organic surface-active agents, soap, and organic surface-active preparations in the form of bars, cakes, moulded pieces or shapes, as well as products and preparations for washing the skin in the form of liquid or cream). |
50
|
| 8 | 2905122000 | Isopropyl alcohol (hazardous chemical, not for food additive use) |
47
|
| 9 | 3910001000 | Silicones in raw form |
44
|
| 10 | 2915330000 | Butyl acetate |
44
|
SIGONSA S.A.C.
GERENTE GENERAL
Coordinador de operaciones
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.