Una solución inalámbrica para cada una de sus necesidades de comunicación digital. Con una experiencia combinada de más de 30 años en el ramo de las telecomunicaciones, WNI México es el único distribuidor mayorista en México, especializado en comunicación inalámbrica.
| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/01/31 | ARROW COMPONENTS MEXICO S.A. DE C.V. |
8533409101 | POTENCIOMETROS |
2 | 3***** | POTEN********* |
|
| 2026/01/31 | ARROW COMPONENTS MEXICO S.A. DE C.V. |
8533100301 | RESISTENCIAS DE CARBON |
1**** | 3***** | RESIS***************** |
|
| 2026/01/31 | ARROW COMPONENTS MEXICO S.A. DE C.V. |
8541499900 | FOTOACOPLADORES |
8*** | 7****** | FOTOA********** |
|
| 2026/01/31 | ARROW COMPONENTS MEXICO S.A. DE C.V. |
8548009999 | FILTROS ELECTRONICOS |
1* | 4****** | FILTR*************** |
|
| 2026/01/31 | ARROW COMPONENTS MEXICO S.A. DE C.V. |
8504509102 | BOBINAS |
5** | 2***** | BOBIN** |
|
| 2026/01/31 | ARROW COMPONENTS MEXICO S.A. DE C.V. |
8542330299 | CIRCUITOS INTEGRADOS AMPLIFICADORES |
6*** | 3****** | CIRCU****************************** |
|
| 2026/01/31 | ARROW COMPONENTS MEXICO S.A. DE C.V. |
8541100101 | DIODOS DE SILICIO |
1 | 4******* | DIODO************ |
|
| 2026/01/31 | ARROW COMPONENTS MEXICO S.A. DE C.V. |
8533210100 | RESISTENCIAS |
0*** | 2****** | RESIS******* |
|
| 2026/01/31 | ARROW COMPONENTS MEXICO S.A. DE C.V. |
8536909999 | CONECTOR ELECTRICO |
1**** | 8***** | CONEC************* |
|
| 2026/01/31 | ARROW COMPONENTS MEXICO S.A. DE C.V. |
8542399999 | CIRCUITOS INTEGRADOS |
1*** | 8***** | CIRCU*************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Mexico | 1,138,248,823.08 | 83818 (100.0%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2026/01/30 | ARROW COMPONENTS MEXICO S.A. DE C.V. |
8532240400 | CAPACITOR CON DIELECTRICO DE CERAMICA MULTICAPAS |
2**** | 8***** | CAPAC******************************************* |
|
| 2026/01/30 | ARROW COMPONENTS MEXICO S.A. DE C.V. |
8541299900 | TRANSISTORES |
1*** | 1******* | TRANS******* |
|
| 2026/01/30 | ARROW COMPONENTS MEXICO S.A. DE C.V. |
8542399999 | CIRCUITOS INTEGRADOS |
2***** | 8******* | CIRCU*************** |
|
| 2026/01/30 | ARROW COMPONENTS MEXICO S.A. DE C.V. |
8542330299 | CIRCUITOS INTEGRADOS AMPLIFICADORES |
6*** | 5***** | CIRCU****************************** |
|
| 2026/01/30 | ARROW COMPONENTS MEXICO S.A. DE C.V. |
8536909999 | TERMINAL ELECTRICA |
2** | 1****** | TERMI************* |
|
| 2026/01/30 | ARROW COMPONENTS MEXICO S.A. DE C.V. |
8532240400 | CAPACITOR CON DIELECTRICO DE CERAMICA MULTICAPAS |
2*** | 7**** | CAPAC******************************************* |
|
| 2026/01/30 | ARROW COMPONENTS MEXICO S.A. DE C.V. |
8532240400 | CAPACITOR CON DIELECTRICO DE CERAMICA MULTICAPAS |
3**** | 2***** | CAPAC******************************************* |
|
| 2026/01/30 | ARROW COMPONENTS MEXICO S.A. DE C.V. |
3926901400 | CINCHO |
2**** | 1****** | CINCH* |
|
| 2026/01/30 | ARROW COMPONENTS MEXICO S.A. DE C.V. |
8504509102 | BOBINAS BOBINAS DE INDUCCION |
4**** | 2****** | BOBIN*********************** |
|
| 2026/01/30 | ARROW COMPONENTS MEXICO S.A. DE C.V. |
8541299900 | TRANSISTORES |
6** | 1****** | TRANS******* |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Mexico | 233,668,620.24 | 21930 (100.0%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | CIRCUITOS INTEGRADOS |
81088 | 8.99% |
| 2 | RESISTENCIAS |
52612 | 5.83% |
| 3 | TRANSISTORES |
51933 | 5.76% |
| 4 | DIODOS |
51531 | 5.71% |
| 5 | CIRCUITO |
15539 | 1.72% |
| 6 | CAPACITORES CERAMICA MULTICAPAS |
12548 | 1.39% |
| 7 | BOBINAS |
10975 | 1.22% |
| 8 | DIODOS EMISORES LUZ |
10210 | 1.13% |
| 9 | FUSIBLES |
8890 | 0.99% |
| 10 | CONECTORES |
7848 | 0.87% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 85423999 | Electronic integrated circuits (excluding processors, controllers, memories and amplifiers) |
53029
|
| 2 | 85332101 | Fixed electrical resistance components with a power rating not exceeding 20 W (excluding heating resistors) |
49547
|
| 3 | 85411001 | Diodes (excluding photoelectric or light-emitting diodes (LEDs)) |
48267
|
| 4 | 85369099 | Electrical apparatus for switching electrical circuits or for making connections to or in electrical circuits, with a voltage rating of <= 1000 V (excluding fuses, automatic circuit breakers, and other protective apparatus for electrical circuits, relays, other switches, lamp holders, plugs, and sockets) |
48007
|
| 5 | 85412999 | Transistors with a dissipation rate of at least 1 W (excluding photosensitive transistors) |
27356
|
| 6 | 85389001 | Parts designed for use exclusively or primarily with the apparatus covered under headings 8535, 8536 or 8537, n.e.s. (excluding boards, panels, consoles, desks, cabinets and other bases intended for the goods of heading 8537 that are not equipped with their own apparatus) |
26362
|
| 7 | 8542399999 | Electronic integrated circuits (excluding processors, controllers, memories and amplifiers) |
23486
|
| 8 | 85423103 | Electronic integrated circuits used as processors and controllers, regardless of whether combined with memories, converters, logic circuits, amplifiers, clock/timing circuits, or other circuits |
23265
|
| 9 | 39269099 | Articles of plastics and other materials of headings 3901 to 3914, not elsewhere specified (excluding goods of heading 9619) |
22249
|
| 10 | 85412101 | Transistors with power dissipation less than 1 W (excluding photosensitive transistors) |
20939
|
ARROW COMPONENTS MEXICO S.A. DE C.V.
Presidente
Managing Director
ANALISTA DE CREDITO
sales and marketing representative;sales;accounts
Talent Acquisition Specialist, Supply Chain
Contable, financiera y fiscal
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.