| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/01/23 | INDUSTRIAS SURCO S R LTDA. |
8414909000 | MOTOR |
2* | 1****** | MOTOR |
|
| 2026/01/23 | INDUSTRIAS SURCO S R LTDA. |
8414909000 | ASPA O PALETA |
2* | 9***** | ASPA ******** |
|
| 2026/01/23 | INDUSTRIAS SURCO S R LTDA. |
8414909000 | MOTOR ; MOTOR DE 550 W, TRIF?SICO, VOLTAJE 220/380 V, FRECUENCIA 50/60 HZ, VELOCIDAD 1400 RPM, 4 POLOS;COD: MA14545KX01//ACCESORIO;MOTOR;METAL |
2* | 1****** | MOTOR***************************************************************************************************************************************** |
|
| 2026/01/23 | INDUSTRIAS SURCO S R LTDA. |
8414510000 | EXTRACTOR DE AIRE |
2* | 4****** | EXTRA************ |
|
| 2026/01/23 | INDUSTRIAS SURCO S R LTDA. |
8414909000 | ASPA O PALETA ; ASPA O PALETA, DISE?ADO PARA OPERAR EN CONJUNTO CON MOTOR;ACCESORIO;ASPA O PALETA;METAL |
2* | 9***** | ASPA ************************************************************************************************** |
|
| 2026/01/23 | INDUSTRIAS SURCO S R LTDA. |
8414510000 | EXTRACTOR DE AIRE, EBM ; COD:D2E146-HT67-02//ACCESORIO;CARACTER?STICAS: ACCESORIO UTILIZADO PARA LA EXTRACCI?N DE AIRE;EXTRACTOR DE AIRE;METAL |
2* | 4****** | EXTRA***************************************************************************************************************************************** |
|
| 2026/01/14 | INDUSTRIAS SURCO S R LTDA. |
8462290000 | CURVADORA DE TUBOS |
1 | 2******* | CURVA************* |
|
| 2026/01/14 | INDUSTRIAS SURCO S R LTDA. |
8462290000 | CURVADORA DE TUBOS, YLM, CNC50BS2RSM-4A ; ACCESORIOS:INTERRUPTOR DE PROXIMIDAD 2 PIEZAS MAN?METRO 1 PIEZA FUSIBLE (4 A/6 A) 10 PIEZAS SELLOS D;USB 1 PIEZA L?PIZ T?CTIL 1 PIEZA MANUAL 1 PIEZA E. REPUESTOS CON ENV?O DE LA M?QUINA: INTERRUPTOR DE;CURVADORA DE TUBOS//MATERIAL:METAL//MAQUINA DOBLADORA DE TUBOS;USB 1 JUEGO L?PIZ T?CTIL 1 PIEZA MANUAL 1 JUEGO HERRAMIENTAS CUADRADAS 1 JUEGO HERRAMIENTAS REDONDAS |
1 | 2******* | CURVA****************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2025/07/31 | INDUSTRIAS SURCO S R LTDA. |
6804220000 | DISCO SIERRA ; COD:PAEXSLF006;REPUESTO DISCO SIERRA;DISCO SIERRA;METAL//REPUESTO |
2 | 5**** | DISCO*************************************************************************** |
|
| 2025/07/31 | INDUSTRIAS SURCO S R LTDA. |
8509409000 | EXTRACTOR DE JUGOS |
2 | 3****** | EXTRA************* |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 150,594.23 | 16 (100.0%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2025/12/31 | INDUSTRIAS SURCO S R LTDA. |
8417809000 | GRATINADOR |
2* | 2******* | CAMPE********* |
GRATI***** |
| 2025/11/25 | INDUSTRIAS SURCO S R LTDA. |
8419810000 | GRATINADORPRESENTADO EN 02 BULTOSGRATINADOR DE 4 QUEMADORESUSO: PARA GRATINAR ALIMENTOS ; GRATINADORPRESENTADO EN 02 BULTOSGRATINADOR DE 4 QUEMADORESUSO: PARA GRATINAR ALIMENTOS;GRATINADORPRESENTADO EN 02 BULTOSGRATINADOR DE 4 QUEMADORESUSO: PARA GRATINAR ALIMENTOS;GRATINADORPRESENTADO EN 02 BULTOSGRATINADOR DE 4 QUEMADORESUSO: PARA GRATINAR ALIMENTOS;GRATINADORPRESENTADO EN 02 BULTOSGRATINADOR DE 4 QUEMADORESUSO: PARA GRATINAR ALIMENTOS |
2* | 2******* | GRATI**************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2025/10/01 | INDUSTRIAS SURCO S R LTDA. |
8716809000 | CARRITOCALENTADORMARCA SURCO01 UNIDAD ; CARRITOCALENTADORMARCA SURCO01 UNIDAD;CARRITOCALENTADORMARCA SURCO01 UNIDAD;CARRITOCALENTADORMARCA SURCO01 UNIDAD;CARRITOCALENTADORMARCA SURCO01 UNIDAD |
1 | 2****** | CARRI****************************************************************************************************************************************************************************************** |
|
| 2025/10/01 | INDUSTRIAS SURCO S R LTDA. |
8417809000 | HORNODE 02 REJILLASMARCA SURCO01 UNIDAD ; HORNODE 02 REJILLASMARCA SURCO01 UNIDAD;HORNODE 02 REJILLASMARCA SURCO01 UNIDAD;HORNODE 02 REJILLASMARCA SURCO01 UNIDAD;HORNODE 02 REJILLASMARCA SURCO01 UNIDAD |
1 | 1******* | HORNO**************************************************************************************************************************************************************************************************** |
|
| 2025/10/01 | INDUSTRIAS SURCO S R LTDA. |
4415100000 | EMBALAJEINTERNACIONALMARCA SURCO05 UNIDADES |
5 | 2****** | EMBAL************************************** |
|
| 2025/10/01 | INDUSTRIAS SURCO S R LTDA. |
8419810000 | FREIDORADE PAPAS AG1MARCA SURCO01 UNIDAD |
1 | 2****** | FREID*********************************** |
|
| 2025/10/01 | INDUSTRIAS SURCO S R LTDA. |
8417809000 | HORNODE 48 POLLOSMARCA SURCO01 UNIDAD ; HORNODE 48 POLLOSMARCA SURCO01 UNIDAD;HORNODE 48 POLLOSMARCA SURCO01 UNIDAD;HORNODE 48 POLLOSMARCA SURCO01 UNIDAD;HORNODE 48 POLLOSMARCA SURCO01 UNIDAD |
1 | 7****** | HORNO****************************************************************************************************************************************************************************************** |
|
| 2025/10/01 | INDUSTRIAS SURCO S R LTDA. |
8716809000 | CARRITOCALENTADORMARCA SURCO01 UNIDAD |
1 | 2****** | CARRI******************************** |
|
| 2025/10/01 | INDUSTRIAS SURCO S R LTDA. |
7321111900 | COCINA LINEALDE 03 HORNILLAS CON WOK Y HORNOMARCA SURCO02 UNIDADES ; COCINA LINEALDE 03 HORNILLAS CON WOK Y HORNOMARCA SURCO02 UNIDADES;COCINA LINEALDE 03 HORNILLAS CON WOK Y HORNOMARCA SURCO02 UNIDADES;COCINA LINEALDE 03 HORNILLAS CON WOK Y HORNOMARCA SURCO02 UNIDADES;COCINA LINEALDE 03 HORNILLAS CON WOK Y HORNOMARCA SURCO02 UNIDADES |
2 | 6****** | COCIN******************************************************************************************************************************************************************************************************************************************************************************************************************************************* |
|
| 2025/10/01 | INDUSTRIAS SURCO S R LTDA. |
8419810000 | FREIDORADE PAPAS AG1MARCA SURCO01 UNIDAD ; FREIDORADE PAPAS AG1MARCA SURCO01 UNIDAD;FREIDORADE PAPAS AG1MARCA SURCO01 UNIDAD;FREIDORADE PAPAS AG1MARCA SURCO01 UNIDAD;FREIDORADE PAPAS AG1MARCA SURCO01 UNIDAD |
1 | 2****** | FREID********************************************************************************************************************************************************************************************************* |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 92,856.68 | 13 (92.86%) |
| 2 | Bolivia | 29,006.09 | 1 (7.14%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | TURBO AIR |
109 | 9.83% |
| 2 | WILSON TOOL |
47 | 4.24% |
| 3 | PUNZON MECANICO |
47 | 4.24% |
| 4 | KETEC |
33 | 2.98% |
| 5 | REFRIGERADOR COMERCIAL |
32 | 2.89% |
| 6 | PREMIERE CORPORATION |
29 | 2.61% |
| 7 | CONGELADOR COMERCIAL |
20 | 1.8% |
| 8 | JUEGO PUNZON |
20 | 1.8% |
| 9 | ARMARIO REFRIGERADOR INDUSTRIAL |
19 | 1.71% |
| 10 | ICETRO |
19 | 1.71% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 8418500000 | Other equipment fitted with refrigeration or freezing facilities for storage and display (including cabinets, boxes, display tables, showcases and similar items) (Class I ice-making appliances) |
136
|
| 2 | 8418999090 | Parts of refrigerating or freezing equipment and heat pumps not elsewhere specified |
54
|
| 3 | 8207300000 | Mechanical interchangeable tools for pressing, stamping, or punching |
47
|
| 4 | 8419810000 | Machines for preparing hot drinks, cooking and heating food |
37
|
| 5 | 8207900000 | Interchangeable tools for hand tools (including power-operated) or for machine tools, n.e.s. |
33
|
| 6 | 8514900000 | Parts of electric industrial or laboratory furnaces and ovens, including those functioning by induction or dielectric loss, and parts of industrial or laboratory equipment for the heat treatment of materials by induction or dielectric loss, not elsewhere classified (excluding those used for the manufacture of semiconductor devices on semiconductor wafers) |
29
|
| 7 | 8419909000 | Parts for machines under heading 8419 (other parts for machines that utilize temperature changes to process materials) (special equipment, pressure pipe tubes) |
21
|
| 8 | 8418699100 | Refrigerating or freezing equipment excluding refrigerating and freezing furniture |
20
|
| 9 | 3824999960 | High titanium slag (with titanium dioxide content exceeding 70% by mass) |
18
|
| 10 | 84198100000 | Machinery, plant and equipment for the production of hot drinks or for cooking and heating food (excluding domestic appliances) |
15
|
INDUSTRIAS SURCO S R LTDA.
Director
Director
Director
Managing Director
Company Director
Managing Director
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.