Lg perú offers various promotions and discounts on their products, including up to 55% off on tvs and home appliances, with options for payment in installments. they also have a giveaway for 100 products and a chance to win a free tv. additionally, customers can get a free skip detergent with the purchase of an lg washing machine. the website also mentions that they use cookies to enhance the user experience and provide personalized content.
| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/03/01 | LG ELECTRONICS PERU S.A. |
8418109000 | REFRIGERADOR, LG, GS51MPD PRESENTACION: CAJA UNITARIA PRODUCTO NO REQUIERE PRODUCE (DECRETO SUPREMO N° 019-2021-PRODUCE) GAS REFRIGERANTE NATUR USO COMERCIAL CAPACIDAD 509 L |
2** | 5******* | REFRI************************************************************************************************************************************************************************* |
|
| 2026/03/01 | LG ELECTRONICS PERU S.A. |
8471602000 | MONITOR, LG, 86TR3DQ-B PRESENTACION: CAJA UNITARIA PIZARRA INTERACTIVA CN PANTALLA TACTIL USO COMERCIAL LED LCD MONITOR 86 |
1** | 1******** | MONIT********************************************************************************************************************* |
|
| 2026/03/01 | LG ELECTRONICS PERU S.A. |
8418109000 | REFRIGERADOR, LG, GS51MPD PRESENTACION: CAJA UNITARIA PRODUCTO NO REQUIERE PRODUCE (DECRETO SUPREMO N° 019-2021-PRODUCE) GAS REFRIGERANTE NATUR USO COMERCIAL CAPACIDAD 509 L |
2** | 7******* | REFRI************************************************************************************************************************************************************************* |
|
| 2026/03/01 | LG ELECTRONICS PERU S.A. |
8528720000 | TELEVISOR, LG, 32LR600BPSC PRESENTACION: CAJA UNITARIA USO COMERCIAL LED LCD TV 32 |
1*** | 9******* | TELEV****************************************************************************** |
|
| 2026/03/01 | LG ELECTRONICS PERU S.A. |
8418109000 | REFRIGERADOR, LG, GS51MPD PRESENTACION: CAJA UNITARIA PRODUCTO NO REQUIERE PRODUCE (DECRETO SUPREMO N° 019-2021-PRODUCE) GAS REFRIGERANTE NATUR USO COMERCIAL CAPACIDAD 509 L |
1** | 3******* | REFRI************************************************************************************************************************************************************************* |
|
| 2026/02/28 | LG ELECTRONICS PERU S.A. |
8516500000 | HORNO MICROONDAS, LG, MS2536GIS/00 PRESENTACION: CAJA UNITARIA .......... USO COMERCIAL MICROWAVE OVEN |
1** | 9****** | HORNO************************************************************************************************* |
|
| 2026/02/28 | LG ELECTRONICS PERU S.A. |
8516500000 | HORNO MICROONDAS, LG, MH6596DIR/00 PRESENTACION.: CAJA UNITARIA USO COMERCIAL MICROWAVE OVEN |
5* | 3****** | HORNO**************************************************************************************** |
|
| 2026/02/28 | LG ELECTRONICS PERU S.A. |
8450200000 | LAVADORA, LG, WD16EGNTS6P PRESENTACION: CAJA UNITARIA .... USO COMERCIAL CAPACIDAD 16.00 KG |
2* | 8****** | LAVAD************************************************************************************** |
|
| 2026/02/28 | LG ELECTRONICS PERU S.A. |
8516500000 | HORNO MICROONDAS, LG, MH7032JAS/00 PRESENTACION.: CAJA UNITARIA USO COMERCIAL MICROWAVE OVEN |
2** | 1******* | HORNO**************************************************************************************** |
|
| 2026/02/28 | LG ELECTRONICS PERU S.A. |
8450200000 | LAVADORA, LG, WD20EGNTSPG PRESENTACION: CAJA UNITARIA LAVADORA TOTALMENTE AUTOMATICA USO COMERCIAL CAPACIDAD DE LAVADO 20 KG - SECADO 10 KG |
5* | 1******* | LAVAD************************************************************************************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 287,624,059.46 | 25272 (98.63%) |
| 2 | Indonesia | 457,225.88 | 168 (0.66%) |
| 3 | Vietnam | 10,247.35 | 163 (0.64%) |
| 4 | India | 2,202.42 | 8 (0.03%) |
| 5 | Colombia | 178,745.07 | 7 (0.03%) |
| 6 | Mexico | 15,475.32 | 4 (0.02%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/22 | LG ELECTRONICS PERU S.A. |
841510 | AIRE ACONDICIONADO |
2 | 0*** | OCEAN******** |
AIRE ************* |
| 2026/02/11 | LG ELECTRONICS PERU S.A. |
8415109000 | EQUIPO DE AIRE ACONDICIONADO HU161MA.U33 AIR TO WATER H/P_O/D |
2 | 2****** | OCEAN******** |
EQUIP******************************************************** |
| 2026/02/10 | LG ELECTRONICS PERU S.A. |
8529902000 | TARJETA ELECTRONICA MAINBOARD.BPR TOTAL ASSEMBLY.SVC TELEVISOR EBU66463201 |
2 | 1**** | TARJE********************************************************************* |
|
| 2026/02/10 | LG ELECTRONICS PERU S.A. |
8418999090 | BANDEJA COVER ASSEMBLY.TRAY REFRIGERADORA ACQ88632001 |
3 | 1***** | BANDE************************************************ |
|
| 2026/02/10 | LG ELECTRONICS PERU S.A. |
8529902000 | PROCESADOR DE HIELO ICE MAKER ASSEMBLY.KIT REFRIGERADORA AEQ73569911 |
2 | 2*** | PROCE*************************************************************** |
|
| 2026/02/10 | LG ELECTRONICS PERU S.A. |
8418999090 | BANDEJA TRAY.VEGETABLE REFRIGERADORA MJS62954401 |
3 | 1**** | BANDE******************************************* |
|
| 2026/02/10 | LG ELECTRONICS PERU S.A. |
8529902000 | TARJETA ELECTRONICA MAINBOARD.BPR TOTAL ASSEMBLY.SVC TELEVISOR EBU30166906 |
2 | 2*** | TARJE********************************************************************* |
|
| 2026/02/10 | LG ELECTRONICS PERU S.A. |
8529902000 | TARJETA ELECTRONICA MAINBOARD.BPR TOTAL ASSEMBLY.SVC TELEVISOR EBU67640299 |
1 | 4**** | TARJE********************************************************************* |
|
| 2026/02/10 | LG ELECTRONICS PERU S.A. |
8418999090 | BANDEJA COVER ASSEMBLY.TRAY VEGETABLE REFRIGERADORA ACQ86486001 |
4 | 1**** | BANDE********************************************************** |
|
| 2026/02/10 | LG ELECTRONICS PERU S.A. |
8543703000 | TARJETA ELECTRONICA PCB ASSEMBLY.INVERTER HORNO MICROONDAS EBR82899209 |
1 | 2***** | TARJE***************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 634,078.73 | 2026 (98.78%) |
| 2 | Mexico | 238,697.88 | 12 (0.59%) |
| 3 | Colombia | 138,933.69 | 8 (0.39%) |
| 4 | Panama | 591.43 | 2 (0.1%) |
| 5 | United States | - | 2 (0.1%) |
| 6 | Brazil | 68,405.00 | 1 (0.05%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | TARJETA ELECTRONICA |
25038 | 10.05% |
| 2 | TARJETA |
14380 | 5.77% |
| 3 | ELECTRONICA |
14340 | 5.76% |
| 4 | TELEVISOR |
9919 | 3.98% |
| 5 | PANTALLA |
7320 | 2.94% |
| 6 | LAVADORA |
6906 | 2.77% |
| 7 | REFRIGERADOR |
6229 | 2.5% |
| 8 | UNIDAD |
4601 | 1.85% |
| 9 | CONTROL REMOTO |
4139 | 1.66% |
| 10 | MOTOR |
4136 | 1.66% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 8529902000 | Parts intended for use exclusively or primarily in conjunction with flat panel display modules, transmission and reception apparatus for radio-broadcasting or television, television cameras, digital cameras, video camera recorders, radar apparatus, radio navigational aid apparatus or radio remote control apparatus, monitors and projectors, not elsewhere specified (excluding aerials and aerial reflectors of all kinds) |
22500
|
| 2 | 8528720000 | Color television reception apparatus, whether or not incorporating radio receivers, sound and video recording or reproduction devices, and designed to include a video display or screen |
18380
|
| 3 | 8415900000 | Parts of air conditioning units, comprising a motor-driven fan and components for regulating temperature and humidity, n.e.s. |
15836
|
| 4 | 8450900000 | Parts of household or laundry-type washing machines, not elsewhere specified |
15158
|
| 5 | 8418999090 | Parts of refrigerating or freezing equipment and heat pumps not elsewhere specified |
13722
|
| 6 | 8450200000 | Laundry washing machines with a washing capacity exceeding 10 kg |
11820
|
| 7 | 8529909000 | Parts intended for use exclusively or primarily in conjunction with flat panel display modules, transmission and reception apparatus for radio-broadcasting or television, television cameras, digital cameras, video camera recorders, radar apparatus, radio navigational aid apparatus or radio remote control apparatus, monitors and projectors, not elsewhere specified (excluding aerials and aerial reflectors of all kinds) |
8658
|
| 8 | 8418109000 | Combined refrigerator-freezers with separate external doors or drawers, or combinations thereof |
6547
|
| 9 | 8529909090 | Other parts of apparatus or equipment listed in tariff headings 85.25 to 85.28 |
6385
|
| 10 | 8527910000 | Other audio recording and playback combination machines (Class I audio recording and playback combination machines) |
5633
|
LG ELECTRONICS PERU S.A.
Sales& Project Managment Professional | Purchasing & Design Enthiusiast |Founder of LaMere
directeur rà gional des comptes indà pendants - regional sales manager;sales;accounts
TV Product Management Team, Director
General Manager
Vice President, Head of Advanced Technician Solutions and Services Business Development
President/Head of Strategic & Synergic Business Development
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.