Reactivos nacionales s.a. is located in callao, callao, peru and is part of the basic chemical manufacturing industry. reactivos nacionales s.a. has 97 total employees across all of its locations and generates $14.08 million in sales (usd). there are 2 companies in the reactivos nacionales s.a. corporate family.
| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/03/03 | REACTIVOS NACIONALES S.A. |
2905191000 | METHYL ISOBUTYL CARBINOL, S/M, S/M 14054-00-DA00 METHYLISOBUTYLCARBINOL (MIBC) DRUM 170KG USO INDUSTRIAL CREDITO 60 DIAS DESDE FECHA DE FACTURA |
1**** | 3******* | METHY****************************************************************************************************************************************** |
|
| 2026/02/27 | REACTIVOS NACIONALES S.A. |
2813902000 | PENTASULFURO DE FOSFORO, S/M, S/M PENTASULFURO DE FOSFORO EN ESCAMAS // IMO CLASE 4.3-(4.1) - UN 1340 - PG II 80TAMBORES DE 200 KG C/U USO INDUSTRIAL TRANSFERENCIA BANCARIA NO.T086460000 - INTERBANK |
1**** | 3******* | PENTA************************************************************************************************************************************************************************************************* |
|
| 2026/02/25 | REACTIVOS NACIONALES S.A. |
- | IMO 3 (6.1) UN 1131 CARBON DISULPHIDE. SHIPPERS OWNEDCONTAINER TIFU 1247703, SEAL 6263803, 6263804, 6263805, 6263806, 6263807. CONTAINER TIFU 1485189, SEAL 6263801, 6263802. NCM/HS CODE28131000 |
0 | 0*** | BONEX***** |
IMO 3******************************************************************************************************************************************************************************************** |
| 2026/02/25 | REACTIVOS NACIONALES S.A. |
- | IMO 3 (6.1) UN 1131 CARBON DISULPHIDE. SHIPPERS OWNEDCONTAINER TIFU 1247703, SEAL 6263803, 6263804, 6263805, 6263806, 6263807. CONTAINER TIFU 1485189, SEAL 6263801, 6263802. NCM/HS CODE28131000 |
0 | 0*** | BONEX***** |
IMO 3******************************************************************************************************************************************************************************************** |
| 2026/02/25 | REACTIVOS NACIONALES S.A. |
2905196000 | ALCOHOL ISOAMILICO, S/M, S/M ALCOHOL ISOAMILICO // IMO CLASE 3 - UN 1105 - PG III ISOAMYL ALCOHOL 99% USO INDUSTRIAL PAGO A 45 DIAS DE EMBARQUE |
1**** | 4******* | ALCOH******************************************************************************************************************************************* |
|
| 2026/02/25 | REACTIVOS NACIONALES S.A. |
2905122000 | ALCOHOL ISOPROPILICO, S/M, S/M ALCOHOL ISOPROPILICO // IMO CLASE 3 - UN 1219 - PG II ISO PROPYL ALCOHOL 99% USO INDUSTRIAL PAGO A 60 DIAS FECHA DE EMBARQUE |
1***** | 1******** | ALCOH****************************************************************************************************************************************************** |
|
| 2026/02/25 | REACTIVOS NACIONALES S.A. |
2813100000 | DISULFURO DE CARBONO, S/M, S/M CARBON DISULFIDE (CS2) EN 02 ISOTANQUES USO : INDUSTRIAL |
2**** | 2******* | DISUL********************************************************************************** |
|
| 2026/02/25 | REACTIVOS NACIONALES S.A. |
2905196000 | ALCOHOL ISOAMILICO, S/M, S/M ALCOHOL ISOAMILICO // IMO CLASE 3 - UN 1105 - PG III ISOAMYL ALCOHOL 99% USO INDUSTRIAL |
1**** | 4******* | ALCOH**************************************************************************************************************** |
|
| 2026/02/25 | REACTIVOS NACIONALES S.A. |
2813100000 | DISULFURO DE CARBONO, S/M, S/M CARBON DISULFIDE (CS2) EN 02 ISOTANQUES USO : INDUSTRIAL PAGO DIFERIDO A 45 DIAS DE FECHA BL |
2**** | 2******* | DISUL********************************************************************************************************************** |
|
| 2026/02/17 | REACTIVOS NACIONALES S.A. |
2813100000 | DISULFURO DE CARBONO |
5**** | 4******* | DISUL*************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 16,804,365.62 | 330 (94.83%) |
| 2 | Panama | - | 6 (1.72%) |
| 3 | Latvia | - | 5 (1.44%) |
| 4 | Panama | - | 2 (0.57%) |
| 5 | India | 19.71 | 2 (0.57%) |
| 6 | United States | 1,051,596.00 | 2 (0.57%) |
| 7 | France | - | 1 (0.29%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/20 | REACTIVOS NACIONALES S.A. |
3824999999 | RENAFROTH |
1 | 1*** | ECUAC************* |
RENAF**** |
| 2026/02/20 | REACTIVOS NACIONALES S.A. |
3824999999 | RENAFROTH |
1 | 1*** | ECUAC************* |
RENAF**** |
| 2026/02/11 | REACTIVOS NACIONALES S.A. |
3824997000 | ESPUMANTE ER-370 |
4****** | 1******* | FIBES*************** |
ESPUM*********** |
| 2026/02/11 | REACTIVOS NACIONALES S.A. |
2930909900 | XANTATO AMILICO DE POTASIO PELETIZADO |
8****** | 2******* | FIBES*************** |
XANTA******************************** |
| 2026/02/11 | REACTIVOS NACIONALES S.A. |
3824997000 | DITIOFOSFATO AR-1404 |
1****** | 6****** | FIBES*************** |
DITIO*************** |
| 2026/02/11 | REACTIVOS NACIONALES S.A. |
3824997000 | DITIOFOSFATO AR-1242 |
9**** | 4****** | FIBES*************** |
DITIO*************** |
| 2026/02/11 | REACTIVOS NACIONALES S.A. |
2930909900 | XANTATO ISOPROPILICO DE SODIO PELETIZADO |
2****** | 5****** | FIBES*************** |
XANTA*********************************** |
| 2026/02/11 | REACTIVOS NACIONALES S.A. |
3824997000 | ESPUMANTE ER-350 |
1****** | 5****** | FIBES*************** |
ESPUM*********** |
| 2026/02/11 | REACTIVOS NACIONALES S.A. |
3824997000 | DITIOFOSFATO AR-1208 |
9**** | 3****** | FIBES*************** |
DITIO*************** |
| 2026/02/11 | REACTIVOS NACIONALES S.A. |
3824997000 | DITIOFOSFATO AR-1404 |
1****** | 6****** | FIBES*************** |
DITIO*************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 6,730,698.48 | 407 (52.79%) |
| 2 | Ecuador | 2,273,080.90 | 266 (34.5%) |
| 3 | Bolivia | 1,898,748.81 | 83 (10.77%) |
| 4 | Mexico | 2,021,111.70 | 14 (1.82%) |
| 5 | United States | - | 1 (0.13%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | CLASE |
614 | 5.04% |
| 2 | SULFURO CARBONO |
603 | 4.95% |
| 3 | ISOTANQUE |
431 | 3.54% |
| 4 | DITIOFOSFATO |
412 | 3.38% |
| 5 | ALCOHOL ISOAMILICO |
380 | 3.12% |
| 6 | DISULFURO CARBONO |
230 | 1.89% |
| 7 | ESPUMANTE |
218 | 1.79% |
| 8 | CIMC |
178 | 1.46% |
| 9 | METIL ISOBUTIL CARBINOL |
173 | 1.42% |
| 10 | XANTATO ISOBUTILICO SODIO |
149 | 1.22% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 3824997000 | Chemical products and preparations, including those from the chemical or allied industries, such as mixtures of natural products, n.e.s. |
1371
|
| 2 | 2813100000 | Carbon disulfide |
1056
|
| 3 | 2930905900 | Organosulfur compounds excluding thiocarbamates and dithiocarbamates, thiuram mono-, di- or tetrasulfides, methionine, 2-(N,N-Diethylamino)ethanethiol, bis(2-hydroxyethyl)sulfide (thiodiglycol (INN)), aldicarb [ISO], captafol [ISO], methamidophos [ISO] and 2-(N,N-Dimethylamino)ethanethiol |
569
|
| 4 | 8609000000 | Containers, including those designed for the transport of liquids, specifically engineered and equipped for use in multi-modal transportation |
545
|
| 5 | 2905196000 | Saturated monohydric acyclic alcohols excluding methanol (methyl alcohol), propan-1-ol (n-propyl alcohol), propan-2-ol (isopropyl alcohol), butanols, octanol (octyl alcohol) and its isomers, dodecan-1-ol (lauryl alcohol), hexadecan-1-ol (cetyl alcohol) and octadecan-1-ol (stearyl alcohol) |
532
|
| 6 | 2905191000 | 3,3-Dimethylbutan-2-ol (Piniol) |
384
|
| 7 | 2930905100 | Organosulfur compounds excluding thiocarbamates and dithiocarbamates, thiuram mono-, di- or tetrasulfides, methionine, 2-(N,N-Diethylamino)ethanethiol, bis(2-hydroxyethyl)sulfide (thiodiglycol (INN)), aldicarb [ISO], captafol [ISO], methamidophos [ISO] and 2-(N,N-Dimethylamino)ethanethiol |
362
|
| 8 | 3906909000 | Acrylic polymers in other primary forms |
235
|
| 9 | 2815200000 | Potassium hydroxide (caustic potash) (dangerous goods, not for food additive use) |
209
|
| 10 | 3824907000 | CHEMICAL PRODUCTS AND PREPARATIONS OF THE CHEMICAL INDUSTRY AND RELATED INDUSTRIES NOT SPECIFIED IN OTHER TARIFF HEADINGS (INCLUDING THOSE COMPOSED OF MIXTURES OF NATURAL PRODUCTS): BINDERS FOR CASTING MOULDS AND CORES |
124
|
REACTIVOS NACIONALES S.A.
Administration Manager
Director
Director
General Manager
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.