Peruana de moldeados s.a.c. is located in callao, callao, peru and is part of the converted paper product manufacturing industry. peruana de moldeados s.a.c. has 1,523 total employees across all of its locations and generates $99.88 million in sales (usd). (sales figure is estimated). there are 2 companies in the peruana de moldeados s.a.c. corporate family.
| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/03/03 | PERUANA DE MOLDEADOS S.A.C. |
3902100000 | POLIPROPILENO MARCA: S/M MODELO: S/M TONELADAS L5E89 POLIPROPILENO HOMOPOLIMERO L5E89 USO: MATERIA PRIMA PARA FABRICACION DE ENVASES |
5**** | 4******* | POLIP******************************************************************************************************************************* |
|
| 2026/03/02 | PERUANA DE MOLDEADOS S.A.C. |
8483904000 | RUEDA DENTADA, RADICON, 158549AP 158549AP ACERO TRANSMITIR POTENCIA, PAR MOTOR Y MOVIMIENTO DE MANERA PRECISA Y EFICIENTE EN MAQUINARIA IN RUEDA DENTADA |
1 | 2****** | RUEDA*************************************************************************************************************************************************** |
|
| 2026/03/02 | PERUANA DE MOLDEADOS S.A.C. |
8483904000 | RUEDA DENTADA, RADICON, 198179AP 198179AP ACERO TRANSMITIR POTENCIA, PAR MOTOR Y MOVIMIENTO DE MANERA PRECISA Y EFICIENTE EN MAQUINARIA IN RUEDA DENTADA |
1 | 2****** | RUEDA*************************************************************************************************************************************************** |
|
| 2026/03/02 | PERUANA DE MOLDEADOS S.A.C. |
8483904000 | PIÑON DE ENTRADA, RADICON, 198149AP 198149AP ACERO INICIA EL PROCESO DE REDUCCIÓN DE VELOCIDAD Y AUMENTO DE PAR (FUERZA) PIÑON DE ENTRADA |
1 | 2****** | PIÑON************************************************************************************************************************************ |
|
| 2026/02/28 | PERUANA DE MOLDEADOS S.A.C. |
3824999999 | ADITIVO / MASTERBATCH PP NX MARCA: ULTRACLEAR MILIKEN MODELO: ULTRACLEAR KILOGRAMO 3000112419 - NX ULTRACLEAR GP 120B ADITIVO / MASTERBATCH PP NX USO: ADITIVO |
1*** | 1******* | ADITI********************************************************************************************************************************************************* |
|
| 2026/02/28 | PERUANA DE MOLDEADOS S.A.C. |
7315120000 | CADENA P=1/2¿ ASA 40, PLACA LATERAL PUNT, IRWIN, F 2440-70-R CADENA P=1/2¿ ASA 40, PLACA LATERAL PUNTA TIPO ALETA LADO DERECHO F 2440-70-R TRANSPORTE DE LAMINAS HACIA EL HORNO PARA EL MOLDEADO COMERCIALIZADO EN PIES |
3* | 2****** | CADEN****************************************************************************************************************************************************************************************************************** |
|
| 2026/02/28 | PERUANA DE MOLDEADOS S.A.C. |
3902300000 | POLIPROPILENO COPOLIMERO MARCA: S/M MODELO: S/M KILOGRAMO COPOLIMERO R.02R01CA-EAT BOLSAS 25 KG POLIPROPILENO COPOLIMERO RANDOM LOTE: 226F5081A |
1******* | 2******* | POLIP****************************************************************************************************************************************** |
|
| 2026/02/28 | PERUANA DE MOLDEADOS S.A.C. |
8483409100 | REDUCTOR, CONE DRIVE, SHV40A076-Z9A UNIDAD REDUCTOR CONE DRIVE SHV40A076-Z9A USO:REDUCIR VELOCIDAD T00-SHV40-W8A-15:1 |
2 | 1******* | REDUC***************************************************************************************************************** |
|
| 2026/02/28 | PERUANA DE MOLDEADOS S.A.C. |
3902300000 | POLIPROPILENO COPOLIMERO MARCA: S/M MODELO: S/M KILOGRAMO COPOLIMERO I. 01C25 BOLSAS 25 KG POLIPROPILENO COPOLIMERO DE IMPACTO LOTE: 126E0082A |
9****** | 1******* | POLIP***************************************************************************************************************************************** |
|
| 2026/02/28 | PERUANA DE MOLDEADOS S.A.C. |
7315120000 | CADENA P=1/2¿ ASA 40, PLACA LATERAL PUNT, IRWIN, F 2440-70-L CADENA P=1/2¿ ASA 40, PLACA LATERAL PUNTA TIPO ALETA LADO IZQUIERDO F 2440-70-L TRANSPORTE DE LAMINAS HACIA EL HORNO PARA EL MOLDEADO COMERCIALIZADO EN PIES |
3* | 2****** | CADEN******************************************************************************************************************************************************************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 91,506,193.06 | 2222 (93.99%) |
| 2 | Panama | - | 36 (1.52%) |
| 3 | Colombia | 725,365.90 | 30 (1.27%) |
| 4 | Mexico | 819,521.46 | 27 (1.14%) |
| 5 | Panama | - | 18 (0.76%) |
| 6 | Brazil | 14,585,563.00 | 15 (0.63%) |
| 7 | India | 96,828.45 | 4 (0.17%) |
| 8 | United States | 1,052,991.00 | 4 (0.17%) |
| 9 | Belgium | - | 3 (0.13%) |
| 10 | Finland | - | 1 (0.04%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/27 | PERUANA DE MOLDEADOS S.A.C. |
3926909000 | PISO DE TORTA 31 |
1**** | 5***** | VALEN************************ |
PISO *********** |
| 2026/02/27 | PERUANA DE MOLDEADOS S.A.C. |
3923109000 | CONTENEDOR TERMICO 3 MAX |
5**** | 2****** | VALEN************************ |
CONTE******************* |
| 2026/02/27 | PERUANA DE MOLDEADOS S.A.C. |
3923509000 | TAPA CIRCULAR 6-8-12.5 OZ D2 CACER TR PP |
4**** | 5***** | VALEN************************ |
TAPA *********************************** |
| 2026/02/27 | PERUANA DE MOLDEADOS S.A.C. |
3926909000 | PISO DE TORTA 22 |
2**** | 6***** | VALEN************************ |
PISO *********** |
| 2026/02/27 | PERUANA DE MOLDEADOS S.A.C. |
3923109000 | CONTENEDOR TERMICO 2 MAX |
1**** | 8***** | VALEN************************ |
CONTE******************* |
| 2026/02/27 | PERUANA DE MOLDEADOS S.A.C. |
3923109000 | CONTENEDOR TERMICO 3 MAX |
2**** | 1****** | VALEN************************ |
CONTE******************* |
| 2026/02/27 | PERUANA DE MOLDEADOS S.A.C. |
3923900000 | ENVASE CIRCULAR 1/2 LT CACER TR PP |
1**** | 3***** | VALEN************************ |
ENVAS***************************** |
| 2026/02/27 | PERUANA DE MOLDEADOS S.A.C. |
3924109000 | PLATO HONDO 20 |
3**** | 1****** | VALEN************************ |
PLATO********* |
| 2026/02/27 | PERUANA DE MOLDEADOS S.A.C. |
3924109000 | PLATO 20 |
1**** | 2***** | VALEN************************ |
PLATO*** |
| 2026/02/27 | PERUANA DE MOLDEADOS S.A.C. |
3926909000 | PISO DE TORTA 27 |
1**** | 4***** | VALEN************************ |
PISO *********** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 40,827,140.59 | 14181 (80.81%) |
| 2 | Bolivia | 2,894,005.07 | 1595 (9.09%) |
| 3 | Mexico | 13,604,487.24 | 1087 (6.19%) |
| 4 | Ecuador | 2,255,880.83 | 516 (2.94%) |
| 5 | Panama | 142,676.88 | 89 (0.51%) |
| 6 | Colombia | 592,908.89 | 51 (0.29%) |
| 7 | Panama | - | 25 (0.14%) |
| 8 | United States | - | 4 (0.02%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | VASO |
6030 | 3.32% |
| 2 | CONTENEDOR |
3817 | 2.1% |
| 3 | CONTENEDOR TERMICO |
3631 | 2.0% |
| 4 | TERMICO |
3292 | 1.81% |
| 5 | MAX |
2795 | 1.54% |
| 6 | PLATO |
2227 | 1.23% |
| 7 | ENVASE |
2176 | 1.2% |
| 8 | TAPA VASO |
2043 | 1.12% |
| 9 | CARHOT MARMITA CONTTERMICO COMIDAS |
2012 | 1.11% |
| 10 | TAPA |
1968 | 1.08% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 3923109000 | Containers, boxes, crates and similar articles made of plastics for the transport or packaging of goods |
23861
|
| 2 | 3924109000 | Tableware and kitchenware made of plastic |
13028
|
| 3 | 3923509000 | Stoppers, lids, caps, and other closures of plastic |
10470
|
| 4 | 3923900000 | Other plastic articles for the transport or packing of goods (food contact other plastic articles) |
8078
|
| 5 | 4819500000 | Other paper containers for packaging (including record covers) |
4827
|
| 6 | 4823690000 | Trays, dishes, plates, cups and other similar articles of paper or paperboard (excluding those of bamboo paper or bamboo paperboard) |
4197
|
| 7 | 3902100000 | Polypropylene, in primary forms |
3115
|
| 8 | 3903190000 | Polystyrene, unmodified (excluding expandable) |
2798
|
| 9 | 4811599000 | Paper and paperboard, surface-coloured, surface-decorated or printed, coated, impregnated or covered with artificial resins or plastics, in rolls or in square/rectangular sheets, of any size (excluding bleached paper and paperboard weighing >150 g/m² and adhesives) |
1414
|
| 10 | 39231090000 | Containers, boxes, crates and similar articles made of plastics for the transport or packaging of goods |
1343
|
PERUANA DE MOLDEADOS S.A.C.
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.