| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/03/03 | CORPORACION LINDLEY S.A. |
3923210000 | BOLSAS PLASTICAS, SCHOLLE, S/M BSPLST 0020L PHM 900/1100 CW POLIETILENO USO: PARA ENVASE DE AGUA, USO INDUSTRIAL ITEM 272551 |
7*** | 6****** | BOLSA*********************************************************************************************************************** |
|
| 2026/03/03 | CORPORACION LINDLEY S.A. |
3926909090 | GRUPO MALLA, SMI, S/M GRUPO MALLA DE PLASTICO ACOMPAÑAR EL FILM EN LA SUBIDA DEL SISTEMA DE CORTE - EMPACADORA SMI L2 PART NUMBER: MA701828 |
1 | 2***** | GRUPO************************************************************************************************************************************** |
|
| 2026/03/03 | CORPORACION LINDLEY S.A. |
8483904000 | PIÑON PARA CINTA, INTRALOX, S/M PIÑÓN PARA MALLA DE PLASTICO CONDUCIR LA MANTA TRANSPORTADORA - PARA EMPACADORA SMI L2 PART NUMBER: MF400788 |
1* | 1****** | PIÑON**************************************************************************************************************************************** |
|
| 2026/03/03 | CORPORACION LINDLEY S.A. |
4016999000 | TACO, SMI, S/M TACO PORTA BOBINA DE GOMA EVITAR EL GIRO DE LA BOBINA DEL FILM - PARA EMPACADORA SMI L2 PART NUMBER: MA901835 |
5 | 2***** | TACO,*********************************************************************************************************************** |
|
| 2026/03/03 | CORPORACION LINDLEY S.A. |
8483200000 | COJINETE RADIALE SFERE, ITALCUSCINETTI SPA, S/M COJINETE RADIALE SFERE VARIOS MATERIALES RODAMIENTO PARA EJES DE TRANSMISIÓN - PARA HORNO DE EMPACADORA SMI L2 PART NUMBER: MF800423 |
2* | 6**** | COJIN******************************************************************************************************************************************************************************** |
|
| 2026/03/03 | CORPORACION LINDLEY S.A. |
8483904000 | EJE CUCHILLA EMPACADORA, SMI, S/M EJE DE AISI SOPORTAR LA CUCHILLA DEL SISTEMA DE CORTE - PARA EMPAQUETADORA SMI L2 PART NUMBER: MA113364 |
1 | 5***** | EJE C************************************************************************************************************************************ |
|
| 2026/03/03 | CORPORACION LINDLEY S.A. |
7320209000 | RESORTE TERMO BOBINA, SMI, S/M RESORTE TERMO BOBINA DE AISI AMORTIGUAR EL TACO PORTA BOBINA DE FILM PART NUMBER: MA901218 |
0**** | 2***** | RESOR********************************************************************************************************************* |
|
| 2026/03/03 | CORPORACION LINDLEY S.A. |
8483904000 | EJE FAJA EMPACADORA, SMI, S/M GRUPO CUCHILLA DE HIERRO // AISI TEMPLADOR DE FAJAS DEL SISTEMA DE CORTE - PARA EMPACADORA SMI L2 PART NUMBER: MG100179 |
1 | 5***** | EJE F************************************************************************************************************************************************ |
|
| 2026/03/03 | CORPORACION LINDLEY S.A. |
8483904000 | GRUPO TRANSMISIÓN, SMI, S/M GRUPO TRANSMISIÓN VARIOS MATERIALES CONDUCIR CADENA DEL HORNO - HORNO DE EMPACADORA SMI L2 PART NUMBER: MG420843 |
2 | 5***** | GRUPO**************************************************************************************************************************************** |
|
| 2026/03/01 | CORPORACION LINDLEY S.A. |
3204120000 | BASE BEBIDA, COCA COLA, S/M KIT CONC. POWERADE FIFA ATTACK INSUMO PARA ELABORACION DE BEBIDAS ARTICULO: 3394241; PARTE: P1J |
3**** | 5***** | BASE *********************************************************************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 205,779,712.48 | 16635 (100.0%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/12 | CORPORACION LINDLEY S.A. |
2202100000 | BEBIDA MARCA INCA KOLA I.K NORMAL 300ML VNR CAJA X 24 UDDS. |
3*** | 7****** | ANTOJ********************* |
BEBID****************************************************** |
| 2026/02/12 | CORPORACION LINDLEY S.A. |
2202100000 | BEBIDA MARCA FANTA NARANJA 500 ML PAQUETES X 12 UDD / PAQUETE PARA EL CONSUMO HUMANO |
2*** | 2****** | GC CO********* |
BEBID********************************************************************************* |
| 2026/02/12 | CORPORACION LINDLEY S.A. |
2202100000 | BEBIDA MARCA INCA KOLA 500 ML PAQUETES X 15UDD/PAQUETE PARA CONSUMO HUMANO |
6*** | 7****** | GC CO********* |
BEBID********************************************************************** |
| 2026/02/12 | CORPORACION LINDLEY S.A. |
2202100000 | BEBIDA MARCA INCA KOLA 2.25 LTS PAQUETES X 06UDD/PAQUETE PARA CONSUMO HUMANO |
3*** | 2****** | GC CO********* |
BEBID************************************************************************ |
| 2026/02/12 | CORPORACION LINDLEY S.A. |
2202100000 | BEBIDA MARCA FANTA KOLA INGLESA 500 ML PAQUETES X 12UDD/PAQUETE PARA CONSUMO HUMANO |
3*** | 3****** | GC CO********* |
BEBID******************************************************************************* |
| 2026/02/12 | CORPORACION LINDLEY S.A. |
2202100000 | BEBIDA MARCA INCA KOLA 3.00 LTS PAQUETES X 04UDD/PAQUETE PARA CONSUMO HUMANO |
4*** | 3****** | GC CO********* |
BEBID************************************************************************ |
| 2026/02/12 | CORPORACION LINDLEY S.A. |
2202100000 | BEBIDA MARCA FANTA NARANJA 3.00 LTS PAQUETES X 04 UDD/PAQUETE PARA CONSUMO HUMANO |
1*** | 1****** | GC CO********* |
BEBID**************************************************************************** |
| 2026/02/11 | CORPORACION LINDLEY S.A. |
2202100000 | BEBIDA MARCA INCA KOLA 300 ML CAJAS X 24UDD/CAJA PARA CONSUMO HUMANO |
1**** | 2******* | CONTI***************************** |
BEBID***************************************************************** |
| 2026/02/11 | CORPORACION LINDLEY S.A. |
2202100000 | BEBIDA MARCA INCA KOLA 300 ML CAJAS X 24UDD/CAJA PARA CONSUMO HUMANO |
1**** | 2******* | CONTI***************************** |
BEBID***************************************************************** |
| 2026/02/11 | CORPORACION LINDLEY S.A. |
2202100000 | BEBIDA INCA KOLA 300 ML CAJAS X 24UDD/CAJA PARA CONSUMO HUMANO |
1**** | 2******* | CONTI***************************** |
BEBID*********************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 7,016,118.60 | 663 (100.0%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | BASE BEBIDA |
46809 | 22.36% |
| 2 | COCA COLA |
34072 | 16.27% |
| 3 | BASE BEBIDA COCA COLA |
24147 | 11.53% |
| 4 | KRONES |
4646 | 2.22% |
| 5 | SIDEL |
3953 | 1.89% |
| 6 | BEBIDA MARCA |
1438 | 0.69% |
| 7 | TAPA CORONA |
1258 | 0.6% |
| 8 | REFRIGERADOR |
1110 | 0.53% |
| 9 | INCA KOLA |
1077 | 0.51% |
| 10 | JUNTA TORICA |
1032 | 0.49% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 3824999999 | Other chemical products not elsewhere specified (including hydrolysis products or hydrolysis residues, DMC (a mixture of any two, three, or four of the following: hexamethylcyclotrisiloxane, octamethylcyclotetrasiloxane, decamethylcyclopentasiloxane, and dodecylmethylcyclohexasiloxane)) (sterols from edible plants and their derivatives) |
17526
|
| 2 | 3302101000 | Prepared products based on spices (for beverage production, with an alcohol concentration of ≤0.5% by volume) (dangerous chemicals, used as food additives) |
10489
|
| 3 | 8422900000 | Components of dishwashing machines, packaging machinery, and other machinery and apparatus under heading 8422, n.e.s. |
10259
|
| 4 | 3302109000 | Mixtures containing odoriferous substances, including alcoholic solutions, with one or more of these substances as a base, used in the food and drink industries; other preparations based on odoriferous substances used for beverage manufacturing |
7872
|
| 5 | 2918140000 | Citric acid (feed additive) |
5547
|
| 6 | 4016930000 | Gaskets, washers and other sealing elements of vulcanized rubber (excluding hard rubber and cellular rubber articles) |
5519
|
| 7 | 2916313000 | Benzoic acid, its salts and esters (excluding inorganic or organic mercury compounds) |
5204
|
| 8 | 2202100000 | Water, including mineral and aerated water, with added sugar, sweetener, or flavoring, for direct consumption |
4205
|
| 9 | 2106902900 | Food preparations not elsewhere specified |
3674
|
| 10 | 2918153000 | Salts and esters of citric acid, excluding inorganic or organic compounds of mercury |
3362
|
CORPORACION LINDLEY S.A.
Director Comercial
Director de Marketing
Directora
National Sales And Marketing Director
General Manager
Director
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.