Elaboradora de cobre vina del mar sa is located in vina del mar, valparaiso, chile and is part of the spring and wire product manufacturing industry. elaboradora de cobre vina del mar sa has 85 total employees across all of its locations and generates $13.16 million in sales (usd). (sales figure is modelled).
| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2025/12/17 | ELAB.DE COBRE VINA DEL MAR S.A. |
39042200 | COMPUESTO DE PVC PLASTIFICADOALFAVINILTIPO PVC CHAQUETA DE70 GRADOSTERMOPLASTICO, USO INDUSTRIAL,EN ENVASE DE 1250 KN |
2**** | 3******* | COMPU**************************************************************************************************************** |
|
| 2025/12/15 | ELAB.DE COBRE VINA DEL MAR S.A. |
39013000 | POLIPROPILENOCABOPOL-FSOFIPLUS-HZ EN GRANULOTERMOPLASTICO RETARDANTE DE LLAMA LIBRE DEHALOGENO PARA EL RECUBRIMIENT O DE CONDUCTORES ELECTRICOS. |
2**** | 5******* | POLIP******************************************************************************************************************************************* |
|
| 2025/12/12 | ELAB.DE COBRE VINA DEL MAR S.A. |
44151000 | CARRETEI.M.H.-F1000X500X610DE MADERA, TRATADA, PARA CABLESDE USO INDUSTRIAL. |
2** | 1******* | CARRE*********************************************************************** |
|
| 2025/12/12 | ELAB.DE COBRE VINA DEL MAR S.A. |
44151000 | CARRETEI.M.H.-F1220X610X610BCDE MADERA, TRATADAPARA CABLESUSO INDUSTRIAL. |
1** | 1******* | CARRE********************************************************************* |
|
| 2025/12/09 | ELAB.DE COBRE VINA DEL MAR S.A. |
84799000 | ANILLO DE CONTACTOMFL-FPARTES PARA MAQUINA CORDONADORA DECABLES ELECTRICOS |
3* | 7****** | ANILL********************************************************************** |
|
| 2025/12/02 | ELAB.DE COBRE VINA DEL MAR S.A. |
39206910 | FILMSONE WORLD-FEN ROLLOSDE POLIESTER DE 0.040X55MM |
5** | 1****** | FILMS********************************************** |
|
| 2025/11/27 | ELAB.DE COBRE VINA DEL MAR S.A. |
38159000 | CATALIZADOR COMPUESTOBOREALISLE4472MASTERBATCH A BASE DE PREDISPERSION POLIOLEFINICA C ATALIZADOR DE PVC PARA EXTRUSION |
3****** | 7****** | CATAL****************************************************************************************************************** |
|
| 2025/11/27 | ELAB.DE COBRE VINA DEL MAR S.A. |
39011020 | POLIETILENOBOREALISLE4423 OCTABIN LD POLYETHLENELINEAL DENSIDAD INFERIOR A 0.94 EN GRANULOS PARA REVESTIMIENTOS DE CABLES ELECTRICOS. |
1******* | 4******* | POLIE******************************************************************************************************************************** |
|
| 2025/11/25 | ELAB.DE COBRE VINA DEL MAR S.A. |
39013000 | COPOLIMEROS DE ETILENOPOLYEXCEL-FEN GRANULOS, PARA REVESTIMIENTO DE CABLES ELECTRICOS. |
2* | 2***** | COPOL********************************************************************************* |
|
| 2025/11/25 | ELAB.DE COBRE VINA DEL MAR S.A. |
39013000 | POLIPROPILENOCABOPOL-FSOFIPLUS-HZ EN GRANULOTERMOPLASTICO RETARDANTE DE LLAMA LIBRE DEHALOGENO PARA EL RECUBRIMIENT O DE CONDUCTORES ELECTRICOS. |
2**** | 5******* | POLIP******************************************************************************************************************************************* |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Chile | 2,891,056.84 | 121 (100.0%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2025/05/27 | ELAB.DE COBRE VINA DEL MAR S.A. |
74081110 | ALAMBRONCOVISADE 8MM DIAMETRODE COBRE ELECTROLITICO |
8*** | 9******* | ALAMB********************************************** |
|
| 2025/04/30 | ELAB.DE COBRE VINA DEL MAR S.A. |
74081110 | ALAMBRON DE COBRECOVISA-FMOD. 8 MM DIAMETRODE USO ELECTRICOFABRICADO A PARTIR DE CATODOSCERTIFICADOS 1AMAXIMA PUREZA DE COBRE MIN.99 .90% |
4**** | 4******** | ALAMB************************************************************************************************************************************ |
|
| 2025/02/21 | ELAB.DE COBRE VINA DEL MAR S.A. |
74081110 | ALAMBRON DE COBRECOVISA-FMOD. 8 MM DIAMETRODE USO ELECTRICOFABRICADO A PARTIR DE CATODOSCERTIFICADOS, MAXIMA PUREZA DE COBRE MIN.99.90% |
9**** | 9******** | ALAMB*********************************************************************************************************************************** |
|
| 2025/01/21 | ELAB.DE COBRE VINA DEL MAR S.A. |
74081110 | ALAMBRON DE COBRECOVISA-FMOD. 8 MM DIAMETRODE USO ELECTRICOFABRICADO A PARTIR DE CATODOSCERTIFICADOS 1AMAXIMA PUREZA DE COBRE MIN.99 .90% |
9**** | 9******** | ALAMB************************************************************************************************************************************ |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Chile | 2,413,030.82 | 4 (100.0%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | ALAMBRON COBRE |
86 | 5.93% |
| 2 | POLIETILENO |
52 | 3.58% |
| 3 | COLORANTES |
40 | 2.76% |
| 4 | POLIPROPILENO |
37 | 2.55% |
| 5 | COMPUESTO PVC |
36 | 2.48% |
| 6 | CATALIZADOR COMPUESTO |
36 | 2.48% |
| 7 | DIAM COLADA CONTINUA |
27 | 1.86% |
| 8 | NORMAASTM |
27 | 1.86% |
| 9 | POLICLORURO VINILO |
25 | 1.72% |
| 10 | COMPUESTO PLASTIFICADO POLICLORURODE VINILO |
25 | 1.72% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 39042200 | Plasticized polyvinyl chloride, un compounded |
190
|
| 2 | 74081110 | Refined copper wire with a maximum cross-sectional dimension exceeding 6 mm |
112
|
| 3 | 39013000 | ETHYLENE-VINYL ACETATE COPOLYMER, UNPROCESSED |
92
|
| 4 | 39011020 | Polyethylene, with a specific gravity less than 0.94, uncompounded |
92
|
| 5 | 38159000 | Catalysts not otherwise specified |
45
|
| 6 | 32064900 | OTHER INORGANIC PIGMENTS AND THEIR MANUFACTURED PRODUCTS |
40
|
| 7 | 84799000 | Parts: |
31
|
| 8 | 39012000 | POLYETHYLENE, UNFORMED, WITH A SPECIFIC GRAVITY OF NOT LESS THAN 0.94 (IMPORT CIF PRICE EXCEEDING USD 3,800 PER METRIC TON) |
26
|
| 9 | 44151000 | Cable Drum Packaging, Boxes, Crates, Drums and Similar Packaging Containers |
20
|
| 10 | 39011010 | Polyethylene, with a specific gravity less than 0.94, uncompounded |
18
|
ELAB.DE COBRE VINA DEL MAR S.A.
Directeur Commercial and Marketing
Gerente General
diretor
Encargado de compras Nacionales
Jefe de adquisiciones
Sanitary Authority
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.