Pochteca chile s.a. is located in santiago, santiago, chile and is part of the chemical and allied products merchant wholesalers industry. pochteca chile s.a. has 110 total employees across all of its locations and generates $14.24 million in sales (usd). there are 356 companies in the pochteca chile s.a. corporate family.
| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2025/12/30 | ORICA CHEMICALS CHILE S.A. |
39095090 | ADHESIVO MONOCOMPONENTE BASE |
7*** | 2******* | ADHES*********************** |
|
| 2025/12/30 | ORICA CHEMICALS CHILE S.A. |
39095090 | POLIURETANO LIQUIDO |
1**** | 4******* | POLIU************** |
|
| 2025/12/30 | ORICA CHEMICALS CHILE S.A. |
28321000 | METASULFITO DE SODIO |
1***** | 4******* | METAS*************** |
|
| 2025/12/30 | ORICA CHEMICALS CHILE S.A. |
28321000 | METASULFITO DE SODICO |
4***** | 1******** | METAS**************** |
|
| 2025/12/30 | ORICA CHEMICALS CHILE S.A. |
39093100 | MDI POLIMERICO LIQUIDO |
3**** | 5******* | MDI P***************** |
|
| 2025/12/29 | ORICA CHEMICALS CHILE S.A. |
38249941 | AGENTE EXTRACCION METAL |
1**** | 1******** | AGENT****************** |
|
| 2025/12/29 | ORICA CHEMICALS CHILE S.A. |
38249941 | AGENTE EXTRACCION DE METAL |
5**** | 2******** | AGENT********************* |
|
| 2025/12/29 | ORICA CHEMICALS CHILE S.A. |
38089299 | PREPARACION FUNGICIDA |
7** | 2******* | PREPA**************** |
|
| 2025/12/29 | ORICA CHEMICALS CHILE S.A. |
29302010 | ISOPROPIL ETIL TIONOCARBAMATO |
2**** | 4******* | ISOPR************************ |
|
| 2025/12/26 | ORICA CHEMICALS CHILE S.A. |
38249999 | ANTIESPUMANTE PREPARADO |
9* | 2****** | ANTIE****************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Chile | 25,724,818.87 | 671 (100.0%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2025/12/30 | ORICA CHEMICALS CHILE S.A. |
34029000 | LIMPIADOR ACIDO |
1*** | 2****** | LIMPI********** |
|
| 2025/12/30 | ORICA CHEMICALS CHILE S.A. |
38237000 | ALCOHOL CETOESTEARILICO GRASOS |
3** | 7***** | ALCOH************************* |
|
| 2025/12/30 | ORICA CHEMICALS CHILE S.A. |
29159090 | MIRISTATO DE ISOPROPILO |
7*** | 2******* | MIRIS****************** |
|
| 2025/12/30 | ORICA CHEMICALS CHILE S.A. |
39093100 | ISOCIANATO MDI POLIMERICO |
1**** | 1******* | ISOCI******************** |
|
| 2025/12/30 | ORICA CHEMICALS CHILE S.A. |
29157000 | PALMITATO DE ISOPROPILO |
1*** | 4****** | PALMI****************** |
|
| 2025/12/30 | ORICA CHEMICALS CHILE S.A. |
34023900 | TENSOACTIVO PREPARADO ANIONICO |
4***** | 9***** | TENSO************************* |
|
| 2025/12/30 | ORICA CHEMICALS CHILE S.A. |
34023900 | TENSOACTIVO PREPARADO ANIONICO |
4**** | 1****** | TENSO************************* |
|
| 2025/12/30 | ORICA CHEMICALS CHILE S.A. |
35069900 | PT-ADHESIVO |
4** | 1****** | PT-AD****** |
|
| 2025/12/29 | ORICA CHEMICALS CHILE S.A. |
39093100 | RESINA QUIMICAMENTE MODIFICADA |
1*** | 5****** | RESIN************************* |
|
| 2025/12/29 | ORICA CHEMICALS CHILE S.A. |
39095090 | PREPOLIMERO BASE POLIURETANO |
2** | 8***** | PREPO*********************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Chile | 1,298,666.43 | 86 (100.0%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | AGENTE |
412 | 3.7% |
| 2 | MEZCLA |
294 | 2.64% |
| 3 | METAL |
279 | 2.51% |
| 4 | PEGAMENTO |
277 | 2.49% |
| 5 | LIQUIDO |
263 | 2.36% |
| 6 | POLIOL |
243 | 2.18% |
| 7 | ANTICONGELANTE |
243 | 2.18% |
| 8 | AGENTE TENSOACTIVO |
211 | 1.89% |
| 9 | TENSOACTIVO PREPARADO |
198 | 1.78% |
| 10 | USO INDUSTRIAL |
198 | 1.78% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 39069000 | Other: |
414
|
| 2 | 38200000 | ANTIFREEZE AND THAWING AGENT |
387
|
| 3 | 38249941 | Chemical products and preparations, including those from the chemical or allied industries, such as mixtures of natural products, n.e.s. |
386
|
| 4 | 39093100 | POLY(METHYLENE PHENYL ISOCYANATE) (POLYMERIC MDI OR CRUDE MDI) |
369
|
| 5 | 35061000 | ADHESIVES INTENDED FOR USE AS GLUE, RETAIL PACKAGING WITH A NET WEIGHT OF NO MORE THAN 1 KG PER UNIT |
365
|
| 6 | 34021100 | Anionic organic surfactants, whether or not intended for retail sale (excluding soap) |
328
|
| 7 | 39072090 | Polyethers, in their basic chemical form (excluding polyacetals and goods classified in heading 3002 10) |
300
|
| 8 | 38249999 | CHEMICAL PRODUCTS AND PREPARATIONS OF THE CHEMICAL INDUSTRY AND RELATED INDUSTRIES NOT SPECIFIED IN OTHER TARIFF HEADINGS (INCLUDING THOSE COMPOSED OF MIXTURES OF NATURAL PRODUCTS): BINDERS FOR CASTING MOULDS AND CORES |
241
|
| 9 | 34021300 | Non-ionic organic surface-active agents, whether or not intended for retail sale (excluding soap) |
188
|
| 10 | 29053100 | 1,2-Ethane-diol |
183
|
ORICA CHEMICALS CHILE S.A.
Director de la división de lubricantes en Pochteca Materias Primas
Deputy-Chief Executive Officer Mexico
Assistant to the Executive Director and General Manager
Gerente General
Director de Recursos Humanos
Gerente General - Pochteca Perú
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.