| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/03/04 | MERCK PERUANA S.A. |
2941909000 | TILMICOSIN, VETRANAL, S/M TILMICOSIN. VETRANAL(TM). ANALYTICAL ST&, BATCH: BCCN6594 33864-100MG-R REACTIVOS PARA LABORATORIO, SINTESIS DE SUSTANCIAS |
0**** | 9**** | TILMI*********************************************************************************************************************************************** |
|
| 2026/03/04 | MERCK PERUANA S.A. |
2833250000 | COPPER(II) SULFATE, SIGMA ALDRICH, S/M COPPER(II) SULFATE. REAGENTPLUS TM. 99, BATCH: MKCZ3171 C1297-500G REACTIVOS PARA LABORATORIO, SÍNTESIS DE SUSTANCIAS |
2**** | 8***** | COPPE******************************************************************************************************************************************************* |
|
| 2026/03/04 | MERCK PERUANA S.A. |
2941909000 | CYCLOSPORINE, SIGMA ALDRICH, S/M CYCLOSPORINE, BATCH: LRAD4826 PHR1092-500MG REACTIVOS PARA LABORATORIO, SÍNTESIS DE SUSTANCIAS |
1***** | 5****** | CYCLO************************************************************************************************************************** |
|
| 2026/03/04 | MERCK PERUANA S.A. |
2827601000 | POTASIO YODURO, EMSURE, S/M P.A. EMSUREŽ ISO,REAG. PH EUR, LOTE B2344543, VENC. 30.09.2030 1.05043.0250 PARA USO EN LABORATORIO, 12 X 250.000 G |
2***** | 8***** | POTAS****************************************************************************************************************************************** |
|
| 2026/03/04 | MERCK PERUANA S.A. |
2922499000 | TRANS-1,2-DIAMINOCYCLOHEXANE-N,N,N",N", SIGMA ALDRICH, S/M TRANS-1.2-DIAMINOCYCLOHEXANE-N.N.N".N", BATCH: MKCZ3606 319945-500G REACTIVOS PARA LABORATORIO, SÍNTESIS DE SUSTANCIAS N° OPERACIÓN 11700439 |
5**** | 1****** | TRANS************************************************************************************************************************************************************************************************** |
|
| 2026/03/04 | MERCK PERUANA S.A. |
2827601000 | SODIUM IODIDE, 99.999% METALS BASIS, S/M, S/M SODIUM IODIDE. 99999% METALS BASIS, BATCH: 0000446529 409286-10G REACTIVOS PARA LABORATORIO, SINTESIS DE SUSTANCIAS |
0**** | 9**** | SODIU************************************************************************************************************************************************************ |
|
| 2026/03/04 | MERCK PERUANA S.A. |
2941909000 | CYCLOHEXIMIDE SOLUTION, SIGMA ALDRICH, S/M CYCLOHEXIMIDE SOLUTION, BATCH: BCCN7723 18079-10X10ML-F USADO COMO SUPLEMENTO EN LA PREPARACION DE MEDIOS DE CULTIVO |
1**** | 3***** | CYCLO********************************************************************************************************************************************************** |
|
| 2026/03/04 | MERCK PERUANA S.A. |
2941909000 | TYLOSIN PHOSPHATE VETRANAL, SIGMA ALDRICH, S/M TYLOSIN PHOSPHATE VETRANAL, BATCH: BCCM1091 46981-100MG REACTIVOS PARA LABORATORIO, SÍNTESIS DE SUSTANCIAS |
0*** | 5**** | TYLOS**************************************************************************************************************************************************** |
|
| 2026/03/04 | MERCK PERUANA S.A. |
2833299000 | SULFATO DE LITIO, SIGMA ALDRICH, S/M LITHIUM SULFATE. 9999+%, BATCH: MKCW4858 203653-10G REACTIVOS PARA LABORATORIO, SÍNTESIS DE SUSTANCIAS |
0**** | 2***** | SULFA************************************************************************************************************************************** |
|
| 2026/03/03 | MERCK PERUANA S.A. |
8421299000 | AMICON ULTRA-4, AMICON, S/M ULTRACEL,30K NMWL, PK/24 ; LOTE: 0000504025 UFC803024 UNIDAD PARA FILTRACION CON CENTRIFUGA POLIPROPILENO - AMICON CENTRIFUGAL 4ML 30K NMWL 24PK |
1 | 1***** | AMICO*********************************************************************************************************************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 65,556,265.46 | 28572 (99.91%) |
| 2 | India | 10,352.34 | 16 (0.06%) |
| 3 | Colombia | 224,300.61 | 7 (0.02%) |
| 4 | Brazil | 138.00 | 2 (0.01%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/15 | MERCK PERUANA S.A. |
3821000010 | CALDO LAURIL SULFATO SEGUN I 500 G 1102660500 . MARCA: GRANUCULT. S/M PARA USO EN LABORATO |
7**** | 4****** | MERCK***** |
CALDO************************************************************************************* |
| 2026/01/28 | MERCK PERUANA S.A. |
8421299000 | FILTRO OPTICAP XL4 C/DURAPORE 0.22 UM KVGLA04TT3, MARCA:OPTICAP,S/M PARA USO EN LABORATORIO POLIPROP ; FILTRO OPTICAP XL4 C/DURAPORE 0.22 UM KVGLA04TT3, MARCA:OPTICAP,S/M PARA USO EN LABORATORIO POLIPROP;FILTRO OPTICAP XL4 C/DURAPORE 0.22 UM KVGLA04TT3, MARCA:OPTICAP,S/M PARA USO EN LABORATORIO POLIPROP;FILTRO OPTICAP XL4 C/DURAPORE 0.22 UM KVGLA04TT3, MARCA:OPTICAP,S/M PARA USO EN LABORATORIO POLIPROP;FILTRO OPTICAP XL4 C/DURAPORE 0.22 UM KVGLA04TT3, MARCA:OPTICAP,S/M PARA USO EN LABORATORIO POLIPROP |
3* | 1******* | FILTR********************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************* |
|
| 2026/01/26 | MERCK PERUANA S.A. |
2905440000 | PARTECK? SI 150 (SORBITA) EM 25 KG 1035839028. MARCA:EMPROVE. S/M PARA USO EN LABORATORIO |
7** | 5****** | MERCK***** |
PARTE************************************************************************************ |
| 2026/01/26 | MERCK PERUANA S.A. |
2905440000 | PARTECK? SI 150 (SORBITA) EM 25 KG 1035839028, MARCA:EMPROVE, S/M PARA USO EN LABORATORIO LOTE: MP25 ; PARTECK? SI 150 (SORBITA) EM 25 KG 1035839028, MARCA:EMPROVE, S/M PARA USO EN LABORATORIO LOTE: MP25;PARTECK? SI 150 (SORBITA) EM 25 KG 1035839028, MARCA:EMPROVE, S/M PARA USO EN LABORATORIO LOTE: MP25;PARTECK? SI 150 (SORBITA) EM 25 KG 1035839028, MARCA:EMPROVE, S/M PARA USO EN LABORATORIO LOTE: MP25;PARTECK? SI 150 (SORBITA) EM 25 KG 1035839028, MARCA:EMPROVE, S/M PARA USO EN LABORATORIO LOTE: MP25 |
7** | 5****** | MERCK***** |
PARTE********************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************* |
| 2025/11/21 | MERCK PERUANA S.A. |
8421999000 | DISPENSADOR REMOTO E-POD 2L/MIN. UND ZRXSP0D01. MARCA:MILLIPORE. S/M PARA SISTEMAS AGUA PU |
1 | 4****** | MERCK***** |
DISPE************************************************************************************* |
| 2025/11/21 | MERCK PERUANA S.A. |
8421999000 | DISPENSADOR REMOTO E-POD 2L/MIN. UND ZRXSP0D01, MARCA:MILLIPORE, S/M PARA SISTEMAS AGUA PURA DIA, PA ; DISPENSADOR REMOTO E-POD 2L/MIN. UND ZRXSP0D01, MARCA:MILLIPORE, S/M PARA SISTEMAS AGUA PURA DIA, PA;DISPENSADOR REMOTO E-POD 2L/MIN. UND ZRXSP0D01, MARCA:MILLIPORE, S/M PARA SISTEMAS AGUA PURA DIA, PA;DISPENSADOR REMOTO E-POD 2L/MIN. UND ZRXSP0D01, MARCA:MILLIPORE, S/M PARA SISTEMAS AGUA PURA DIA, PA;DISPENSADOR REMOTO E-POD 2L/MIN. UND ZRXSP0D01, MARCA:MILLIPORE, S/M PARA SISTEMAS AGUA PURA DIA, PA |
1 | 4****** | MERCK***** |
DISPE********************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************* |
| 2025/11/01 | MERCK PERUANA S.A. |
3822190000 | TEST OZONO METODO FOTOMETRIC 200 TESTS 1006070001 MARCA: SPECTROQUANT ,MODELO: S/M PARA USO EN LABOR ; TEST OZONO METODO FOTOMETRIC 200 TESTS 1006070001 MARCA: SPECTROQUANT ,MODELO: S/M PARA USO EN LABOR;TEST OZONO METODO FOTOMETRIC 200 TESTS 1006070001 MARCA: SPECTROQUANT ,MODELO: S/M PARA USO EN LABOR;TEST OZONO METODO FOTOMETRIC 200 TESTS 1006070001 MARCA: SPECTROQUANT ,MODELO: S/M PARA USO EN LABOR;TEST OZONO METODO FOTOMETRIC 200 TESTS 1006070001 MARCA: SPECTROQUANT ,MODELO: S/M PARA USO EN LABOR |
8 | 7****** | TEST ********************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************* |
|
| 2025/11/01 | MERCK PERUANA S.A. |
3822190000 | TEST OZONO METODO FOTOMETRIC 1200 1006070002 MARCA: SPECTROQUANT ,MODELO: S/M PARA USO EN LABORATORI ; TEST OZONO METODO FOTOMETRIC 1200 1006070002 MARCA: SPECTROQUANT ,MODELO: S/M PARA USO EN LABORATORI;TEST OZONO METODO FOTOMETRIC 1200 1006070002 MARCA: SPECTROQUANT ,MODELO: S/M PARA USO EN LABORATORI;TEST OZONO METODO FOTOMETRIC 1200 1006070002 MARCA: SPECTROQUANT ,MODELO: S/M PARA USO EN LABORATORI;TEST OZONO METODO FOTOMETRIC 1200 1006070002 MARCA: SPECTROQUANT ,MODELO: S/M PARA USO EN LABORATORI |
7** | 5****** | TEST ********************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************* |
|
| 2025/10/08 | MERCK PERUANA S.A. |
3204190000 | EOSINA-AZUL DE METILENO EN S 20 X 1 L LOTE: HX45782483- CANTIDAD: 13- VENC.: 30/09/2026 UN:1230;MET ; EOSINA-AZUL DE METILENO EN S 20 X 1 L LOTE: HX45782483- CANTIDAD: 13- VENC.: 30/09/2026 UN:1230;MET;EOSINA-AZUL DE METILENO EN S 20 X 1 L LOTE: HX45782483- CANTIDAD: 13- VENC.: 30/09/2026 UN:1230;MET;EOSINA-AZUL DE METILENO EN S 20 X 1 L LOTE: HX45782483- CANTIDAD: 13- VENC.: 30/09/2026 UN:1230;MET;EOSINA-AZUL DE METILENO EN S 20 X 1 L LOTE: HX45782483- CANTIDAD: 13- VENC.: 30/09/2026 UN:1230;MET |
2** | 7****** | MERCK***** |
EOSIN***************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************** |
| 2025/10/08 | MERCK PERUANA S.A. |
3204190000 | EOSINA-AZUL DE METILENO EN S 20 X 1 L LOTE: HX45782483- CANTIDAD: 13- VENC.: 30/09/2026 U |
2** | 7****** | MERCK***** |
EOSIN************************************************************************************* |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 79,912.74 | 15 (100.0%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | MERCK KGAA |
22508 | 6.54% |
| 2 | EMSURE |
15168 | 4.4% |
| 3 | SIGMA |
8371 | 2.43% |
| 4 | CERTIPUR |
5379 | 1.56% |
| 5 | MERCK |
3368 | 0.98% |
| 6 | VWR |
3256 | 0.95% |
| 7 | LOTE |
3088 | 0.9% |
| 8 | EMPROVE |
2461 | 0.71% |
| 9 | GE WHATMAN |
2392 | 0.69% |
| 10 | SUPELCO |
2388 | 0.69% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 3821000010 | Prepared culture media for the cultivation or maintenance of microorganisms, including viruses and similar agents, or of plant, human, or animal cells |
14065
|
| 2 | 3926909090 | Other plastic articles (including articles made of materials covered in headings 3901 to 3914) (medical instruments, acupoint magnetic therapy appliances) |
13111
|
| 3 | 3822009000 | Diagnostic or laboratory reagents on a backing; prepared diagnostic or laboratory reagents whether or not on a backing; and certified reference materials (excluding compound diagnostic reagents intended for patient administration, blood-grouping reagents, animal blood prepared for therapeutic, prophylactic or diagnostic purposes, and vaccines, toxins, microbial cultures and similar products) |
10477
|
| 4 | 3822190000 | Diagnostic or laboratory reagents on a backing; prepared diagnostic or laboratory reagents, whether or not on a backing, whether or not put up in the form of kits (excluding those of heading 3006); certified reference materials |
9426
|
| 5 | 9027909000 | Microtomes; parts and accessories for microtomes; instruments and apparatus for physical or chemical analysis, for measuring or checking viscosity, porosity, expansion, surface tension or similar properties, and for measuring or checking quantities of heat, sound or light, n.e.s. |
6667
|
| 6 | 7017200000 | Other glass laboratory equipment (glassware with linear expansion coefficient ≤5×10-6/K from 0 to 300℃) (medical devices, assisted reproductive micro-tools) |
5249
|
| 7 | 3822900000 | Certified Reference Material (for diagnostic use in human disease, containing components of animal-derived biological materials classified as Category I risk) |
4954
|
| 8 | 3822003000 | Diagnostic or laboratory reagents on a backing; prepared diagnostic or laboratory reagents whether or not on a backing; and certified reference materials (excluding compound diagnostic reagents intended for patient administration, blood-grouping reagents, animal blood prepared for therapeutic, prophylactic or diagnostic purposes, and vaccines, toxins, microbial cultures and similar products) |
4151
|
| 9 | 7017900000 | Other laboratory, sanitary and pharmaceutical glassware (medical instruments, equipment for transferring and preparing pharmaceutical solutions) |
3945
|
| 10 | 9031809000 | Instruments, appliances and machines for measuring or checking, not otherwise specified in Chapter 90 (excluding optical instruments) |
3356
|
MERCK PERUANA S.A.
Director, Procurement and Operations
Chief Procurement Officer, Executive Vice President
Director, Global Quality, Chief of Staff
Associate Director
Senior Vice President, Head of Global Market Access and Pricing
Coordinadora De CRM
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.