New trade bunkar s.a. is located in santiago, chacabuco, chile and is part of the other transportation equipment manufacturing industry. new trade bunkar s.a. has 38 total employees across all of its locations and generates $13.38 million in sales (usd).
| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2025/12/18 | SOC COMERCIAL NEW TRADE LTDA. |
94032020 | ESTANTERIASS.B.L.E.T.C.L-FDE METAL COMUN CON SUS ACCESORIOS DE ENSAMBLE E INSTALACION.MUEBLE PARA USO ENSUPERMERCADOS. |
2**** | 2******* | ESTAN***************************************************************************************************************** |
|
| 2025/12/18 | SOC COMERCIAL NEW TRADE LTDA. |
87168010 | CARROS PARA SUPERMERCADOS |
1 | 1****** | CARRO******************** |
|
| 2025/12/18 | SOC COMERCIAL NEW TRADE LTDA. |
73089000 | ESTANTERIASSUZHOU BUNKAR-FMETALICOSCON TODAS SUS PIEZAS Y ACCESORIOS DE ENSAMBLEPARAUSO EN BODEGAS DE SUPERMERCAD OS |
9**** | 1******** | ESTAN*************************************************************************************************************** |
|
| 2025/12/15 | SOC COMERCIAL NEW TRADE LTDA. |
94051100 | LAMPARASS.B.L.E.T.C-FDE PLASTICOPARA ALUMBRADO DE INTERIORES:CON SUS ACCESORIOSPARA USO EN SUPERMERCADOS |
3* | 1****** | LAMPA*************************************************************************************************** |
|
| 2025/12/15 | SOC COMERCIAL NEW TRADE LTDA. |
87168010 | CARROS PARA SUPERMERCADOS.B.L.E.T.C-FDE METAL COMUN, SIN MOTORVEHICULO NO AUTOMOVIL DEACCIONAMIENTO MANUAL. |
4** | 1******* | CARRO****************************************************************************************************** |
|
| 2025/12/15 | SOC COMERCIAL NEW TRADE LTDA. |
94032090 | MUEBLE-MESONS.B.L.E.T.CO-FMETALO-PLASTICOPARA USO EN CAJAS DE PAGO DESUPERMERCADOS |
5** | 2****** | MUEBL***************************************************************************** |
|
| 2025/12/15 | SOC COMERCIAL NEW TRADE LTDA. |
87168010 | CARROS PARA SUPERMERCADOS.B.L.E.T.C-FDE METAL COMUN, SIN MOTORVEHICULO NO AUTOMOVIL DEACCIONAMIENTO MANUAL. |
5** | 3******* | CARRO****************************************************************************************************** |
|
| 2025/12/15 | SOC COMERCIAL NEW TRADE LTDA. |
39231090 | CANASTOSS.B.L.E.T.CO.LTD-FDEPLASTICOPARA TRANSPORTE DE MERCADERIAS EN TIENDAS |
1** | 4*** | CANAS************************************************************************* |
|
| 2025/12/15 | SOC COMERCIAL NEW TRADE LTDA. |
73089000 | ESTANTERIASS.B.L.E.T.C-FMETALICOSCON TODAS SUS PIEZAS Y ACCESORIOS DE ENSAMBLEPARAUSO EN BODEGAS DE SUPERMERCAD OS |
4**** | 8******* | ESTAN************************************************************************************************************* |
|
| 2025/12/15 | SOC COMERCIAL NEW TRADE LTDA. |
94032020 | ESTANTERIASS.B.L.E.T.C.L-FDEMETAL COMUN CON SUS ACCESORIO S DE ENSAMBLE E INSTALACION.MUEBLE PARA USO EN SUPERMERCADOS. |
6**** | 8******* | ESTAN****************************************************************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Chile | 4,889,064.39 | 150 (100.0%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2025/07/10 | SOC COMERCIAL NEW TRADE LTDA. |
83022000 | RUEDA PISONEW TRADE-FRAMPA 2 DISCOS HORQUILLAFIJA DURA FLEX PARA CARROS DESUPERMERCADO |
1**** | 1****** | RUEDA********************************************************************************* |
|
| 2025/07/10 | SOC COMERCIAL NEW TRADE LTDA. |
83022000 | RUEDA PISONEW TRADE-FRAMPA 2 DISCOS HORQUILLAGIRATORIA DURA FLEX PARACARRO DE SUPERMERCADO |
1**** | 1****** | RUEDA************************************************************************************** |
|
| 2025/07/01 | SOC COMERCIAL NEW TRADE LTDA. |
73089000 | BARRA DE CARGANEW TRADE BUNKAR-FDE ACERODIMENSIONADO Y FORMATEADOPARA ARMAR ESTANTERIAS PARA SUPERMERCADOS |
4** | 1****** | BARRA***************************************************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Chile | 4,645.00 | 3 (100.0%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | ESTANTERIAS |
187 | 13.48% |
| 2 | CARROS PARA |
179 | 12.91% |
| 3 | CANASTOS |
45 | 3.24% |
| 4 | AUTOMOVIL |
38 | 2.74% |
| 5 | ESTANTERIAS PARA BODEGAS |
35 | 2.52% |
| 6 | MUEBLE MESON |
31 | 2.24% |
| 7 | BARRAS LUCES |
29 | 2.09% |
| 8 | MANO |
21 | 1.51% |
| 9 | ENSAMBLES ESTANTERIAS |
19 | 1.37% |
| 10 | DIRIGIDO |
19 | 1.37% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 87168010 | Vehicles manually propelled or drawn and other non-mechanically propelled vehicles (excluding trailers and semi-trailers) |
357
|
| 2 | 94032020 | Metal furniture excluding that for offices, seats, and medical, surgical, dental, or veterinary purposes |
275
|
| 3 | 73089000 | Other steel structures and components |
118
|
| 4 | 39231090 | Containers, boxes, crates and similar articles made of plastics for the transport or packaging of goods |
78
|
| 5 | 94032090 | Metal furniture excluding that for offices, seats, and medical, surgical, dental, or veterinary purposes |
50
|
| 6 | 39231010 | Containers, boxes, crates and similar articles made of plastics for the transport or packaging of goods |
31
|
| 7 | 94039090 | Parts of furniture, n.e.s. (excluding seats and medical, surgical, dental or veterinary furniture) |
29
|
| 8 | 87169040 | Parts of trailers and semi-trailers and other vehicles not mechanically propelled |
27
|
| 9 | 94054090 | Electric lamps and lighting fittings not elsewhere specified |
27
|
| 10 | 39269090 | Other plastic articles and products of other materials listed in tariff headings 39.01 to 39.14 |
26
|
SOC COMERCIAL NEW TRADE LTDA.
Chief Executive Officer
Chief Executive Officer
Chief Executive Officer
Director
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.