Alimentos y aditivos veterinarios e.i.r.l. is located in lima, lima, peru and is part of the pesticide, fertilizer, and other agricultural chemical manufacturing industry. alimentos y aditivos veterinarios e.i.r.l. has 16 total employees across all of its locations and generates $10.92 million in sales (usd). (sales figure is estimated).
| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/16 | ALIMENTOS Y ADITIVOS VETERINARIOS E.I.R.L. ADIVET E.I.R.L. |
2309902000 | ALQUERFEED BINMOLD 25 KG |
1*** | 1****** | ALQUE******************* |
|
| 2026/02/16 | ALIMENTOS Y ADITIVOS VETERINARIOS E.I.R.L. ADIVET E.I.R.L. |
2309902000 | ALQUERNAT LIVOL 25 KG |
1**** | 5******* | ALQUE**************** |
|
| 2026/02/16 | ALIMENTOS Y ADITIVOS VETERINARIOS E.I.R.L. ADIVET E.I.R.L. |
2309902000 | ALQUERNAT INMUPLUS L 5L |
9** | 4****** | ALQUE****************** |
|
| 2026/02/16 | ALIMENTOS Y ADITIVOS VETERINARIOS E.I.R.L. ADIVET E.I.R.L. |
2309902000 | ALQUERMOLD NATURAL PLUS P 25KG |
2**** | 3******* | ALQUE************************* |
|
| 2026/02/04 | ALIMENTOS Y ADITIVOS VETERINARIOS E.I.R.L. ADIVET E.I.R.L. |
2922509000 | L-TREONINA |
2**** | 2******* | L-TRE***** |
|
| 2026/02/04 | ALIMENTOS Y ADITIVOS VETERINARIOS E.I.R.L. ADIVET E.I.R.L. |
2922410000 | L- LISINA |
5**** | 4******* | L- LI**** |
|
| 2026/02/03 | ALIMENTOS Y ADITIVOS VETERINARIOS E.I.R.L. ADIVET E.I.R.L. |
2309909000 | OXY2GROW POWDER |
1*** | 4******* | OXY2G********** |
|
| 2026/01/23 | ALIMENTOS Y ADITIVOS VETERINARIOS E.I.R.L. ADIVET E.I.R.L. |
2835260000 | FOSFATO MONOCALCICO, CHANPHOS ; MATERIA PRIMA;FUENTE DE FOSFORO Y CALCIO INORGANICO;19440BAGS;MONOCALCIUM PHOSPHATE |
4***** | 3******** | GUIZH******************************* |
FOSFA************************************************************************************************************** |
| 2026/01/23 | ALIMENTOS Y ADITIVOS VETERINARIOS E.I.R.L. ADIVET E.I.R.L. |
2835260000 | FOSFATO MONOCALCICO |
4***** | 3******** | FOSFA************** |
|
| 2026/01/21 | ALIMENTOS Y ADITIVOS VETERINARIOS E.I.R.L. ADIVET E.I.R.L. |
2309902000 | NATURAL LUTEIN 4%, CHENGUANG ; 200 BAGS X 25 KG C/U REG. SENASA:A.027.002.I.00484 CERTIFICADO:225N04060006838001;ADITIVO NATURAL PARA USO EN ALIMENTACION ANIMAL;LOTE:C1-0270-251109 MFG:09/11/2025 EXP:08/11/2027;NATURAL LUTEIN 4% |
5*** | 2******* | BEIJI******************************* |
NATUR******************************************************************************************************************************************************************************************************************************* |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 15,638,128.34 | 237 (100.0%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2025/10/31 | ALIMENTOS Y ADITIVOS VETERINARIOS E.I.R.L. ADIVET E.I.R.L. |
2835260000 | FOSFATO MONOCALCICO |
2***** | 2******** | INBAL******** |
FOSFA************** |
| 2025/10/30 | ALIMENTOS Y ADITIVOS VETERINARIOS E.I.R.L. ADIVET E.I.R.L. |
- | FOSFATO MONOCALCICO |
0 | 0*** | INBAL******** |
FOSFA************** |
| 2025/10/23 | ALIMENTOS Y ADITIVOS VETERINARIOS E.I.R.L. ADIVET E.I.R.L. |
2835260000 | FOSFATO MONOCALCICO 22.3% (SACO X 25 KG) MARCA: CHANPHOS CODIGO: C01-001 FUENTE DE FOSFORO Y CALCIO ; FOSFATO MONOCALCICO 22.3% (SACO X 25 KG) MARCA: CHANPHOS CODIGO: C01-001 FUENTE DE FOSFORO Y CALCIO;FOSFATO MONOCALCICO 22.3% (SACO X 25 KG) MARCA: CHANPHOS CODIGO: C01-001 FUENTE DE FOSFORO Y CALCIO;FOSFATO MONOCALCICO 22.3% (SACO X 25 KG) MARCA: CHANPHOS CODIGO: C01-001 FUENTE DE FOSFORO Y CALCIO;FOSFATO MONOCALCICO 22.3% (SACO X 25 KG) MARCA: CHANPHOS CODIGO: C01-001 FUENTE DE FOSFORO Y CALCIO |
2***** | 2******** | FOSFA**************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2025/08/28 | ALIMENTOS Y ADITIVOS VETERINARIOS E.I.R.L. ADIVET E.I.R.L. |
2835260000 | FOSFATO MONOCALCICO |
9**** | 9******* | INBAL******** |
FOSFA************** |
| 2025/08/27 | ALIMENTOS Y ADITIVOS VETERINARIOS E.I.R.L. ADIVET E.I.R.L. |
2835260000 | FOSFATO MONOCALCICO 22.3% MARCA: S/M SACOS X 25 KG USO: INSUMO PARA ELABORAR ALIMENTO BALANCEADO ; FOSFATO MONOCALCICO 22.3% MARCA: S/M SACOS X 25 KG USO: INSUMO PARA ELABORAR ALIMENTO BALANCEADO;FOSFATO MONOCALCICO 22.3% MARCA: S/M SACOS X 25 KG USO: INSUMO PARA ELABORAR ALIMENTO BALANCEADO;FOSFATO MONOCALCICO 22.3% MARCA: S/M SACOS X 25 KG USO: INSUMO PARA ELABORAR ALIMENTO BALANCEADO;FOSFATO MONOCALCICO 22.3% MARCA: S/M SACOS X 25 KG USO: INSUMO PARA ELABORAR ALIMENTO BALANCEADO |
9**** | 8******* | FOSFA************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************* |
|
| 2025/08/26 | ALIMENTOS Y ADITIVOS VETERINARIOS E.I.R.L. ADIVET E.I.R.L. |
2835260000 | FOSFATO MONOCALCICO |
1***** | 1******** | INBAL******** |
FOSFA************** |
| 2025/08/24 | ALIMENTOS Y ADITIVOS VETERINARIOS E.I.R.L. ADIVET E.I.R.L. |
2835260000 | FOSFATO MONOCALCICO |
1***** | 1******** | INBAL******** |
FOSFA************** |
| 2025/08/24 | ALIMENTOS Y ADITIVOS VETERINARIOS E.I.R.L. ADIVET E.I.R.L. |
2835260000 | FOSFATO MONOCALCICO |
1***** | 1******** | INBAL******** |
FOSFA************** |
| 2025/08/23 | ALIMENTOS Y ADITIVOS VETERINARIOS E.I.R.L. ADIVET E.I.R.L. |
2835260000 | FOSFATO MONOCALCICO |
1***** | 1******** | INBAL******** |
FOSFA************** |
| 2025/08/23 | ALIMENTOS Y ADITIVOS VETERINARIOS E.I.R.L. ADIVET E.I.R.L. |
2835260000 | FOSFATO MONOCALCICO 22.3% MARCA: S/M SACOS X 25 KG USO: INSUMO PARA ELABORAR ALIMENTO BALANCEADO ; FOSFATO MONOCALCICO 22.3% MARCA: S/M SACOS X 25 KG USO: INSUMO PARA ELABORAR ALIMENTO BALANCEADO;FOSFATO MONOCALCICO 22.3% MARCA: S/M SACOS X 25 KG USO: INSUMO PARA ELABORAR ALIMENTO BALANCEADO;FOSFATO MONOCALCICO 22.3% MARCA: S/M SACOS X 25 KG USO: INSUMO PARA ELABORAR ALIMENTO BALANCEADO;FOSFATO MONOCALCICO 22.3% MARCA: S/M SACOS X 25 KG USO: INSUMO PARA ELABORAR ALIMENTO BALANCEADO |
1***** | 1******** | INBAL******** |
FOSFA************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************* |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Ecuador | 1,961,140.96 | 18 (52.94%) |
| 2 | Peru | 1,812,490.00 | 16 (47.06%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | FOSFATO MONOCALCICO |
140 | 9.79% |
| 2 | BIOVET |
92 | 6.43% |
| 3 | DL METHIONINE |
71 | 4.97% |
| 4 | ALQUERFEED BINMOLD BIOVET |
63 | 4.41% |
| 5 | NATURAL BIOVET |
60 | 4.2% |
| 6 | ALQUERFEED ANTITOX BIOVET |
54 | 3.78% |
| 7 | ALQUERFEED ANTITOX |
46 | 3.22% |
| 8 | BICARBONATO SODIO |
44 | 3.08% |
| 9 | ALQUERMOLD |
43 | 3.01% |
| 10 | ALQUERNAT NEBSUI BIOVET |
42 | 2.94% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 2309902000 | Preparations intended for animal feeding (excluding dog or cat food put up for retail sale) |
499
|
| 2 | 2309909000 | Other compounded animal feeds (feed milk powder, whey powder) |
206
|
| 3 | 2835260000 | Other calcium phosphates |
172
|
| 4 | 2930400000 | Methionine (Methionine) (Feed Additive) |
106
|
| 5 | 2836300000 | Sodium bicarbonate (baking soda) (mineral-based feed additive) |
49
|
| 6 | 2922410000 | Lysine and its esters; salts thereof |
46
|
| 7 | 2922509000 | Amino-alcohol-phenols, amino-acid-phenols and other amino-compounds containing oxygen functional groups (excluding amino-alcohols, amino-naphthols and other amino-phenols, their ethers, esters and salts; amino-aldehydes, amino-ketones and amino-quinones, and their salts; amino-acids and their esters and salts) |
30
|
| 8 | 2922499000 | Amino acids and their esters; salts thereof (excluding those containing more than one oxygen-containing functional group; lysine and its esters, and salts thereof; glutamic acid, anthranilic acid, tilidine 'INN', and salts thereof) |
14
|
| 9 | 2941909000 | Antibiotics (excluding penicillins and their derivatives with a penicillanic acid nucleus, salts thereof, streptomycins, tetracyclines, chloramphenicol and erythromycin, their derivatives and salts thereof) |
13
|
| 10 | 2801200000 | Iodine |
13
|
ALIMENTOS Y ADITIVOS VETERINARIOS E.I.R.L. ADIVET E.I.R.L.
Administrator
Jefe de producción
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.