| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/01 | PRETOREAN ARGENTINA S R L |
84811000 | - |
1 | 2***** | - |
|
| 2025/10/08 | PRETOREAN ARGENTINA S R L |
39232990000 | LOS DEMAS. DE LOS DEMAS PLASTICOS. ARTICULOS PARA EL TRANSPORTE O ENVASADO, DE PLASTICO; TAPONES, TAPAS, CAPSULAS Y DEMAS DISPOSITIVOS DE CIERRE, DE PLASTICO. PLASTICO Y SUS MANUFACTURAS |
3**** | 2****** | LOS D************************************************************************************************************************************************************************************* |
|
| 2025/10/08 | PRETOREAN ARGENTINA S R L |
39232990000 | LOS DEMAS. DE LOS DEMAS PLASTICOS. ARTICULOS PARA EL TRANSPORTE O ENVASADO, DE PLASTICO; TAPONES, TAPAS, CAPSULAS Y DEMAS DISPOSITIVOS DE CIERRE, DE PLASTICO. PLASTICO Y SUS MANUFACTURAS |
3**** | 1****** | LOS D************************************************************************************************************************************************************************************* |
|
| 2025/10/08 | PRETOREAN ARGENTINA S R L |
39232910000 | DE CAPACIDAD INFERIOR O IGUAL A 1.000 CM3. DE LOS DEMAS PLASTICOS. ARTICULOS PARA EL TRANSPORTE O ENVASADO, DE PLASTICO; TAPONES, TAPAS, CAPSULAS Y DEMAS DISPOSITIVOS DE CIERRE, DE PLASTICO. PLASTICO Y SUS MANUFACTURAS |
3**** | 9***** | DE CA********************************************************************************************************************************************************************************************************************* |
|
| 2025/10/01 | PRETOREAN ARGENTINA S R L |
39232990 | - |
6**** | 4****** | - |
|
| 2025/10/01 | PRETOREAN ARGENTINA S R L |
39232910 | - |
3**** | 4****** | - |
|
| 2025/09/12 | PRETOREAN ARGENTINA S R L |
84089090900 | LOS DEMAS. LOS DEMAS MOTORES. MOTORES DE EMBOLO (PISTON) DE ENCENDIDO POR COMPRESION (MOTORES DIESEL O SEMI-DIESEL). REACTORES NUCLEARES, CALDERAS, MAQUINAS, APARATOS Y ARTEFACTOS MECANICOS; PARTES DE ESTAS MAQUINAS O APARATOS |
1 | 2******* | LOS D***************************************************************************************************************************************************************************************************************************** |
|
| 2025/09/11 | PRETOREAN ARGENTINA S R L |
90330000000 | PARTES Y ACCESORIOS, NO EXPRESADOS NI COMPRENDIDOS EN OTRA PARTE DE ESTE CAPITULO, PARA MAQUINAS, APARATOS, INSTRUMENTOS O ARTICULOS DEL CAPITULO 90. PARTES Y ACCESORIOS, NO EXPRESADOS NI COMPRENDIDOS EN OTRA PARTE DE ESTE CAPITULO, PARA MAQUINAS, APARATOS, INSTRUMENTOS O ARTICULOS DEL CAPITULO 90. INSTRUMENTOS Y APARATOS DE OPTICA, FOTOGRAFIA O CINEMATOGRAFIA, DE MEDIDA, CONTROL O PRECISION; INSTRUMENTOS Y APARATOS MEDICOQUIRURGICOS; PARTES Y ACCESORIOS DE ESTOS INSTRUMENTOS O APARATOS |
1 | 1****** | PARTE****************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2025/08/18 | PRETOREAN ARGENTINA S R L |
73151190900 | LAS DEMAS. CADENAS DE RODILLOS. CADENAS Y SUS PARTES, DE FUNDICION, HIERRO O ACERO. MANUFACTURAS DE FUNDICION, DE HIERRO O ACERO |
7 | 4****** | LAS D*************************************************************************************************************************** |
|
| 2025/08/01 | PRETOREAN ARGENTINA S R L |
73151190 | - |
7 | 4****** | - |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Argentina | 103,764.54 | 31 (100.0%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2025/03/28 | PRETOREAN ARGENTINA S R L |
03038951910 | PROCHILODUS PLATENSIS. LOS DEMAS. LOS DEMAS. PESCADO CONGELADO (EXCEPTO LOS FILETES Y DEMAS CARNE DE PESCADO DE LA PARTIDA 0304). PESCADOS Y CRUSTACEOS, MOLUSCOS Y DEMAS INVERTEBRADOS ACUATICOS |
1*** | 3******* | PROCH******************************************************************************************************************************************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Argentina | 30,000.00 | 1 (100.0%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | EVISCERADO |
11 | 12.64% |
| 2 | PESCADO RIO SABALO ENTERO |
9 | 10.34% |
| 3 | DISPOSITIVOS |
7 | 8.05% |
| 4 | CINTAS |
7 | 8.05% |
| 5 | SOPORTES SEMICONDUCTORES LOS DEMAS DISCOS |
7 | 8.05% |
| 6 | APARATOS LA PARTIDA |
6 | 6.9% |
| 7 | APTOS PARA EL ENVASADO PRODUCTOS ALIMENTICIOS |
3 | 3.45% |
| 8 | PARA MAQUINAS LA |
3 | 3.45% |
| 9 | DO PEDIDO PEDIDO |
3 | 3.45% |
| 10 | ENCOFRADO |
2 | 2.3% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 84314910000 | Machinery parts of heading 8426, 8429 and 8430, n.e.s. |
115
|
| 2 | 00840000000 | - |
65
|
| 3 | 00850000000 | - |
64
|
| 4 | 84529099000 | Parts, bases, and covers for sewing machines and other components thereof |
46
|
| 5 | 03038951910 | Frozen fish, not elsewhere specified |
16
|
| 6 | 73181500290 | Threaded screws and bolts of iron or steel, with or without their nuts and washers (excluding coach screws, other wood screws, screw hooks, screw rings, self-tapping screws, lag screws, stoppers, plugs and similar articles, threaded) |
15
|
| 7 | 84212990910 | Machinery and apparatus for filtering or purifying liquids (excluding those for water and other beverages, oil and petrol filters for internal combustion engines, and artificial kidneys) |
13
|
| 8 | 73182900000 | Articles, of iron or steel, not threaded |
13
|
| 9 | 03038900000 | Frozen fish, not elsewhere specified |
11
|
| 10 | 85363000900 | Apparatus for protecting electrical circuits at a voltage <= 1.000 V (excluding fuses and automatic circuit breakers) |
10
|
PRETOREAN ARGENTINA S R L
Cocinero
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.