| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/28 | HAC COMERCIO Y MANUFACTURA SOCIEDAD ANONIMA |
2903199000 | DICHLOROPROPANE DCP, SIN MARCA, SIN MODELO DICHLOROPROPANE DCP 80 DRUMS X 225 KG NET BATCH NUMBER 2026-003 PRODUCTION DATE 07/01/2026 - EXPIRY DATE 07/2026,CREDITO 90 DIAS FECHA DE BL |
1**** | 1******* | DICHL********************************************************************************************************************************************************************************** |
|
| 2026/02/28 | HAC COMERCIO Y MANUFACTURA SOCIEDAD ANONIMA |
2903199000 | 1,2-DICHLOROPROPANE, SIN MARCA, SIN MODELO 1,2-DICHLOROPROPANE PACKING: 160 DRUMS OF 225 KILO NET/KGS GROSS 249.25 KGS USO INDUSTRIAL BATCH NUMBER: 2026-002 / PRODUCTION DATE: 06/01/2026 - EXPIRY DATE:06/01/2027,CREDITO 90 D |
3**** | 2******* | 1,2-D*************************************************************************************************************************************************************************************************************************** |
|
| 2026/02/24 | HAC COMERCIO Y MANUFACTURA SOCIEDAD ANONIMA |
4002491000 | BAYPREN 253-2, SIN MARCA, SIN MODELO BAYPREN 253-2 CRT40025K CODIGO PRODUCTO 3948254 PARA USO INDUSTRIAL LOTE 250114ER01 FECHA DE FABR 14.01.2025 FECHA DE CADUCIDAD 08.07.2026 |
4*** | 1******* | BAYPR***************************************************************************************************************************************************************************** |
|
| 2026/02/24 | HAC COMERCIO Y MANUFACTURA SOCIEDAD ANONIMA |
4002491000 | BAYPREN 320-2, SIN MARCA, SIN MODELO BAYPREN 320-2 CRT40025K 24101160 CODIGO DE PRODUCTO: 3948378 PARA USO INDUSTRIAL NUMERO DE LOTE 250903AQ01 FECHA FABRI.03.09.2025 FECHA CADUCIDAD 25.02.2027,PAGO CREDITO 9 |
6*** | 2******* | BAYPR************************************************************************************************************************************************************************************************************* |
|
| 2026/02/24 | HAC COMERCIO Y MANUFACTURA SOCIEDAD ANONIMA |
4002491000 | BAYPREN 350-2, SIN MARCA, SIN MODELO BAYPREN 350-2 CRT40025K CODIGO PRODUCTO 3948521 PARA USO INDUSTRIAL LOTE 250217BS01/ LOTE 250227AS01/LOTE 2500330AR01/FECHA DE FAB.17.02.2025/FECHA DE CADUCID |
1**** | 4******* | BAYPR************************************************************************************************************************************************************************************************* |
|
| 2026/02/16 | HAC COMERCIO Y MANUFACTURA SOCIEDAD ANONIMA |
2902300000 | TOLUENE |
2**** | 2******* | TOLUE** |
|
| 2026/01/31 | HAC COMERCIO Y MANUFACTURA SOCIEDAD ANONIMA |
2902300000 | TOLUENO, SIN MARCA, SIN MODELO ; BATCH TOL251215 DATE MANUFACTURE DATE :2025-12-15, EXPIRY DATE:2026-12-14;NRO AUTORIZACI?N: 7C2000-2026-I-000151, 140 CIL;TOLUENE, TOLUENO: TOLUOL INDUSTRIAL EN CIL DE 55.0 GAL CON PESO NETO DE 180.0 KG 98.0% MIN AL 99.99;UNIDAD COMERCIAL 25.2MT, SE DECLARA 140 CIL DE ACUERDO A AUTORIZACION DE INGRESO IQBF,PAGO CREDITO 9 |
2**** | 2******* | HENAN******************** |
TOLUE************************************************************************************************************************************************************************************************************************************************************************************************************************************************************** |
| 2026/01/31 | HAC COMERCIO Y MANUFACTURA SOCIEDAD ANONIMA |
2902300000 | TOLUENO |
2**** | 2******* | TOLUE** |
|
| 2026/01/28 | HAC COMERCIO Y MANUFACTURA SOCIEDAD ANONIMA |
2903199000 | DICHLOROPROPANE MIN.99 PCT., SIN MARCA, SIN MODELO ; 160 DRUMS X 245 KG NET;BATCH NUMBER: 99, 100;1,2-DICHLOROPROPANE MIN.99 PCT.;PRODUCTION DATE: NOVEMBER 2025; EXPIRY DATE: NOVEMBER 2026,PAGO AL CR?DITO A 90 D?AS DE FECHA DE BL |
3**** | 2******* | SPOT ************************* |
DICHL******************************************************************************************************************************************************************************************************************************** |
| 2026/01/28 | HAC COMERCIO Y MANUFACTURA SOCIEDAD ANONIMA |
2903199000 | DICHLOROPROPANE MIN.99 PCT. |
3**** | 2******* | DICHL********************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 3,668,306.15 | 135 (100.0%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2026/01/22 | HAC COMERCIO Y MANUFACTURA SOCIEDAD ANONIMA |
3506910000 | PRIMER COLA BASE HACSA 1 X 13 KG -CL:3 UN 1133CODIGO: 21263012CONTENIDO EN PALLETS ; PRIMER COLA BASE HACSA 1 X 13 KG -CL:3 UN 1133CODIGO: 21263012CONTENIDO EN PALLETS;PRIMER COLA BASE HACSA 1 X 13 KG -CL:3 UN 1133CODIGO: 21263012CONTENIDO EN PALLETS;PRIMER COLA BASE HACSA 1 X 13 KG -CL:3 UN 1133CODIGO: 21263012CONTENIDO EN PALLETS;PRIMER COLA BASE HACSA 1 X 13 KG -CL:3 UN 1133CODIGO: 21263012CONTENIDO EN PALLETS |
5***** | 1****** | PRIME*************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/01/22 | HAC COMERCIO Y MANUFACTURA SOCIEDAD ANONIMA |
4002191100 | SPRAY INDUSTRIAL 1 X 13 KG - CL:3 - UN 1133CODIGO: 21103011CONTENIDO EN PALLETS ; SPRAY INDUSTRIAL 1 X 13 KG - CL:3 - UN 1133CODIGO: 21103011CONTENIDO EN PALLETS;SPRAY INDUSTRIAL 1 X 13 KG - CL:3 - UN 1133CODIGO: 21103011CONTENIDO EN PALLETS;SPRAY INDUSTRIAL 1 X 13 KG - CL:3 - UN 1133CODIGO: 21103011CONTENIDO EN PALLETS;SPRAY INDUSTRIAL 1 X 13 KG - CL:3 - UN 1133CODIGO: 21103011CONTENIDO EN PALLETS |
5****** | 1****** | SPRAY************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************ |
|
| 2026/01/22 | HAC COMERCIO Y MANUFACTURA SOCIEDAD ANONIMA |
3814009000 | DISOLVENTE ECO NF 1 X 1 GAL (3.0 L TRANSP) CL. 3 UN 1993CODIGO: 21950011CONTENIDO EN PALLETS ; DISOLVENTE ECO NF 1 X 1 GAL (3.0 L TRANSP) CL. 3 UN 1993CODIGO: 21950011CONTENIDO EN PALLETS;DISOLVENTE ECO NF 1 X 1 GAL (3.0 L TRANSP) CL. 3 UN 1993CODIGO: 21950011CONTENIDO EN PALLETS;DISOLVENTE ECO NF 1 X 1 GAL (3.0 L TRANSP) CL. 3 UN 1993CODIGO: 21950011CONTENIDO EN PALLETS;DISOLVENTE ECO NF 1 X 1 GAL (3.0 L TRANSP) CL. 3 UN 1993CODIGO: 21950011CONTENIDO EN PALLETS |
4***** | 1***** | DISOL***************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/01/22 | HAC COMERCIO Y MANUFACTURA SOCIEDAD ANONIMA |
3506910000 | PREMIUM GOLD 69 HACSA (13 KG) - CL:3 - UN 1133CODIGO: 21123011CONTENIDO EN PALLETS ; PREMIUM GOLD 69 HACSA (13 KG) - CL:3 - UN 1133CODIGO: 21123011CONTENIDO EN PALLETS;PREMIUM GOLD 69 HACSA (13 KG) - CL:3 - UN 1133CODIGO: 21123011CONTENIDO EN PALLETS;PREMIUM GOLD 69 HACSA (13 KG) - CL:3 - UN 1133CODIGO: 21123011CONTENIDO EN PALLETS;PREMIUM GOLD 69 HACSA (13 KG) - CL:3 - UN 1133CODIGO: 21123011CONTENIDO EN PALLETS |
2****** | 8***** | PREMI*************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/01/22 | HAC COMERCIO Y MANUFACTURA SOCIEDAD ANONIMA |
3506910000 | MAX BOND ADHESIVO CLOROPRENICO (13 KG) -CL:3 UN 1133CODIGO: 21221013CONTENIDO EN PALLETS ; MAX BOND ADHESIVO CLOROPRENICO (13 KG) -CL:3 UN 1133CODIGO: 21221013CONTENIDO EN PALLETS;MAX BOND ADHESIVO CLOROPRENICO (13 KG) -CL:3 UN 1133CODIGO: 21221013CONTENIDO EN PALLETS;MAX BOND ADHESIVO CLOROPRENICO (13 KG) -CL:3 UN 1133CODIGO: 21221013CONTENIDO EN PALLETS;MAX BOND ADHESIVO CLOROPRENICO (13 KG) -CL:3 UN 1133CODIGO: 21221013CONTENIDO EN PALLETS |
3****** | 1****** | MAX B********************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************* |
|
| 2026/01/22 | HAC COMERCIO Y MANUFACTURA SOCIEDAD ANONIMA |
3506910000 | PRIMER EVA NF HACSA 1 X 13 KG -CL:3 UN 1133CODIGO: 21261009CONTENIDO EN PALLETS |
6***** | 2****** | PRIME************************************************************************** |
|
| 2026/01/22 | HAC COMERCIO Y MANUFACTURA SOCIEDAD ANONIMA |
2929109000 | ACTIVADOR L HACSA 110 ML - CL:3 - UN 1993CODIGO: 21850007CONTENIDO EN PALLETS |
2**** | 6**** | ACTIV************************************************************************ |
|
| 2026/01/22 | HAC COMERCIO Y MANUFACTURA SOCIEDAD ANONIMA |
3506910000 | PREMIUM GOLD 69 HACSA (13 KG) - CL:3 - UN 1133CODIGO: 21123011CONTENIDO EN PALLETS |
2***** | 8***** | PREMI***************************************************************************** |
|
| 2026/01/22 | HAC COMERCIO Y MANUFACTURA SOCIEDAD ANONIMA |
3506910000 | CEMENTO GOLD HACSA 1X13 KG -CL:3 - UN 1133CODIGO: 21134011CONTENIDO EN PALLETS |
1****** | 4****** | CEMEN************************************************************************* |
|
| 2026/01/22 | HAC COMERCIO Y MANUFACTURA SOCIEDAD ANONIMA |
3506910000 | PRIMER EVA NF HACSA 1 X 13 KG -CL:3 UN 1133CODIGO: 21261009CONTENIDO EN PALLETS ; PRIMER EVA NF HACSA 1 X 13 KG -CL:3 UN 1133CODIGO: 21261009CONTENIDO EN PALLETS;PRIMER EVA NF HACSA 1 X 13 KG -CL:3 UN 1133CODIGO: 21261009CONTENIDO EN PALLETS;PRIMER EVA NF HACSA 1 X 13 KG -CL:3 UN 1133CODIGO: 21261009CONTENIDO EN PALLETS;PRIMER EVA NF HACSA 1 X 13 KG -CL:3 UN 1133CODIGO: 21261009CONTENIDO EN PALLETS |
6****** | 2****** | PRIME************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************ |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 123,229.70 | 83 (100.0%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | SIN MODELO |
447 | 23.01% |
| 2 | MITSUI |
132 | 6.79% |
| 3 | NEOPRENO |
123 | 6.33% |
| 4 | POLIURETANO |
58 | 2.99% |
| 5 | PEARLSTICK |
54 | 2.78% |
| 6 | RESINAS |
53 | 2.73% |
| 7 | ACETONA |
52 | 2.68% |
| 8 | POLIMERO |
51 | 2.62% |
| 9 | NEOPRENE |
44 | 2.26% |
| 10 | DICLOROPROPANO |
26 | 1.34% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 4002491000 | Chloroprene rubber in primary forms (excluding latex) |
253
|
| 2 | 3909400000 | Phenolic Resin in Primary Form (Hazardous Material, Flammable Liquid) |
130
|
| 3 | 3506910000 | Adhesives based on polymers covered under headings 3901 to 3913 or on rubber, excluding those put up for retail sale with a net weight of not exceeding 1 kg |
106
|
| 4 | 3909500000 | Polyurethane, primary shape (dangerous goods, flammable liquid) |
91
|
| 5 | 2914110000 | Acetone (dimethyl ketone, acetone, methyl ethyl ketone, methyl ketone, wood ketone) |
62
|
| 6 | 3506100000 | Adhesives intended for retail sale, with a net weight of no more than 1 kg |
54
|
| 7 | 2903199000 | Chlorinated derivatives of saturated monocyclic hydrocarbons (dangerous goods, flammable liquids) |
48
|
| 8 | 3809930000 | Other unlisted products and preparations for the leather industry (including finishing agents, dyeing accelerators, color fixatives and other preparations) (dangerous chemicals, flammable liquids) |
48
|
| 9 | 2902300000 | Toluene |
47
|
| 10 | 5603940000 | Nonwovens, whether or not impregnated, coated, covered or laminated, n.e.s., weighing more than 150 g/m² (excluding those of man-made filaments) |
39
|
HAC COMERCIO Y MANUFACTURA SOCIEDAD ANONIMA
Director of West Coast Production
General Manager
Co-Founder
Chief Executive Officer
Chief Executive Officer
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.