| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2025/12/30 | QUIMICA ANDERS CHILE LTDA. |
82089000 | RASQUETAS METALICAS |
6**** | 2******* | RASQU************** |
|
| 2025/12/30 | QUIMICA ANDERS CHILE LTDA. |
34024900 | OXIDO DE LAURAMINA |
1**** | 3******* | OXIDO************* |
|
| 2025/12/30 | QUIMICA ANDERS CHILE LTDA. |
39123930 | HIDROXIETILCELULOSA |
1*** | 6******* | HIDRO************** |
|
| 2025/12/30 | QUIMICA ANDERS CHILE LTDA. |
34023900 | AGENTE DE LIMPIEZA ORGANICO |
2**** | 3******* | AGENT********************** |
|
| 2025/12/30 | QUIMICA ANDERS CHILE LTDA. |
34023900 | AGENTE DE LIMPIEZA ORGANICO |
3*** | 6****** | AGENT********************** |
|
| 2025/12/30 | QUIMICA ANDERS CHILE LTDA. |
82089000 | RASQUETAS METALICAS |
5** | 1****** | RASQU************** |
|
| 2025/12/29 | QUIMICA ANDERS CHILE LTDA. |
39100090 | RESINA DE SILICONA |
8** | 6****** | RESIN************* |
|
| 2025/12/29 | QUIMICA ANDERS CHILE LTDA. |
39052900 | COPOLIMERO DE ACETATO DE VINILO(POLVO) WACKER CHEMICALS KOREA-F VINNAPAS R 5010N EN FORMAS PRIMARIAS BOLSAS DE 25 KILOS DEUSO INDUSTRIAL |
2**** | 4******* | COPOL*********************************************************************************************************************************** |
|
| 2025/12/29 | QUIMICA ANDERS CHILE LTDA. |
39100010 | ACEITES DE SILICONA |
2*** | 8****** | ACEIT************** |
|
| 2025/12/29 | QUIMICA ANDERS CHILE LTDA. |
39100090 | RESINA DE SILICONA |
8** | 6****** | RESIN************* |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Chile | 10,063,241.65 | 1041 (100.0%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2025/12/23 | QUIMICA ANDERS CHILE LTDA. |
39059900 | ESTABILIZADOR |
2*** | 5******* | ESTAB******** |
|
| 2025/12/12 | QUIMICA ANDERS CHILE LTDA. |
38249999 | ADITIVO HUMECTANTEANDERS CHILE-FANCAMINE 2280 - 204 KGA BASE DE SOLVENTES I NORGANICOS,PARA RECUBRIMIENTOS ,USO INDUSTRIAL |
8** | 6****** | ADITI********************************************************************************************************************* |
|
| 2025/12/12 | QUIMICA ANDERS CHILE LTDA. |
32061900 | PIGMENTOANDERS -FXIRALLIC F60 51 SW RADIANT RED - 1KG |
2 | 2***** | PIGME************************************************* |
|
| 2025/12/12 | QUIMICA ANDERS CHILE LTDA. |
34049010 | CERAS ARTIFICIALESANDRES CHILE-FTIPO AC 8 DE 25 KGBASE DE HOMOPOLIMEROS DE OLIETLENO OXIDADOPARA REVESTIMIENTOY PORTECCIOUSO INDUSTRIAL |
1*** | 4****** | CERAS********************************************************************************************************************************** |
|
| 2025/12/12 | QUIMICA ANDERS CHILE LTDA. |
39069000 | RESINA ACRILICAANDERS CHILE-FDEGALAN LP 64/12USO COMO AGLUTINANTE EN PINTURAUSO INDUSTRIAL |
2*** | 1******* | RESIN************************************************************************************* |
|
| 2025/12/12 | QUIMICA ANDERS CHILE LTDA. |
32061900 | PIGMENTOANDERS -FIRIODIN 300 GOLD PEARL DE 25KG |
2** | 4****** | PIGME****************************************** |
|
| 2025/11/24 | QUIMICA ANDERS CHILE LTDA. |
39059900 | ESTABILIZADOR |
2****** | 3******* | ESTAB******** |
|
| 2025/10/17 | QUIMICA ANDERS CHILE LTDA. |
39052900 | POLIMEROS DE ACETATO DE VINILO |
1*** | 7****** | POLIM************************* |
|
| 2025/09/23 | QUIMICA ANDERS CHILE LTDA. |
39041090 | DISPERPLAST 1150ANDERS-FADITIVO HUMECTANTE Y DISPERSANTE PARA APLICACIONES EN PVC YTERMOSPLASTICOEN 4 BIDONES |
1** | 1****** | DISPE******************************************************************************************************** |
|
| 2025/09/23 | QUIMICA ANDERS CHILE LTDA. |
39053000 | SELVOL 205ANDERS-FALCHOL POLIVINILICOEN 40 SACOS |
1*** | 3****** | SELVO******************************************* |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Chile | 198,749.07 | 24 (100.0%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | PIGMENTOS COLORANTES |
312 | 3.58% |
| 2 | COPOLIMEROS ACETATO VINILO |
187 | 2.15% |
| 3 | ACEITES SILICONA |
172 | 1.97% |
| 4 | USO INDUSTRIAL |
166 | 1.9% |
| 5 | ADITIVO |
150 | 1.72% |
| 6 | ADITIVO HUMECTANTE DISPERSANTE |
142 | 1.63% |
| 7 | ADITIVO HUMECTANTE |
132 | 1.51% |
| 8 | DIOXIDO |
101 | 1.16% |
| 9 | RASQUETAS METALICAS |
97 | 1.11% |
| 10 | ADITIVO SUPERFICIES |
94 | 1.08% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 38249999 | CHEMICAL PRODUCTS AND PREPARATIONS OF THE CHEMICAL INDUSTRY AND RELATED INDUSTRIES NOT SPECIFIED IN OTHER TARIFF HEADINGS (INCLUDING THOSE COMPOSED OF MIXTURES OF NATURAL PRODUCTS): BINDERS FOR CASTING MOULDS AND CORES |
1491
|
| 2 | 39100090 | Silicones in raw form |
332
|
| 3 | 32061900 | OTHER TITANIUM DIOXIDE-BASED PIGMENTS AND PRODUCTS |
280
|
| 4 | 39100010 | Silicones in raw form |
279
|
| 5 | 39052900 | VINYL ACETATE COPOLYMERS, OTHER THAN STYRENE-BASED COPOLYMERS |
269
|
| 6 | 38089999 | Rodenticides and other plant protection products intended for retail sale or as preparations or articles (excluding insecticides, fungicides, herbicides, disinfectants and goods of subheading 3808.59) |
221
|
| 7 | 37013000 | Other plates and film, with any side exceeding 255 mm: |
142
|
| 8 | 39059900 | OTHER POLYMERS OF VINYL ESTERS OR VINYL POLYMERS |
134
|
| 9 | 82089000 | OTHER KNIVES AND BLADES FOR MACHINES OR MECHANICAL APPLIANCES |
131
|
| 10 | 28112200 | Silicon dioxide: |
127
|
QUIMICA ANDERS CHILE LTDA.
Owner
Propietario
Gerente General
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.