Quimica italquim s.a. is located in santiago, santiago, chile and is part of the other chemical product and preparation manufacturing industry. quimica italquim s.a. has 67 total employees across all of its locations and generates $9.54 million in sales (usd).
| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2025/12/31 | QUIMICA ITALQUIM LTDA. |
29239000 | GLICINA BETAINAXINYIEN POLVOAMINA CUATERNARIA Y UN BIOESTIMULANTE NATURAL QUE PROTEGE ALAS PLANTAS. LOS DEMAS |
1*** | 4****** | GLICI******************************************************************************************************** |
|
| 2025/12/31 | QUIMICA ITALQUIM LTDA. |
39052900 | ACETATO DE VINILO-ETILENONINGBOGANGCHENG TRADING CO.,LTD-FWW102H, GRADO TECNICOLIQUIDO, EN TAMBOR DE 1000 KGS |
2**** | 2******* | ACETA******************************************************************************************************** |
|
| 2025/12/31 | QUIMICA ITALQUIM LTDA. |
31059090 | HUMATO DE POTASIOXINYIEN POLVOBIOESTIMULANTE Y ACONDICIONADOR DE SUELOS A BASE DE ACIDOS HUMICOS, FULVICOS Y POTASIOSOLUBLE. LOS DEMAS |
1**** | 3******* | HUMAT********************************************************************************************************************************* |
|
| 2025/12/29 | QUIMICA ITALQUIM LTDA. |
35069900 | ADHESIVOSBADRINASENVASE 20 KGSA BASE DE POLIMEROS SINTETICOS. ACONDICIONADOS PARA LA VENTAPOR MAYOR |
2*** | 6******* | ADHES********************************************************************************************** |
|
| 2025/12/29 | QUIMICA ITALQUIM LTDA. |
39051200 | POLIMERO DE ETILENOFORESA COL 9020 BVEN DISPERSION ACUOSA EN FORMAPRIMARIA |
5*** | 5****** | POLIM********************************************************************* |
|
| 2025/12/29 | QUIMICA ITALQUIM LTDA. |
39051200 | POLIMERO DE ETILENOFORESA COL 9020 BVEN DISPERSION ACUOSA EN FORMAPRIMARIA |
5*** | 5****** | POLIM********************************************************************* |
|
| 2025/12/29 | QUIMICA ITALQUIM LTDA. |
39051200 | POLI(ACETATO DE VINILO)FORESA079NEN DISPERSION ACUOSA, EN FORMAS PRIMARIAS |
2**** | 2******* | POLI(*********************************************************************** |
|
| 2025/12/29 | QUIMICA ITALQUIM LTDA. |
39051200 | POLIMERO DE ETILENOFORESA COL 9020 BVEN DISPERSION ACUOSA EN FORMAPRIMARIA |
5*** | 5****** | POLIM********************************************************************* |
|
| 2025/12/29 | QUIMICA ITALQUIM LTDA. |
39051200 | POLIMERO DE ETILENOFORESA COL 9020 BVEN DISPERSION ACUOSA EN FORMAPRIMARIA |
4*** | 4****** | POLIM********************************************************************* |
|
| 2025/12/29 | QUIMICA ITALQUIM LTDA. |
39051200 | POLIMERO DE ETILENOFORESA COL 9020 BVEN DISPERSION ACUOSA EN FORMAPRIMARIA |
3*** | 3****** | POLIM********************************************************************* |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Chile | 4,107,858.08 | 151 (96.18%) |
| 2 | Germany | - | 2 (1.27%) |
| 3 | Netherlands | - | 2 (1.27%) |
| 4 | Panama | - | 2 (1.27%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2025/12/30 | QUIMICA ITALQUIM LTDA. |
34029000 | PREPARACIONES DE LIMPIEZAITALQUIM-FITAPON SP-60GENTES DE SUPERFICIE ORGANICO,A BASE DE ESTERES DE ACIDOSGRASOS. |
1*** | 4****** | PREPA********************************************************************************************************** |
|
| 2025/12/24 | QUIMICA ITALQUIM LTDA. |
38249999 | ANTIESPUMANTE PREPARADOITALQUIM-FITAPON 1606A BASE DE ESTERES DE ACIDOS GRASOS, USO INDUSTRIA QUIMICA PARAPROCESOS DE FERMENTACION |
2*** | 1******* | ANTIE***************************************************************************************************************************** |
|
| 2025/12/17 | QUIMICA ITALQUIM LTDA. |
38249999 | ANTIESPUMANTE PREPARADOITAPONDG 160A BASE DE ESTERES DE ACIDOS GRASOS. USO EN INDUSTRIA QUIMICAPARA PROCESOS DE FERMENTACION |
3*** | 1******* | ANTIE*********************************************************************************************************************** |
|
| 2025/12/06 | QUIMICA ITALQUIM LTDA. |
3823130000 | ITAPON 1606, ITALQUIM ; BASE DE ESTERES DE ACIDOS GRASOS / EN 12 BIDONES PLASTICOS DE 200 KG C/U;PARA USO EN LA INDUSTRIA PANIFICADORA;ITAPON 1606 (ANTIESPUMANTE);CREDITO 75 DIAS FECHA FACTURA |
2*** | 1******* | CALSA************ |
ITAPO******************************************************************************************************************************************************************************************* |
| 2025/12/05 | QUIMICA ITALQUIM LTDA. |
34029000 | PREPARACIONES DE LIMPIEZAITAPONSP 60AGENTES DESUPERFICIE ORGANICO,A BASE D E ESTERES DE ACIDOSGRASOS. |
5** | 2****** | PREPA************************************************************************************************ |
|
| 2025/11/12 | QUIMICA ITALQUIM LTDA. |
38249999 | ANTIESPUMANTEQUIMICA ITALQUIM-FITAPON 1606PARAPREVENIR LA ESPUMAEN PROCES OS INDUSTRIALES |
6** | 3****** | ANTIE************************************************************************************ |
|
| 2025/11/11 | QUIMICA ITALQUIM LTDA. |
38249999 | ANTIESPUMANTE PREPARADOITALQUIM-FITAPON 1606A BASE DE ESTERES DE ACIDOS GRASOS, USO INDUSTRIA QUIMICA PARAPROCESOS DE FERMENTACION |
2*** | 1******* | ANTIE***************************************************************************************************************************** |
|
| 2025/11/11 | QUIMICA ITALQUIM LTDA. |
38249999 | ANTIESPUMANTE PREPARADOITALQUIM-FITAPON DG-160BASE DE ESTERES DE ACIDOS GRASOS. USO EN INDUSTRIA QUIMICAPARA PROCESOS DE FERMENTACION |
3*** | 1******* | ANTIE******************************************************************************************************************************** |
|
| 2025/10/20 | QUIMICA ITALQUIM LTDA. |
3823130000 | ITAPON 1606, ITALQUIM ; BASE DE ESTERES DE ACIDOS GRASOS / EN 7 BIDONES PLASTICOS DE 200 KG C/U;PARA USO EN LA INDUSTRIA PANIFICADORA;ITAPON 1606 (ANTIESPUMANTE);LOTE: 40231,CREDITO 75 DIAS FECHA FACTURA |
1*** | 7****** | CALSA************ |
ITAPO****************************************************************************************************************************************************************************************************** |
| 2025/10/20 | QUIMICA ITALQUIM LTDA. |
3823130000 | ITAPON 1606, ITALQUIM ; BASE DE ESTERES DE ACIDOS GRASOS / EN 5 BIDONES PLASTICOS DE 200 KG C/U;PARA USO EN LA INDUSTRIA PANIFICADORA;ITAPON 1606 (ANTIESPUMANTE);LOTE: 40610,CREDITO 75 DIAS FECHA FACTURA |
1*** | 5****** | CALSA************ |
ITAPO****************************************************************************************************************************************************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Chile | 428,655.11 | 44 (50.57%) |
| 2 | Bolivia | 210,062.39 | 37 (42.53%) |
| 3 | Peru | 61,237.63 | 6 (6.9%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | FUNGICIDA |
89 | 2.43% |
| 2 | POLIMEROS ACETATO VINILO |
83 | 2.27% |
| 3 | PRILLED UREA |
80 | 2.19% |
| 4 | AUTOMOTIVE GRADE |
69 | 1.89% |
| 5 | DEMURRAGE |
61 | 1.67% |
| 6 | BIG BAGS |
60 | 1.64% |
| 7 | ACEITE |
56 | 1.53% |
| 8 | UREA |
50 | 1.37% |
| 9 | ALMIDON MODIFICADO |
48 | 1.31% |
| 10 | POLIACETATO VINILO |
47 | 1.28% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 35069110 | Polyamide-Based Adhesive |
255
|
| 2 | 35069900 | OTHER PREPARED ADHESIVE, NOT ELSEWHERE SPECIFIED |
219
|
| 3 | 39051200 | AQUEOUS DISPERSION OF POLYVINYL ACETATE |
147
|
| 4 | 38089299 | Fungicides, packaged in various forms for retail sale, as preparations or articles (excluding goods of subheading 3808.59) |
103
|
| 5 | 31021000 | UREA, IN AQUEOUS SOLUTION OR NOT |
82
|
| 6 | 35051000 | MODIFIED STARCHES, INCLUDING DEXTRIN |
71
|
| 7 | 15121911 | Sunflower-seed oil and safflower oil and their fractions, regardless of refinement, excluding chemically modified and crude oils |
69
|
| 8 | 34021300 | Non-ionic organic surface-active agents, whether or not intended for retail sale (excluding soap) |
67
|
| 9 | 35069120 | Epoxy Resin-Based Adhesives |
66
|
| 10 | 38249999 | CHEMICAL PRODUCTS AND PREPARATIONS OF THE CHEMICAL INDUSTRY AND RELATED INDUSTRIES NOT SPECIFIED IN OTHER TARIFF HEADINGS (INCLUDING THOSE COMPOSED OF MIXTURES OF NATURAL PRODUCTS): BINDERS FOR CASTING MOULDS AND CORES |
60
|
QUIMICA ITALQUIM LTDA.
GERENTE ABASTECIMIENTO
Director
Administration Manager
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.