Metso is a global leader in sustainable technologies, end-to-end solutions, and services for the aggregates, minerals processing, and metals refining industries. the company aims to deliver significant value to its stakeholders through strategic, commercial, operational, and financial benefits. metso's purpose is to enable sustainable modern life by improving energy and water efficiency, increasing productivity, and reducing environmental risks for its customers. the company has over 17,000 employees, operates in close to 50 countries, and had sales of eur 5.4 billion in 2023. metso offers digital and automated solutions, technologies, and services that improve circularity, safety, and sustainability. the company is committed to sustainability, targeting net zero emissions by 2030, and has a strong focus on innovation, r&d, and safety.
| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/03/03 | METSO PERU S.A. |
8481809900 | VALVULA DE MARIPOSA, METSO, S/M VALVULA DE MARIPOSA REPUESTOS EXCLUSIVOS PARA MINERÍA 107-4371-04 |
3 | 2****** | VALVU******************************************************************************************** |
|
| 2026/03/03 | METSO PERU S.A. |
8413919000 | IMPULSOR DE BOMBA, METSO, S/M PUMP IMPELLER HM75 C4 GPS800 IMPULSOR DE BOMBA REPUESTOS EXCLUSIVOS DE CHANCADORA INDUSTRIAL PARA MINERIA PDCH2127,CREDITO 120 DIAS FECHAS FACTURA |
2 | 2****** | IMPUL*************************************************************************************************************************************************************************** |
|
| 2026/03/03 | METSO PERU S.A. |
4016930000 | SELLO PLETINA 6 M2, SIDE SEALING, METSO, S/M SELLO PLETINA 6 M2, SIDE SEALING SEALING FLAT 6 M2, SIDE SEALING REPUESTOS EXCLUSIVOS PARA CHANCADORA DE MINERALES F735761/NR |
3* | 1******* | SELLO********************************************************************************************************************************************************************* |
|
| 2026/03/03 | METSO PERU S.A. |
8487902000 | RETEN, METSO, S/M SEAL SIDE LINER MDM650 RETEN REPUESTOS EXCLUSIVOS PARA MINERÍA SAL515506-168,CREDITO 120 DIAS FECHAS FACTURA |
6 | 8****** | RETEN************************************************************************************************************************* |
|
| 2026/03/02 | METSO PERU S.A. |
7307910000 | FLANJE MEDIA, METSO, S/M FLANGE HALF NPS 3 /150 1.0045 FLANJE MEDIA REPUESTOS EXCLUSIVOS PARA MINERÍA SAL530662-1 |
6**** | 1***** | FLANJ************************************************************************************************************ |
|
| 2026/03/02 | METSO PERU S.A. |
8413919000 | COLLARIN INTERVALO, METSO, S/M DISTANCE SLEEVE FR400 EXP 1.0576 FZV COLLARIN INTERVALO REPUESTOS EXCLUSIVOS PARA MINERÍA 500836-6 |
2 | 8*** | COLLA**************************************************************************************************************************** |
|
| 2026/03/02 | METSO PERU S.A. |
8483609000 | KIT DE REPARACIÓN DE JUNTA, METSO, S/M REPUESTOS EXLUSIVOS PARA CHANCADORA INDUSTRIAL KIT DE REPARACIÓN DE JUNTA SUMINISTRO AX02-900003546 |
1 | 1******* | KIT D************************************************************************************************************************************* |
|
| 2026/03/02 | METSO PERU S.A. |
7307910000 | FLANJE MEDIA, METSO, S/M FLANGE HALF NPS 3 /150 1.0045 FLANJE MEDIA REPUESTOS EXCLUSIVOS PARA MINERÍA SAL530662-1 |
6**** | 1***** | FLANJ************************************************************************************************************ |
|
| 2026/03/02 | METSO PERU S.A. |
7307910000 | FLANJE MEDIA, METSO, S/M FLANGE HALF NPS 3 /150 1.0045 FLANJE MEDIA REPUESTOS EXCLUSIVOS PARA MINERÍA SAL530662-1 |
3**** | 5**** | FLANJ************************************************************************************************************ |
|
| 2026/03/02 | METSO PERU S.A. |
7318220000 | ARANDELA, METSO, S/M WASHER CASE BOLT FR600 1.0045 TZN ARANDELA REPUESTOS EXCLUSIVOS PARA MINERÍA 506706-1 |
9**** | 1***** | ARAND***************************************************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 219,653,692.81 | 23148 (90.97%) |
| 2 | India | 7,886,609.19 | 2278 (8.95%) |
| 3 | United States | - | 14 (0.06%) |
| 4 | Sweden | - | 3 (0.01%) |
| 5 | Brazil | - | 1 (<0.01%) |
| 6 | Finland | - | 1 (<0.01%) |
| 7 | Panama | - | 1 (<0.01%) |
| 8 | Turkey | - | 1 (<0.01%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/27 | METSO PERU S.A. |
847490 | SPARE MINING PARTS |
2 | 0*** | METSO******** |
SPARE************* |
| 2026/02/26 | METSO PERU S.A. |
8412210000 | CILINDRO DESVIADOR PARA MXA Y PSI |
2 | 4****** | METSO******************************** |
CILIN**************************** |
| 2026/02/25 | METSO PERU S.A. |
8483609000 | ACOPLAMIENTO |
1 | 2***** | MINER******************** |
ACOPL******* |
| 2026/02/25 | METSO PERU S.A. |
4009220000 | MANGUERA |
5*** | 3***** | MINER******************** |
MANGU*** |
| 2026/02/25 | METSO PERU S.A. |
7609000000 | ACOPLE |
2* | 1****** | MINER******************** |
ACOPL* |
| 2026/02/25 | METSO PERU S.A. |
8483500000 | POLEA |
1 | 4****** | MINER******************** |
POLEA |
| 2026/02/25 | METSO PERU S.A. |
8482500000 | RODAMIENTO |
4 | 3****** | MINER******************** |
RODAM***** |
| 2026/02/25 | METSO PERU S.A. |
8483500000 | POLEA |
1 | 3****** | MINER******************** |
POLEA |
| 2026/02/25 | METSO PERU S.A. |
8483609000 | ACOPLAMIENTO |
1 | 2***** | MINER******************** |
ACOPL******* |
| 2026/02/25 | METSO PERU S.A. |
8483500000 | POLIN |
2 | 4****** | MINER******************** |
POLIN |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 30,964,800.54 | 2434 (73.36%) |
| 2 | Bolivia | 2,616,080.95 | 525 (15.82%) |
| 3 | Ecuador | 1,114,967.67 | 228 (6.87%) |
| 4 | Colombia | 1,231,521.09 | 90 (2.71%) |
| 5 | United States | - | 25 (0.75%) |
| 6 | Brazil | 2,987,593.69 | 11 (0.33%) |
| 7 | Mexico | 1,087,449.38 | 3 (0.09%) |
| 8 | Canada | - | 1 (0.03%) |
| 9 | Panama | - | 1 (0.03%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | METSO |
24367 | 13.62% |
| 2 | OUTOTEC |
4400 | 2.46% |
| 3 | METSO OUTOTEC |
2941 | 1.64% |
| 4 | ARANDELA |
1695 | 0.95% |
| 5 | MANTO |
1592 | 0.89% |
| 6 | COJINETE |
1260 | 0.7% |
| 7 | EMPAQUETADURA |
1149 | 0.64% |
| 8 | ANILLO |
1117 | 0.62% |
| 9 | PERNO HEXAGONAL |
1075 | 0.6% |
| 10 | MARCA |
1047 | 0.59% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 8474900000 | Parts for machines listed under tariff heading 84.74 (Other earthmoving machinery and their parts) |
41600
|
| 2 | 8413919000 | Parts of pumps for liquids, other |
10567
|
| 3 | 7318159000 | Threaded screws and bolts of iron or steel, with or without their nuts and washers (excluding coach screws, other wood screws, screw hooks, screw rings, self-tapping screws, lag screws, stoppers, plugs and similar articles, threaded) |
7944
|
| 4 | 4016930000 | Gaskets, washers and other sealing elements of vulcanized rubber (excluding hard rubber and cellular rubber articles) |
6813
|
| 5 | 7318220000 | Washers made of iron or steel (excluding spring washers and other types of lock washers) |
3796
|
| 6 | 8483309000 | Bearing housings for machinery, without ball or roller bearings; plain shaft bearings for machinery |
3685
|
| 7 | 7318160000 | Nut |
3110
|
| 8 | 84139190 | Parts of pumps for liquids, other |
3081
|
| 9 | 8421999000 | Machinery and apparatus parts for filtering or purifying liquids and gases, n.e.s. |
2886
|
| 10 | 8481809900 | Appliances for pipes, boiler shells, tanks, vats or similar containers (excluding pressure-reducing valves, valves for the control of pneumatic power transmission, check valves and safety or relief valves) |
2645
|
METSO PERU S.A.
Director Procurement
Director of Procurement, Standard Equipment
Process Owner Operative Purchasing
President, Services Business Area
Vice President Tissue Mills,Managing Director,President
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.