Industrial pesquera santa mónica s.a. is located in paita, piura, peru and is part of the fishing industry. industrial pesquera santa mónica s.a. has 529 total employees across all of its locations and generates $23.66 million in sales (usd).
| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/21 | INDUSTRIAL PESQUERA SANTA MONICA S.A. |
3923109000 | CONTENEDOR |
9* | 4******* | CONTE***** |
|
| 2026/02/13 | INDUSTRIAL PESQUERA SANTA MONICA S.A. |
3923109000 | CONTENEDOR |
6* | 3******* | CONTE***** |
|
| 2026/01/30 | INDUSTRIAL PESQUERA SANTA MONICA S.A. |
8438900000 | ESTUCHE DE CUCHILLA |
1* | 2****** | ESTUC************** |
|
| 2026/01/30 | INDUSTRIAL PESQUERA SANTA MONICA S.A. |
4016991000 | RODILLO DE GOMA, ARIANA ENERGY CO.,LTD ; RUBBER ROLLER;;RODILLO DE GOMA; |
3* | 5***** | RODIL******************************************************************* |
|
| 2026/01/30 | INDUSTRIAL PESQUERA SANTA MONICA S.A. |
8438900000 | AMOLADORA |
2* | 2**** | AMOLA**** |
|
| 2026/01/30 | INDUSTRIAL PESQUERA SANTA MONICA S.A. |
4016991000 | RODILLO DE GOMA |
3* | 5***** | RODIL********** |
|
| 2026/01/30 | INDUSTRIAL PESQUERA SANTA MONICA S.A. |
8438802000 | MAQUINA PELADORA, ARIANA ENERGY CO.,LTD ; PEELING M/C;USO: PELADORA DE PIEL Y GRASA DE LA POTA;MAQUINA PELADORA; |
1 | 2******* | MAQUI*********************************************************************************************************** |
|
| 2026/01/30 | INDUSTRIAL PESQUERA SANTA MONICA S.A. |
4010199000 | BANDA TRANSPORTADORA, ARIANA ENERGY CO.,LTD ; CONVEYOR BELT;;BANDA TRANSPORTADORA; |
3*** | 2***** | BANDA***************************************************************************** |
|
| 2026/01/30 | INDUSTRIAL PESQUERA SANTA MONICA S.A. |
8438802000 | MAQUINA PELADORA |
1 | 2******* | MAQUI*********** |
|
| 2026/01/30 | INDUSTRIAL PESQUERA SANTA MONICA S.A. |
8208300000 | CUCHILLA |
3** | 7****** | CUCHI*** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 765,181.76 | 220 (100.0%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/24 | INDUSTRIAL PESQUERA SANTA MONICA S.A. |
- | FROZEN SQUID TENTACLES |
0 | 0*** | YANTA*************************** |
FROZE***************** |
| 2026/02/24 | INDUSTRIAL PESQUERA SANTA MONICA S.A. |
- | FROZEN GIANT SQUID |
0 | 0*** | GLOBA************************************* |
FROZE************* |
| 2026/02/24 | INDUSTRIAL PESQUERA SANTA MONICA S.A. |
- | FROZEN GIANT SQUID |
0 | 0*** | OPTIM************************* |
FROZE************* |
| 2026/02/10 | INDUSTRIAL PESQUERA SANTA MONICA S.A. |
- | FROZEN SQUID TENTACLES |
0 | 0*** | RONGC************************* |
FROZE***************** |
| 2026/02/02 | INDUSTRIAL PESQUERA SANTA MONICA S.A. |
- | FROZEN SQUID |
0 | 0*** | YANTA*************************** |
FROZE******* |
| 2026/02/02 | INDUSTRIAL PESQUERA SANTA MONICA S.A. |
- | FROZEN SQUID |
0 | 0*** | YANTA*************************** |
FROZE******* |
| 2026/02/02 | INDUSTRIAL PESQUERA SANTA MONICA S.A. |
- | FROZEN POTATO TENTACLES |
0 | 0*** | YANTA*************************** |
FROZE****************** |
| 2026/01/31 | INDUSTRIAL PESQUERA SANTA MONICA S.A. |
0307430000 | FILETE DE POTA CONGELADA EN SACOS USO: PARA CONSUMO HUMANO RESTITUCION DERECHOS ARANC. (COD 13) ; FILETE DE POTA CONGELADA EN SACOS USO: PARA CONSUMO HUMANO RESTITUCION DERECHOS ARANC. (COD 13);FILETE DE POTA CONGELADA EN SACOS USO: PARA CONSUMO HUMANO RESTITUCION DERECHOS ARANC. (COD 13);FILETE DE POTA CONGELADA EN SACOS USO: PARA CONSUMO HUMANO RESTITUCION DERECHOS ARANC. (COD 13);FILETE DE POTA CONGELADA EN SACOS USO: PARA CONSUMO HUMANO RESTITUCION DERECHOS ARANC. (COD 13) |
2**** | 4******* | FILET******************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/01/31 | INDUSTRIAL PESQUERA SANTA MONICA S.A. |
0307430000 | ALAS DE POTA CONGELADA EN SACOS PARA CONSUMO RESTITUCION DERECHOS ARANC. (COD 13) ; ALAS DE POTA CONGELADA EN SACOS PARA CONSUMO RESTITUCION DERECHOS ARANC. (COD 13);ALAS DE POTA CONGELADA EN SACOS PARA CONSUMO RESTITUCION DERECHOS ARANC. (COD 13);ALAS DE POTA CONGELADA EN SACOS PARA CONSUMO RESTITUCION DERECHOS ARANC. (COD 13);ALAS DE POTA CONGELADA EN SACOS PARA CONSUMO RESTITUCION DERECHOS ARANC. (COD 13) |
2**** | 4******* | ALAS ********************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/01/30 | INDUSTRIAL PESQUERA SANTA MONICA S.A. |
0307430000 | TENTACULOS REPRODUCTORES DE POTA CONGELADA EN SACOS USO: CONSUMO HUMANO RESTITUCION DERECHOS ARANC ; TENTACULOS REPRODUCTORES DE POTA CONGELADA EN SACOS USO: CONSUMO HUMANO RESTITUCION DERECHOS ARANC;TENTACULOS REPRODUCTORES DE POTA CONGELADA EN SACOS USO: CONSUMO HUMANO RESTITUCION DERECHOS ARANC;TENTACULOS REPRODUCTORES DE POTA CONGELADA EN SACOS USO: CONSUMO HUMANO RESTITUCION DERECHOS ARANC;TENTACULOS REPRODUCTORES DE POTA CONGELADA EN SACOS USO: CONSUMO HUMANO RESTITUCION DERECHOS ARANC |
2**** | 4******* | TENTA*********************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 35,885,287.59 | 514 (63.3%) |
| 2 | Panama | - | 227 (27.96%) |
| 3 | United States | 7,821,400.00 | 18 (2.22%) |
| 4 | Mexico | 1,252,128.60 | 16 (1.97%) |
| 5 | Korea | - | 13 (1.6%) |
| 6 | Netherlands | - | 10 (1.23%) |
| 7 | France | - | 9 (1.11%) |
| 8 | Russia | 56,149.20 | 2 (0.25%) |
| 9 | Italy | - | 1 (0.12%) |
| 10 | Spain | - | 1 (0.12%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | DOSIDICUS GIGAS |
443 | 2.88% |
| 2 | SIN PIEL |
302 | 1.96% |
| 3 | SIN MODELO |
254 | 1.65% |
| 4 | FILETE MERLUZA CONGELADA |
248 | 1.61% |
| 5 | SIN ESPINA |
226 | 1.47% |
| 6 | ФИЛЕ ГИГАНТСКОГО КАЛЬМАРА |
184 | 1.2% |
| 7 | DEUTZ |
181 | 1.18% |
| 8 | SACOS |
162 | 1.05% |
| 9 | РАЗМЕР |
158 | 1.03% |
| 10 | SE ACOGE AL DRAWBACK |
142 | 0.92% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 0307430000 | Cuttlefish and squid, frozen, with or without the shell |
2114
|
| 2 | 0304740020 | Frozen fillets of hake (Merluccius spp., Urophycis spp.) |
753
|
| 3 | 1605540000 | Cultivated cuttlefish and squid (aquaculture products) |
348
|
| 4 | 0303661900 | Frozen hake 'Merluccius spp., Urophycis spp.' |
321
|
| 5 | 0307490000 | Cuttlefish and squid, smoked, dried, salted or preserved in brine, with or without shell |
309
|
| 6 | 307430000 | Pharmaceutical products |
284
|
| 7 | 0307439000 | Other frozen cuttlefish and squid (other frozen farmed cuttlefish) |
243
|
| 8 | 0303660000 | Frozen dogfish (including species of the genus Merluccius and the genus Gadicus) (excluding edible fish offal under subheadings 0303.91 to 0303.99) (genus Merluccius) |
209
|
| 9 | 4016930000 | Gaskets, washers and other sealing elements of vulcanized rubber (excluding hard rubber and cellular rubber articles) |
165
|
| 10 | 030743 | OTHER FROZEN CUTTLEFISH AND SQUID |
144
|
INDUSTRIAL PESQUERA SANTA MONICA S.A.
Director
Administration Manager
Chief Accountant
Operations Manager
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.