| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/03/04 | SOLANA COMERCIAL S.A.C. |
3923210000 | BOLSAS C/CIERRE P/COMIDA, SEAL STORE, S/M COD: 3100197 / SET X 30 BOLSAS / 7`` X 8`` LDPE ALMACENAR BOLSAS C/CIERRE P/COMIDA / L: 17.7 CM W: 0.1 CM H: 20.3 CM / CAPACIDAD: 1 L |
7**** | 1****** | BOLSA************************************************************************************************************************************************************************** |
|
| 2026/03/04 | SOLANA COMERCIAL S.A.C. |
3923210000 | BOLSAS CON CIERRE, SEAL STORE, S/M COD: 3100260, SET X 20 UND POLIETILENO DE BAJA DENSIDAD / L: 26.6 CM W: 0.1 CM H: 27.9 CM VARIOS BOLSAS C/CIERRE P/COMIDA |
3**** | 1****** | BOLSA******************************************************************************************************************************************************* |
|
| 2026/03/04 | SOLANA COMERCIAL S.A.C. |
3923210000 | BOLSAS, SEAL STORE, S/M COD.: 302239 DE POLIETILENO, CAPACIDAD: 350 ML, DE 17.7 X 20.3 X 0.06 CM USO DOMESTICO MULTIUSOS, CON CIERRE BOLSAS C/ZIPER P/CONGELAR |
2*** | 1****** | BOLSA********************************************************************************************************************************************************* |
|
| 2026/03/04 | SOLANA COMERCIAL S.A.C. |
3923210000 | BOLSAS CIERRE P/SANDWICH, SEAL STORE, S/M COD:302042, SET X 50 BOLSAS L: 16.6 CM W: 0.1 CM H: 14.9 CM MULTIUSOS BOLSAS CIERRE P/SANDWICH |
1***** | 1****** | BOLSA*********************************************************************************************************************************** |
|
| 2026/03/04 | SOLANA COMERCIAL S.A.C. |
8518300000 | AURICULARES, TECH-1, S/M COD: 3039128 ASSAULT STEREO HEADPHONES USO DOMESTICO-PERSONAL AURICULARES ESTEREO |
7** | 1****** | AURIC***************************************************************************************************** |
|
| 2026/03/04 | SOLANA COMERCIAL S.A.C. |
3923210000 | BOLSAS, SEAL STORE, S/M COD.: 3100158 DE POLIETILENO, DE 2700 ML, SET X 10 PZS USO DOMESTICO, GUARDAR ALIMENTOS EN LA NEVERA BOLSAS C/CIERRE P/CONGELAR |
1**** | 1****** | BOLSA************************************************************************************************************************************************** |
|
| 2026/03/04 | SOLANA COMERCIAL S.A.C. |
3923210000 | BOLSAS CON CIERRE, SEAL STORE, S/M COD: 3100260, SET X 20 UND POLIETILENO DE BAJA DENSIDAD / L: 26.6 CM W: 0.1 CM H: 27.9 CM VARIOS BOLSAS C/CIERRE P/COMIDA |
3**** | 1****** | BOLSA******************************************************************************************************************************************************* |
|
| 2026/03/03 | SOLANA COMERCIAL S.A.C. |
3926909090 | MACETA, PLANT IT!, S/M COD.: 3078683 PLASTICO(PP), DE 27.7 X 17.5 CM USO DOMESTICO P/CONTENER PLANTAS MACETA REDONDA CON DISEÑOS DE HOJAS |
4** | 4***** | MACET************************************************************************************************************************************ |
|
| 2026/03/03 | SOLANA COMERCIAL S.A.C. |
3402500000 | LIMPIADOR DE TAZAS, TERRIFIK, S/M COD.: 3056401 PASTILLAS TRICLORADAS P/INODORO, CAJA X 2 PZS, N.S.O.N°: NSOH10558-22CO USO LIMPIADOR DE SUPERFICIES LIMPIADOR DE TAZAS DE INODORO/BOWL CLEANER BLEACH TABS |
2* | 2***** | LIMPI****************************************************************************************************************************************************************************************************** |
|
| 2026/03/03 | SOLANA COMERCIAL S.A.C. |
4202920000 | SET P/PINTAR BOLSA DE TELA, CASTLE CRAFTS, S/M MATERIAL EXTERNO:100% MATERIA TEXTIL SINTÉTICA, PLÁSTICA Ó CAUCHO,SUBTIPO:POLIÉSTER,COMPOS ACCESORIOS :4 MARCADORES PERMANENT,1 BOLSA APLICACIONES:0 SIN APLICACIÓN ACABADO: TEÑIDO, COD.: 3131183; R.D.N |
5*** | 7***** | SET P*************************************************************************************************************************************************************************************************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 190,765,703.28 | 114712 (88.68%) |
| 2 | Guatemala | 853,355,375.87 | 12276 (9.49%) |
| 3 | Panama | - | 870 (0.67%) |
| 4 | Panama | - | 798 (0.62%) |
| 5 | Colombia | 6,077,875.68 | 693 (0.54%) |
| 6 | United States | - | 2 (<0.01%) |
| 7 | Spain | - | 1 (<0.01%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2026/01/16 | SOLANA COMERCIAL S.A.C. |
- | DESCRIPCIONESSET DE HERRAMIENTAS CON CASCOALFOMBRA COLOR SOLIDOJUEGODE GATO CON ACCESORIOSHISOPOSBOTELLA PARA AGUA CALIENTECAMION C/ CARROS DE DINOSAURIOPELOTAS DE FIESTA MULTICOLORFOCO LED PLATILLOCENTRO DEMESA PARA CUMPLEANOSSET DE DESATORNILLADORES DE PRECISIONBARRA METALICA EXPANDIBLE PARA CORTINACUERDA ELASTICA C/CLIP MOSQUETONESGANCHOS ADH |
0 | 0*** | SOLAN****************** |
DESCR******************************************************************************************************************************************************************************************************************************************************************************************************************************************************* |
| 2025/10/01 | SOLANA COMERCIAL S.A.C. |
3926909090 | ARTICLES OF PLASTICS AND ARTICLES OF OTHER MATERIALS OF HEADINGS 3901 TO 3914 |
2** | 6****** | SURAM********************* |
ARTIC************************************************************************ |
| 2025/09/26 | SOLANA COMERCIAL S.A.C. |
3926909090 | BOLSA DE CABRITAS PARA GANCHO SCANNER MARCA: S/M, MODELO: S/M MATERIAL: PLASTICO PS ; BOLSA DE CABRITAS PARA GANCHO SCANNER MARCA: S/M, MODELO: S/M MATERIAL: PLASTICO PS;BOLSA DE CABRITAS PARA GANCHO SCANNER MARCA: S/M, MODELO: S/M MATERIAL: PLASTICO PS;BOLSA DE CABRITAS PARA GANCHO SCANNER MARCA: S/M, MODELO: S/M MATERIAL: PLASTICO PS;BOLSA DE CABRITAS PARA GANCHO SCANNER MARCA: S/M, MODELO: S/M MATERIAL: PLASTICO PS |
2** | 4****** | BOLSA******************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2025/06/28 | SOLANA COMERCIAL S.A.C. |
9503009999 | JUGUETE SENSORIAL DE BURBUJAS |
1***** | 9***** | IMPOR*********************************************** |
JUGUE************************ |
| 2025/06/28 | SOLANA COMERCIAL S.A.C. |
9505909900 | DECORACION DE PARED EN FORMA D CALABAZAS |
4**** | 3***** | IMPOR*********************************************** |
DECOR*********************************** |
| 2025/06/28 | SOLANA COMERCIAL S.A.C. |
9505909900 | DECORACION PARA VENTANA 1 O 2 PCS |
1**** | 1***** | IMPOR*********************************************** |
DECOR**************************** |
| 2025/06/28 | SOLANA COMERCIAL S.A.C. |
3924909900 | RECIPIENTE RECT CON TAPA DE COLOR 800ML |
1***** | 6***** | IMPOR*********************************************** |
RECIP********************************** |
| 2025/06/28 | SOLANA COMERCIAL S.A.C. |
9505109900 | DIADEMA CON SOMBRERO DE CASCANUECES |
4**** | 3***** | IMPOR*********************************************** |
DIADE****************************** |
| 2025/06/28 | SOLANA COMERCIAL S.A.C. |
9505109900 | GUIRNALDA BRILLANTE C ENLACES DE CADENA |
6**** | 4***** | IMPOR*********************************************** |
GUIRN********************************** |
| 2025/06/28 | SOLANA COMERCIAL S.A.C. |
4820100299 | MINI LIBRETA DE NOTAS ADHESIVAS 225H |
1***** | 5***** | IMPOR*********************************************** |
MINI ******************************* |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Mexico | 89,208.28 | 194 (65.32%) |
| 2 | Peru | 45,463.50 | 98 (33.0%) |
| 3 | Panama | - | 2 (0.67%) |
| 4 | Colombia | 24,534.49 | 2 (0.67%) |
| 5 | Panama | - | 1 (0.34%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | MONTOY |
7408 | 1.52% |
| 2 | RAMA DESIGN |
4862 | 1.0% |
| 3 | CRAFTS |
4343 | 0.89% |
| 4 | TIPO TELA TEJIDO PUNTO |
4339 | 0.89% |
| 5 | STUDIO |
4188 | 0.86% |
| 6 | TIPO TELA TEJIDO TRAMA URDIMBRE |
3520 | 0.72% |
| 7 | MAISON |
1968 | 0.4% |
| 8 | PLASTICO |
1835 | 0.38% |
| 9 | ARTIST`S SERIES |
1828 | 0.37% |
| 10 | CADO |
1752 | 0.36% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 3924109000 | Tableware and kitchenware made of plastic |
23019
|
| 2 | 3924900000 | Plastic-made other domestic articles and articles for hygiene or toilet purposes |
19012
|
| 3 | 3926909090 | Other plastic articles (including articles made of materials covered in headings 3901 to 3914) (medical instruments, acupoint magnetic therapy appliances) |
11377
|
| 4 | 9505900000 | Other festive items or recreational items (including magic tricks and toys) (other light industrial products made of wood) |
10957
|
| 5 | 9503009900 | Tricycles, scooters, pedal cars and similar wheeled toys (e.g., balance bikes, toy carts); dolls' carriages; dolls; other toys; reduced-size 'scale' recreational models (operational or non-operational); puzzles (e.g., jigsaw puzzles, brain teasers) |
10906
|
| 6 | 9503009500 | Tricycles, scooters, pedal cars and similar wheeled toys (e.g., balance bikes, toy carts); dolls' carriages; dolls; other toys; reduced-size 'scale' recreational models (operational or non-operational); puzzles (e.g., jigsaw puzzles, brain teasers) |
10752
|
| 7 | 6307909000 | Other textile articles of other textile materials, not elsewhere specified |
7625
|
| 8 | 9603909000 | Mops and leather dusters; prepared knots and tufts for the manufacture of brooms or brushes; squeegees made of rubber or other flexible materials; brooms and brushes, n.e.s. |
6209
|
| 9 | 9505100000 | Christmas articles excluding candles and electric lighting sets, natural Christmas trees, and Christmas tree stands |
6137
|
| 10 | 4819400000 | Other paper bags (including tapered bags) |
5356
|
SOLANA COMERCIAL S.A.C.
Executive Director
COO
Founder/CEO
Founder's Associate, Office of Raj Gokal
Community Director
Co-Founder & CTO
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.