| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/25 | EXIMPORT DISTRIBUIDORES DEL PERU S.A. |
8414809000 | COMPRESORA D/TORNILLO, WILSON, W-20380 COMPRESORA D/TORNILLO 20.0HP COMPRESORA DE AIRE |
1 | 2****** | COMPR********************************************************************************* |
|
| 2026/02/25 | EXIMPORT DISTRIBUIDORES DEL PERU S.A. |
8414809000 | KIT D/MANTENIMIENTO P/COMP., WILSON, SM114920 KIT D/MANTENIMIENTO P/COMP. ACCESORIOS P/COMPRESORA DE TORNILLO 15 HP |
4* | 1***** | KIT D************************************************************************************************************** |
|
| 2026/02/25 | EXIMPORT DISTRIBUIDORES DEL PERU S.A. |
8414809000 | COMPRESORA D/TORNILLO, WILSON, W-10220 COMPRESORA D/TORNILLO 10.0HP COMPRESORA DE AIRE TRANS USD 18,543.98, OP.9639905011130437 BBVA Y TRANSF. USD 7,947.42, OP. N468538001,BCP |
8 | 1******* | COMPR*************************************************************************************************************************************************************************** |
|
| 2026/02/25 | EXIMPORT DISTRIBUIDORES DEL PERU S.A. |
8414809000 | COMPRESORA D/TORNILLO, WILSON, W-15220 COMPRESORA D/TORNILLO 15.0HP COMPRESORA DE AIRE |
1 | 2****** | COMPR********************************************************************************* |
|
| 2026/02/25 | EXIMPORT DISTRIBUIDORES DEL PERU S.A. |
8414809000 | COMPRESORA D/TORNILLO, WILSON, W-15380 COMPRESORA D/TORNILLO 15.0HP COMPRESORA DE AIRE |
1 | 2****** | COMPR********************************************************************************* |
|
| 2026/02/25 | EXIMPORT DISTRIBUIDORES DEL PERU S.A. |
8414809000 | COMPRESORA D/TORNILLO, WILSON, W-10380 COMPRESORA D/TORNILLO 10.0HP COMPRESORA DE AIRE |
4 | 5****** | COMPR********************************************************************************* |
|
| 2026/02/25 | EXIMPORT DISTRIBUIDORES DEL PERU S.A. |
8414809000 | KIT D/MANTENIMIENTO P/COMP., WILSON, SM114556 KIT D/MANTENIMIENTO P/COMP. ACCESORIOS P/COMPRESORA DE TORNILLO 5.5 HP |
1** | 7***** | KIT D*************************************************************************************************************** |
|
| 2026/02/25 | EXIMPORT DISTRIBUIDORES DEL PERU S.A. |
8414809000 | COMPRESORA D/TORNILLO, WILSON, W-20220 COMPRESORA D/TORNILLO 20.0HP COMPRESORA DE AIRE |
2 | 4****** | COMPR********************************************************************************* |
|
| 2026/02/25 | EXIMPORT DISTRIBUIDORES DEL PERU S.A. |
8414809000 | KIT D/MANTENIMIENTO P/COMP., WILSON, SM114922 KIT D/MANTENIMIENTO P/COMP. ACCESORIOS P/COMPRESORA DE TORNILLO 20 HP |
6* | 2***** | KIT D************************************************************************************************************** |
|
| 2026/02/20 | EXIMPORT DISTRIBUIDORES DEL PERU S.A. |
4011201000 | NEUMATICOS |
8** | 1******* | NEUMA***** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 25,915,708.67 | 6101 (99.22%) |
| 2 | Mexico | 542,278.56 | 48 (0.78%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2025/07/28 | EXIMPORT DISTRIBUIDORES DEL PERU S.A. |
8511409000 | ARRANCADOR P/MOTOR DIESEL DEUTZ |
1 | 1****** | C. M.****** |
ARRAN************************** |
| 2025/07/28 | EXIMPORT DISTRIBUIDORES DEL PERU S.A. |
8502119000 | GENERADOR 45 KW 3F PERKINS C/TURBO |
1 | 1******* | C. M.****** |
GENER***************************** |
| 2025/07/28 | EXIMPORT DISTRIBUIDORES DEL PERU S.A. |
8502129000 | GENERADOR 150 KW 3F PERKINS C/TURBO |
1 | 3******* | C. M.****** |
GENER****************************** |
| 2025/07/24 | EXIMPORT DISTRIBUIDORES DEL PERU S.A. |
8502209000 | GENER.45.0KW 3F PERKINS C/TURBO LEROY SOMER 220/380/440V ENCAPSULADO INSONORIZADOSERIE:FGW |
1 | 1******* | GENER************************************************************************************* |
|
| 2025/07/24 | EXIMPORT DISTRIBUIDORES DEL PERU S.A. |
8414809000 | ARRANCADOR P/MOTOR DIESEL DEUTZ TCD3.6 L4 120.0HP D/COMP. D/TORNILLO KAESER M114SERIE: --: -MARCA: D ; ARRANCADOR P/MOTOR DIESEL DEUTZ TCD3.6 L4 120.0HP D/COMP. D/TORNILLO KAESER M114SERIE: --: -MARCA: D;ARRANCADOR P/MOTOR DIESEL DEUTZ TCD3.6 L4 120.0HP D/COMP. D/TORNILLO KAESER M114SERIE: --: -MARCA: D;ARRANCADOR P/MOTOR DIESEL DEUTZ TCD3.6 L4 120.0HP D/COMP. D/TORNILLO KAESER M114SERIE: --: -MARCA: D;ARRANCADOR P/MOTOR DIESEL DEUTZ TCD3.6 L4 120.0HP D/COMP. D/TORNILLO KAESER M114SERIE: --: -MARCA: D |
1 | 1****** | ARRAN********************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************* |
|
| 2025/07/24 | EXIMPORT DISTRIBUIDORES DEL PERU S.A. |
8502209000 | GENER.45.0KW 3F PERKINS C/TURBO LEROY SOMER 220/380/440V ENCAPSULADO INSONORIZADOSERIE:FGWPEP38TJSB1 ; GENER.45.0KW 3F PERKINS C/TURBO LEROY SOMER 220/380/440V ENCAPSULADO INSONORIZADOSERIE:FGWPEP38TJSB1;GENER.45.0KW 3F PERKINS C/TURBO LEROY SOMER 220/380/440V ENCAPSULADO INSONORIZADOSERIE:FGWPEP38TJSB1;GENER.45.0KW 3F PERKINS C/TURBO LEROY SOMER 220/380/440V ENCAPSULADO INSONORIZADOSERIE:FGWPEP38TJSB1;GENER.45.0KW 3F PERKINS C/TURBO LEROY SOMER 220/380/440V ENCAPSULADO INSONORIZADOSERIE:FGWPEP38TJSB1 |
1 | 1******* | GENER********************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************* |
|
| 2025/07/24 | EXIMPORT DISTRIBUIDORES DEL PERU S.A. |
8502209000 | GENER.150.0KW 3F PERKINS C/TURBO LEROY SOMER 220/380/440V ENCAPSULADO-INSONORIZADOSERIE:PEP48LRPC037 ; GENER.150.0KW 3F PERKINS C/TURBO LEROY SOMER 220/380/440V ENCAPSULADO-INSONORIZADOSERIE:PEP48LRPC037;GENER.150.0KW 3F PERKINS C/TURBO LEROY SOMER 220/380/440V ENCAPSULADO-INSONORIZADOSERIE:PEP48LRPC037;GENER.150.0KW 3F PERKINS C/TURBO LEROY SOMER 220/380/440V ENCAPSULADO-INSONORIZADOSERIE:PEP48LRPC037;GENER.150.0KW 3F PERKINS C/TURBO LEROY SOMER 220/380/440V ENCAPSULADO-INSONORIZADOSERIE:PEP48LRPC037 |
1 | 3******* | GENER********************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************* |
|
| 2025/07/24 | EXIMPORT DISTRIBUIDORES DEL PERU S.A. |
8414809000 | ARRANCADOR P/MOTOR DIESEL DEUTZ TCD3.6 L4 120.0HP D/COMP. D/TORNILLO KAESER M114SERIE |
1 | 1****** | ARRAN******************************************************************************** |
|
| 2025/07/24 | EXIMPORT DISTRIBUIDORES DEL PERU S.A. |
8502209000 | GENER.150.0KW 3F PERKINS C/TURBO LEROY SOMER 220/380/440V ENCAPSULADO-INSONORIZADOSERIE:PE |
1 | 3******* | GENER************************************************************************************* |
|
| 2025/06/10 | EXIMPORT DISTRIBUIDORES DEL PERU S.A. |
8458191000 | TORNO PARALELO 10, 0HP 2000X600/730MM / SERIE 241104 |
1 | 1******* | MEJIA********************** |
TORNO*********************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Colombia | 40,113.17 | 27 (67.5%) |
| 2 | Peru | 122,494.86 | 8 (20.0%) |
| 3 | Bolivia | 48,577.48 | 3 (7.5%) |
| 4 | Ecuador | 27,866.68 | 2 (5.0%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | KOHLER |
1815 | 3.3% |
| 2 | REXON |
1535 | 2.79% |
| 3 | RPTOS PARTES MOTOR FUERA BORDA |
1236 | 2.25% |
| 4 | MOTOR GASOLINERO |
971 | 1.77% |
| 5 | MOTOR FUERA |
919 | 1.67% |
| 6 | PARSUN |
908 | 1.65% |
| 7 | CAMPBELL HAUSFELD |
903 | 1.64% |
| 8 | RPTOS |
842 | 1.53% |
| 9 | TELWIN |
840 | 1.53% |
| 10 | MASALTA |
657 | 1.2% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 8407290000 | Other internal combustion engines for ships, other than outboard engines, for use in reciprocating or rotary piston engines that are ignited |
3615
|
| 2 | 8407900000 | Spark-ignition reciprocating or rotary internal combustion piston engines (excluding those for aircraft or marine propulsion and reciprocating piston engines used in vehicles covered by Chapter 87) |
1546
|
| 3 | 8515900000 | Machines and apparatus parts for soldering, welding, or hot spraying of metals, metal carbides, or cermets, n.e.s. (excluding wire bonders used in the manufacture of semiconductor devices) |
1200
|
| 4 | 8414802100 | Air pumps, air or other gas compressors, and ventilating or recycling hoods incorporating a fan, with or without filters, having a maximum horizontal dimension exceeding 120 cm (excluding vacuum pumps, hand- or foot-operated air pumps, compressors for refrigerating equipment, and air compressors mounted on a wheeled chassis for towing) |
1069
|
| 5 | 8413819000 | Pumps for liquids, power-driven (excluding those of subheading 8413.11 and 8413.19, fuel, lubricating or cooling medium pumps for internal combustion piston engines, concrete pumps, general reciprocating or rotary positive displacement pumps and all types of centrifugal pumps) |
996
|
| 6 | 8479899000 | Machines and mechanical appliances not elsewhere specified |
649
|
| 7 | 8424909000 | Parts of fire extinguishers, spray guns and similar appliances; steam or sand blasting machines and similar jet projecting machines; and machinery and apparatus for projecting, dispersing or spraying liquids or powders, n.e.s. |
628
|
| 8 | 8408901000 | Diesel engine for locomotives (compression ignition piston internal combustion engine) (engine) |
517
|
| 9 | 8502111000 | Generating sets equipped with a compression-ignition piston engine (diesel or semi-diesel engine) with a rated output not exceeding 75 kVA |
509
|
| 10 | 8474900000 | Parts for machines listed under tariff heading 84.74 (Other earthmoving machinery and their parts) |
489
|
EXIMPORT DISTRIBUIDORES DEL PERU S.A.
Propietario
Director de proyecto
Gerente General
Director
Procurement
international purchaser
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.