Corporación aceros arequipa s.a. is located in pisco, ica, peru and is part of the iron and steel mills and ferroalloy manufacturing industry. corporación aceros arequipa s.a. has 1,117 total employees across all of its locations and generates $1.29 billion in sales (usd). there are 4 companies in the corporación aceros arequipa s.a. corporate family.
| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/03/04 | CORPORACION ACEROS AREQUIPA S.A. |
7204490000 | CHATARRA PESADA, S/M, S/MOD FIERRO OXIDADO, RECORTES DE ACERO, CHATARRA PRENSADA, VARIOS APLASTADOS CHATARRA PESADA COMPACTADA TODO DESPERDICIO Y DESECHO DE FUNDICIÓN, DE HIERRO O ACERO INSUMOS PARA LA INDUSTRIA DE LA FUNDICION, A GRANEL |
2**** | 1******* | CHATA**************************************************************************************************************************************************************************************************************************************** |
|
| 2026/03/04 | CORPORACION ACEROS AREQUIPA S.A. |
7216310000 | CANALES EN U, S/M, S/M CANALES EN U C(U) A36 8"X18.75LB/PIE X 12M EN LA INDUSTRIA DEL ACERO 407505 |
1**** | 1******* | CANAL********************************************************************************************* |
|
| 2026/03/04 | CORPORACION ACEROS AREQUIPA S.A. |
7204490000 | CHATARRA PESADA, S/M, S/MOD FIERRO OXIDADO, RECORTES DE ACERO, CHATARRA PRENSADA, VARIOS APLASTADOS CHATARRA PESADA COMPACTADA TODO DESPERDICIO Y DESECHO DE FUNDICIÓN, DE HIERRO O ACERO INSUMOS PARA LA INDUSTRIA DE LA FUNDICION, A GRANEL |
2**** | 1******* | CHATA**************************************************************************************************************************************************************************************************************************************** |
|
| 2026/03/04 | CORPORACION ACEROS AREQUIPA S.A. |
7204490000 | CHATARRA PESADA, S/M, S/MOD FIERRO OXIDADO, RECORTES DE ACERO, CHATARRA PRENSADA, VARIOS APLASTADOS CHATARRA PESADA COMPACTADA TODO DESPERDICIO Y DESECHO DE FUNDICIÓN, DE HIERRO O ACERO INSUMOS PARA LA INDUSTRIA DE LA FUNDICION, A GRANEL |
2**** | 1******* | CHATA**************************************************************************************************************************************************************************************************************************************** |
|
| 2026/03/04 | CORPORACION ACEROS AREQUIPA S.A. |
7204490000 | CHATARRA PESADA, S/M, S/MOD FIERRO OXIDADO, RECORTES DE ACERO, CHATARRA PRENSADA, VARIOS APLASTADOS CHATARRA PESADA COMPACTADA TODO DESPERDICIO Y DESECHO DE FUNDICIÓN, DE HIERRO O ACERO INSUMOS PARA LA INDUSTRIA DE LA FUNDICION, A GRANEL |
2**** | 1******* | CHATA**************************************************************************************************************************************************************************************************************************************** |
|
| 2026/03/04 | CORPORACION ACEROS AREQUIPA S.A. |
7204490000 | CHATARRA PESADA, S/M, S/MOD FIERRO OXIDADO, RECORTES DE ACERO, CHATARRA PRENSADA, VARIOS APLASTADOS CHATARRA PESADA COMPACTADA TODO DESPERDICIO Y DESECHO DE FUNDICIÓN, DE HIERRO O ACERO INSUMOS PARA LA INDUSTRIA DE LA FUNDICION, A GRANEL |
2**** | 1******* | CHATA**************************************************************************************************************************************************************************************************************************************** |
|
| 2026/03/04 | CORPORACION ACEROS AREQUIPA S.A. |
7216310000 | CANALES EN U, S/M, S/M CANALES EN U C(U) A36 8"X13.75LB/PIE X 12M EN LA INDUSTRIA DEL ACERO 407613 |
2**** | 1******* | CANAL********************************************************************************************* |
|
| 2026/03/04 | CORPORACION ACEROS AREQUIPA S.A. |
7204490000 | CHATARRA PESADA, S/M, S/MOD FIERRO OXIDADO, RECORTES DE ACERO, CHATARRA PRENSADA, VARIOS APLASTADOS CHATARRA PESADA COMPACTADA TODO DESPERDICIO Y DESECHO DE FUNDICIÓN, DE HIERRO O ACERO INSUMOS PARA LA INDUSTRIA DE LA FUNDICION, A GRANEL |
2**** | 1******* | CHATA**************************************************************************************************************************************************************************************************************************************** |
|
| 2026/03/04 | CORPORACION ACEROS AREQUIPA S.A. |
7204490000 | CHATARRA PESADA, S/M, S/MOD FIERRO OXIDADO, RECORTES DE ACERO, CHATARRA PRENSADA, VARIOS APLASTADOS CHATARRA PESADA COMPACTADA TODO DESPERDICIO Y DESECHO DE FUNDICIÓN, DE HIERRO O ACERO INSUMOS PARA LA INDUSTRIA DE LA FUNDICION, A GRANEL |
2**** | 1******* | CHATA**************************************************************************************************************************************************************************************************************************************** |
|
| 2026/03/04 | CORPORACION ACEROS AREQUIPA S.A. |
7204490000 | CHATARRA PESADA, S/M, S/MOD FIERRO OXIDADO, RECORTES DE ACERO, CHATARRA PRENSADA, VARIOS APLASTADOS CHATARRA PESADA COMPACTADA TODO DESPERDICIO Y DESECHO DE FUNDICIÓN, DE HIERRO O ACERO INSUMOS PARA LA INDUSTRIA DE LA FUNDICION, A GRANEL |
2**** | 1******* | CHATA**************************************************************************************************************************************************************************************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 994,029,213.28 | 18621 (98.08%) |
| 2 | Panama | - | 112 (0.59%) |
| 3 | United States | 47,246,013.00 | 91 (0.48%) |
| 4 | Panama | - | 75 (0.4%) |
| 5 | Mexico | 640,773.27 | 22 (0.12%) |
| 6 | Turkey | - | 20 (0.11%) |
| 7 | Italy | - | 10 (0.05%) |
| 8 | Turkey | 176,947.15 | 8 (0.04%) |
| 9 | Ecuador | 6,090.00 | 8 (0.04%) |
| 10 | India | 3,886.87 | 8 (0.04%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/25 | CORPORACION ACEROS AREQUIPA S.A. |
- | STAINLESS STEEL SCRAP |
0 | 0*** | BHATT******************* |
STAIN**************** |
| 2026/02/18 | CORPORACION ACEROS AREQUIPA S.A. |
7214200000 | BARRA DE CONSTRUCCION NB 732 - 500 6MMX12M - 2T |
2**** | 3******* | BARRA****************************************** |
|
| 2026/02/18 | CORPORACION ACEROS AREQUIPA S.A. |
7214200000 | BACO ASTM A615/A706-G60SW 12MM X 12M-2T BARRA DE CONSTRUCCION |
3**** | 2******* | BACO ******************************************************** |
|
| 2026/02/18 | CORPORACION ACEROS AREQUIPA S.A. |
7214200000 | BACO ASTM A615/A706-G60SW 16MM X 12M-2T BARRA DE CONSTRUCCION |
2**** | 2******* | BACO ******************************************************** |
|
| 2026/02/18 | CORPORACION ACEROS AREQUIPA S.A. |
7214200000 | BACO ASTM A615/A706-G60SW 12MM X 12M-2T BARRA DE CONSTRUCCION |
3**** | 2******* | BACO ******************************************************** |
|
| 2026/02/18 | CORPORACION ACEROS AREQUIPA S.A. |
7214200000 | BARRA DE CONSTRUCCION NB 732-500 9.5MMX12M-2T |
3**** | 3******* | BARRA**************************************** |
|
| 2026/02/17 | CORPORACION ACEROS AREQUIPA S.A. |
- | SHREDDED STAINLESS STEEL SCRAP |
0 | 0*** | PRODU************************* |
SHRED************************* |
| 2026/02/17 | CORPORACION ACEROS AREQUIPA S.A. |
- | SHREDDED STAINLESS STEEL SCRAP |
0 | 0*** | PRODU************************* |
SHRED************************* |
| 2026/02/17 | CORPORACION ACEROS AREQUIPA S.A. |
- | SHREDDED STAINLESS STEEL SCRAP |
0 | 0*** | PRODU************************* |
SHRED************************* |
| 2026/02/17 | CORPORACION ACEROS AREQUIPA S.A. |
- | SHREDDED STAINLESS STEEL SCRAP |
0 | 0*** | PRODU************************* |
SHRED************************* |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 172,051,746.63 | 6523 (94.41%) |
| 2 | Panama | - | 131 (1.9%) |
| 3 | Ecuador | 13,513,876.08 | 131 (1.9%) |
| 4 | Colombia | 11,862,425.67 | 100 (1.45%) |
| 5 | Brazil | 2,053.04 | 15 (0.22%) |
| 6 | Panama | - | 5 (0.07%) |
| 7 | Malaysia | 2,639,009.34 | 3 (0.04%) |
| 8 | Mexico | 893.97 | 1 (0.01%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | BARRA CONSTRUCCION |
37018 | 14.02% |
| 2 | CHATARRA PESADA |
12083 | 4.58% |
| 3 | ANGULO |
8965 | 3.4% |
| 4 | ASTM |
6879 | 2.61% |
| 5 | BARRA |
6204 | 2.35% |
| 6 | PLATINA |
5596 | 2.12% |
| 7 | BACO |
5243 | 1.99% |
| 8 | CHATARRA |
4818 | 1.83% |
| 9 | CONSTRUCCION |
4465 | 1.69% |
| 10 | BACO NB |
4000 | 1.52% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 7214200000 | Hot-rolled bars and rods of iron or non-alloy steel (with deformation caused by rolling process, hot working refers to hot rolling, hot drawing or hot extrusion) (reinforcing bars) |
57636
|
| 2 | 7204490000 | Waste and scrap of iron or steel (excluding slag, scale and other waste from the production of iron and steel; radioactive waste and scrap; fragments of pigs, blocks or other primary forms of pig iron or spiegeleisen; waste and scrap of cast iron, alloy steel or tinned iron or steel; turnings, shavings, chips, milling waste, sawdust, filings, trimmings and stampings; waste and scrap of primary cells, primary batteries and electric accumulators) |
29544
|
| 3 | 7216210000 | Angle steel with a cross-sectional height of less than 80 mm (not further processed except for thermal treatment) |
23126
|
| 4 | 7214912000 | Bars and rods of iron or non-alloy steel, not further worked than hot-rolled, hot-drawn or hot-extruded, of rectangular cross-section other than square (excluding those containing indentations, ribs, grooves or other deformations produced during the rolling process, bars and rods twisted after rolling, and free-cutting steel) |
8091
|
| 5 | 7306610000 | Other welded pipes with rectangular or square cross-sections (special equipment, pressure piping tubes) |
6531
|
| 6 | 7216330000 | H-sections of iron or non-alloy steel, not further worked than hot-rolled, hot-drawn or hot-extruded, of a height not less than 80 mm |
4832
|
| 7 | 7214991000 | Bars and rods of iron or non-alloy steel, hot-rolled, hot-drawn or hot-extruded (excluding those with rectangular [non-square] cross-sections, those containing indentations, ribs, grooves or other deformations produced during rolling, and non-alloy free-cutting steel) |
4277
|
| 8 | 7216220000 | Tee steel with a cross-sectional height of less than 80 mm (not further processed except for heat treatment) |
3773
|
| 9 | 8455900000 | Other parts of metal rolling mills |
3543
|
| 10 | 8466940000 | Parts and accessories for machine tools used in metal forming without material removal, n.e.s. |
2915
|
CORPORACION ACEROS AREQUIPA S.A.
Director
Administration Manager
General Manager
Director
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.