| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/28 | G.W. YICHANG & CIA S.A. |
2202910000 | CERVEZA, MAHOU, TOSTADA MH 00 TOSTADA PA 3X8 LA 1/3 11 PRESENT.: LATA DE 0.33LT / CAJA X 24 LATAS / G.A.%: <1 USO: PARA CONSUMO HUMANO / REGISTRO NO. P6200223E NAGWYC ARTICULO: 4989 |
1****** | 2****** | CERVE********************************************************************************************************************************************************************************* |
|
| 2026/02/28 | G.W. YICHANG & CIA S.A. |
2203000000 | CERVEZA, MAHOU, 5 ESTRELLAS MH-5E PACK 24 LA 1/3 11 PRESENT.: LATAS DE 0.33LT / CAJA X 24 LATAS / G.A.%: 5.5 USO: PARA CONSUMO HUMANO / REGISTRO NO. P5804123E NAGWYC ARTICULO: 4883 |
7***** | 1****** | CERVE******************************************************************************************************************************************************************************* |
|
| 2026/02/28 | G.W. YICHANG & CIA S.A. |
2203000000 | CERVEZA, MAHOU, CLASICA MH-CL 4X6 LA 1/3 CHL 11 PRESENT.: LATA DE 0.33LT / CAJA X 24 LATAS / G.A.%: 4.8 USO: PARA CONSUMO HUMANO / REGISTRO NO. P5804223E NAGWYC ARTICULO: 5471 |
1****** | 2****** | CERVE************************************************************************************************************************************************************************** |
|
| 2026/02/28 | G.W. YICHANG & CIA S.A. |
2203000000 | CERVEZA, MAHOU, 5 ESTRELLAS MH-5E CJ 24 BT 1/3 SDM PRESENT.: BOTELLAS DE 0.33LT / CAJA X 24 BOTELLAS / G.A.%: 5.5 USO: PARA CONSUMO HUMANO / REGISTRO NO. P5804123E NAGWYC ARTICULO: 2080,PAGO A CREDITO 60 DIAS LUEGO DE LA FECHA DE FACTURA |
4***** | 8****** | CERVE**************************************************************************************************************************************************************************************************************************************** |
|
| 2026/02/28 | G.W. YICHANG & CIA S.A. |
2202910000 | CERVEZA, MAHOU, TOSTADA 0.% MAHOU TOSTADA 00 CAJA 24 BOTELLA 33CL PRESENT.: BOTELLA DE 0.33LT / CAJA X 24 BOTELLAS / G.A.%: <1 USO: PARA CONSUMO HUMANO / REGISTRO NO. P6200223E NAGWYC ARTICULO: 2751 - AZUCARES (G/100ML) = 3,4 |
2****** | 4****** | CERVE***************************************************************************************************************************************************************************************************************************** |
|
| 2026/02/27 | G.W. YICHANG & CIA S.A. |
3923210000 | REYNOLDS ZIPPER STORAGE LRG 20CT/12, REYNOLDS, ZIPPER STORA BAG LRG REYNOLDS ZIPPER STORAGE LRG 20CT/12 ING034030023 ALMACENAMIENTO U.C: 88 CAJAS |
1*** | 1****** | REYNO******************************************************************************************************************************************** |
|
| 2026/02/27 | G.W. YICHANG & CIA S.A. |
9207100000 | PIANO DIGITAL CON BANQUETA, YAMAHA, YDP-145R PIANO DIGITAL CON BANQUETA YDP-145R//Y ROSEWOOD USO: COMERCIAL INSTRUMENTOS MUSICALES |
6 | 4****** | PIANO***************************************************************************************************************************** |
|
| 2026/02/27 | G.W. YICHANG & CIA S.A. |
4811609000 | PAPEL ENCERADO, REYNOLDS, S/M REYNOLDS WAX PAPER 33SF 24PK E/S ING313210B2C USO COMERCIAL |
4***** | 3***** | PAPEL************************************************************************************ |
|
| 2026/02/27 | G.W. YICHANG & CIA S.A. |
4811609000 | REYNOLDS WAX PAPER 75SF 24PK E/S, REYNOLDS, CUT RITE WAX PP 75SF REYNOLDS WAX PAPER 75SF 24PK E/S ING303270B2C EMBALAJE DE ALIMENTOS |
1****** | 1****** | REYNO******************************************************************************************************************************* |
|
| 2026/02/27 | G.W. YICHANG & CIA S.A. |
3920430000 | FILM, REYNOLDS, S/M COM: 100% POLICLORURO DE VINILO, ELAB:SIN SOPORTE, SIN SOPORTE ACABADO:LISO; COLOR:TRANSPARENTE, PLASTIF:10 % SIN SOPORTE ANCHO:12.165 PUL, ESPE.1: 1.811 MM, GRAMAJE:34.97 GR/M2, COMPO.PLASTICO:100 %, COMPO.SOPOR |
4****** | 3****** | FILM,*********************************************************************************************************************************************************************************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 223,898,159.68 | 15399 (94.36%) |
| 2 | Colombia | 6,921,458.96 | 558 (3.42%) |
| 3 | Panama | 1,567,005.57 | 126 (0.77%) |
| 4 | Ecuador | 8,898,262.21 | 91 (0.56%) |
| 5 | Panama | - | 62 (0.38%) |
| 6 | Greece | - | 26 (0.16%) |
| 7 | Mexico | 541,217.56 | 20 (0.12%) |
| 8 | Netherlands | - | 12 (0.07%) |
| 9 | Italy | - | 8 (0.05%) |
| 10 | Norway | - | 8 (0.05%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/20 | G.W. YICHANG & CIA S.A. |
- | BOXES |
0 | 0*** | PRODU******************************************* |
BOXES |
| 2026/02/05 | G.W. YICHANG & CIA S.A. |
- | BOXES PACKAGED IN PALLETS CONSERVAS DE PESCADO , BOXES FLORIDA SOL AT AG K EXP BOXES FLORIDA SOL AT AC VEG EXPO BOXES FLORIDA TROZ AT AC |
2*** | 0*** | MAS F**************** |
BOXES*********************************************************************************************************************************** |
| 2026/01/27 | G.W. YICHANG & CIA S.A. |
1604141000 | FLORIDA SOL AT AG 110K 140/100 48/1 EXP ; FLORIDA SOL AT AG 110K 140/100 48/1 EXP;FLORIDA SOL AT AG 110K 140/100 48/1 EXP;FLORIDA SOL AT AG 110K 140/100 48/1 EXP;FLORIDA SOL AT AG 110K 140/100 48/1 EXP |
9***** | 5******* | FLORI**************************************************************************************************************************************************************************************************** |
|
| 2026/01/27 | G.W. YICHANG & CIA S.A. |
1604141000 | FLORIDA TROZ AT AC 140/100 48/1 EXP MAS ; FLORIDA TROZ AT AC 140/100 48/1 EXP MAS;FLORIDA TROZ AT AC 140/100 48/1 EXP MAS;FLORIDA TROZ AT AC 140/100 48/1 EXP MAS;FLORIDA TROZ AT AC 140/100 48/1 EXP MAS |
4******* | 2******* | FLORI**************************************************************************************************************************************************************************************************** |
|
| 2026/01/27 | G.W. YICHANG & CIA S.A. |
1604141000 | FLORIDA SOL AT AC VEG 140/100 48/1 EXPO ; FLORIDA SOL AT AC VEG 140/100 48/1 EXPO;FLORIDA SOL AT AC VEG 140/100 48/1 EXPO;FLORIDA SOL AT AC VEG 140/100 48/1 EXPO;FLORIDA SOL AT AC VEG 140/100 48/1 EXPO |
4******* | 2******* | FLORI**************************************************************************************************************************************************************************************************** |
|
| 2026/01/08 | G.W. YICHANG & CIA S.A. |
- | BOXES CONTAINING CONSERVAS DE PESCADO 2200 BOXES FLORIDA SOL AT AC VEG |
0 | 0*** | PRODU******************************************* |
BOXES***************************************************************** |
| 2025/12/26 | G.W. YICHANG & CIA S.A. |
- | BOXES CONTAINING CONSERVAS DE PESCADO 2200 BOXES FLORIDA SOL AT AC VEG |
0 | 0*** | PRODU******************************************* |
BOXES***************************************************************** |
| 2025/12/23 | G.W. YICHANG & CIA S.A. |
1604141000 | FLORIDA SOLIDO AT AC VEG EXPO 140G ; FLORIDA SOLIDO AT AC VEG EXPO 140G;FLORIDA SOLIDO AT AC VEG EXPO 140G;FLORIDA SOLIDO AT AC VEG EXPO 140G;FLORIDA SOLIDO AT AC VEG EXPO 140G |
1****** | 1******** | PRODU******************************************* |
FLORI*************************************************************************************************************************************************************************** |
| 2025/11/25 | G.W. YICHANG & CIA S.A. |
- | BOXES |
0 | 0*** | PRODU******************************************* |
BOXES |
| 2025/11/21 | G.W. YICHANG & CIA S.A. |
- | BOXES |
0 | 0*** | PRODU******************************************* |
BOXES |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 1,771,140.97 | 27 (51.92%) |
| 2 | Panama | - | 8 (15.38%) |
| 3 | Panama | - | 6 (11.54%) |
| 4 | Ecuador | 47,462.12 | 6 (11.54%) |
| 5 | United States | - | 5 (9.62%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | STANLEY |
13624 | 7.33% |
| 2 | PIONEER |
4053 | 2.18% |
| 3 | BOSE |
4025 | 2.17% |
| 4 | VINO TINTO |
3972 | 2.14% |
| 5 | PILAS |
2639 | 1.42% |
| 6 | DADO |
2583 | 1.39% |
| 7 | DURACELL |
2156 | 1.16% |
| 8 | CEREALES INSUFLADOS |
2133 | 1.15% |
| 9 | BOCADITO BASE PAPA |
1877 | 1.01% |
| 10 | LLAVE COMBINADA |
1592 | 0.86% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 8204200000 | Interchangeable socket wrenches (whether or not fitted with handles) |
12440
|
| 2 | 2204210000 | Wine made from fresh grapes, in small packages (small packages refer to those packed in containers of two liters or less) |
8587
|
| 3 | 8204110000 | Fixed hand wrench and wrench |
5955
|
| 4 | 1904100000 | Food made from puffed or roasted grains (cooked grain nuts and seeds snacks) |
5276
|
| 5 | 8518290000 | Other loudspeakers (other loudspeakers and their parts, Class I equipment) |
4247
|
| 6 | 8205409000 | Manual screwdrivers |
3231
|
| 7 | 1704901000 | Sugar confectionery not containing cocoa, including white chocolate (excluding chewing gum) |
3202
|
| 8 | 8203200000 | PLIERS, TWEEZERS AND SIMILAR HAND TOOLS |
2977
|
| 9 | 1806900000 | Other chocolate and foodstuffs containing cocoa (net weight per piece not exceeding 2 kg) (chocolate, excluding products with added non-cocoa fat exceeding 5%) |
2727
|
| 10 | 8506101100 | Manganese dioxide cells and batteries, excluding spent cells and batteries |
2590
|
G.W. YICHANG & CIA S.A.
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.