Agrovet market s.a. is located in lima, lima, peru and is part of the pharmaceutical and medicine manufacturing industry. agrovet market s.a. has 131 total employees across all of its locations and generates $17.54 million in sales (usd).
| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/27 | AGROVET MARKET S.A. |
2934999000 | URIDIN TRIFOSFATO TRISODICO (UTP 3NA), S/M, S/M URIDIN TRIFOSFATO TRISODICO (UTP 3NA) EN KILOGRAMOS // 1 BOLSA X 0.23KG INSUMO PARA USO VETERINARIO LOTE: 20251202 M: 02.12.2025 E: 02.12.2027 // AUTO.SENASA: 2026-00198-MIDAGRI-SENASA-LIM |
0*** | 2****** | URIDI***************************************************************************************************************************************************************************************************************************************** |
|
| 2026/02/27 | AGROVET MARKET S.A. |
2934999000 | ACIDO DESOXIRRIBONUCLEICO (DNA-NA), S/M, S/M ADN-NA (ACIDO DESOXIRRIBONUCLEICO) // DNA-NA EN KILOGRAMOS // 1 BOLSA X 2KG Y 1 BOLSA X 0.6 KG INSUMO PARA USO VETERINARIO LOTE: 20251128 M: 28.11.2025 E: 28.11.2027 // AUTO.SENASA: 2026-00200-MIDAGRI-SE |
2** | 4****** | ACIDO***************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/02/26 | AGROVET MARKET S.A. |
2309909000 | SABORIZANTE ARTIFICIAL PARA ALIMENTOS, S/M, S/M ARTIFICIAL POWDERED BEEF FLAVOR PC-0125 EN KILOGRAMOS / 10 TAMBORES DE 20KG CARTA 2984-2019-MINAGRI-SENASA-DIAIA-SIP // INSUMO DE USO VETERINARIO PARA PRODUCTOS NUTR LOTE: 500120 M: 07.2025 E: 07.20 |
2** | 6******* | SABOR***************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/02/25 | AGROVET MARKET S.A. |
3002429000 | BIOCAN P, BIOCAN, S/M BIOCAN P EN VIAL DE VIDRIO X 1ML // 10X1 DOSIS VACUNAS DE USO VETERINARIO LOTE: 645133 M: 08.12.2025 E: 11.2027 |
5***** | 6****** | BIOCA********************************************************************************************************************************** |
|
| 2026/02/25 | AGROVET MARKET S.A. |
3002429000 | BIOCAN DHPPI+LR, BIOCAN, S/M BIOCAN DHPPI+LR EN VIAL DE VIDRIO X 1ML // 10X1 DOSIS VACUNAS DE USO VETERINARIO LOTE: 126232 M: 1.10.2025 E: 09.2027 |
5****** | 5******* | BIOCA************************************************************************************************************************************************ |
|
| 2026/02/25 | AGROVET MARKET S.A. |
3002429000 | BIOCAN R, BIOCAN, S/M BIOCAN R EN FRASCOS DE VIDRIO 20X1DOSIS VACUNAS DE USO VETERINARIO LOTE: 736132A M: 14.11.2025 E: 10.2027 |
1***** | 1****** | BIOCA***************************************************************************************************************************** |
|
| 2026/02/25 | AGROVET MARKET S.A. |
3002429000 | BIOCAN M PLUS, BIOCAN, S/M BIOCAN M PLUS EN CAJAS DE PLASTICO 10 X1 DOSIS VACUNAS DE USO VETERINARIO LOTE: 365932A M: 09.09.2025 E: 02.2027 |
2**** | 2***** | BIOCA***************************************************************************************************************************************** |
|
| 2026/02/25 | AGROVET MARKET S.A. |
3002429000 | BIOCAN R, BIOCAN, S/M BIOCAN R EN FRASCOS DE VIDRIO 10X10 DOSIS VACUNAS DE USO VETERINARIO LOTE: 746132B M: 20.11.2025 E: 10.2027 |
4*** | 4***** | BIOCA******************************************************************************************************************************* |
|
| 2026/02/25 | AGROVET MARKET S.A. |
3002429000 | BIOCAN DH+ L, BIOCAN, S/M BIOCAN DH+ L EN VIAL DE VIDRIO X 1ML // 10X1 DOSIS VACUNAS DE USO VETERINARIO LOTE: 405133 M: 15.12.2025 E: 11.2027,FORMA DE PAGO 90 DIAS CREDITO CONTADOS DESDE LA F |
6***** | 6****** | BIOCA********************************************************************************************************************************************************************************************* |
|
| 2026/02/25 | AGROVET MARKET S.A. |
3002429000 | BIOCAN NOVEL R, BIOCAN, S/M BIOCAN NOVEL R EN VIAL DE VIDRIO X 1ML // 10X1 DOSIS VACUNAS DE USO VETERINARIO LOTE: 105832A M: 20.08.2025 E: 07.2027 |
5**** | 6***** | BIOCA************************************************************************************************************************************************ |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 15,589,652.04 | 2230 (96.87%) |
| 2 | India | 232,180.48 | 28 (1.22%) |
| 3 | Mexico | 47,696.73 | 15 (0.65%) |
| 4 | Pakistan | 23,483.92 | 15 (0.65%) |
| 5 | Colombia | 67,286.75 | 8 (0.35%) |
| 6 | Malaysia | 49,724.37 | 4 (0.17%) |
| 7 | Panama | - | 1 (0.04%) |
| 8 | Panama | - | 1 (0.04%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/19 | AGROVET MARKET S.A. |
300490100090 | MEDICAMENTOS PARA USO VETERINARIO (ATREVIA 360 LARGE, ATREVIA 360 MEDIUM, ATREVIA 360 SMALL, ATREVIA 360 MINI,ATREVIA XR LARGE, ATREVIA XR MEDIUM, ATREVIA XR MINI, ATREVIA XR SMALL ) |
8** | 2******** | GRUPO*********************** |
MEDIC********************************************************************************************************************************************************************************** |
| 2026/02/19 | AGROVET MARKET S.A. |
961700000000 | TERMOS |
6**** | 1***** | GRUPO*********************** |
TERMO* |
| 2026/02/19 | AGROVET MARKET S.A. |
300450200000 | MEDICAMENTOS PARA USO VETERINARIO (ASCORVET 250) |
8***** | 7****** | GRUPO*********************** |
MEDIC******************************************* |
| 2026/02/19 | AGROVET MARKET S.A. |
300450200000 | MEDICAMENTOS PARA USO VETERINARIO (PROBIOLYTE WS) |
1** | 3****** | GRUPO*********************** |
MEDIC********************************************* |
| 2026/02/19 | AGROVET MARKET S.A. |
491110990090 | GUIA CUIDADO DE MASCOTAS INTERNACIONAL AS |
4* | 9*** | GRUPO*********************** |
GUIA ************************************* |
| 2026/02/19 | AGROVET MARKET S.A. |
300450200000 | MEDICAMENTOS PARA USO VETERINARIO (HEMATOFOS B12, FERTIMIN SE, CATAFOS B9+B12, IRON- DEX 200 B12, HEMOSTOP K, HEPAVIAR OS, COLOIDEX MULTIVITAMINADO ) |
4****** | 1******** | GRUPO*********************** |
MEDIC************************************************************************************************************************************************ |
| 2026/02/19 | AGROVET MARKET S.A. |
300490100090 | MEDICAMENTOS PARA USO VETERINARIO (LIQUAMOX- C ) |
8***** | 8****** | GRUPO*********************** |
MEDIC******************************************* |
| 2026/02/19 | AGROVET MARKET S.A. |
300490100090 | MEDICAMENTOS PARA USO VETERINARIO (CLINDA-TABS,VACIDOS ) |
7* | 3****** | GRUPO*********************** |
MEDIC*************************************************** |
| 2026/02/19 | AGROVET MARKET S.A. |
300490100090 | MEDICAMENTOS PARA USO VETERINARIO (ATREVIA ONE LARGE, ATREVIA ONE MEDIUM, ATREVIA ONE SMALL, ATREVIA ONE MINI,) |
2** | 4******* | GRUPO*********************** |
MEDIC************************************************************************************************************ |
| 2026/02/19 | AGROVET MARKET S.A. |
300450200000 | MEDICAMENTOS PARA USO VETERINARIO (ASCORVET 250) |
8***** | 7****** | GRUPO*********************** |
MEDIC******************************************* |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 23,072,274.59 | 4086 (65.62%) |
| 2 | Ecuador | 3,645,547.14 | 858 (13.78%) |
| 3 | Costa Rica | 3,086,511.81 | 484 (7.77%) |
| 4 | Mexico | 5,338,947.48 | 419 (6.73%) |
| 5 | Panama | 3,648,857.38 | 273 (4.38%) |
| 6 | Nicaragua | 1,689,646.65 | 41 (0.66%) |
| 7 | Colombia | 816,553.67 | 30 (0.48%) |
| 8 | Vietnam | 104,973.21 | 17 (0.27%) |
| 9 | Brazil | 10.50 | 6 (0.1%) |
| 10 | Sri Lanka | 18,315.59 | 3 (0.05%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | CJA |
3346 | 3.83% |
| 2 | USO VETERINARIO CJA |
2627 | 3.01% |
| 3 | UND ML |
2136 | 2.45% |
| 4 | VETERINARIO CJA |
1425 | 1.63% |
| 5 | UND ML |
1151 | 1.32% |
| 6 | HEMATOFOS |
1118 | 1.28% |
| 7 | PARA |
1016 | 1.16% |
| 8 | CATOFOS |
871 | 1.0% |
| 9 | ATREVIA |
854 | 0.98% |
| 10 | USO VETERINARIO EN UNIDADES |
805 | 0.92% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 3004903000 | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic purposes, prepackaged in measured doses 'including those for transdermal administration' or in forms/packings for retail sale (excluding those containing antibiotics, hormones, steroids, alkaloids, provitamins, vitamins, their derivatives, antimalarial active principles and blind clinical trial kits) |
16228
|
| 2 | 3004502000 | Medicaments containing provitamins, vitamins, including natural concentrates and derivatives thereof, primarily used as vitamins, presented in measured doses (including those for transdermal administration) or in forms/packings for retail sale (excluding those containing antibiotics, hormones, alkaloids, or their derivatives) |
10350
|
| 3 | 3004202000 | Medicaments containing antibiotics, put up in measured doses (including those for transdermal administration) or in forms/packings for retail sale (excluding medicaments containing penicillins or derivatives thereof with a penicillanic structure, or streptomycins or derivatives thereof) |
6463
|
| 4 | 4911100000 | Trade advertising materials, commercial catalogs, and similar items |
1238
|
| 5 | 2309909000 | Other compounded animal feeds (feed milk powder, whey powder) |
1103
|
| 6 | 3926909090 | Other plastic articles (including articles made of materials covered in headings 3901 to 3914) (medical instruments, acupoint magnetic therapy appliances) |
1008
|
| 7 | 2309109000 | Other retail packaging dog food or cat food (non-canned pet food) |
973
|
| 8 | 3004102000 | Medicaments containing penicillins or their derivatives with a penicillanic acid structure, or streptomycins or their derivatives, for administration in measured doses 'including those for transdermal administration' or in packaging for retail sale |
671
|
| 9 | 3822900000 | Certified Reference Material (for diagnostic use in human disease, containing components of animal-derived biological materials classified as Category I risk) |
644
|
| 10 | 30049099 | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic purposes, prepackaged in measured doses 'including those for transdermal administration' or in forms/packings for retail sale (excluding those containing antibiotics, hormones, steroids, alkaloids, provitamins, vitamins, their derivatives, antimalarial active principles and blind clinical trial kits) |
632
|
AGROVET MARKET S.A.
President
Financial Manager
Director
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.