| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/03/04 | QUE TAL COMPRA DEL PERU S.A.C. |
8518300000 | AURICULARES DIGITALES M101 PRO CRYSTAL SOUND TIPO C CON CONTROL POR CABLE Y MICRÓFONO, COL M101 PRO CRYSTAL SOUND TYPE-C WIRE-CONTROLLED DIGITAL EARPHONES WITH MICROPHONE-WHITE AURICULARES EN LÍNEA M101 PRO TIPO-C CRYSTALLINE CON MICRÓFONO 82403 BLAN |
1*** | 4***** | AURIC***************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/03/04 | QUE TAL COMPRA DEL PERU S.A.C. |
8518300000 | AURICULARES W64 EARL IIBT NEGROS, HOCO., W64 W64 EARL II BT HEADPHONES-BLACK AURICULARES BLUETOOTH W64 EARL II 58591 NEGRO N° PARTE: 6942007658591 |
2** | 4***** | AURIC********************************************************************************************************************************************** |
|
| 2026/03/04 | QUE TAL COMPRA DEL PERU S.A.C. |
8471602000 | MOUSE, HOCO., GM31 TIPO CONEXION:CON CABLE N° PARTE: 6942007629201 |
2** | 1***** | MOUSE*************************************************************** |
|
| 2026/03/04 | QUE TAL COMPRA DEL PERU S.A.C. |
8471609000 | BOLÍGRAFO CAPACITIVO UNIVERSAL PASIVO 3 EN 1 GM111 COOL DYNAMIC SERIES, COLOR NEGRO, HOCO. GM111 COOL DYNAMIC SERIES 3-IN-1 PASSIVE UNIVERSAL CAPACITIVE PEN-BLACK LÁPIZ CAPACITIVO UNIVERSAL PASIVO 3 EN 1 GM111 COOL SERIES 19387 NEGRO N° PARTE: 69420 |
1*** | 8***** | BOLÍG***************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/03/04 | QUE TAL COMPRA DEL PERU S.A.C. |
8518300000 | AURICULARES DIGITALES CON CONTROL POR CABLE M109 TIPO-C SUNNY CON MICRÓFONO, COLOR BLANCO, M109 TYPE-C SUNNY DIGITAL WIRE CONTROL EARPHONES WITH MICROPHONE-WHITE AURICULARES EN LÍNEA SUYUE M109 TIPO C CON MICRÓFONO Y CONTROL REMOTO 00231 BLANCO N° P |
1*** | 3***** | AURIC***************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/03/04 | QUE TAL COMPRA DEL PERU S.A.C. |
8518300000 | AURICULARES BLUETOOTH INALÁMBRICOS INTELIGENTES EQ3, COLOR NEGRO, HOCO., EQ3 EQ3 SMART TRUE WIRELESS BT HEADSET-BLACK AURICULARES INALÁMBRICOS BLUETOOTH EQ3 TRUE WIRELESS 98558 NEGRO N° PARTE: 6931474798558 |
8** | 1****** | AURIC********************************************************************************************************************************************************************************************************** |
|
| 2026/03/04 | QUE TAL COMPRA DEL PERU S.A.C. |
8518300000 | AURICULARES UNIVERSALES ANCHOS M124 CON MICRÓFONO, COLOR NEGRO, HOCO., M124 M124 WIDE UNIVERSAL EARPHONES WITH MICROPHONE-BLACK AURICULARES UNIVERSALES RUILANG M124 CON MICRÓFONO, COLOR NEGRO, 12760 N° PARTE: 6942007612760 |
2*** | 2***** | AURIC************************************************************************************************************************************************************************************************************************** |
|
| 2026/03/04 | QUE TAL COMPRA DEL PERU S.A.C. |
8518300000 | AURICULARES BLUETOOTH ES69 PLATINUM CON SUJECIÓN AL CUELLO (NEGROS), HOCO., ES69 ES69 PLATINUM NECK-MOUNTED BT EARPHONES-BLACK AURICULARES BLUETOOTH ES69 PLATINUM CON BANDA PARA EL CUELLO, COLOR NEGRO, 09715 N° PARTE: 6942007609715 |
2** | 2***** | AURIC*********************************************************************************************************************************************************************************************************************************** |
|
| 2026/03/04 | QUE TAL COMPRA DEL PERU S.A.C. |
8518300000 | AURICULARES INALÁMBRICOS CON BLUETOOTH Y PANTALLA TÁCTIL EW88 RAMPINO, COLOR BLANCO, HOCO. EW88 RAMPINO TRUE WIRELESS ANC TOUCH SCREEN BT HEADSET-WHITE AURICULARES BLUETOOTH EW88 SWEET CAT TRUE WIRELESS ANC CON CANCELACIÓN DE RUIDO Y PANTALLA N° PAR |
5** | 1****** | AURIC***************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/03/04 | QUE TAL COMPRA DEL PERU S.A.C. |
8518300000 | AURICULARES INALÁMBRICOS BLUETOOTH EQ33 GEM (APLICACIÓN) - NEGRO, HOCO., EQ33 EQ33 GEM WIRELESS BT HEADSET(APP)-BLACK AURICULARES INALÁMBRICOS BLUETOOTH EQ33 POETIC TRUE (APP) 67814 NEGRO N° PARTE: 6942007667814 |
4** | 4***** | AURIC*************************************************************************************************************************************************************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 108,891,233.77 | 16890 (100.0%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/10 | QUE TAL COMPRA DEL PERU S.A.C. |
8507600000 | DB2160 INTELLIGENT FLIGHT BATTERY (GLOBAL) CODIGO: CN9405119NA8 SERIE/IMEI: 8WMKN5SDG10394 |
7 | 2******* | DB216************************************************************************************* |
|
| 2026/02/10 | QUE TAL COMPRA DEL PERU S.A.C. |
8424909000 | DJI T100 MIST NOZZLE PACKAGE CODIGO: CN9405499NA8 SERIE/IMEI: A4FDNJC00108HG - A4FDNJC0010 |
2 | 4****** | DJI T************************************************************************************* |
|
| 2026/02/10 | QUE TAL COMPRA DEL PERU S.A.C. |
8507600000 | DJI WB37 INTELLIGENT BATTERY CODIGO: CN9406006NA2 SERIE/IMEI: 0DNAN6R8340251 - 0DNAN6R8340 |
2 | 3***** | DJI W************************************************************************************* |
|
| 2026/02/10 | QUE TAL COMPRA DEL PERU S.A.C. |
8424490000 | DJI T100 SPRAYING SYSTEM WITH AIR-COOLED HEAT SINK? OVERSEAS? CODIGO: CN9405465NA8 SERIE/I |
2 | 5****** | DJI T************************************************************************************* |
|
| 2026/02/10 | QUE TAL COMPRA DEL PERU S.A.C. |
8806290000 | DJI T100 INTELLIGENT AIRFRAME (OVERSEAS V1? CODIGO: CN9405464NA8 SERIE/ IMEI: APEDNFH00102 |
2 | 3******* | DJI T************************************************************************************* |
|
| 2026/02/10 | QUE TAL COMPRA DEL PERU S.A.C. |
8502201000 | D14000IE MULTIFUNCTIONAL INVERTER GENERATOR (EU STD) CODIGO: CN9405498NA8 SERIE/IMEI: 8WFZ |
2 | 1******* | D1400************************************************************************************* |
|
| 2026/02/10 | QUE TAL COMPRA DEL PERU S.A.C. |
8504409000 | DJI 65W PORTABLE CHARGER(EU) CODIGO: CN9409107NA8 SERIE/IMEI: 4ESLN55J107549 - 4ESLN55J102 |
2 | 2***** | DJI 6************************************************************************************* |
|
| 2026/02/10 | QUE TAL COMPRA DEL PERU S.A.C. |
8424890000 | DJI 150L SPREADING SYSTEM (GLOBAL) CODIGO: CN9405500NA8 SERIE/IMEI: 9U9SN3U0030430 - PAIS |
1 | 3****** | DJI 1************************************************************************************ |
|
| 2026/02/05 | QUE TAL COMPRA DEL PERU S.A.C. |
8527190000 | DJI RC PRO ENTERPRISE ARTICULOS DE DRONE |
1 | 7***** | IFLIG************************* |
DJI R*********************************** |
| 2026/02/05 | QUE TAL COMPRA DEL PERU S.A.C. |
8527190000 | MATRICE 350 RTK AIRCRAFT ARTICULOS DE DRONE |
1 | 2****** | IFLIG************************* |
MATRI************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 925,935.38 | 1978 (99.0%) |
| 2 | Ecuador | 103,938.63 | 12 (0.6%) |
| 3 | Panama | 71,685.68 | 8 (0.4%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | DJI |
1554 | 3.33% |
| 2 | HOCO |
1463 | 3.13% |
| 3 | REDMI |
761 | 1.63% |
| 4 | AURICULARES |
680 | 1.46% |
| 5 | TERMINAL PORTATIL INTELIGENTE |
603 | 1.29% |
| 6 | TELEFONO CELULAR XIAOMI |
516 | 1.1% |
| 7 | XIAOMI |
463 | 0.99% |
| 8 | UGREEN |
423 | 0.91% |
| 9 | TELEFONO MOVIL |
408 | 0.87% |
| 10 | TERMINAL PORTATIL PARA TELEFONIA MO |
408 | 0.87% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 8517130000 | Smartphone (Mobile communication device without accessories or packaging) |
3613
|
| 2 | 8517622000 | Machines for the reception, conversion, transmission and regeneration of voice, images or other data, including switching and routing apparatus (excluding telephone sets, telephones for cellular networks or other wireless networks) |
2975
|
| 3 | 8807300000 | Other parts of aircraft, helicopters and unmanned aerial vehicles |
2466
|
| 4 | 8544429000 | Electric conductors for voltages up to 1.000 V, insulated and equipped with connectors, not elsewhere specified |
2022
|
| 5 | 8507600000 | Lithium-ion batteries (excluding spent) |
1885
|
| 6 | 8504409000 | Static converters |
1724
|
| 7 | 8525890000 | Transmission apparatus for radio broadcasting or television, including reception equipment, sound recording or sound reproducing apparatus; television cameras, digital cameras and video camera recorders |
1643
|
| 8 | 8711600090 | Other motorcycle with electric drive motor |
1467
|
| 9 | 8518300000 | Headphones and earphones (including combinations of microphones and speakers) (other loudspeakers and their parts, Class I equipment) |
1429
|
| 10 | 3926909090 | Other plastic articles (including articles made of materials covered in headings 3901 to 3914) (medical instruments, acupoint magnetic therapy appliances) |
1304
|
QUE TAL COMPRA DEL PERU S.A.C.
Manager
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.