| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/01 | ABA COLOR S R L |
38089419 | - |
2*** | 2******* | - |
|
| 2026/02/01 | ABA COLOR S R L |
28321010 | - |
2*** | 8****** | - |
|
| 2026/02/01 | ABA COLOR S R L |
28470000 | - |
2*** | 9****** | - |
|
| 2026/02/01 | ABA COLOR S R L |
28311019 | - |
4* | 3******* | - |
|
| 2026/02/01 | ABA COLOR S R L |
34023990 | - |
5**** | 6******* | - |
|
| 2026/02/01 | ABA COLOR S R L |
29151100 | - |
4* | 2******* | - |
|
| 2026/02/01 | ABA COLOR S R L |
34024200 | - |
1*** | 2******* | - |
|
| 2026/01/26 | ABA COLOR S R L |
28092011000 | CON UN CONTENIDO DE HIERRO INFERIOR A 750 PPM. ACIDO FOSFORICO Y ACIDOS POLIFOSFORICOS. PENTOXIDO DE DIFOSFORO; ACIDO FOSFORICO; ACIDOS POLIFOSFORICOS, AUNQUE NO SEAN DE CONSTITUCION QUIMICA DEFINIDA. PRODUCTOS QUIMICOS INORGANICOS; COMPUESTOS INORGANICOS U ORGANICOS DE METAL PRECIOSO, DE ELEMENTOS RADIACTIVOS, DE METALES DE LAS TIERRAS RARAS O DE ISOTOPOS |
2*** | 2******* | CON U***************************************************************************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/01/16 | ABA COLOR S R L |
28470000000 | PEROXIDO DE HIDROGENO (AGUA OXIGENADA), INCLUSO SOLIDIFICADO CON UREA. PEROXIDO DE HIDROGENO (AGUA OXIGENADA), INCLUSO SOLIDIFICADO CON UREA. PRODUCTOS QUIMICOS INORGANICOS; COMPUESTOS INORGANICOS U ORGANICOS DE METAL PRECIOSO, DE ELEMENTOS RADIACTIVOS, DE METALES DE LAS TIERRAS RARAS O DE ISOTOPOS |
2*** | 1******* | PEROX****************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/01/12 | ABA COLOR S R L |
29181400000 | CIDO C?TRICO. ACIDO CITRICO. ACIDOS CARBOXILICOS CON FUNCIONES OXIGENADAS SUPLEMENTARIAS Y SUS ANHIDRIDOS, HALOGENUROS, PEROXIDOS Y PEROXIACIDOS; SUS DERIVADOS HALOGENADOS, SULFONADOS, NITRADOS O NITROSADOS. PRODUCTOS QUIMICOS ORGANICOS. |
2* | 1******* | CIDO **************************************************************************************************************************************************************************************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Argentina | 3,937,757.53 | 153 (98.08%) |
| 2 | Italy | - | 2 (1.28%) |
| 3 | Brazil | 24,318.00 | 1 (0.64%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2025/08/19 | ABA COLOR S R L |
- | ARTICLES FOR THE CONVEYANCE OR PACKING OF GOODS, O |
0 | 0*** | WISDO************* |
ARTIC********************************************* |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Panama | - | 1 (100.0%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | PIGMENT DYESTUFF |
19 | 5.9% |
| 2 | PIGMENT |
13 | 4.04% |
| 3 | COLORANTES REACTIVOS PREPARACIONES BASE ESTOS COLORANTES |
12 | 3.73% |
| 4 | BLUE |
9 | 2.8% |
| 5 | ESR |
8 | 2.48% |
| 6 | SODIUM LAURYL ETHER SULFATE |
8 | 2.48% |
| 7 | BLUE DEEPRA |
8 | 2.48% |
| 8 | PHTHALOCYANINE |
7 | 2.17% |
| 9 | DEEPRA BLUE |
7 | 2.17% |
| 10 | NCM |
7 | 2.17% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 32041751 | Synthetic organic pigments and preparations based on them for dyeing fabrics or producing colorant preparations (excluding those covered under headings 3207, 3208, 3209, 3210, 3213, 3215 and subheading 3204.18). |
58
|
| 2 | 29151100000 | Formic acid |
48
|
| 3 | 32041400180 | Direct synthetic organic dyes; preparations based on direct synthetic organic dyes intended for dyeing fabrics or producing colorant preparations (excl. preparations of heading 3207, 3208, 3209, 3210, 3213 and 3215) |
34
|
| 4 | 28311019000 | Sodium dithionite and sodium sulfoxylate |
33
|
| 5 | 28470000000 | Hydrogen peroxide, with or without urea |
27
|
| 6 | 32041600180 | Synthetic organic reactive dye preparations; preparations based on synthetic organic reactive dyes used for dyeing fabrics or producing colorant preparations (excluding those of heading 3207, 3208, 3209, 3210, 3213 and 3215) |
27
|
| 7 | 28301020000 | Sodium sulphides |
25
|
| 8 | 34021190900 | Anionic organic surfactants, whether or not intended for retail sale (excluding soap) |
24
|
| 9 | 32041600 | REACTIVE DYES AND PRODUCTS CONTAINING REACTIVE DYES |
22
|
| 10 | 28301010000 | Sodium sulphides |
21
|
ABA COLOR S R L
Propietario
imprenditore
Advogada
Peintre Industrielle
Atendente
Représentant Des Ventes
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.