Tetra pak s.a. is located in lima, lima, peru and is part of the plastics product manufacturing industry. tetra pak s.a. has 52 total employees across all of its locations and generates $58.87 million in sales (usd). there are 431 companies in the tetra pak s.a. corporate family.
| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/03/03 | TETRA PAK S.A. |
4016930000 | JUNTA TÓRICA, TRELLEBORG, ORAR00037V8T14 DE USO INDUSTRIAL JUNTA TÓRICA REPUESTOS 351517-1063 |
2 | 1**** | JUNTA**************************************************************************************** |
|
| 2026/03/03 | TETRA PAK S.A. |
8481809900 | CABEZAL DE VALVULA, ALFA LAVAL, V70 TOP, V70 AS-I V3.0 M12 3-SOL. 6MM 69615400212 CONFIRMAR APERTURA Y CIERRE DE VÁLVULA 9615400212,PAGO A 60 DIAS DE FACTURA |
2* | 9****** | CABEZ******************************************************************************************************************************************************** |
|
| 2026/03/03 | TETRA PAK S.A. |
4016930000 | JUNTA, ALFLOW, 3131703803 DE USO INDUSTRIAL 6-31317 0380 3 REPUESTOS JUNTA LSMS 76.1 EPDM |
3* | 4**** | JUNTA************************************************************************************ |
|
| 2026/03/03 | TETRA PAK S.A. |
4016930000 | JUNTA, ALFLOW, 9611991269 SUMINISTRO INDUSTRIAL JUNTA REPUESTOS 6-9611 99 1269 |
5 | 2*** | JUNTA************************************************************************* |
|
| 2026/03/03 | TETRA PAK S.A. |
8482100000 | GRUPO DE RODAMIENTOS, PARTSPROCESSINGOTHERS, 3R3210A2RS DE USO INDUSTRIAL GRUPO DE RODAMIENTOS CS2° CON TAMAÑO 132 REPUESTOS 90521-1416 |
1* | 1****** | GRUPO********************************************************************************************************************************** |
|
| 2026/03/03 | TETRA PAK S.A. |
4016930000 | KIT DE SERVICIO, ALFLOWPARTS, 6-9611 92 6504 DE USO INDUSTRIAL 6-9611 92 6504 REPUESTOS KIT DE SERVICIO |
2 | 4**** | KIT D************************************************************************************************** |
|
| 2026/03/03 | TETRA PAK S.A. |
9031809000 | SENSOR DE PROXIMIDAD, ALFLOW, 9611995749 DE USO INDUSTRIAL SENSOR DE PROXIMIDAD REPUESTOS 6-9611 99 5749 |
1 | 1***** | SENSO*************************************************************************************************** |
|
| 2026/03/03 | TETRA PAK S.A. |
4016930000 | JUNTA, ALFLOW, 3131703803 DE USO INDUSTRIAL 6-31317 0380 3 REPUESTOS JUNTA LSMS 76.1 EPDM |
3* | 4**** | JUNTA************************************************************************************ |
|
| 2026/03/03 | TETRA PAK S.A. |
8482800000 | GRUPO DE RODAMIENTOS, PARTSPROCESSINGOTHERS, 3R3212C3 DE USO INDUSTRIAL GRUPO DE RODAMIENTOS CS2° CON TAMAÑO 160 REPUESTOS 90523-2046 |
4 | 8***** | GRUPO******************************************************************************************************************************** |
|
| 2026/03/03 | TETRA PAK S.A. |
4016930000 | JUNTA, ALFLOW, 9611990767 SUMINISTRO INDUSTRIAL JUNTA REPUESTOS 6-9611 99 0767 |
1* | 1**** | JUNTA************************************************************************* |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 67,905,431.40 | 16501 (100.0%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2026/01/24 | TETRA PAK S.A. |
8431439000 | CADENA TRANSPORTADORA TETRAPAKUNIQUEPARTS ; CADENA TRANSPORTADORA TETRAPAKUNIQUEPARTS;CADENA TRANSPORTADORA TETRAPAKUNIQUEPARTS;CADENA TRANSPORTADORA TETRAPAKUNIQUEPARTS;CADENA TRANSPORTADORA TETRAPAKUNIQUEPARTS |
4 | 0*** | CADEN************************************************************************************************************************************************************************************************************** |
|
| 2026/01/24 | TETRA PAK S.A. |
4016930000 | JUNTA GIRATORIA INA ; JUNTA GIRATORIA INA;JUNTA GIRATORIA INA;JUNTA GIRATORIA INA;JUNTA GIRATORIA INA |
2 | 0*** | JUNTA************************************************************************************************ |
|
| 2026/01/24 | TETRA PAK S.A. |
4016930000 | ANILLO DE RETENCI?N STANDARDCOMPONENTS ; ANILLO DE RETENCI?N STANDARDCOMPONENTS;ANILLO DE RETENCI?N STANDARDCOMPONENTS;ANILLO DE RETENCI?N STANDARDCOMPONENTS;ANILLO DE RETENCI?N STANDARDCOMPONENTS |
1 | 0*** | ANILL*********************************************************************************************************************************************************************************************** |
|
| 2026/01/24 | TETRA PAK S.A. |
7326909000 | POSICIONADOR BALLUFF ; POSICIONADOR BALLUFF;POSICIONADOR BALLUFF;POSICIONADOR BALLUFF;POSICIONADOR BALLUFF |
1 | 0*** | POSIC***************************************************************************************************** |
|
| 2026/01/24 | TETRA PAK S.A. |
8536501900 | INTERRUPTOR INDUCTIVO OMRON ; INTERRUPTOR INDUCTIVO OMRON;INTERRUPTOR INDUCTIVO OMRON;INTERRUPTOR INDUCTIVO OMRON;INTERRUPTOR INDUCTIVO OMRON |
1 | 0*** | INTER**************************************************************************************************************************************** |
|
| 2026/01/24 | TETRA PAK S.A. |
7320900000 | RESORTE DE TORSI?N LESJ?FORS ; RESORTE DE TORSI?N LESJ?FORS;RESORTE DE TORSI?N LESJ?FORS;RESORTE DE TORSI?N LESJ?FORS;RESORTE DE TORSI?N LESJ?FORS |
1**** | 0*** | RESOR********************************************************************************************************************************************* |
|
| 2026/01/24 | TETRA PAK S.A. |
8483309000 | CASQUILLO DE BRIDA COLLYCOMPANY ; CASQUILLO DE BRIDA COLLYCOMPANY;CASQUILLO DE BRIDA COLLYCOMPANY;CASQUILLO DE BRIDA COLLYCOMPANY;CASQUILLO DE BRIDA COLLYCOMPANY |
2 | 0*** | CASQU************************************************************************************************************************************************************ |
|
| 2026/01/24 | TETRA PAK S.A. |
8536501900 | TERMOPAR PENTRONIC ; TERMOPAR PENTRONIC;TERMOPAR PENTRONIC;TERMOPAR PENTRONIC;TERMOPAR PENTRONIC |
1 | 0*** | TERMO******************************************************************************************* |
|
| 2026/01/24 | TETRA PAK S.A. |
8431490000 | BARRA COLECTORA TETRAPAKUNIQUEPARTS ; BARRA COLECTORA TETRAPAKUNIQUEPARTS;BARRA COLECTORA TETRAPAKUNIQUEPARTS;BARRA COLECTORA TETRAPAKUNIQUEPARTS;BARRA COLECTORA TETRAPAKUNIQUEPARTS |
1 | 0*** | BARRA******************************************************************************************************************************************************************************** |
|
| 2026/01/24 | TETRA PAK S.A. |
7312109000 | CABLE SENSOR IFMELECTRONIC ; CABLE SENSOR IFMELECTRONIC;CABLE SENSOR IFMELECTRONIC;CABLE SENSOR IFMELECTRONIC;CABLE SENSOR IFMELECTRONIC |
1**** | 0*** | CABLE*********************************************************************************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 294,635.15 | 192 (100.0%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | TETRA PAK |
17391 | 8.29% |
| 2 | TETRA BRIK ASEPTIC |
9306 | 4.44% |
| 3 | TBA |
9047 | 4.31% |
| 4 | MATERIAL ENVASE IMPRESO |
5841 | 2.78% |
| 5 | MATERIAL ENVASE |
4778 | 2.28% |
| 6 | ANILLO |
4477 | 2.13% |
| 7 | PAK |
4069 | 1.94% |
| 8 | MATERIAL ENVASE IMPRESO LAMINADO |
2962 | 1.41% |
| 9 | ALFA LAVAL |
2940 | 1.4% |
| 10 | TRELLEBORG |
2434 | 1.16% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 4016930000 | Gaskets, washers and other sealing elements of vulcanized rubber (excluding hard rubber and cellular rubber articles) |
21632
|
| 2 | 8422900000 | Components of dishwashing machines, packaging machinery, and other machinery and apparatus under heading 8422, n.e.s. |
20243
|
| 3 | 4811511010 | Paper and paperboard, surface-coloured, surface-decorated or printed, coated, impregnated or covered with artificial resins or plastics, in rolls or in square/rectangular sheets, of any size, bleached and with a weight exceeding 150 g/m² (excl. adhesives) |
9033
|
| 4 | 4811592000 | Paper and paperboard, surface-coloured, surface-decorated or printed, coated, impregnated or covered with artificial resins or plastics, in rolls or in square/rectangular sheets, of any size (excluding bleached paper and paperboard weighing >150 g/m² and adhesives) |
6842
|
| 5 | 8483309000 | Bearing housings for machinery, without ball or roller bearings; plain shaft bearings for machinery |
5668
|
| 6 | 8482100000 | Ball bearings |
5140
|
| 7 | 3926909090 | Other plastic articles (including articles made of materials covered in headings 3901 to 3914) (medical instruments, acupoint magnetic therapy appliances) |
4243
|
| 8 | 7326909000 | Other non-industrial steel products (medical instruments, moxibustion appliances) |
3694
|
| 9 | 7318220000 | Washers made of iron or steel (excluding spring washers and other types of lock washers) |
2574
|
| 10 | 7320209000 | Other helical springs |
2573
|
TETRA PAK S.A.
Director Global Procurement Foil & Ink
Director
Communications Director
Chief Executive Officer
Sales Director
Vice President Legal Affairs - Intellectual Property Rights
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.