| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/28 | INRETAIL PHARMA S.A. |
8428330000 | SISTEMA AUTOMATIZADO DE PREPARACION Y CLASIFICACION DE PEDIDO, S/M, S/M SISTEMA AUTOMATIZADO DE PREPARACION Y CLASIFICACION DE PEDIDO (GTP+SORTER) CON TODOS SUS A COMPONENTES DE SUBSISTEMA SORTER CON TODOS SUS ACCESORIOS PARA SU NORMAL FUNCIONAMIENTO |
1*** | 6****** | SISTE***************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/02/26 | INRETAIL PHARMA S.A. |
3005903100 | VENDAS ENYESADAS, GYPSONA, 4"X5 YDS(10CMX4.57M) GYPSONA VENDAS ENY. 4" X 5YDS X 12U(MEX) PARA USO HUMANO-TRATAMIENTO DE FRACTURAS CAJA X 12 VENDAS, REGISTRO SANITARIO N░ DM22601E - DR: 2024447805 COD: 73471-00001-00 / LOTE: 2527, F. FAB: 04/07/2025 |
7****** | 7******* | VENDA*************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/02/26 | INRETAIL PHARMA S.A. |
3005903100 | VENDAS ENYESADAS, GYPSONA, 6"X5 YDS(15CMX4.57M) GYPSONA VENDAS ENY. 6" X 5YDS X 12U(MEX) PARA USO HUMANO-TRATAMIENTO DE FRACTURAS CAJA X 12 VENDAS, REGISTRO SANITARIO N░ DM22601E - DR: 2024447805 COD: 73471-00003-00 / LOTE: 2538, F. FAB: 17/09/2025,. |
8****** | 8******* | VENDA***************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/02/25 | INRETAIL PHARMA S.A. |
1901101000 | PREPARADO PARA LACTANTES EN POLVO, BABYLAC PRO 2, S/M CA= LATAS PREPARADO PARA LACTANTES EN POLVO BABYLAC PRO 2 HMO LATA 850G LOTE:0000302677,VCTO:23/12/2027 I3000822E NAIRPA/DR:2022339735,CODIGO:421500-00217 |
1**** | 1******** | PREPA*********************************************************************************************************************************************************************************************************** |
|
| 2026/02/25 | INRETAIL PHARMA S.A. |
1901109900 | PREPARADO PARA LACTANTES EN POLVO, BABYLAC PRO CONFORMT AE, S/M CA = LATAS FORMULA LACTEA INFANTIL EN POLVO BABYLAC PRO COMFORT CON HMO LATA 850G LOTE:0000284872,VCTO:25/08/2027 R.S:I3000122E NAIRPA/ DR:2022024995,CODIGO:421500-00275 |
1****** | 2******** | PREPA************************************************************************************************************************************************************************************************************************************* |
|
| 2026/02/25 | INRETAIL PHARMA S.A. |
1901109900 | PREPARADO PARA LACTANTES EN POLVO, BABYLAC PRO 3, S/M CA = LAT PREPARADO PARA LACTANTES EN POLVO BABYLAC PRO 3 HMO LATA 1800G LOTE:0000301084,VCTO:01/12/2027 R.S:I3001222E NAIRPA/ DR:2022528720,CODIGO:421500-00240 |
1****** | 1******** | PREPA**************************************************************************************************************************************************************************************************************** |
|
| 2026/02/25 | INRETAIL PHARMA S.A. |
1901109900 | PREPARADO PARA LACTANTES EN POLVO, BABYLAC PRO CONFORMT AE, S/M CA = LAT FORMULA LACTEA INFANTIL EN POLVO BABYLAC PRO COMFORT CON HMO LATA 375G LOTE:0000300605,VCTO:22/12/2027 R.S: I3000122E NAIRPA - DR:2022024995,CODIGO:421500-00274 |
1**** | 2******** | PREPA************************************************************************************************************************************************************************************************************************************* |
|
| 2026/02/25 | INRETAIL PHARMA S.A. |
1901101000 | PREPARADO PARA LACTANTES EN POLVO, BABYLAC PRO 2, S/M CA= LATAS PREPARADO PARA LACTANTES EN POLVO BABYLAC PRO 2 HMO LATA 850G LOTE:0000302677,VCTO:23/12/2027 I3000822E NAIRPA/DR:2022339735,CODIGO:421500-00217 |
1**** | 1******** | PREPA*********************************************************************************************************************************************************************************************************** |
|
| 2026/02/24 | INRETAIL PHARMA S.A. |
9619001000 | PAÑALES DESECHABLES PARA BEBE, NINET, MODELO M 150039 NINET SUAVE CUIDADO DIAPERS 58 PIECES/PACK,2 PACKS/CLEAR OPP BAG USO: HIGIENE DEL BEBE / LOTE SEGÚN CERTIFICADO DE ANALISIS R.S: NSOA00240-19PE |
1***** | 1******* | PAÑAL************************************************************************************************************************************************************************************************ |
|
| 2026/02/24 | INRETAIL PHARMA S.A. |
9619001000 | PAÑALES DESECHABLES PARA BEBES, NINET, XXL 136873 NINET BABY DIAPERS 44 PIECES/PACK,2 PACKS/CLEAR OPP BAG USO: HIGIENE PERSONAL / LOTE SEGÚN CERTIFICADO DE ANALISIS R.S: NSOA00086-12PE |
2**** | 2****** | PAÑAL*********************************************************************************************************************************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 256,323,646.92 | 21020 (98.27%) |
| 2 | Ecuador | 1,664,455.48 | 296 (1.38%) |
| 3 | Costa Rica | 177,036.78 | 30 (0.14%) |
| 4 | India | 31,790.56 | 21 (0.1%) |
| 5 | Mexico | 457,939.54 | 10 (0.05%) |
| 6 | Vietnam | 109,643.20 | 9 (0.04%) |
| 7 | Panama | 986,418.78 | 2 (0.01%) |
| 8 | United States | - | 1 (<0.01%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2025/07/12 | INRETAIL PHARMA S.A. |
8538900000 | ESPEJO PILZ DE SEGURIDAD 195,PSEN OPII PROTECTIVE COLUMN-195 SET CODIGO: 90016162 ; ESPEJO PILZ DE SEGURIDAD 195,PSEN OPII PROTECTIVE COLUMN-195 SET CODIGO: 90016162;ESPEJO PILZ DE SEGURIDAD 195,PSEN OPII PROTECTIVE COLUMN-195 SET CODIGO: 90016162;ESPEJO PILZ DE SEGURIDAD 195,PSEN OPII PROTECTIVE COLUMN-195 SET CODIGO: 90016162;ESPEJO PILZ DE SEGURIDAD 195,PSEN OPII PROTECTIVE COLUMN-195 SET CODIGO: 90016162 |
1 | 8*** | ESPEJ********************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2025/07/12 | INRETAIL PHARMA S.A. |
8538900000 | ESPEJO PILZ DE SEGURIDAD 195,PSEN OPII PROTECTIVE COLUMN-195 SET CODIGO: 90016162 ; ESPEJO PILZ DE SEGURIDAD 195,PSEN OPII PROTECTIVE COLUMN-195 SET CODIGO: 90016162;ESPEJO PILZ DE SEGURIDAD 195,PSEN OPII PROTECTIVE COLUMN-195 SET CODIGO: 90016162;ESPEJO PILZ DE SEGURIDAD 195,PSEN OPII PROTECTIVE COLUMN-195 SET CODIGO: 90016162;ESPEJO PILZ DE SEGURIDAD 195,PSEN OPII PROTECTIVE COLUMN-195 SET CODIGO: 90016162 |
1 | 4**** | ESPEJ********************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2025/04/15 | INRETAIL PHARMA S.A. |
3004391900 | ESTROGEL TUBO GEL ; ESTROGEL TUBO GEL;ESTROGEL TUBO GEL;ESTROGEL TUBO GEL;ESTROGEL TUBO GEL |
2* | 2**** | ESTRO************************************************************************************** |
|
| 2025/04/15 | INRETAIL PHARMA S.A. |
3004391900 | PROGESTOGEL TUBO GEL ; PROGESTOGEL TUBO GEL;PROGESTOGEL TUBO GEL;PROGESTOGEL TUBO GEL;PROGESTOGEL TUBO GEL |
1* | 1**** | PROGE***************************************************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 78.00 | 4 (100.0%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | NINET |
10515 | 11.3% |
| 2 | SECOS |
3076 | 3.31% |
| 3 | PA ALES DESECHABLES PARA BEBE |
3075 | 3.3% |
| 4 | PA ALES DESECHABLES |
3029 | 3.26% |
| 5 | PANALES DESECHABLES PARA BEBE |
2495 | 2.68% |
| 6 | LARGE SIZE |
2026 | 2.18% |
| 7 | PANALES DESECHABLES |
2002 | 2.15% |
| 8 | NINET CALZONCITOS ENTRENADORES |
1662 | 1.79% |
| 9 | SANITARY TOWELS |
1571 | 1.69% |
| 10 | TOALLITAS HUMEDAS |
1419 | 1.53% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 9619001000 | Sanitary towels (pads), tampons, napkins, napkin liners, and similar articles made of any material |
19199
|
| 2 | 9619009000 | Urin布衬里及本品目商品的类似品 |
11632
|
| 3 | 3401199000 | Soap and surface-active agents, in the form of bars, cakes, or molded pieces, and paper, wadding, felt, and nonwoven fabrics impregnated, coated, or laminated with soap or detergent (excluding those intended for toilet use, including medicated products) |
3201
|
| 4 | 9619002000 | Sanitary napkins (pads) and sanitary tampons (medical devices, medical gynecological pads) |
3056
|
| 5 | 3305900000 | Other hair care products (hair dyeing cosmetics) |
2602
|
| 6 | 3401300000 | Organic surfactant products and skin cleansing preparations in liquid or cream form, intended for retail sale, with or without soap |
1725
|
| 7 | 3304990000 | Beauty or make-up preparations and skin care preparations (excluding medicaments), including sunscreen or suntan preparations (excluding medicaments, lip and eye make-up preparations, manicure or pedicure preparations, and make-up or skin care powders, including baby powders). |
1388
|
| 8 | 2106909000 | Food preparations not elsewhere specified |
1351
|
| 9 | 2106907400 | Food preparations not elsewhere specified |
1150
|
| 10 | 961900 | INFANT DIAPERS |
1147
|
INRETAIL PHARMA S.A.
Director técnico
Director técnico
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.