| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/03/04 | DERCO PERU S.A. |
8414590000 | ELECTRO VENTILADOR MOTOR, JAC, S/M 1308010P31F0 PLASTICO USO AUTOMOTRIZ ELECTRO VENTILADOR MOTOR |
1 | 1***** | ELECT******************************************************************************************* |
|
| 2026/03/03 | DERCO PERU S.A. |
8708299000 | RIEL VIDRIO, SUZUKI, S/M 81780-73R00-000 METAL REPUESTO AUTOMOTRIZ RIEL VIDRIO |
1 | 4*** | RIEL ************************************************************************* |
|
| 2026/03/03 | DERCO PERU S.A. |
8708299000 | BISEL, SUZUKI, S/M 71751M76T00-5PK DE PLASTICO USO AUTOMOTRIZ BISEL |
1 | 0*** | BISEL************************************************************** |
|
| 2026/03/03 | DERCO PERU S.A. |
7320201000 | ESPIRAL SUSPENSION TRAS, SUZUKI, S/M 41311-73R00-000 METAL REPUESTO AUTOMOTRIZ ESPIRAL SUSPENSION TRAS |
1**** | 2**** | ESPIR************************************************************************************************* |
|
| 2026/03/03 | DERCO PERU S.A. |
8708301000 | PASTILLA INTERIOR IZQUIERDA, JAC, S/M ZB1041P-3303410 CERÁMICA USO AUTOMOTRIZ PASTILLA INTERIOR IZQUIERDA |
2 | 1**** | PASTI**************************************************************************************************** |
|
| 2026/03/03 | DERCO PERU S.A. |
8708910000 | RADIADOR, SUZUKI, S/M 17700M68P20 DE METAL USO AUTOMOTRIZ RADIADOR |
1 | 9**** | RADIA************************************************************* |
|
| 2026/03/03 | DERCO PERU S.A. |
8708299000 | TAPA BARRA, RENAULT, S/M TAPA BARRA LATERAL TECHO IZQ PLASTICO REPUESTO AUTOMOTRIZ 738332116R |
1 | 1**** | TAPA **************************************************************************************** |
|
| 2026/03/03 | DERCO PERU S.A. |
8409919900 | MULTIPLE, SUZUKI, S/M MULTIPLE ADM, MANIFOLD NTAKE DE METAL USO AUTOMOTRIZ 13110M53M30 |
1 | 3**** | MULTI********************************************************************************* |
|
| 2026/03/03 | DERCO PERU S.A. |
8708100000 | FRONTAL, SUZUKI, S/M 58270M62S10 METAL USO AUTOMOTRIZ FRONTAL |
5 | 5**** | FRONT******************************************************** |
|
| 2026/03/03 | DERCO PERU S.A. |
8708701000 | LLANTA, SUZUKI, S/M LLANTA DE ALUMINIO REPUESTO AUTOMOTRIZ 43210M74T60QC8 |
1 | 2***** | LLANT******************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 924,836,916.81 | 181642 (93.32%) |
| 2 | India | 77,848,166.31 | 11744 (6.03%) |
| 3 | Indonesia | 72,839.73 | 1048 (0.54%) |
| 4 | Colombia | 2,509,715.29 | 148 (0.08%) |
| 5 | Panama | 300,528.54 | 27 (0.01%) |
| 6 | Italy | - | 14 (0.01%) |
| 7 | United States | - | 7 (<0.01%) |
| 8 | France | - | 6 (<0.01%) |
| 9 | Mexico | 34,459.94 | 6 (<0.01%) |
| 10 | Panama | - | 3 (<0.01%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/04 | DERCO PERU S.A. |
7009100000 | ESPEJO DER |
1 | 5**** | IMCRU**************** |
ESPEJ***** |
| 2026/02/04 | DERCO PERU S.A. |
8708299000 | BOTA AGUA EXT PTA DEL DER |
1 | 3*** | IMCRU**************** |
BOTA ******************** |
| 2026/02/04 | DERCO PERU S.A. |
8708302900 | PASTILLAS FRENO DEL |
5 | 1***** | IMCRU**************** |
PASTI************** |
| 2026/02/04 | DERCO PERU S.A. |
4009110000 | MANGUERA ENTRADA DE AIRE |
0*** | 5*** | IMCRU**************** |
MANGU******************* |
| 2026/02/04 | DERCO PERU S.A. |
8708299000 | MOLDURA ZOCALO DER |
1 | 1**** | IMCRU**************** |
MOLDU************* |
| 2026/02/04 | DERCO PERU S.A. |
8708999900 | SOPORTE MOTOR DER |
4 | 1***** | IMCRU**************** |
SOPOR************ |
| 2026/02/04 | DERCO PERU S.A. |
8708999900 | MOLDURA PASO RUEDA |
1 | 2**** | IMCRU**************** |
MOLDU************* |
| 2026/02/04 | DERCO PERU S.A. |
8708299000 | CUBIERTA SUPERIOR DELANTERA |
3 | 3**** | IMCRU**************** |
CUBIE********************** |
| 2026/02/04 | DERCO PERU S.A. |
4016992900 | GOMA LAME VIDRIO DEL IZQ |
1 | 3**** | IMCRU**************** |
GOMA ******************* |
| 2026/02/04 | DERCO PERU S.A. |
8708999900 | PROTECTOR PASO RUEDA TRAS [SZK JIMNY |
1 | 5*** | IMCRU**************** |
PROTE******************************* |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 167,488.70 | 774 (59.13%) |
| 2 | Bolivia | 59,559.11 | 535 (40.87%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | SPARE PARTS |
72211 | 3.45% |
| 2 | MARCASUZUKI |
68717 | 3.28% |
| 3 | GST |
63283 | 3.02% |
| 4 | SUZUKI |
46268 | 2.21% |
| 5 | MARCACHANGAN |
40117 | 1.91% |
| 6 | MARCAJAC |
39790 | 1.9% |
| 7 | JAC |
36985 | 1.76% |
| 8 | MARCAMAZDA |
36474 | 1.74% |
| 9 | GREAT WALL |
33983 | 1.62% |
| 10 | ANO |
25492 | 1.22% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 8703229020 | Motor cars and other motor vehicles principally designed for the transport of passengers or goods with an engine displacement of 1000 cm³ but not exceeding 1500 cm³ (excluding vehicles for travelling on snow and other specially designed vehicles under subheading 8703.10) |
108991
|
| 2 | 8708299000 | Other unspecified parts of the vehicle body (including parts and accessories of the cab) |
97384
|
| 3 | 8703239020 | Motor vehicles primarily designed for the transportation of goods or passengers, with an engine displacement of 1.500 cm³ to 3.000 cm³ (excluding snowmobiles and other specially designed vehicles under subheading 8703.10). |
76059
|
| 4 | 8708100000 | Buffer (bumper) and its parts (for vehicles under headings 8701 to 8705) |
70937
|
| 5 | 8708292000 | Parts and accessories of vehicle bodies for tractors, motor vehicles designed for the transport of ten or more persons, motor vehicles primarily intended for passenger transport, goods transport vehicles and special purpose motor vehicles; excluding bumpers and their parts, safety belts, front windshields, rear windows and other windows |
65430
|
| 6 | 87089900 | Other: |
53723
|
| 7 | 8708999900 | Unspecified parts and accessories for motor vehicles (for vehicles covered under headings 8701 to 8704) |
40991
|
| 8 | 8704211010 | Motor vehicles for the transport of goods, with only compression-ignition piston engines (diesel or semi-diesel), having a gross vehicle weight not exceeding 5 tonnes (excluding dumpers for off-highway use under subheading 8704.10 and special-purpose motor vehicles under heading 8705) |
35199
|
| 9 | 8703210010 | Motor vehicles principally designed for the transport of persons or goods with an engine displacement of <= 1,000 cm³ (excluding snowmobiles and other specially designed vehicles of subheading 8703.10) |
27997
|
| 10 | 8702902010 | Motor vehicles designed for the transportation of 10 or more persons, including the driver, excluding vehicles powered by diesel engines or electric motors |
27433
|
DERCO PERU S.A.
Gerente General
Gerente General
Gerente De Abastecimiento
Gerente de Abastecimiento
Analista de compras en Derco Perú
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.