Pisopak perú s.a.c. is located in lima, lima, peru and is part of the plastics product manufacturing industry. pisopak perú s.a.c. has 254 total employees across all of its locations and generates $20.61 million in sales (usd). there are 3 companies in the pisopak perú s.a.c. corporate family.
| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/28 | PISOPAK PERU S.A.C. |
3918101000 | ZOCALO SPC, CHANGZHOU CITY, S/M SKIRTING 80, 2400*80*15MM ASP01704 PARA REVESTIMIENTO DE SUELO U.C. PIEZAS |
1***** | 1****** | ZOCAL***************************************************************************************************** |
|
| 2026/02/28 | PISOPAK PERU S.A.C. |
3918101000 | ZOCALO SPC, CHANGZHOU CITY, S/M SKIRTING 80, 2400*80*15MM ASP01731 PARA REVESTIMIENTO DE SUELO U.C. PIEZAS |
1***** | 1****** | ZOCAL***************************************************************************************************** |
|
| 2026/02/28 | PISOPAK PERU S.A.C. |
3918101000 | ZOCALO SPC, CHANGZHOU CITY, S/M SKIRTING 80, 2400*80*15MM ASP01272 PARA REVESTIMIENTO DE SUELO U.C. PIEZAS |
8**** | 1****** | ZOCAL***************************************************************************************************** |
|
| 2026/02/28 | PISOPAK PERU S.A.C. |
3918101000 | PISO PVC SPC FLOOR, CHANGZHOU CITY, S/M 122CMX18CM, 4.0MM THICKNESS, 0.3MM WEAR LAYER,WOOD EMBOSS ,1.0MM GREEN IXPE SPC85250HO PARA REVESTIMIENTO DE SUELO U.C. M 2,MEDIO DE PAGO A PROVEEDOR DIFERIDO A 90 DIAS CONTADOS DESDE 02.02.26 |
2****** | 1******* | PISO ************************************************************************************************************************************************************************************************************************************ |
|
| 2026/02/28 | PISOPAK PERU S.A.C. |
3918101000 | PISO PVC SPC FLOOR, CHANGZHOU CITY, S/M 122CMX18CM, 4.0MM THICKNESS, 0.3MM WEAR LAYER,WOOD EMBOSS ,1.0MM GREEN IXPE SPC00350HO PARA REVESTIMIENTO DE SUELO U.C. M 2 |
2****** | 1******* | PISO *************************************************************************************************************************************************************** |
|
| 2026/02/28 | PISOPAK PERU S.A.C. |
3918101000 | ZOCALO SPC, CHANGZHOU CITY, S/M SKIRTING 80, 2400*80*15MM ASP01008 PARA REVESTIMIENTO DE SUELO U.C. PIEZAS |
3*** | 4**** | ZOCAL***************************************************************************************************** |
|
| 2026/02/28 | PISOPAK PERU S.A.C. |
9403200000 | DISPLAY RACK, S/M, S/M DISPLAY RACK (EXHIBICION MUESTRAS) SIN VALOR COMERCIAL PARA EXHIBICION DE MUESTRAS SET |
4* | 1***** | DISPL******************************************************************************************************** |
|
| 2026/02/28 | PISOPAK PERU S.A.C. |
3918101000 | ZOCALO SPC, CHANGZHOU CITY, S/M SKIRTING 80, 2400*80*15MM ASP01704 PARA REVESTIMIENTO DE SUELO U.C. PIEZAS |
3***** | 4****** | ZOCAL***************************************************************************************************** |
|
| 2026/02/28 | PISOPAK PERU S.A.C. |
3918101000 | PISO PVC SPC FLOOR, CHANGZHOU CITY, S/M 122CMX18CM, 4.0MM THICKNESS, 0.3MM WEAR LAYER,WOOD EMBOSS ,1.0MM GREEN IXPE SPC00450HO PARA REVESTIMIENTO DE SUELO U.C. M 2 |
2****** | 1******* | PISO *************************************************************************************************************************************************************** |
|
| 2026/02/28 | PISOPAK PERU S.A.C. |
3918101000 | ZOCALO SPC, CHANGZHOU CITY, S/M SKIRTING 80, 2400*80*15MM ASP01272 PARA REVESTIMIENTO DE SUELO U.C. PIEZAS |
2**** | 2****** | ZOCAL***************************************************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 18,648,953.44 | 1927 (99.74%) |
| 2 | Brazil | 129,919.00 | 5 (0.26%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/10 | PISOPAK PERU S.A.C. |
3918101000 | PISOS VINILICOS PISOPAK 2.5 MM COD: NX91325 EXCELENCIA CINZA 2.5MM |
1****** | 1******* | GRUPO************* |
PISOS************************************************************* |
| 2026/02/10 | PISOPAK PERU S.A.C. |
3918101000 | PISOS VINILICOS PISOPAK 2.5 MM COD: NX91225 EXCELENCIA CHAMPAGNE 2.5MM |
9***** | 7****** | GRUPO************* |
PISOS***************************************************************** |
| 2026/02/10 | PISOPAK PERU S.A.C. |
3918101000 | PISO EN ROLLO COD: PP70120 PISO ROLLO ECLIPSE LIGHT GREY 2.0MM |
4** | 7****** | GRUPO************* |
PISO ********************************************************* |
| 2026/02/10 | PISOPAK PERU S.A.C. |
3918101000 | PISOS VINILICOS PISOPAK 2.5 MM COD: NX93925 EXCELENCIA AZUL 2.5MM |
1****** | 9****** | GRUPO************* |
PISOS************************************************************ |
| 2026/02/10 | PISOPAK PERU S.A.C. |
3918101000 | PISOS VINILICOS PISOPAK 2.5 MM COD: NW61025 GRANITO PIEDRA 2.5MM |
6***** | 4****** | GRUPO************* |
PISOS*********************************************************** |
| 2026/02/03 | PISOPAK PERU S.A.C. |
3918101000 | PISO VINILICOS MOLDEADOS ZOCALO 3"ZOCALO 3 MARRON ML. NEGRO MLCOD:ZC00403.ZC00103. POLIM |
4* | 4***** | PISO ************************************************************************************* |
|
| 2026/02/03 | PISOPAK PERU S.A.C. |
3918101000 | PISOS VINILICOS PISOPAK 1.6 MMESTANDAR CREMA .SOLIDO BLANCO 1.6 MM.LUJOPAK TERRAZO BLANCO |
1*** | 7****** | PISOS************************************************************************************ |
|
| 2026/02/03 | PISOPAK PERU S.A.C. |
3918101000 | PISOS VINILICOS MOLDEADOS PISOBUSPISOBUS NEGRO ACANALADO 0.60 X 20.0 MCOD: PS16000.POLIMER |
6* | 1****** | PISOS************************************************************************************* |
|
| 2026/02/03 | PISOPAK PERU S.A.C. |
3918101000 | PISOS VINILICOS PISOPAK 1.6 MMEXCELENCIA GRIS. MAPLE 2.0MM. EXCELENCIA BLANCO MARFIL 2.CO |
3***** | 1******* | PISOS************************************************************************************* |
|
| 2026/02/03 | PISOPAK PERU S.A.C. |
3918101000 | PISOS VINILICOS MOLDEADOS VINOLEUMVINOLEUM 0.60 X 20.0 MLCOD: VN06000.REVESTIMIENTO PARA S |
1** | 1****** | PISOS************************************************************************************* |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 9,928,505.28 | 651 (66.36%) |
| 2 | Brazil | 1,531,418.70 | 122 (12.44%) |
| 3 | Bolivia | 164,552.23 | 103 (10.5%) |
| 4 | Ecuador | 85,020.06 | 93 (9.48%) |
| 5 | Colombia | 707,970.89 | 9 (0.92%) |
| 6 | United States | 567,400.00 | 3 (0.31%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | PISOS |
1169 | 4.25% |
| 2 | LAMINADOS PLASTICOS FORMIPAK |
919 | 3.34% |
| 3 | PAPEL DECORADO |
855 | 3.11% |
| 4 | PISO EN ROLLO TARKETT |
462 | 1.68% |
| 5 | PISOPAK |
404 | 1.47% |
| 6 | PAPEL |
365 | 1.33% |
| 7 | VINILICOS PISOPAK |
363 | 1.32% |
| 8 | CORDON SOLDADURA TARKETT |
340 | 1.24% |
| 9 | LAMINADOS PLASTICOS |
291 | 1.06% |
| 10 | ZHEJIANG DILONG |
285 | 1.04% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 3918101000 | Paste made from polyvinyl chloride polymer (as specified in Note 9 of this chapter) |
5221
|
| 2 | 3921901000 | Plates, sheets, film, foil and strip of plastics, reinforced, laminated, supported or similarly combined with other materials, unworked or merely surface-worked, or merely cut into squares or rectangles (excluding cellular plastics, self-adhesive products and floor, wall and ceiling coverings of heading 3918) |
3674
|
| 3 | 4811908010 | Paper, paperboard, cellulose wadding and soft cellulose webs, coated, impregnated, covered, surface-coloured, surface-decorated or printed, in rolls or in square or rectangular sheets of any size (excluding goods of headings 4803, 4809, 4810 and 4818, and of subheadings 4811.10 to 4811.60) |
1385
|
| 4 | 3926909090 | Other plastic articles (including articles made of materials covered in headings 3901 to 3914) (medical instruments, acupoint magnetic therapy appliances) |
1007
|
| 5 | 3916200000 | Monofilament with a cross-sectional dimension exceeding 1 mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked, of polyvinyl chloride |
799
|
| 6 | 4805911000 | Electrolytic Capacitor Paper (Sheet or Reel, Weight per Square Meter ≤ 150g) |
663
|
| 7 | 39181010000 | Floor coverings, whether self-adhesive or not, in rolls or in tile form, and wall or ceiling coverings in rolls with a width of ≥45 cm, consisting of a layer of polyvinyl chloride polymers permanently adhered to a backing of non-paper material, the face side of which is textured, embossed, colored, pattern-printed or otherwise decorated |
475
|
| 8 | 4911100000 | Trade advertising materials, commercial catalogs, and similar items |
457
|
| 9 | 39181000 | Of polymers of vinyl chloride: |
414
|
| 10 | 4411920000 | Fibreboard of wood or other ligneous materials, whether or not bonded with resins or other organic adhesives, with a density exceeding 0.8 g/cm³ (excluding medium density fibreboard (MDF), particle board, whether or not bonded with one or more fibreboard sheets, laminated wood with a plywood layer, cellular wood panels with both sides of fibreboard, paperboard and identifiable furniture components) |
395
|
PISOPAK PERU S.A.C.
Gerente general
Gerente General en Pisopak Peru
Ingeniero
ASISTENTE DE GERENCIA
Jefe de logística
Jefe de planta
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.