Productos tissue del perú s.a.c. is located in lima, lima, peru and is part of the converted paper product manufacturing industry. productos tissue del perú s.a.c. has 1,309 total employees across all of its locations and generates $308.73 million in sales (usd). (sales figure is estimated).
| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/03/03 | SOFTYS PERU S.A.C. |
4016930000 | ORING, KORBER, BR02374 MÁQUINA PAPELERA / REPUESTOS NITRILO EVITAR FUGAS ORING DIAM.INT= 135,89 SEC.TRAN= 5,33 C, PLAZO: 60 DIAS DESPUES DEL EMBARQUE |
5* | 1***** | ORING************************************************************************************************************************************************ |
|
| 2026/03/03 | SOFTYS PERU S.A.C. |
3926909090 | CORREA, KORBER, BR03989 REPUSTOS MAQUINA LINEA DE CONVERSIÓN POLIURETANO PARA LA INDUSTRIA PAPELERA / PARA LA INDUSTRIA PAPELERA COR PLANA A4 30 X 2355 |
2 | 1****** | CORRE*************************************************************************************************************************************************** |
|
| 2026/03/03 | SOFTYS PERU S.A.C. |
3926909090 | ROLDANA PLASTICA, S/M, 76141 MAQ. BOBINADORA / REPUESTO PLASTICO SISTEMAS DE TRANSPORTE DE RODILLOS DE GRAVEDAD ROLDANA PLASTICA, PLAZO: 60 DIAS DESPUES DEL EMBARQUE |
5* | 3***** | ROLDA**************************************************************************************************************************************************************** |
|
| 2026/02/28 | SOFTYS PERU S.A.C. |
4703290000 | CELULOSA KRAFT BLANQUEADA, S/M, S/M CELULOSA KRAFT BLANQUEADA DE EUCALYPTUS 7168 FARDOS USO: INDUSTRIAL CREDITO A 90 DIAS FECHA DE FACTURA |
1****** | 1********* | CELUL************************************************************************************************************************************* |
|
| 2026/02/27 | SOFTYS PERU S.A.C. |
3926909090 | CINTA PARA CIERRE DE PAÑALES, S/M, S/M TELA NO TEJIDA, GANCHOS PLASTICOS CON LINEA DE GANCHOS FLEXIBLES PARA SISTEMA DE CIERRE DE PAÑALES 11162114 - CP1/M 100;TWIN;NG;FHL1;H4;WHITE;100MM:600M |
4* | 5******* | CINTA****************************************************************************************************************************************************************************************** |
|
| 2026/02/27 | SOFTYS PERU S.A.C. |
3926909090 | CINTA PARA CIERRE DE PAÑALES, S/M, S/M TELA NO TEJIDA, GANCHOS PLASTICOS CON LINEA DE GANCHOS FLEXIBLES PARA SISTEMA DE CIERRE DE PAÑALES 11162114 - CP1/M 100;TWIN;NG;FHL1;H4;WHITE;100MM:600M,CREDITO A 90 DIAS FECHA DE FACTURA |
4* | 5******* | CINTA***************************************************************************************************************************************************************************************************************************** |
|
| 2026/02/27 | SOFTYS PERU S.A.C. |
4703290000 | CELULOSA KRAFT BLANQUEADA, S/M, S/M CELULOSA KRAFT BLANQUEADA DE EUCALYPTUS 5112 FARDOS USO: INDUSTRIAL CREDITO A 90 DIAS FECHA DE FACTURA |
1****** | 7******** | CELUL************************************************************************************************************************************* |
|
| 2026/02/27 | SOFTYS PERU S.A.C. |
3401199000 | TOALLAS HUMEDAS, BABYSEC, S/M TOALLAS HUMEDAS BABYSEC ULTRA 150X8 371718 PRODUCTOS DE HIGIENE PERSONAL BABYSEC ULTRA FRESH |
1*** | 3******* | TOALL********************************************************************************************************************* |
|
| 2026/02/27 | SOFTYS PERU S.A.C. |
8439910000 | CANASTO PARA EQUIPO SO6R ¿ ARE, KADANT, FW1056M3C3P03S07W06 NO TRABAJA SOLA, ES UN REPUESTO PARA FUNCIONAMIENTO MAQUINA SCREEN ONE SO06 ACERO INOX FILTRAR O CRIBAR MATERIA PRIMA, SEPARAR LA FIBRA O MATERIA PRIMAM, PARA LA FABRICACION DE SCREEN ONE |
1 | 1******* | CANAS***************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/02/27 | SOFTYS PERU S.A.C. |
3401199000 | TOALLAS HUMEDAS, BABYSEC, S/M TOALLAS HUMEDAS BABYSEC ULTRA 50X24 371719 PRODUCTOS DE HIGIENE PERSONAL BABYSEC ULTRA FRESH,PAGO A 60 DIAS FECHA EMBARQUE |
5****** | 8****** | TOALL*************************************************************************************************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 110,631,014.58 | 4763 (95.26%) |
| 2 | Mexico | 2,908,375.21 | 168 (3.36%) |
| 3 | Brazil | 912,453.00 | 33 (0.66%) |
| 4 | United States | 743,240.00 | 17 (0.34%) |
| 5 | Ecuador | 134,223.92 | 12 (0.24%) |
| 6 | Colombia | 38,973.45 | 5 (0.1%) |
| 7 | Netherlands | - | 1 (0.02%) |
| 8 | Panama | - | 1 (0.02%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/27 | SOFTYS PERU S.A.C. |
4818200000 | TO ELITE LIMPION ECOPLUS UH 630M X1 |
8****** | 1****** | SOFTY************** |
TO EL****************************** |
| 2026/02/27 | SOFTYS PERU S.A.C. |
4818200000 | COC - PT ELITE PROFESSIONAL PLUS 200M X2 GH |
8***** | 1****** | SOFTY************** |
COC -************************************** |
| 2026/02/27 | SOFTYS PERU S.A.C. |
9619001010 | PL PANAL BS SPCTOTAL HIPOAL SMEG MD 58X2 |
7****** | 2****** | SOFTY************** |
PL PA*********************************** |
| 2026/02/27 | SOFTYS PERU S.A.C. |
4818100000 | COC - PH ELITE DH EXCELLENCE 250M X 6 |
2******* | 3****** | SOFTY************** |
COC -******************************** |
| 2026/02/27 | SOFTYS PERU S.A.C. |
9619009010 | PL PANAL COTIDIAN PREMIUM TANGA MX20X4 N |
5****** | 1******* | SOFTY************** |
PL PA*********************************** |
| 2026/02/27 | SOFTYS PERU S.A.C. |
9619001010 | PL PANAL BS SPCTOTAL HIPOAL SMEG XG 42X2 |
4***** | 1****** | SOFTY************** |
PL PA*********************************** |
| 2026/02/26 | SOFTYS PERU S.A.C. |
9619002010 | TF LADYSOFT NORMAL CON ALAS 42 X 8 INN |
5***** | 2****** | SOFTY************** |
TF LA********************************* |
| 2026/02/26 | SOFTYS PERU S.A.C. |
4818200000 | TO ELITE BLANCA UH 300MX2 PLUS |
1***** | 1****** | SOFTY************** |
TO EL************************* |
| 2026/02/26 | SOFTYS PERU S.A.C. |
4818100000 | COC - PH ELITE DH EXCELLENCE 250M X 6 |
2******* | 4****** | SOFTY************** |
COC -******************************** |
| 2026/02/26 | SOFTYS PERU S.A.C. |
4818100000 | COC - PH ELITE DH EXCELLENCE 250M X 6 |
4******* | 7****** | SOFTY************** |
COC -******************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 23,622,487.85 | 2892 (58.77%) |
| 2 | Ecuador | 16,108,897.36 | 1357 (27.58%) |
| 3 | Bolivia | 1,996,222.12 | 511 (10.38%) |
| 4 | Panama | 3,369,849.93 | 154 (3.13%) |
| 5 | Costa Rica | 28,155.34 | 4 (0.08%) |
| 6 | Brazil | 9,439.18 | 2 (0.04%) |
| 7 | Mexico | 47.61 | 1 (0.02%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | TELA TEJIDA |
2566 | 2.34% |
| 2 | AMS |
1411 | 1.28% |
| 3 | CORREA |
1223 | 1.11% |
| 4 | TOALLAS HUMEDAS |
1179 | 1.07% |
| 5 | TELA |
1126 | 1.02% |
| 6 | ELITE |
1081 | 0.98% |
| 7 | FILM POLIETILENO |
1031 | 0.94% |
| 8 | BABYSEC |
1020 | 0.93% |
| 9 | TF LADYSOFT |
965 | 0.88% |
| 10 | TEJIDA |
945 | 0.86% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 4803009000 | Toilet or facial tissue stock, towel or napkin stock and similar paper for household or sanitary purposes; cellulose wadding and webs of cellulose fibres, whether or not creped, crinkled, embossed, perforated, surface-coloured, surface-decorated or printed, in rolls with width exceeding 36 cm, or in square or rectangular sheets with one side exceeding 36 cm and the other side exceeding 15 cm in the unfolded state |
5379
|
| 2 | 9619001000 | Sanitary towels (pads), tampons, napkins, napkin liners, and similar articles made of any material |
5232
|
| 3 | 4818100000 | Small rolls (sheets) of sanitary paper (rolled or rectangular sheets with width ≤36cm, or made into special shapes) |
4492
|
| 4 | 8441900000 | Parts of machinery for manufacturing paper pulp, paper or paperboard, n.e.s. |
3954
|
| 5 | 4818200000 | Small rolls (sheets) of paper handkerchiefs and paper towels (rolls or rectangular sheets with width ≤36cm, or made in special shapes) (paper napkins, serviettes and similar paper products) |
3766
|
| 6 | 8208900000 | Other knives and blade for machines or mechanical appliances (for other purposes) |
2855
|
| 7 | 4010390000 | Other transmission belts and belting of other synthetic rubber |
2794
|
| 8 | 3920100000 | Plates, sheets, film, foil and strip of non-cellular polymers of ethylene, not reinforced, laminated, supported or similarly combined with other materials, without backing, unworked or merely surface-treated, or merely cut into squares or rectangles (excluding self-adhesive products and floor, wall and ceiling coverings of heading 3918) |
2726
|
| 9 | 3926909090 | Other plastic articles (including articles made of materials covered in headings 3901 to 3914) (medical instruments, acupoint magnetic therapy appliances) |
2642
|
| 10 | 9619009000 | Urin布衬里及本品目商品的类似品 |
2580
|
SOFTYS PERU S.A.C.
CEO
Supply Chain Director
Gerente general
Director de Negocios Softys Professional Argentina
Director de operaciones
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.