Quimtia s.a. is located in lima, lima, peru and is part of the basic chemical manufacturing industry. quimtia s.a. has 335 total employees across all of its locations and generates $142.67 million in sales (usd). there are 8 companies in the quimtia s.a. corporate family.
| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/03/04 | QUIMTIA S.A. |
3824999999 | COTAC 3260 H, COTAC, 3260 H (HW) COTAC 3260 H (HW) (IBC 1000) CODIGO: 9310248-F-800 LOTE: 26F-000086, 26F-000088 PARA ADHESIVO PARA PAPEL,CREDITO A 90 DIAS FECHA DE FACTURA |
1**** | 4******* | COTAC*********************************************************************************************************************************************************************** |
|
| 2026/03/04 | QUIMTIA S.A. |
3824999999 | COTAC 3260 H, COTAC, 3260 H (HW) COTAC 3260 H (HW) (IBC 1000) CODIGO: 9310248-F-800 PARA ADHESIVO PARA PAPEL CREDITO A 90 DIAS FECHA DE FACTURA |
1**** | 5******* | COTAC****************************************************************************************************************************************** |
|
| 2026/03/02 | QUIMTIA S.A. |
3203001500 | MARIGOLD OLEORESIN, S/M, S/M XANTHOPHYLLS - MARIGOLD OLEORESIN PRESENTACION EN TAMBORES DE 210 KG , INSUMO INDUSTRIAL / UNIDAD COMERCIAL = GRAMOS ACTIVOS LOTE: HLY:2025-10-22 CREDITO A 120 DIAS FECHA DE BL |
1**** | 3******** | MARIG******************************************************************************************************************************************************************************************************** |
|
| 2026/03/02 | QUIMTIA S.A. |
3203001500 | MARIGOLD OLEORESIN, S/M, S/M XANTHOPHYLLS - MARIGOLD OLEORESIN PRESENTACION EN TAMBORES DE 200 KG , INSUMO INDUSTRIAL / UNIDAD COMERCIAL = GRAMOS ACTIVOS LOTE: 1-0220-251008, 1-0220-251012 CREDITO A 90 DIAS FECHA DE BL |
1**** | 3******** | MARIG********************************************************************************************************************************************************************************************************************* |
|
| 2026/02/28 | QUIMTIA S.A. |
2830101000 | SODIUM SULPHIDE, S/M, S/M SODIUM SULPHIDE 60%MIN YELLOW FLAKES FE 30PPM MAX PRESENTADO EN 80 BOLSAS DE 700 KG. C/U LOTE: 251227, F.F. 27/12/2025 - F.V.: 26/12/2026 USO INDUSTRIAL ,CREDTIO 90 DIAS FECHA DE BL |
5**** | 2******* | SODIU************************************************************************************************************************************************************************************************************ |
|
| 2026/02/28 | QUIMTIA S.A. |
2830101000 | SODIUM SULPHIDE, S/M, S/M SODIUM SULPHIDE 60%MIN YELLOW FLAKES FE 30PPM MAX PRESENTADO EN 80 BOLSAS DE 700 KG. C/U LOTE: 251227, F.F. 27/12/2025 - F.V.: 26/12/2026 USO INDUSTRIAL ,CREDTIO 90 DIAS FECHA DE BL |
5**** | 2******* | SODIU************************************************************************************************************************************************************************************************************ |
|
| 2026/02/28 | QUIMTIA S.A. |
2931499000 | PBTC 50%, S/M, S/M PBTC 50% PRESENTADO EN 40 TAMBORES DE 250 KG. C/U USO INDUSTRIAL // LOTE: 260105, F.F.: 05/01/2026 - F.V.: 04/01/2028 CODIGO: PBTC 50%,CREDITO A 180 DIAS FECHA DE BL |
1**** | 1******* | PBTC *********************************************************************************************************************************************************************************** |
|
| 2026/02/28 | QUIMTIA S.A. |
7612909000 | BOLSAS PLATINADAS, S/M, S/M BAG BOLSAS PLATINADAS CREDITO A 90 DIAS FECHA DE BL |
2**** | 2******* | BOLSA*************************************************************************** |
|
| 2026/02/27 | QUIMTIA S.A. |
2936260000 | VITAMIN B12, YUXING, S/M CYANOCOBALAMIN(VITAMIN B12) 0.50KG/CARTON LOTE: C251041F, F.F.: 29/10/2025, F.V.: 28/10/2030 USO INDUSTRIAL, AUTORIZACION DE IMPORTACION DE MATERIA PRIMA:2026- 00116-MIDAGRI-SENASA-LI |
0** | 7***** | VITAM*********************************************************************************************************************************************************************************************************** |
|
| 2026/02/27 | QUIMTIA S.A. |
2922494200 | EDTA-2NA, BAODING KAIYUE CHEMICALS CORPORATIONS, S/M EDTA-2NA EN 160 BAGS DE 25 KG C/U. LOTE: 20251225, F.F.: 25/12/2025 - F.V.: EXP DATE 3 YEARS ADITIVO PARA LA INDUSTRIA QUIMICA ,CREDITO A 120 DIAS FECHA DE BL |
4*** | 8****** | EDTA-*************************************************************************************************************************************************************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 146,896,333.15 | 5939 (100.0%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/04 | QUIMTIA S.A. |
3203001900 | GPL 20 X 1000 KG (EXT.SAPONIF.MARIGOLD) CODIGO: 100000988 SE ACOGE AL DRAWBACK D.S. 104-95 |
7*** | 3******* | CONTE**** |
GPL 2************************************************************************************* |
| 2026/02/04 | QUIMTIA S.A. |
3203001900 | GPL 20 X 1000 KG (EXT.SAPONIF.MARIGOLD) CODIGO: 100000988 SE ACOGE AL DRAWBACK D.S. 104-95 |
7*** | 2******* | CONTE**** |
GPL 2************************************************************************************* |
| 2026/02/04 | QUIMTIA S.A. |
3203001500 | GP ORO 40 (BOLX20KG) CODIGO: 100000968 SE ACOGE AL DRAWBACK D.S. 104-95 EF |
2**** | 1******** | CONTE**** |
GP OR********************************************************************* |
| 2026/01/27 | QUIMTIA S.A. |
3004903000 | ISPERVIC * 50 ML CODIGO: 100001365 SE ACOGE AL DRAWBACK D.S. 104-95 EF ; ISPERVIC * 50 ML CODIGO: 100001365 SE ACOGE AL DRAWBACK D.S. 104-95 EF;ISPERVIC * 50 ML CODIGO: 100001365 SE ACOGE AL DRAWBACK D.S. 104-95 EF;ISPERVIC * 50 ML CODIGO: 100001365 SE ACOGE AL DRAWBACK D.S. 104-95 EF;ISPERVIC * 50 ML CODIGO: 100001365 SE ACOGE AL DRAWBACK D.S. 104-95 EF |
1**** | 1******* | ISPER*************************************************************************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/01/27 | QUIMTIA S.A. |
3203001900 | GP RED 5 (BOLX25KG) CODIGO: 100000975 SE ACOGE AL DRAWBACK D.S. 104-95 EF ; GP RED 5 (BOLX25KG) CODIGO: 100000975 SE ACOGE AL DRAWBACK D.S. 104-95 EF;GP RED 5 (BOLX25KG) CODIGO: 100000975 SE ACOGE AL DRAWBACK D.S. 104-95 EF;GP RED 5 (BOLX25KG) CODIGO: 100000975 SE ACOGE AL DRAWBACK D.S. 104-95 EF;GP RED 5 (BOLX25KG) CODIGO: 100000975 SE ACOGE AL DRAWBACK D.S. 104-95 EF |
1*** | 5****** | GP RE****************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/01/27 | QUIMTIA S.A. |
3004502000 | BIOANEMIN B12 X 50ML SE ACOGE AL DRAWBACK D.S. 104-95 EF ; BIOANEMIN B12 X 50ML SE ACOGE AL DRAWBACK D.S. 104-95 EF;BIOANEMIN B12 X 50ML SE ACOGE AL DRAWBACK D.S. 104-95 EF;BIOANEMIN B12 X 50ML SE ACOGE AL DRAWBACK D.S. 104-95 EF;BIOANEMIN B12 X 50ML SE ACOGE AL DRAWBACK D.S. 104-95 EF |
1***** | 1******* | BIOAN***************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/01/27 | QUIMTIA S.A. |
3004502000 | BIOANEMIN B12 X 5 AMP X 10 ML CODIGO: 100001220 ; BIOANEMIN B12 X 5 AMP X 10 ML CODIGO: 100001220;BIOANEMIN B12 X 5 AMP X 10 ML CODIGO: 100001220;BIOANEMIN B12 X 5 AMP X 10 ML CODIGO: 100001220;BIOANEMIN B12 X 5 AMP X 10 ML CODIGO: 100001220 |
3**** | 1******* | BIOAN******************************************************************************************************************************************************************************************************************************************** |
|
| 2026/01/27 | QUIMTIA S.A. |
3004903000 | FASINTEL PREMIUM BOVINO X 250 ML 100001279 SE ACOGE AL DRAWBACK D.S. 104-95 EF ; FASINTEL PREMIUM BOVINO X 250 ML 100001279 SE ACOGE AL DRAWBACK D.S. 104-95 EF;FASINTEL PREMIUM BOVINO X 250 ML 100001279 SE ACOGE AL DRAWBACK D.S. 104-95 EF;FASINTEL PREMIUM BOVINO X 250 ML 100001279 SE ACOGE AL DRAWBACK D.S. 104-95 EF;FASINTEL PREMIUM BOVINO X 250 ML 100001279 SE ACOGE AL DRAWBACK D.S. 104-95 EF |
2*** | 1******* | FASIN******************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************* |
|
| 2026/01/27 | QUIMTIA S.A. |
3004202000 | FLOXANOVA PLUS * 100 ML SE ACOGE AL DRAWBACK D.S. 104-95 EF ; FLOXANOVA PLUS * 100 ML SE ACOGE AL DRAWBACK D.S. 104-95 EF;FLOXANOVA PLUS * 100 ML SE ACOGE AL DRAWBACK D.S. 104-95 EF;FLOXANOVA PLUS * 100 ML SE ACOGE AL DRAWBACK D.S. 104-95 EF;FLOXANOVA PLUS * 100 ML SE ACOGE AL DRAWBACK D.S. 104-95 EF |
1**** | 1******* | FLOXA******************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/01/27 | QUIMTIA S.A. |
3004502000 | GENTAMIN 10 PLUS * 100 ML SE ACOGE AL DRAWBACK D.S. 104-95 EF ; GENTAMIN 10 PLUS * 100 ML SE ACOGE AL DRAWBACK D.S. 104-95 EF;GENTAMIN 10 PLUS * 100 ML SE ACOGE AL DRAWBACK D.S. 104-95 EF;GENTAMIN 10 PLUS * 100 ML SE ACOGE AL DRAWBACK D.S. 104-95 EF;GENTAMIN 10 PLUS * 100 ML SE ACOGE AL DRAWBACK D.S. 104-95 EF |
3**** | 1******* | GENTA****************************************************************************************************************************************************************************************************************************************************************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 14,596,757.33 | 843 (100.0%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | PEROXIDO HIDROGENO |
4351 | 6.42% |
| 2 | INTEROX |
2788 | 4.12% |
| 3 | CAPSULAS DURAS |
2569 | 3.79% |
| 4 | NALCO |
2345 | 3.46% |
| 5 | FARMACAPSULAS |
2099 | 3.1% |
| 6 | GRANEL |
1244 | 1.84% |
| 7 | TRASAR |
824 | 1.22% |
| 8 | VENTOS |
820 | 1.21% |
| 9 | NALCO NALCO |
786 | 1.16% |
| 10 | MARIGOLD |
520 | 0.77% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 2847000000 | Hydrogen peroxide (CAS No. 7722-84-1) (not used as a food additive) (dangerous goods) |
8214
|
| 2 | 9602001000 | Pharmaceutical capsules (pharmaceutical capsules shells containing animal-derived components) |
3270
|
| 3 | 3824999999 | Other chemical products not elsewhere specified (including hydrolysis products or hydrolysis residues, DMC (a mixture of any two, three, or four of the following: hexamethylcyclotrisiloxane, octamethylcyclotetrasiloxane, decamethylcyclopentasiloxane, and dodecylmethylcyclohexasiloxane)) (sterols from edible plants and their derivatives) |
3076
|
| 4 | 3203001500 | Colouring matters of vegetable or animal origin, including dye extracts (excluding animal black), whether chemically defined or not; preparations based on colouring matters of vegetable or animal origin, of a kind used for dyeing fabrics or producing colourant preparations (excluding preparations of headings 3207, 3208, 3209, 3210, 3213 and 3215) |
1531
|
| 5 | 3004502000 | Medicaments containing provitamins, vitamins, including natural concentrates and derivatives thereof, primarily used as vitamins, presented in measured doses (including those for transdermal administration) or in forms/packings for retail sale (excluding those containing antibiotics, hormones, alkaloids, or their derivatives) |
1524
|
| 6 | 3824993100 | Chemical products and preparations, including those from the chemical or allied industries, such as mixtures of natural products, n.e.s. |
1219
|
| 7 | 3004202000 | Medicaments containing antibiotics, put up in measured doses (including those for transdermal administration) or in forms/packings for retail sale (excluding medicaments containing penicillins or derivatives thereof with a penicillanic structure, or streptomycins or derivatives thereof) |
1003
|
| 8 | 3808949900 | Disinfectants packaged for retail sale or as preparations (excluding goods of subheading 3808.59) |
961
|
| 9 | 3907910000 | Unsaturated polyester in primary form (hazardous material, flammable liquid) |
953
|
| 10 | 3004903000 | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic purposes, prepackaged in measured doses 'including those for transdermal administration' or in forms/packings for retail sale (excluding those containing antibiotics, hormones, steroids, alkaloids, provitamins, vitamins, their derivatives, antimalarial active principles and blind clinical trial kits) |
823
|
QUIMTIA S.A.
President
Chief Executive Officer
Vice President Finance
Director de tienda
Director Qualtia Proteinas
Diretor Presidente and Chief Executive Officer
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.